Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
3000 Metres Steeplechase 2008Updated as at:16/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8:00.57 | Paul Kipsiele Koech | 10/11/1981 | 1 | Heusden-Zolder | 20/07/2008 | |
| 8:01.85 | Paul Kipsiele Koech | 1 | New York City, NY | 31/05/2008 | ||
| 8:04.26 | Paul Kipsiele Koech | 1 | Zürich | 29/08/2008 | ||
| 8:04.99 | Paul Kipsiele Koech | 1 | Bruxelles | 05/09/2008 | ||
| 8:05.35 | Paul Kipsiele Koech | 1 | Stuttgart | 14/09/2008 | ||
| 8:07.64 | Richard Kipkemboi Mateelong | 14/10/1983 | 1 | Doha | 09/05/2008 | |
| 8:08.53 | Tareq Mubarak Taher | 01/12/1986 | 1 | Paris Saint-Denis | 18/07/2008 | |
| 8:08.95 | Mahiedine Mekhissi-Benabbad | 15/03/1985 | 2 | Zürich | 29/08/2008 | |
| 8:09.05 | Michael Kipkorir Kipyego | 02/10/1983 | 3 | Zürich | 29/08/2008 | |
| 8:09.25 | Ezekiel Kemboi | 25/05/1982 | 1 | Athína (Olympic Stadium) | 13/07/2008 | |
| 8:09.93 | Michael Kipkorir Kipyego | 2 | Paris Saint-Denis | 18/07/2008 | ||
| 8:10.26 | Brimin Kiprop Kipruto | 31/07/1985 | 2 | Bruxelles | 05/09/2008 | |
| 8:10.34 | Brimin Kiprop Kipruto | 1 | Beijing (National Stadium) | 18/08/2008 | ||
| 8:10.49 | Mahiedine Mekhissi-Benabbad | 2 | Beijing (National Stadium) | 18/08/2008 | ||
| 8:11.01 | Richard Kipkemboi Mateelong | 3 | Beijing (National Stadium) | 18/08/2008 | ||
| 8:11.10 | Mustafa Mohamed | 01/03/1979 | 3 | Paris Saint-Denis | 18/07/2008 | |
| 8:11.58 | Tareq Mubarak Taher | 2 | Athína (Olympic Stadium) | 13/07/2008 | ||
| 8:12.50 | Simon Vroemen | 11/05/1969 | 1 | Cottbus | 11/06/2008 | |
| 8:12.72 | Bouabdellah Tahri | 20/12/1978 | 4 | Paris Saint-Denis | 18/07/2008 | |
| 8:13.00 | Richard Kipkemboi Mateelong | 1 | Hengelo | 24/05/2008 | ||
| 8:13.20 | Hamid Ezzine | 05/10/1983 | 3 | Athína (Olympic Stadium) | 13/07/2008 | |
| 8:13.47 | Yacob Jarso Kintra | 05/02/1988 | 4 | Beijing (National Stadium) | 18/08/2008 | |
| 8:13.56 A | Ezekiel Kemboi | 1 | Nairobi | 05/07/2008 | ||
| 8:13.60 A | Brimin Kiprop Kipruto | 2 | Nairobi | 05/07/2008 | ||
| 8:13.87 | Collins Kosgei | 04/08/1984 | 2 | Doha | 09/05/2008 | |
| 8:13.89 A | Richard Kipkemboi Mateelong | 3 | Nairobi | 05/07/2008 | ||
| 8:13.98 A | Paul Kipsiele Koech | 4 | Nairobi | 05/07/2008 | ||
| 8:14.29 | Benjamin Kiplagat | 04/03/1989 | 2 | Hengelo | 24/05/2008 | |
| 8:14.32 | Brahim Taleb | 16/02/1985 | 4 | Athína (Olympic Stadium) | 13/07/2008 | |
| 8:14.35 | Michael Kipkorir Kipyego | 1 | Stockholm | 22/07/2008 | ||
| 8:14.52 | Wesley Kiprotich | 01/08/1979 | 2 | Stockholm | 22/07/2008 | |
| 8:14.68 | Nahom Mesfin | 03/06/1989 | 1 | Neerpelt | 31/05/2008 | |
| 8:14.74 | Vincent Zouaoui-Dandrieux | 12/10/1980 | 5 | Paris Saint-Denis | 18/07/2008 | |
| 8:14.77 | Mustafa Mohamed | 3 | Stockholm | 22/07/2008 | ||
| 8:14.79 | Bouabdellah Tahri | 5 | Beijing (National Stadium) | 18/08/2008 | ||
| 8:14.87 | Nahom Mesfin | 1 | Huelva | 13/06/2008 | ||
| 8:14.87 | Wesley Kiprotich | 6 | Paris Saint-Denis | 18/07/2008 | ||
| 8:14.93 | Wesley Kiprotich | 4 | Zürich | 29/08/2008 | ||
| 8:15.23 | Brimin Kiprop Kipruto | 1 | Rabat | 14/06/2008 | ||
| 8:15.32 | Tareq Mubarak Taher | 3 | Bruxelles | 05/09/2008 | ||
| 8:15.32 | Ezekiel Kemboi | 2 | Stuttgart | 14/09/2008 | ||
| 8:15.58 | Abdelkader Hachlaf | 03/08/1978 | 2 | Rabat | 14/06/2008 | |
| 8:15.67 | Brahim Taleb | 3 | Rabat | 14/06/2008 | ||
| 8:15.68 | Bouabdellah Tahri | 4 | Bruxelles | 05/09/2008 | ||
| 8:15.71 | Brimin Kiprop Kipruto | 1 | Roma | 11/07/2008 | ||
| 8:15.74 | Michael Kipkorir Kipyego | 3 | Doha | 09/05/2008 | ||
| 8:15.80 | Abubaker Ali Kamal | 08/11/1983 | 2 | Huelva | 13/06/2008 | |
| 8:15.82 | Bouabdellah Tahri | 5 | Zürich | 29/08/2008 | ||
| 8:16.05 | Richard Kipkemboi Mateelong | 3 | Stuttgart | 14/09/2008 | ||
| 8:16.06 | Benjamin Kiplagat | 4 | Doha | 09/05/2008 | ||
| 8:16.27 | Tareq Mubarak Taher | 4 | Stuttgart | 14/09/2008 | ||
| 8:16.36 | Reuben Kosgei | 02/08/1979 | 2 | Neerpelt | 31/05/2008 | |
| 8:16.36 | Youcef Abdi | 07/12/1977 | 6 | Beijing (National Stadium) | 18/08/2008 | |
| 8:17.28 | Jonathan Muia Ndiku | 18/09/1991 | 1 | Bydgoszcz | 13/07/2008 | |
| 8:17.34 | Anthony Famiglietti | 08/11/1978 | 3h2 | Beijing (National Stadium) | 16/08/2008 | |
| 8:17.37 | Mohamed Khaled Belabbas | 04/07/1981 | 6 | Athína (Olympic Stadium) | 13/07/2008 | |
| 8:18.97 | Ion Luchianov | 31/01/1981 | 7h2 | Beijing (National Stadium) | 16/08/2008 | |
| 8:19.13 | Tarik Langat Akdag | 16/06/1988 | 4 | Roma | 11/07/2008 | |
| 8:19.81 | Abraham Kipkirong Chirchir | 01/08/1980 | 2 | Heusden-Zolder | 20/07/2008 | |
| 8:19.86 | Ruben Ramolefi | 17/07/1978 | 1h3 | Beijing (National Stadium) | 16/08/2008 | |
| 8:20.07 | Rubén Palomeque | 14/08/1980 | 3 | Heusden-Zolder | 20/07/2008 | |
| 8:20.32 | Krijn van Koolwijk | 30/08/1981 | 4 | Heusden-Zolder | 20/07/2008 | |
| 8:20.84 | Daniel Huling | 16/07/1983 | 6 | Monaco | 29/07/2008 | |
| 8:20.85 | Chakir Boujattaoui | 16/01/1983 | 2 | Rabat | 31/05/2008 | |
| 8:21.13 | Pieter Desmet | 07/06/1983 | 5 | Heusden-Zolder | 20/07/2008 | |
| 8:21.16 | Ildar Minshin | 05/02/1985 | 1 | Tula | 06/07/2008 | |
| 8:21.24 | Boštjan Buc | 13/04/1980 | 8h2 | Beijing (National Stadium) | 16/08/2008 | |
| 8:21.46 | Kyle Alcorn | 18/03/1985 | 6 | Heusden-Zolder | 20/07/2008 | |
| 8:21.47 | William Nelson | 11/09/1984 | 2 | Eugene, OR | 05/07/2008 | |
| 8:21.73 | Matteo Villani | 29/08/1982 | 8 | Heusden-Zolder | 20/07/2008 | |
| 8:21.99 | Joshua McAdams | 26/03/1980 | 3 | Eugene, OR | 05/07/2008 | |
| 8:22.01 | Abdelatif Chemlal | 11/01/1982 | 1 | Castellón | 07/06/2008 | |
| 8:22.07 | Roba Gari | 12/04/1982 | 1 | Praha | 16/06/2008 | |
| 8:22.1 | Elijah Chelimo Kipterege | 20/04/1987 | 1 | Brazzaville | 01/06/2008 | |
| 8:22.16 | Jamel Chatbi | 30/04/1984 | 3 | Rabat | 31/05/2008 | |
| 8:22.20 | Tomasz Szymkowiak | 05/07/1983 | 3 | Neerpelt | 31/05/2008 | |
| 8:22.2 A | Willy Rutto Komen | 22/12/1987 | 3 | Nairobi | 19/04/2008 | |
| 8:22.35 | Jukka Keskisalo | 27/03/1981 | 6 | Roma | 11/07/2008 | |
| 8:22.95 | Andrew Lemoncello | 12/10/1982 | 8 | Paris Saint-Denis | 18/07/2008 | |
| 8:23.19 | Eliseo Martín | 05/11/1973 | 5h3 | Beijing (National Stadium) | 16/08/2008 | |
| 8:23.28 | José Luis Blanco | 03/06/1975 | 3 | Huelva | 13/06/2008 | |
| 8:23.66 | Stuart Stokes | 05/12/1976 | 4 | Praha | 16/06/2008 | |
| 8:24.04 | Pavel Potapovich | 26/11/1980 | 1 | Moskva | 10/06/2008 | |
| 8:24.14 | Itai Maggidi | 09/01/1981 | 1 | Longeville-lès-Metz | 04/07/2008 | |
| 8:24.19 | David Kipngeno Langat | 10/03/1983 | 5 | Praha | 16/06/2008 | |
| 8:24.2 | Alberto Paulo | 03/10/1985 | 2 | Ribeira Brava | 23/07/2008 | |
| 8:24.30 | Roman Usov | 04/06/1978 | 2 | Tula | 06/07/2008 | |
| 8:24.7 | Abrham Kebeto | 1986 | 3 | Brazzaville | 01/06/2008 | |
| 8:25.09 | David Biwott Chemweno | 18/12/1981 | 2 | Metz | 04/07/2008 | |
| 8:25.12 | Hicham Sadouk | 18/05/1984 | 4 | Rabat | 31/05/2008 | |
| 8:25.14 | Patrick Kipyegon Terer | 06/07/1989 | 3 | Bydgoszcz | 13/07/2008 | |
| 8:25.28 | Andrey Farnosov | 09/07/1980 | 3 | Metz | 04/07/2008 | |
| 8:25.41 | Zakrya Ali Kamil | 25/03/1988 | 2 | Tanger | 13/07/2008 | |
| 8:25.71 | Thamer Kamal Ali | 12/11/1988 | 7 | Hengelo | 24/05/2008 | |
| 8:25.90 | Marcin Chabowski | 28/06/1986 | 2 | Szczecin | 06/07/2008 | |
| 8:26.13 | Irba Lakhal | 12/12/1975 | 4 | Neerpelt | 31/05/2008 | |
| 8:26.25 | Antonio David Jiménez | 18/02/1977 | 9 | Heusden-Zolder | 20/07/2008 | |
| 8:26.58 | Bjørnar Ustad Kristensen | 26/01/1982 | 5 | Neerpelt | 31/05/2008 | |
| 8:26.66 | Filmon Ghirmai | 25/01/1979 | 10 | Heusden-Zolder | 20/07/2008 | |
| 8:26.91 | Rabia Makhloufi | 11/11/1986 | 9 | Roma | 11/07/2008 | |
| 8:27.00 | Martin Dent | 08/02/1979 | 1 | Sydney | 16/02/2008 | |
| 8:27.06 | Julius Nyamu | 01/12/1977 | 2 | Belém | 25/05/2008 | |
| 8:27.06 | Peter Nowill | 15/06/1979 | 8 | Rabat | 14/06/2008 | |
| 8:27.53 | Jilali Ismaili | 08/07/1979 | 5 | Rabat | 31/05/2008 | |
| 8:27.56 | Abdelghani Aït Bahmad | 28/07/1989 | 6 | Neerpelt | 31/05/2008 | |
| 8:27.67 | Dereje Abdi | 15/09/1989 | 7 | Neerpelt | 31/05/2008 | |
| 8:27.78 | Corey Nowitzke | 26/04/1984 | 4h1 | Eugene, OR | 03/07/2008 | |
| 8:28.21 | Steve Slattery | 14/08/1980 | 2 | New York City, NY | 31/05/2008 | |
| 8:28.30 | Martin Pröll | 21/03/1981 | 9 | Praha | 16/06/2008 | |
| 8:28.48 | Luke Gunn | 22/03/1985 | 3 | Solihull | 28/06/2008 | |
| 8:28.5 | Mário Teixeira | 20/09/1974 | 3 | Ribeira Brava | 23/07/2008 | |
| 8:28.90 | Yuri Floriani | 25/12/1981 | 11 | Roma | 11/07/2008 | |
| 8:29.0 A | Linus Kipwambok Chumba | 09/02/1980 | 1 | Nairobi | 24/05/2008 | |
| 8:29.02 | Simon Ayeko | 10/05/1987 | 2r1 | Pézenas | 31/05/2008 | |
| 8:29.21 A | Abraham Cherono | 21/07/1980 | 3 | Nairobi | 28/06/2008 | |
| 8:29.40 | Solomon Kandie | 28/08/1978 | 3 | New York City, NY | 31/05/2008 | |
| 8:29.46 | Lukasz Parszczynski | 04/05/1985 | 3 | Bydgoszcz | 01/07/2008 | |
| 8:29.52 | Adam Bowden | 05/08/1982 | 4 | Solihull | 28/06/2008 | |
| 8:29.75 | Yoshitaka Iwamizu | 20/06/1979 | 1 | Kawasaki | 29/06/2008 | |
| 8:29.84 | Caleb Ngetich | 20/01/1981 | 1 | Barcelona (S) | 01/06/2008 | |
| 8:30.0 A | Peter Kimeli Lagat | 22/04/1989 | 6 | Nairobi | 19/04/2008 | |
| 8:30.02 | Vadym Slobodenyuk | 17/03/1981 | 1 | Kedzierzyn-Kozle | 06/06/2008 | |
| 8:30.17 | David Kirwa | 01/08/1985 | 2 | Bilbao | 21/06/2008 | |
| 8:30.19 | Jake Morse | 07/04/1985 | 5 | New York City, NY | 31/05/2008 | |
| 8:30.39 | Legese Lamiso | 13/01/1990 | 3 | Cottbus | 11/06/2008 | |
| 8:30.49 | Ángel Mullera | 20/04/1984 | 5 | Barakaldo | 11/07/2008 | |
| 8:30.63 | Rafal Snochowski | 31/10/1983 | 3 | Szczecin | 06/07/2008 | |
| 8:30.73 | Radoslaw Poplawski | 16/01/1983 | 2 | Kedzierzyn-Kozle | 06/06/2008 | |
| 8:30.99 | Mustapha Ferrane | 22/03/1984 | 6 | Tanger | 13/07/2008 | |
| 8:31.23 | Halil Akkas | 01/07/1983 | 1 | Izmir | 05/06/2008 | |
| 8:31.70 | Valerijs Žolnerovics | 19/04/1985 | 6 | Barakaldo | 11/07/2008 | |
| 8:32.12 | Anderson Smith | 01/04/1982 | 2r1 | Palo Alto, CA | 04/05/2008 | |
| 8:32.17 | Mario Bazán | 01/09/1987 | 7 | Barakaldo | 11/07/2008 | |
| 8:32.2 A | Silas Kosgei Kitum | 25/05/1990 | 3 | Nairobi | 18/06/2008 | |
| 8:32.27 | David Cheromei | 1985 | 10 | Praha | 16/06/2008 | |
| 8:32.40 | Andrey Olshanskiy | 15/06/1978 | 4 | Moskva | 10/06/2008 | |
| 8:32.47 | Jacques Sallberg | 24/09/1974 | 7 | New York City, NY | 31/05/2008 | |
| 8:32.57 | Ben Bruce | 10/09/1982 | 1h2 | Eugene, OR | 03/07/2008 | |
| 8:32.65 | Brian Olinger | 02/06/1983 | 1r1 | Columbus, OH | 02/05/2008 | |
| 8:32.77 | James Kiplagat Kosgei | 1984 | 8 | Neerpelt | 31/05/2008 | |
| 8:33.09 | Per Jacobsen | 30/12/1977 | 11 | Praha | 16/06/2008 | |
| 8:33.1 A | Collins Ngeno | 14/04/1983 | 7 | Nairobi | 19/04/2008 | |
| 8:33.42 | Peter Kosgei | 03/02/1983 | 1r2 | Fayetteville, AR | 31/05/2008 | |
| 8:33.62 | Bisluke Kipkorir Kiplagat | 08/08/1988 | 10 | Bydgoszcz | 01/07/2008 | |
| 8:33.93 | Henrik Skoog | 17/04/1979 | 12 | Praha | 16/06/2008 | |
| 8:34.13 | Yousif Idriss Musa | 17/06/1988 | 8 | Tanger | 13/07/2008 | |
| 8:34.42 | Steffen Uliczka | 17/07/1984 | 7 | Cottbus | 11/06/2008 | |
| 8:34.6 A | Patrick Nthiwa | 30/06/1883 | 4 | Nairobi | 24/05/2008 | |
| 8:34.61 | Alex Genest | 30/06/1986 | 5r1 | Palo Alto, CA | 04/05/2008 | |
| 8:34.66 | Yoann Kowal | 28/05/1987 | 3r1 | Pézenas | 31/05/2008 | |
| 8:34.74 | Jordan Desilets | 05/12/1980 | 3h2 | Eugene, OR | 03/07/2008 | |
| 8:34.75 | László Tóth | 15/09/1987 | 5 | Velenje | 26/06/2008 | |
| 8:34.82 | Francisco Javier Lara | 24/06/1976 | 4 | Barcelona (S) | 01/06/2008 | |
| 8:34.84 | Michael Spence | 20/05/1978 | 5h2 | Eugene, OR | 03/07/2008 | |
| 8:35.36 | Augustus Maiyo | 10/05/1983 | 6r1 | Palo Alto, CA | 04/05/2008 | |
| 8:35.41 | Wenli Sun | 09/02/1978 | 1 | Shijiazhuang | 12/10/2008 | |
| 8:35.47 | Abdelhakim Maazouz | 28/08/1975 | 1 | Alger | 03/07/2008 | |
| 8:35.62 | Omar Awadh Al-Rashidi | 10/11/1984 | 2 | Alger | 29/05/2008 | |
| 8:35.73 | Petr Ivanenko | 11/01/1986 | 5 | Moskva | 10/06/2008 | |
| 8:35.75 | Lyle Weese | 26/10/7980 | 4 | Eugene, OR | 08/06/2008 | |
| 8:35.77 | Gladson Barbosa | 16/08/1979 | 10 | Neerpelt | 31/05/2008 | |
| 8:35.89 | Xiangqian Lin | 27/01/1987 | 1r1 | Hangzhou | 12/01/2008 | |
| 8:35.95 | Max King | 24/02/1980 | 5 | Eugene, OR | 08/06/2008 | |
| 8:36.00 | Abraham Kiprotich | 17/08/1985 | 4r1 | Pézenas | 31/05/2008 | |
| 8:36.2 A | Stephen Kiprotich | 27/02/1989 | 4 | Nairobi | 18/06/2008 | |
| 8:36.31 | Lucas Meyer | 01/08/1983 | 6 | Eugene, OR | 08/06/2008 | |
| 8:36.43 | Nikolay Spirkin | 08/01/1986 | 4 | Tula | 06/07/2008 | |
| 8:36.50 A | Jackson Mutiso | 1992 | 5 | Nairobi | 28/06/2008 | |
| 8:36.69 | Jordan Fife | 18/08/1983 | 2r2 | Walnut, CA | 18/04/2008 | |
| 8:36.84 | Hillary Bor | 22/11/1989 | 4 | Des Moines, IA | 13/06/2008 | |
| 8:36.96 | Hiroyoshi Umegae | 05/01/1984 | 2 | Kawasaki | 29/06/2008 | |
| 8:37.17 | Moustafa Ahmed Shebto | 04/07/1986 | 7 | Doha | 09/05/2008 | |
| 8:37.21 | Luke Watson | 20/08/1980 | 3r2 | Walnut, CA | 18/04/2008 | |
| 8:37.53 | Mateusz Demczyszak | 18/01/1986 | 4 | Szczecin | 06/07/2008 | |
| 8:37.6 | José Alberto Sánchez | 02/09/1986 | 1 | Santa Clara, CUB | 19/06/2008 | |
| 8:37.69 | Frank Tickner | 12/10/1983 | 15 | Praha | 16/06/2008 | |
| 8:37.73 | Jonathan Pierce | 03/09/1983 | 7 | Eugene, OR | 08/06/2008 | |
| 8:38.03 | Kyle Heath | 24/08/1986 | 6 | Des Moines, IA | 13/06/2008 | |
| 8:38.09 | Firkre Werkne | 11 | Neerpelt | 31/05/2008 | ||
| 8:38.10 | Vincent Le Dauphin | 28/06/1976 | 8 | Metz | 04/07/2008 | |
| 8:38.13 | Enrique Sánchez | 14/10/1983 | 7 | Barcelona (S) | 01/06/2008 | |
| 8:38.25 | Vitaliy Nevyantsev | 08/09/1983 | 6 | Kazan | 18/07/2008 | |
| 8:38.44 | Le Yang | 09/04/1987 | 3 | Shijiazhuang | 12/10/2008 | |
| 8:38.48 | Patrick Mutai | 31/12/1983 | 7 | Des Moines, IA | 13/06/2008 | |
| 8:38.59 | Tshamano Setone | 07/05/1987 | 2 | Durban | 08/02/2008 | |
| 8:38.63 | Tom Brooks | 10/01/1978 | 7h2 | Eugene, OR | 03/07/2008 | |
| 8:38.72 | Emmanuel Mkhabela | 19/07/1979 | 3 | Durban | 08/02/2008 | |
| 8:38.72 | Rob Watson | 23/06/1983 | 5r2 | Walnut, CA | 18/04/2008 | |
| 8:39.02 | Zouhair Ouerdi | 15/02/1977 | 3 | Rennes | 11/06/2008 | |
| 8:39.17 | Linzhong Shi | 16/01/1981 | 1 | Zhaoqing | 09/11/2008 | |
| 8:39.18 | Aoi Matsumoto | 07/09/1987 | 2 | Oita | 03/10/2008 | |
| 8:39.21 | Mike Nicks | 13/09/1981 | 2 | Eugene, OR | 25/04/2008 | |
| 8:39.42 | Tom Kloos | 08/09/1977 | 1 | Eugene, OR | 15/06/2008 | |
| 8:39.5 A | Ben Siwa | 27/05/1989 | 2 | Kampala | 26/07/2008 | |
| 8:39.76 | Mariusz Gizynski | 26/06/1981 | 9 | Cottbus | 11/06/2008 |
Rule 32.2 (a)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8:39.19 | Frédéric Denis | 03/03/1975 | Strasbourg | 02/07/2008 |
Disqualified (2 years ineligibility)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8:28.09 | Abdelghafour Lasri | 20/06/1979 | Castellón | 07/06/2008 |