Make your selection of Lists by Category

Related Documents


200 Metres 2009
Updated as at:02/03/2010



WR 19.19 Usain Bolt (JAM) - Berlin, 20/08/2009
Mark Wind Athlete Nation DOB Pos Venue Date
19.19 -0.3 Usain Bolt JAM 21/08/1986 1 Berlin 20/08/2009
19.57 0.0 Usain Bolt 1 Bruxelles 04/09/2009
19.58 1.3 Tyson Gay USA 09/08/1982 1 New York City, NY 30/05/2009
19.59 -0.9 Usain Bolt 1r1 Lausanne 07/07/2009
19.68 -0.3 Usain Bolt 1 Thessaloniki 13/09/2009
19.81 -0.3 Alonso Edward PAN 08/12/1989 2 Berlin 20/08/2009
19.85 -0.3 Wallace Spearmon USA 24/12/1984 3 Berlin 20/08/2009
19.89 -0.3 Shawn Crawford USA 14/01/1978 4 Berlin 20/08/2009
19.98 1.3 Wallace Spearmon 2 New York City, NY 30/05/2009
19.98 -0.3 Steve Mullings JAM 28/11/1982 5 Berlin 20/08/2009
20.00 1.3 Alonso Edward 1r2 Réthimno 20/07/2009
20.00 0.4 Tyson Gay 1r1 London (CP) 25/07/2009
20.01 1.3 Steve Mullings 2r2 Réthimno 20/07/2009
20.04 0.1 Ramil Guliyev AZE 29/05/1990 1 Beograd 10/07/2009
20.07 -0.5 LaShawn Merritt USA 27/06/1986 1 Carson, CA 16/05/2009
20.08 0.0 Usain Bolt 1sf1 Berlin 19/08/2009
20.14 0.3 Wallace Spearmon 1sf2 Berlin 19/08/2009
20.15 0.0 Marvin Anderson JAM 12/05/1982 1r1 Belém 24/05/2009
20.17 0.7 LaShawn Merritt 1r1 Greensboro, NC 18/04/2009
20.17 0.3 Monzavous Edwards USA 07/05/1981 1r2 Belém 24/05/2009
20.19 0.4 Shawn Crawford 1sf2 Eugene, OR 28/06/2009
20.19 0.0 Wallace Spearmon 2 Bruxelles 04/09/2009
20.21 -0.3 Wallace Spearmon 2 Thessaloniki 13/09/2009
20.21 0.3 Tyson Gay 1 Szczecin 15/09/2009
20.22 0.3 Ainsley Waugh JAM 17/09/1981 2r2 Belém 24/05/2009
20.22 1.3 Shinji Takahira JPN 18/07/1984 1 Hiroshima 26/06/2009
20.22 0.0 Alonso Edward 2sf1 Berlin 19/08/2009
20.23 -0.3 Steve Mullings 1qf3 Berlin 18/08/2009
20.24 1.4 Roberto Skyers CUB 12/11/1991 1h5 Camagüey 14/03/2009
20.24 0.0 Mike Rodgers USA 24/04/1985 2r1 Belém 24/05/2009
20.25 -2.4 Usain Bolt 1 Kingston (NS), JAM 28/06/2009
20.25 -1.0 Alonso Edward 1r1 Barcelona (O) 25/07/2009
20.26 0.0 Brendan Christian ANT 11/12/1983 3r1 Belém 24/05/2009
20.26 0.3 Steve Mullings 2sf2 Berlin 19/08/2009
20.27 1.3 Xavier Carter USA 08/12/1985 3 New York City, NY 30/05/2009
20.27 0.3 Charles Clark USA 10/08/1987 3sf2 Berlin 19/08/2009
20.27 -0.9 Wallace Spearmon 1 Rieti 06/09/2009
20.28 0.4 Wallace Spearmon 2sf2 Eugene, OR 28/06/2009
20.28 0.0 Mark Jelks USA 10/04/1984 1 Athína (Olympic Stadium) 13/07/2009
20.28 0.3 Ramil Guliyev 4sf2 Berlin 19/08/2009
20.29 0.8 Trey Harts USA 17/10/1987 1 Waco, TX 18/04/2009
20.29 1.3 LaShawn Merritt 3r2 Réthimno 20/07/2009
20.29 -1.8 Wallace Spearmon 1 Daegu 25/09/2009
20.30 -0.4 Rodney Martin USA 22/12/1982 1 Osaka 09/05/2009
20.30 1.3 Jeremy Wariner USA 31/01/1984 4 New York City, NY 30/05/2009
20.31 -0.4 Shinji Takahira 2 Osaka 09/05/2009
20.31 0.4 Charles Clark 3sf2 Eugene, OR 28/06/2009
20.31 -0.3 Wallace Spearmon 1r1 Luzern 15/07/2009
20.32 1.3 Lionel Larry USA 14/09/1986 5 New York City, NY 30/05/2009
20.32 -1.0 Darvis Patton USA 04/12/1977 2r1 Barcelona (O) 25/07/2009
20.33 1.6 Stéphane Buckland MRI 20/01/1977 1 Málaga 27/06/2009
20.33 0.5 Stéphane Buckland 1 Villeneuve-d'Ascq 30/06/2009
20.33 0.5 Brendan Christian 1 Villeneuve-d'Ascq 30/06/2009
20.33 0.0 Stéphane Buckland 2 Athína (Olympic Stadium) 13/07/2009
20.33 -0.1 Ramil Guliyev 1 Novi Sad 25/07/2009
20.33 -0.6 Alonso Edward 1qf4 Berlin 18/08/2009
20.34 0.8 Damein White USA 06/05/1986 1r1 Los Angeles, CA 25/04/2009
20.34 -0.4 Brendan Christian 3 Osaka 09/05/2009
20.34 1.6 Rubin Williams USA 09/07/1983 1r1 Rio de Janeiro 17/05/2009
20.34 1.4 Mike Rodgers 1r2 Rio de Janeiro 17/05/2009
20.34 -0.6 Alonso Edward 1 Hutchinson, KS 23/05/2009
20.35 1.5 Derrick Atkins BAH 05/01/1984 1r5 Athens, GA 09/05/2009
20.35 0.4 Wallace Spearmon 2r1 London (CP) 25/07/2009
20.35 0.0 Shawn Crawford 3sf1 Berlin 19/08/2009
20.36 0.2 Thomas Hunter USA 14/12/1983 1r1 Cuxhaven 22/07/2009
20.37 1.6 Lionel Larry 1r1 Walnut, CA 18/04/2009
20.37 -0.4 Brian Dzingai ZIM 29/04/1981 4 Osaka 09/05/2009
20.37 1.6 Brian Dzingai 2 Málaga 27/06/2009
20.37 0.4 Trell Kimmons USA 13/07/1985 4sf2 Eugene, OR 28/06/2009
20.37 -0.2 Toby Sandeman GBR 02/03/1988 1 Kaunas 18/07/2009
20.37 -0.2 Shawn Crawford 1qf2 Berlin 18/08/2009
20.37 -0.2 Ben Youssef Meité CIV 11/11/1986 1 Beyrouth 05/10/2009
20.38 0.5 Roberto Skyers 1r2 Kingston (NS), JAM 18/04/2009
20.38 -0.4 Andrew Hinds BAR 25/04/1984 1 Bridgetown 21/06/2009
20.38 1.4 Jeffrey Lawal-Balogun GBR 02/07/1986 1r2 La Chaux-de-Fonds 28/06/2009
20.39 0.7 Greg Nixon USA 12/09/1981 2r1 Greensboro, NC 18/04/2009
20.39 -0.3 Charles Clark 6 Berlin 20/08/2009
20.40 1.7 Alonso Edward 1 Fayetteville, AR 18/04/2009
20.40 0.3 Emmanuel Callender TRI 10/05/1984 3r2 Belém 24/05/2009
20.40 -0.3 Chris Dykes USA 15/08/1987 1sf1 Fayetteville, AR 11/06/2009
20.40 -2.4 Steve Mullings 2 Kingston (NS), JAM 28/06/2009
20.40 0.4 Paul Hession IRL 27/01/1983 3r1 London (CP) 25/07/2009
20.40 1.4 Nickel Ashmeade JAM 07/04/1990 1 Port-of-Spain 01/08/2009
20.40 -0.3 Ramil Guliyev 2qf3 Berlin 18/08/2009
20.41 1.0 Robert Hering GER 14/06/1990 1 Ulm 05/07/2009
20.42 1.3 Hitoshi Saito JPN 09/10/1986 2 Hiroshima 26/06/2009
20.43 1.0 Alexander Kosenkow GER 14/03/1977 2 Ulm 05/07/2009
20.43 0.3 Martial Mbandjock FRA 14/10/1985 5sf2 Berlin 19/08/2009
20.45 1.6 Kelly Willie USA 07/09/1982 1r2 Austin, TX 02/05/2009
20.45 1.9 Ryan Bailey USA 13/04/1989 1h2 Hutchinson, KS 22/05/2009
20.45 0.5 Gavin Smellie CAN 26/06/1986 1 Louisville, KY 30/05/2009
20.45 -0.2 Rondel Sorrillo TRI 21/01/1986 1sf2 Fayetteville, AR 11/06/2009
20.45 -0.2 Kim Collins SKN 05/04/1976 1 Wattenscheid 02/08/2009
20.45 0.0 David Alerte FRA 18/09/1984 4sf1 Berlin 19/08/2009
20.46 0.5 Rikki Fifton GBR 17/06/1985 1r2 Genève 06/06/2009
20.46 1.1 Marc Schneeberger SUI 05/07/1981 1r1 La Chaux-de-Fonds 28/06/2009
20.47 1.5 Gary Kikaya COD 04/02/1980 1r1 Chapel Hill, NC 08/05/2009
20.47 -0.4 Chris Berrian USA 17/04/1983 5 Osaka 09/05/2009
20.47 1.1 Tshegofatso Meshoe RSA 25/03/1987 2r1 La Chaux-de-Fonds 28/06/2009
20.48 0.0 Brent Gray USA 16/09/1986 1r1 Los Angeles, CA 09/05/2009
20.48 -0.4 Mitsuhiro Abiko JPN 25/10/1988 6 Osaka 09/05/2009
20.48 1.7 Horatio Williams USA 28/08/1989 1h5 Hutchinson, KS 22/05/2009
20.48 0.0 Bruno de Barros BRA 07/01/1987 5r1 Belém 24/05/2009
20.49 0.4 Marcus Rowland USA 11/03/1990 2 Louisville, KY 30/05/2009
20.49 -0.2 Joel Redhead GRN 03/07/1986 2h2 Fayetteville, AR 11/06/2009
20.50 0.0 Dwain Chambers GBR 05/04/1978 1r1 Uden 27/06/2009
20.51 -1.1 Jeremy Hall USA 27/01/1988 1 Gainesville, FL 17/05/2009
20.51 1.6 Arnaldo Abrantes POR 27/11/1986 3 Málaga 27/06/2009
20.52 0.5 Patrick van Luijk NED 17/09/1984 2r2 Genève 06/06/2009
20.52 0.4 Aleixo-Platini Menga GER 29/09/1987 1r1 Göttingen 28/06/2009
20.52 0.1 Amr Ibrahim Mostafa Seoud EGY 10/06/1986 2 Beograd 10/07/2009
20.53 1.5 Philippe DeRosier USA 11/04/1984 2r1 Chapel Hill, NC 08/05/2009
20.53 0.7 Gerald Phiri GBR 06/10/1988 1 Norman, OK 30/05/2009
20.54 1.2 Rakieem Salaam USA 05/04/1990 1h1 Norman, OK 29/05/2009
20.54 0.0 Joel Brown USA 31/01/1980 1r2 Luzern 15/07/2009
20.55 1.3 Kenji Fujimitsu JPN 01/05/1986 3 Hiroshima 26/06/2009
20.55 1.3 Marlon Devonish GBR 01/06/1976 4r2 Réthimno 20/07/2009
20.55 0.4 Jaysuma Saidy Ndure NOR 01/01/1984 4r1 London (CP) 25/07/2009
20.56 1.7 Ramon Gittens BAR 20/07/1987 1r4 Lynchburg,VA 30/04/2009
20.56 -1.4 Ramone McKenzie JAM 15/11/1990 2h2 Kingston (NS), JAM 28/06/2009
20.56 -0.4 Johan Wissman SWE 02/11/1982 1 Göteborg 30/08/2009
20.57 A 0.0 Sandro Viana BRA 26/03/1977 1 Cochabamba 30/05/2009
20.57 1.1 Leon Baptiste GBR 23/05/1985 3r1 La Chaux-de-Fonds 28/06/2009
20.58 0.9 Dentarius Locke USA 12/12/1989 1h1 Winter Park, FL 09/05/2009
20.58 1.5 Curtis Mitchell USA 11/03/1989 1 San Mateo, CA 16/05/2009
20.58 1.3 Marco Cribari SUI 07/07/1985 2r1 Weinheim 23/05/2009
20.59 0.0 Obinna Metu NGR 12/07/1988 1 Abuja 25/07/2009
20.60 Yohan Blake JAM 26/12/1989 1 Kingston (NS), JAM 21/02/2009
20.61 0.6 Thuso Mpuang RSA 01/03/1985 1 Stellenbosch 04/04/2009
20.61 1.5 Deun White USA 13/07/1985 1r2 Walnut, CA 18/04/2009
20.61 -0.4 Jordan Boase USA 10/10/1985 1 Seattle, WA 02/05/2009
20.61 0.2 Naoki Tsukahara JPN 10/05/1985 3 Fukuroi 03/05/2009
20.61 -0.2 Ihor Bodrov UKR 09/07/1987 3 Kaunas 18/07/2009
20.61 1.2 Renny Quow TRI 25/08/1987 1 Port-of-Spain 26/07/2009
20.62 Christopher Williams JAM 15/03/1972 5r1 Walnut, CA 18/04/2009
20.62 A 1.2 Daniel Grueso COL 30/07/1985 1 Bogotá 23/05/2009
20.62 -0.2 Matteo Galvan ITA 24/08/1988 4 Kaunas 18/07/2009
20.63 0.6 Ricardo Lockett USA 21/05/1986 1 San Angelo, TX 23/05/2009
20.64 1.4 Maurice Mitchell USA 22/12/1989 1r1 Tallahassee, FL 09/05/2009
20.64 0.4 Terrell Wilks USA 30/12/1989 2 Greensboro, NC 30/05/2009
20.65 0.1 Richard Thompson TRI 07/06/1985 1r2 Tempe, AZ 11/04/2009
20.65 A 0.0 Jorge Célio Sena BRA 13/01/1985 2 Cochabamba 30/05/2009
20.65 0.6 Sam Effah CAN 29/12/1988 1 Charlottetown 27/08/2009
20.66 0.8 Micheal Tinsley USA 21/04/1984 1r1 Oxford, MS 11/04/2009
20.66 0.5 Yunier Betanzos CUB 20/04/1989 2r2 Kingston (NS), JAM 18/04/2009
20.66 -0.2 Till Helmke GER 06/05/1984 1r2 Weinheim 23/05/2009
20.66 0.6 Leford Green JAM 14/11/1986 2 San Angelo, TX 23/05/2009
20.66 0.6 Joshua Scott USA 23/08/1983 3 San Angelo, TX 23/05/2009
20.66 1.3 David Neville USA 01/06/1984 7 New York City, NY 30/05/2009
20.66 0.4 Brandon Byram USA 11/09/1988 6sf2 Eugene, OR 28/06/2009
20.67 Jeremy Davis USA 16/01/1985 1r3 Austin, TX 02/05/2009
20.67 1.5 Nathaniel McKinney BAH 19/01/1982 2r5 Athens, GA 09/05/2009
20.67 -0.3 Bernard Williams USA 19/01/1978 1r1 Orlando, FL 10/05/2009
20.67 0.0 Mychal Dungey USA 13/10/1988 1 Laramie, WY 16/05/2009
20.67 0.4 Adam Harris GUY 21/07/1987 4 Louisville, KY 30/05/2009
20.67 -0.2 Daniel Schnelting GER 09/03/1986 4 Bochum 02/08/2009
20.67 0.0 Rolando Palacios HON 03/05/1987 7sf1 Berlin 19/08/2009
20.67 -0.5 Dariusz Kuc POL 24/04/1986 1r5 Kielce 23/08/2009
20.68 0.2 Suppachai Chimdee THA 05/01/1991 1 Kanchanburi 18/03/2009
20.68 1.2 Calvin Smith USA 10/12/1987 1r2 Gainesville, FL 04/04/2009
20.68 0.4 Rasheed Dwyer JAM 29/01/1989 1 Kingston, JAM 30/05/2009
20.68 1.9 Christophe Lemaitre FRA 11/06/1990 2r1 Genève 06/06/2009
20.68 1.1 Hugo de Sousa BRA 05/03/1987 1 Rio de Janeiro 07/06/2009
20.68 1.5 Chris Lawson USA 12/03/1983 2 Orlando, FL 13/06/2009
20.68 A 1.4 Nery Brenes CRC 25/09/1985 1r1 Bogotá 25/07/2009
20.68 0.4 Jared Connaughton CAN 20/07/1985 1 Düsseldorf 10/08/2009
20.69 1.5 Paul Smith USA 29/05/1984 2r2 Walnut, CA 18/04/2009
20.69 0.5 Nesta Carter JAM 10/11/1985 3r2 Kingston (NS), JAM 18/04/2009
20.70 0.0 Marc Burns TRI 07/01/1983 1r1 Auburn, AL 04/04/2009
20.70 1.2 DaBryan Blanton USA 03/07/1984 1r1 Norman, OK 25/04/2009
20.70 1.5 David Dickens USA 19/03/1985 3r5 Athens, GA 09/05/2009
20.71 A 0.9 Jeremy Dodson USA 30/08/1987 1r1 Boulder, CO 21/03/2009
20.71 -1.8 Reggie Dixon USA 07/06/1988 1 Greensboro, NC 02/05/2009
20.71 1.8 Tabarie Henry ISV 01/12/1987 1 Arkansas City, KS 08/05/2009
20.71 0.9 Robin Edwards USA 12/11/1983 1 Tallahassee, FL 20/06/2009
20.71 1.2 Bryan Barnett CAN 10/02/1987 1r1 Toronto 28/06/2009
20.72 0.7 Antonio Sales USA 26/01/1989 3r1 Greensboro, NC 18/04/2009
20.72 -0.3 Omar Jouma Bilal Al-Salfa UAE 15/10/1989 1 Qatif 01/05/2009
20.72 1.2 Anderson Mureta Mutegi KEN 01/05/1987 2h1 Norman, OK 29/05/2009
20.72 0.4 Gabriel Mvumvure ZIM 23/02/1988 5 Louisville, KY 30/05/2009
20.72 -0.2 Roman Smirnov RUS 02/09/1984 5qf2 Berlin 18/08/2009
20.73 A 0.9 Ryan Campbell USA 29/03/1986 2r1 Boulder, CO 21/03/2009
20.73 1.2 Raymond Jadusingh USA 15/06/1987 3r1 Gainesville, FL 04/04/2009
20.73 0.0 Isaac Makwala BOT 29/09/1986 1 Bamako 21/04/2009
20.73 1.5 Tyree Gailes USA 24/02/1983 1r1 Lubbock, TX 07/05/2009
20.73 -0.8 Lansford Spence JAM 15/12/1982 1 Saint-.Martin 08/05/2009
20.73 1.0 Dwight Mullings JAM 10/12/1986 1h4 Gainesville, FL 15/05/2009
20.73 0.4 Oral Thompson JAM 11/12/1982 2 Kingston, JAM 30/05/2009
20.73 1.9 Khalid Idrissi Zougari MAR 24/01/1988 2r1 Hérouville-St-Clair 05/06/2009
20.73 1.5 Marek Niit EST 09/08/1987 1 Tallinn 02/08/2009
20.74 0.4 Ahmad Rashad USA 12/12/1987 1r1 Los Angeles, CA 02/05/2009
20.74 0.0 Tyrone Carrier USA 19/12/1987 1h4 Norman, OK 29/05/2009
20.74 1.3 Sota Kawatsura JPN 19/06/1989 5 Hiroshima 26/06/2009
20.74 -0.4 Ryan Shields JAM 12/05/1983 1r1 Oordegem 04/07/2009
20.74 1.8 Hamed Hamdan AlBishi KSA 03/03/1982 1r2 Donnas 12/07/2009
20.75 1.6 Shekeim Greaves BAR 11/11/1991 1sf2 U20 Vieux Fort, LCA 12/04/2009
20.75 1.4 Larrone Moore USA 19/04/1987 1h3 Greensboro, NC 01/05/2009
20.75 -1.2 Michael Bingham GBR 13/04/1986 1r1 Atlanta, GA 16/05/2009
20.75 0.3 Ricardo Williams JAM 29/09/1976 4r2 Belém 24/05/2009
20.75 0.0 Cordero Gray USA 09/05/1989 2h4 Norman, OK 29/05/2009
20.75 0.4 Xavier Brown JAM 21/02/1983 3 Kingston, JAM 30/05/2009
20.75 -0.3 Yunier Pérez CUB 16/02/1985 2h1 La Habana (PA) 05/07/2009
20.76 Edino Steele JAM 06/01/1987 6r1 Walnut, CA 18/04/2009
20.76 0.1 Mike Myer USA 17/07/1987 2h3 Norman, OK 29/05/2009
20.76 -0.9 Churandy Martina AHO 03/07/1984 3r1 Lausanne 07/07/2009
20.77 1.0 Matt Davies AUS 18/04/1985 1 Canberra 29/03/2009
20.77 2.0 Leon Covington USA 09/12/1986 1 Orlando, FL 30/03/2009
20.77 0.7 Rachaunn Ruffin USA 17/05/1990 1r3 Gainesville, FL 04/04/2009
20.77 1.6 Arthur Wims USA 30/05/1988 2r5 Lincoln, NE 11/04/2009
20.77 -0.4 Mitsuru Hasegawa JPN 12/06/1984 7 Osaka 09/05/2009
20.77 1.2 Jarid Vaughan CAN 05/02/1985 1 Nacogdoches, TX 10/05/2009
20.77 0.4 Michael DeHaven USA 01/05/1989 6 Louisville, KY 30/05/2009
20.77 -0.3 Diego Cavalcanti BRA 18/03/1991 1 Fortaleza 14/08/2009
20.78 1.4 Keyth Talley USA 03/03/1990 2 Port-of-Spain 01/08/2009
20.78 A 0.0 Arturo Ramírez VEN 19/04/1991 1 Sucre 25/11/2009
20.79 A 1.4 Mariano Jiménez ARG 27/12/1985 1 Salta 04/04/2009
20.79 1.3 Yuichi Kobayashi JPN 25/08/1989 6 Hiroshima 26/06/2009
20.79 -1.4 Mingxuan Li CHN 04/03/1986 1 Jinan 25/10/2009
20.80 0.0 José Acevedo VEN 30/03/1986 1r4 Tempe, AZ 21/03/2009
20.80 0.0 Marcus Duncan TRI 04/12/1986 2r4 Tempe, AZ 21/03/2009
20.80 Michael Mathieu BAH 24/06/1984 1 Nassau 09/05/2009
20.80 1.6 Chengliang Wang CHN 04/08/1985 1 Yulin 17/05/2009
20.80 0.3 Terrell Cotton USA 1988 1h3 Hutchinson, KS 22/05/2009
20.80 0.1 Richard Kilty GBR 02/09/1989 1r1 Bedford, GBR 31/05/2009
20.80 1.3 Emanuele Di Gregorio ITA 13/12/1980 1r1 Alcamo 05/07/2009
20.80 -0.8 Ivan Teplykh RUS 08/02/1985 1 Cheboksary 26/07/2009
20.81 A 0.5 Thabo Mathibedi RSA 04/10/1982 1r2 Pretoria 31/01/2009
20.81 1.9 Vojtech Šulc CZE 12/10/1986 1r1 Praha (Strahov) 24/05/2009
20.81 0.3 Tyler Christopher CAN 03/10/1983 5r2 Belém 24/05/2009
20.81 1.7 Eddy De Lepine FRA 30/03/1984 2 Angers 24/05/2009
20.81 0.5 Gregor Kokalovic SLO 15/01/1986 1 Maribor 02/08/2009
20.82 1.0 Keith Sheehy AUS 14/10/1983 2 Canberra 29/03/2009
20.82 1.8 Jon Juin USA 17/12/1989 2 Arkansas City, KS 09/05/2009
20.82 1.9 Jirí Vojtík CZE 02/07/1981 2r1 Praha (Strahov) 24/05/2009
20.82 1.5 Lancford Davis JAM 11/10/1978 3 Orlando, FL 13/06/2009
20.82 -0.1 Wei Huang CHN 18/02/1989 2sf1 Jinan 25/10/2009
20.83 1.1 Ryan Moseley AUT 08/10/1982 1r1 Irvine, CA 03/05/2009
20.83 0.0 Jermaine McQueen USA 1984 2 Laramie, WY 16/05/2009
20.83 Nagmeldin Ali Abubakr SUD 22/02/1986 1 Khartoum 21/05/2009
20.83 -0.9 David Lescay CUB 19/02/1989 1 La Habana (PA) 12/06/2009
20.83 0.9 Chris Hargrett USA 02/08/1984 2 Tallahassee, FL 20/06/2009
20.83 -0.4 Wilan Louis BAR 03/01/1983 3 Bridgetown 21/06/2009
20.84 A -0.2 Rapula Sefenyatso RSA 11/02/1988 1h2 Pretoria 14/02/2009
20.84 0.4 Cristián Reyes CHI 05/08/1986 1 Santiago de Chile 14/03/2009
20.84 1.6 Kirkland Thornton USA 13/07/1986 4r5 Lincoln, NE 11/04/2009
20.84 -1.1 Akheem Gauntlett USA 26/08/1990 1h4 Greensboro, NC 01/05/2009
20.84 1.2 Mark Barnes USA 27/06/1989 3h1 Norman, OK 29/05/2009
20.84 1.2 Courtney Thomas USA 04/03/1987 4h1 Norman, OK 29/05/2009
20.84 -1.1 Simone Collio ITA 27/12/1979 1 Sofia 11/06/2009
20.84 1.8 Kévin Borlée BEL 22/02/1988 1h1 Oordegem 01/08/2009
20.84 0.5 Jan Žumer SLO 09/06/1982 2 Maribor 02/08/2009
20.85 0.0 Leigh Julius RSA 25/03/1985 1 Port Elizabeth 20/02/2009
20.85 0.0 Otis McDaniel USA 30/06/1986 3 Laramie, WY 16/05/2009
20.85 1.6 Justin Woods USA 24/11/1986 1h3 Eugene, OR 29/05/2009
20.85 0.0 Petr Szetei CZE 16/09/1984 1r1 Praha 06/06/2009
20.85 1.2 Jovon Toppin TRI 02/01/1989 3 Port-of-Spain 26/07/2009
20.85 0.5 Matic Osovnikar SLO 19/01/1980 3 Maribor 02/08/2009
20.85 0.0 Suryo Agung Wibowo INA 08/10/1983 1 Vientiane 16/12/2009

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
19.73 3.3 Shawn Crawford USA 14/01/1978 1 Eugene, OR 28/06/2009
19.98 2.1 Brendan Christian ANT 11/12/1983 1r1 Austin, TX 02/05/2009
20.00 3.3 Charles Clark USA 10/08/1987 2 Eugene, OR 28/06/2009
20.05 3.3 Ivory Williams USA 02/05/1985 4 Eugene, OR 28/06/2009
20.09 3.3 Xavier Carter USA 08/12/1985 5 Eugene, OR 28/06/2009
20.30 3.3 Kelly Willie USA 07/09/1982 6 Eugene, OR 28/06/2009
20.39 4.4 Chris Lawson USA 12/03/1983 1h4 Eugene, OR 27/06/2009
20.41 2.5 Leford Green JAM 14/11/1986 1r1 Charlotte, NC 11/04/2009
20.41 4.4 Brandon Byram USA 11/09/1988 2h2 Eugene, OR 27/06/2009
20.41 4.0 Brent Gray USA 16/09/1986 3h5 Eugene, OR 27/06/2009
20.43 2.2 Gavin Smellie CAN 26/06/1986 1h2 Louisville, KY 29/05/2009
20.46 2.7 Marvin Bonde ZIM 23/07/1984 1r5 Joplin, MO 24/04/2009
20.46 2.3 Dariusz Kuc POL 24/04/1986 1 Bydgoszcz 02/08/2009
20.47 3.4 Jarid Vaughan CAN 05/02/1985 1r1 Norman, OK 11/04/2009
20.48 2.4 Marcus Rowland USA 11/03/1990 1r1 Auburn, AL 18/04/2009
20.53 3.4 Marcus Pugh USA 17/03/1986 2r1 Norman, OK 11/04/2009
20.55 2.5 Joshua Scott USA 23/08/1983 2r1 Charlotte, NC 11/04/2009
20.56 2.4 Deun White USA 13/07/1985 1r1 San Diego, CA 14/06/2009
20.58 A 3.6 Anderson Mureta Mutegi KEN 01/05/1987 1r1 Albuquerque, NM 02/05/2009
20.58 2.1 Aaron Armstrong TRI 14/10/1977 5r1 Austin, TX 02/05/2009
20.63 2.4 Kelsey Caesar USA 16/09/1988 2r1 San Diego, CA 14/06/2009
20.64 2.4 Michael DeHaven USA 01/05/1989 2r1 Auburn, AL 18/04/2009
20.67 2.7 Jeremy Davis USA 16/01/1985 1r3 Austin, TX 02/05/2009
20.68 2.4 Edino Steele JAM 06/01/1987 3r1 San Diego, CA 14/06/2009
20.70 2.1 Darius Law USA 24/07/1989 1r4 Charlotte, NC 03/05/2009
20.73 2.8 Manteo Mitchell USA 06/07/1987 1r1 Cullowhee, NC 04/04/2009
20.74 2.1 Keyth Talley USA 03/03/1990 1r1 Denton, TX 30/04/2009
20.74 2.4 Emanuele Di Gregorio ITA 13/12/1980 1r2 Pescara 24/05/2009
20.75 3.1 Bonggo Park KOR 08/05/1991 1 Iksan 20/06/2009
20.80 2.2 Jirí Vojtík CZE 02/07/1981 4 Ostrava 17/06/2009
20.80 2.6 Seth Amoo GHA 20/03/1983 2 Riga 26/08/2009
20.81 2.5 Kemar Hyman CAY 11/10/1989 1r1 Cullowhee, NC 17/04/2009
20.81 2.2 Kristof Beyens BEL 13/07/1983 5 Ostrava 17/06/2009
20.82 3.3 Rasheed Dwyer JAM 29/01/1989 1 Kingston (NS), JAM 28/03/2009
20.83 3.5 Mark Findlay GBR 20/03/1978 2 Cork 04/07/2009
20.84 3.1 Reggie Dixon USA 07/06/1988 1r4 Hampton, VA 11/04/2009
20.84 2.3 Obakeng Ngwigwa BOT 09/07/1985 2r2 Greensboro, NC 18/04/2009
20.85 4.0 Tyrone Halstead CAN 30/05/1989 1r1 Windsor, CAN 05/07/2009

Hand timing

Mark Wind Athlete Nation DOB Pos Venue Date
20.6 Andon Mitchell GRN 1986 2 St. George's 21/06/2009