Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
400 Metres Hurdles 2009
Updated as at:09/02/2010
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 47.91 | Kerron Clement | 31/10/1985 | 1 | Berlin | 18/08/2009 | |
| 47.94 | L.J. van Zyl | 20/07/1985 | 1r1 | Monaco | 28/07/2009 | |
| 47.98 | Bershawn Jackson | 08/05/1983 | 2r1 | Monaco | 28/07/2009 | |
| 48.00 | Kerron Clement | 1sf1 | Berlin | 16/08/2009 | ||
| 48.03 | Bershawn Jackson | 1 | Eugene, OR | 28/06/2009 | ||
| 48.05 | Isa Phillips | 22/04/1984 | 1 | Kingston (NS), JAM | 27/06/2009 | |
| 48.09 | Isa Phillips | 1 | Madrid | 04/07/2009 | ||
| 48.09 | Kerron Clement | 1 | Roma | 10/07/2009 | ||
| 48.09 | Isa Phillips | 1 | Athína (Olympic Stadium) | 13/07/2009 | ||
| 48.09 | Javier Culson | 25/07/1984 | 2 | Berlin | 18/08/2009 | |
| 48.11 | Isa Phillips | 2 | Roma | 10/07/2009 | ||
| 48.11 | Kerron Clement | 1 | Thessaloniki | 12/09/2009 | ||
| 48.13 | Danny McFarlane | 14/06/1972 | 3r1 | Monaco | 28/07/2009 | |
| 48.18 | Johnny Dutch | 20/01/1989 | 2 | Eugene, OR | 28/06/2009 | |
| 48.18 | Isa Phillips | 1 | Lausanne | 07/07/2009 | ||
| 48.18 | L.J. van Zyl | 2 | Athína (Olympic Stadium) | 13/07/2009 | ||
| 48.23 | Bershawn Jackson | 1sf2 | Berlin | 16/08/2009 | ||
| 48.23 | Bershawn Jackson | 3 | Berlin | 18/08/2009 | ||
| 48.26 | Jehue Gordon | 15/12/1991 | 4 | Berlin | 18/08/2009 | |
| 48.27 | David Greene | 11/04/1986 | 2sf2 | Berlin | 16/08/2009 | |
| 48.29 | Javier Culson | 4r1 | Monaco | 28/07/2009 | ||
| 48.30 | Angelo Taylor | 29/12/1978 | 3 | Eugene, OR | 28/06/2009 | |
| 48.32 | Bershawn Jackson | 1 | Ostrava | 17/06/2009 | ||
| 48.34 | Felix Sánchez | 30/08/1977 | 2sf1 | Berlin | 16/08/2009 | |
| 48.36 | Isa Phillips | 1 | Belém | 24/05/2009 | ||
| 48.37 | L.J. van Zyl | 3 | Roma | 10/07/2009 | ||
| 48.38 | Kerron Clement | 1 | Carson, CA | 16/05/2009 | ||
| 48.38 | Bershawn Jackson | 1 | Eugene, OR | 07/06/2009 | ||
| 48.39 | Kerron Clement | 1h3 | Berlin | 15/08/2009 | ||
| 48.42 | Javier Culson | 1 | Kingston (NS), JAM | 02/05/2009 | ||
| 48.42 | Periklís Iakovákis | 24/03/1979 | 5 | Berlin | 18/08/2009 | |
| 48.43 | Javier Culson | 1 | Ponce | 16/05/2009 | ||
| 48.43 | Javier Culson | 3sf1 | Berlin | 16/08/2009 | ||
| 48.46 | Javier Culson | 1r1 | Réthimno | 20/07/2009 | ||
| 48.47 | Jeshua Anderson | 22/06/1989 | 1 | Fayetteville, AR | 12/06/2009 | |
| 48.49 | Danny McFarlane | 4sf1 | Berlin | 16/08/2009 | ||
| 48.51 | Javier Culson | 1 | La Habana (PA) | 04/07/2009 | ||
| 48.51 | Kerron Clement | 2 | Lausanne | 07/07/2009 | ||
| 48.51 | Isa Phillips | 1 | Zagreb | 31/08/2009 | ||
| 48.52 | Bershawn Jackson | 1r2 | New York City, NY | 30/05/2009 | ||
| 48.52 | Javier Culson | 2r2 | New York City, NY | 30/05/2009 | ||
| 48.52 | Isa Phillips | 5r1 | Monaco | 28/07/2009 | ||
| 48.53 | Micheal Tinsley | 21/04/1984 | 4 | Eugene, OR | 28/06/2009 | |
| 48.53 | Danny McFarlane | 2 | Madrid | 04/07/2009 | ||
| 48.53 | Danny McFarlane | 3 | Athína (Olympic Stadium) | 13/07/2009 | ||
| 48.54 | Danny McFarlane | 2 | Kingston (NS), JAM | 27/06/2009 | ||
| 48.55 | Isa Phillips | 2 | Eugene, OR | 07/06/2009 | ||
| 48.55 | Bershawn Jackson | 1r2 | Réthimno | 20/07/2009 | ||
| 48.58 | Johnny Dutch | 1 | Gainesville, FL | 17/05/2009 | ||
| 48.59 | Danny McFarlane | 4 | Roma | 10/07/2009 | ||
| 48.60 | Kerron Clement | 1 | Osaka | 09/05/2009 | ||
| 48.62 | David Greene | 1 | Praha | 08/06/2009 | ||
| 48.62 | Johnny Dutch | 2 | Fayetteville, AR | 12/06/2009 | ||
| 48.65 | Danny McFarlane | 2h3 | Berlin | 15/08/2009 | ||
| 48.65 | Danny McFarlane | 6 | Berlin | 18/08/2009 | ||
| 48.66 | Isa Phillips | 1r1 | Luzern | 15/07/2009 | ||
| 48.66 | Jehue Gordon | 3h3 | Berlin | 15/08/2009 | ||
| 48.67 | Mahau Sugimachi | 13/11/1984 | 1 | Niigata | 03/10/2009 | |
| 48.68 | Tristan Thomas | 23/05/1986 | 2 | Osaka | 09/05/2009 | |
| 48.68 | David Greene | 7 | Berlin | 18/08/2009 | ||
| 48.69 | Micheal Tinsley | 2r1 | Luzern | 15/07/2009 | ||
| 48.70 | Angelo Taylor | 2 | Carson, CA | 16/05/2009 | ||
| 48.71 | L.J. van Zyl | 1r1 | Bydgoszcz | 10/06/2009 | ||
| 48.71 | David Greene | 2r1 | Bydgoszcz | 10/06/2009 | ||
| 48.73 | Kerron Clement | 3 | Eugene, OR | 07/06/2009 | ||
| 48.73 | Periklís Iakovákis | 3sf2 | Berlin | 16/08/2009 | ||
| 48.74 | L.J. van Zyl | 2 | Thessaloniki | 12/09/2009 | ||
| 48.75 | Tristan Thomas | 1 | Beograd | 10/07/2009 | ||
| 48.76 | Felix Sánchez | 4h3 | Berlin | 15/08/2009 | ||
| 48.76 | David Greene | 1h4 | Berlin | 15/08/2009 | ||
| 48.77 | Kenji Narisako | 25/07/1984 | 3 | Osaka | 09/05/2009 | |
| 48.77 | Johnny Dutch | 1 | Greensboro, NC | 30/05/2009 | ||
| 48.77 | Jeshua Anderson | 5 | Eugene, OR | 28/06/2009 | ||
| 48.77 | Danny McFarlane | 2r2 | Réthimno | 20/07/2009 | ||
| 48.77 | Jehue Gordon | 5sf1 | Berlin | 16/08/2009 | ||
| 48.78 | L.J. van Zyl | 2 | Praha | 08/06/2009 | ||
| 48.78 | Felix Sánchez | 4 | Athína (Olympic Stadium) | 13/07/2009 | ||
| 48.78 | David Greene | 3r1 | Luzern | 15/07/2009 | ||
| 48.79 | Isa Phillips | 2 | Kingston (NS), JAM | 02/05/2009 | ||
| 48.79 | Angelo Taylor | 4 | Eugene, OR | 07/06/2009 | ||
| 48.80 | Micheal Tinsley | 5 | Eugene, OR | 07/06/2009 | ||
| 48.80 | Danny McFarlane | 3r1 | Bydgoszcz | 10/06/2009 | ||
| 48.80 | Bershawn Jackson | 1sf2 | Eugene, OR | 27/06/2009 | ||
| 48.80 | L.J. van Zyl | 6sf1 | Berlin | 16/08/2009 | ||
| 48.81 | Micheal Tinsley | 3 | Kingston (NS), JAM | 02/05/2009 | ||
| 48.82 | Felix Sánchez | 2 | Zagreb | 31/08/2009 | ||
| 48.83 | Bershawn Jackson | 3 | Zagreb | 31/08/2009 | ||
| 48.84 | Kenji Narisako | 2 | Niigata | 03/10/2009 | ||
| 48.85 | Danny McFarlane | 4 | Kingston (NS), JAM | 02/05/2009 | ||
| 48.85 | Felix Sánchez | 2 | La Habana (PA) | 04/07/2009 | ||
| 48.85 | Kerron Clement | 1 | London (CP) | 25/07/2009 | ||
| 48.86 | Tristan Thomas | 1 | Sydney | 28/02/2009 | ||
| 48.86 | Justin Gaymon | 13/12/1986 | 2 | Gainesville, FL | 17/05/2009 | |
| 48.87 | Omar Cisneros | 19/11/1989 | 1 | La Habana (PA) | 30/05/2009 | |
| 48.89 | Danny McFarlane | 3r2 | New York City, NY | 30/05/2009 | ||
| 48.89 | Jeshua Anderson | 2sf2 | Eugene, OR | 27/06/2009 | ||
| 48.90 | Jeshua Anderson | 1 | Eugene, OR | 17/05/2009 | ||
| 48.90 | Periklís Iakovákis | 3 | Thessaloniki | 12/09/2009 | ||
| 48.91 | Felix Sánchez | 1 | Kawasaki | 23/09/2009 | ||
| 48.92 | Kerron Clement | 6r1 | Monaco | 28/07/2009 | ||
| 48.93 | Isa Phillips | 4sf2 | Berlin | 16/08/2009 | ||
| 48.94 | L.J. van Zyl | 3 | Lausanne | 07/07/2009 | ||
| 48.94 | Felix Sánchez | 1 | Daegu | 25/09/2009 | ||
| 48.95 | Felix Sánchez | 3 | Carson, CA | 16/05/2009 | ||
| 48.95 | Javier Culson | 5 | Roma | 10/07/2009 | ||
| 48.96 | Isa Phillips | 1h1 | Kingston (NS), JAM | 26/06/2009 | ||
| 48.96 | Felix Sánchez | 2r1 | Réthimno | 20/07/2009 | ||
| 48.97 | Angelo Taylor | 1 | Baie Mahault | 01/05/2009 | ||
| 48.99 | Kenji Narisako | 1r3 | Fukuroi | 03/05/2009 | ||
| 48.99 | Bershawn Jackson | 2 | London (CP) | 25/07/2009 | ||
| 48.99 | Isa Phillips | 1h1 | Berlin | 15/08/2009 | ||
| 49.02 | Justin Gaymon | 3 | Fayetteville, AR | 12/06/2009 | ||
| 49.03 | Danny McFarlane | 2 | Ponce | 16/05/2009 | ||
| 49.03 | Micheal Tinsley | 4 | Thessaloniki | 12/09/2009 | ||
| 49.04 | Micheal Tinsley | 3 | London (CP) | 25/07/2009 | ||
| 49.04 | David Greene | 1r2 | Monaco | 28/07/2009 | ||
| 49.04 | Naohiro Kawakita | 10/07/1980 | 3 | Niigata | 03/10/2009 | |
| 49.20 | Thomas Goller | 28/10/1977 | 1 | Ulm | 05/07/2009 | |
| 49.22 | LaRon Bennett | 25/11/1982 | 3 | Praha | 08/06/2009 | |
| 49.22 | Josef Robertson | 14/05/1987 | 3 | Kingston (NS), JAM | 27/06/2009 | |
| 49.23 | Markino Buckley | 16/04/1986 | 4 | Kingston (NS), JAM | 27/06/2009 | |
| 49.31 | William Wynne | 30/01/1990 | 1 | Port-of-Spain | 02/08/2009 | |
| 49.34 | Masahira Yoshikata | 23/08/1982 | 4 | Osaka | 09/05/2009 | |
| 49.34 | Andrés Silva | 27/03/1986 | 7sf1 | Berlin | 16/08/2009 | |
| 49.35 | Brendan Cole | 29/05/1981 | 5 | Osaka | 09/05/2009 | |
| 49.38 | Rhys Williams | 27/02/1984 | 1 | Cardiff | 13/06/2009 | |
| 49.41 | Fadil Bellaabouss | 15/06/1986 | 2r2 | Monaco | 28/07/2009 | |
| 49.43 | Bandar Yahya Shraheli | 06/03/1987 | 1 | Damascus | 09/10/2009 | |
| 49.45 | Kazuaki Yoshida | 31/08/1987 | 3h2 | Berlin | 15/08/2009 | |
| 49.46 | James Carter | 07/05/1978 | 5 | Carson, CA | 16/05/2009 | |
| 49.54 | Marek Plawgo | 25/02/1981 | 7 | Athína (Olympic Stadium) | 13/07/2009 | |
| 49.54 | Dale Garland | 13/10/1980 | 1 | Cardiff | 15/08/2009 | |
| 49.56 | Yasmani Copello | 15/04/1987 | 1h1 | La Habana (PA) | 20/02/2009 | |
| 49.56 | Idris Abdelaziz Al-Housaoui | 05/01/1984 | 2 | Damascus | 09/10/2009 | |
| 49.59 | Joseph G. Abraham | 11/09/1981 | 1 | Chennai | 14/05/2009 | |
| 49.62 | Lloyd Gumbs | 04/10/1987 | 1 | Kaunas | 18/07/2009 | |
| 49.66 | Ali Obaid Shirook | 13/10/1979 | 1 | Qatif | 30/04/2009 | |
| 49.66 | Yuta Imazeki | 06/11/1987 | 4 | Niigata | 03/10/2009 | |
| 49.67 | Joe Greene | 20/11/1987 | 4 | Fayetteville, AR | 12/06/2009 | |
| 49.67 | Héni Kechi | 31/08/1980 | 2r1 | Chambery | 05/07/2009 | |
| 49.67 | Michaël Bultheel | 30/06/1986 | 6h3 | Berlin | 15/08/2009 | |
| 49.68 | Aleksandr Derevyagin | 24/03/1979 | 1h1 | Cheboksary | 23/07/2009 | |
| 49.70 | Stanislav Melnykov | 26/02/1987 | 6 | Osaka | 09/05/2009 | |
| 49.73 | Jonathan Williams | 29/08/1983 | 1 | Ciudad de Guatemala | 13/06/2009 | |
| 49.77 | Derrick Williams | 25/03/1982 | 1r1 | New York City, NY | 30/05/2009 | |
| 49.77 | Kirkland Thornton | 13/07/1986 | 1 | Norman, OK | 30/05/2009 | |
| 49.78 | Reuben McCoy | 16/03/1986 | 2r2 | Lawrence, KS | 18/04/2009 | |
| 49.78 | Reginald Wyatt | 17/09/1990 | 1 | Greensboro, NC | 20/06/2009 | |
| 49.79 | Ockert Cilliers | 21/04/1981 | 1 | Bursa | 10/06/2009 | |
| 49.79 A | Raphael Fernandes | 08/11/1984 | 2 | Bogotá | 25/07/2009 | |
| 49.80 | Sébastien Maillard | 02/05/1981 | 1 | Pescara | 03/07/2009 | |
| 49.81 | Bryce Brown | 17/09/1988 | 1 | Hutchinson, KS | 23/05/2009 | |
| 49.83 | Leslie Murray | 24/01/1991 | 2sf1 | Fayetteville, AR | 11/06/2009 | |
| 49.86 | Takayuki Kishimoto | 06/05/1990 | 1 | Kofu | 18/10/2009 | |
| 49.87 | Lee Moore | 20/12/1988 | 1h5 | Fayetteville, AR | 10/06/2009 | |
| 49.90 | Vincent Vanryckeghem | 18/01/1987 | 3 | Kaunas | 18/07/2009 | |
| 49.93 | Takayuki Koike | 12/10/1984 | 7 | Osaka | 09/05/2009 | |
| 49.93 | Cornel Fredericks | 03/03/1990 | 4 | Beograd | 10/07/2009 | |
| 49.93 | Hiroaki Masuoka | 18/02/1986 | 6 | Niigata | 03/10/2009 | |
| 49.94 | Vladimir Antmanis | 12/03/1984 | 1 | Tula | 02/08/2009 | |
| 49.95 | Christian Duma | 05/02/1982 | 1h1 | Ulm | 04/07/2009 | |
| 49.96 | Wouter le Roux | 17/01/1986 | 1 | Stellenbosch | 14/03/2009 | |
| 49.97 | Naoki Ihara | 22/04/1982 | 1r2 | Fukuroi | 03/05/2009 | |
| 49.99 | Alie Beauvais | 05/01/1988 | 2 | Princeton, NJ | 17/05/2009 | |
| 49.99 | Javier Garcia-Tunon | 05/10/1985 | 3sf1 | Fayetteville, AR | 11/06/2009 | |
| 50.00 | João Eufrazio Neto | 05/01/1983 | 4 | Rio de Janeiro | 07/06/2009 | |
| 50.01 | Kenta Takeda | 27/04/1986 | 1 | Ise | 11/07/2009 | |
| 50.01 | Ben Clark | 25/11/1980 | 1 | Santa Monica, CA | 25/07/2009 | |
| 50.02 | Hugo Grillas | 28/02/1989 | 4 | Kaunas | 18/07/2009 | |
| 50.04 | Yan Meng | 30/09/1980 | 1 | Jinan | 25/10/2009 | |
| 50.06 | Emanuel Mayers | 09/03/1989 | 7 | Fayetteville, AR | 12/06/2009 | |
| 50.07 | Jussi Heikkilä | 21/03/1983 | 1r1 | Sollentuna | 25/06/2009 | |
| 50.07 | Silvio Schirrmeister | 07/12/1988 | 2sf2 | Kaunas | 17/07/2009 | |
| 50.10 | Salah-eddine Ghaidi | 12/05/1979 | 2 | Pescara | 03/07/2009 | |
| 50.10 | Nicola Cascella | 02/07/1985 | 1 | Milano | 02/08/2009 | |
| 50.11 | Amaechi Morton | 30/10/1989 | 1 | Palo Alto, CA | 18/04/2009 | |
| 50.11 | Takatoshi Abe | 12/11/1991 | 1r2 | Niigata | 03/10/2009 | |
| 50.12 | Brandon Johnson | 02/03/1985 | 2r1 | New York City, NY | 30/05/2009 | |
| 50.13 | Ricardo Yates | 26/01/1986 | 4 | Belém | 24/05/2009 | |
| 50.14 | Yeison Rivas | 24/09/1987 | 6 | La Habana (PA) | 04/07/2009 | |
| 50.16 A | Allan Ayala | 07/07/1986 | 2 | Ciudad de Guatemala | 13/06/2009 | |
| 50.19 | Viacheslav Sakaev | 12/01/1988 | 1 | Kazan | 17/06/2009 | |
| 50.19 | Mubarak Faraj Al-Nubi | 30/12/1977 | 3 | Guangzhou | 13/11/2009 | |
| 50.20 | Mickaël François | 12/03/1988 | 1r3 | Chambery | 05/07/2009 | |
| 50.21 | Hamza Deyaf | 04/12/1985 | 3 | Pescara | 03/07/2009 | |
| 50.22 | Abderahmane Hamadi | 24/03/1984 | 1 | Alger | 11/06/2009 | |
| 50.22 | Dean Griffiths | 27/01/1980 | 5 | Kingston (NS), JAM | 27/06/2009 | |
| 50.23 | Toby Ulm | 19/05/1989 | 5 | Greensboro, NC | 30/05/2009 | |
| 50.25 | Lane Dennis | 27/08/1986 | 1h4 | Norman, OK | 29/05/2009 | |
| 50.27 | Hideki Yano | 13/12/1985 | 2r2 | Fukuroi | 03/05/2009 | |
| 50.30 | Akobundu Ikwuamkor | 13/08/1984 | 2r1 | Walnut, CA | 06/06/2009 | |
| 50.31 | Tomoharu Kino | 04/08/1989 | 3 | Tokyo | 06/09/2009 | |
| 50.32 | Justin Boyd | 25/08/1985 | 1r2 | Walnut, CA | 18/04/2009 | |
| 50.32 | Jake Hanson | 08/08/1987 | 2 | Eugene, OR | 17/05/2009 | |
| 50.32 | Adam Kunkel | 24/02/1981 | 5 | Belém | 24/05/2009 | |
| 50.34 | Ludovic Dubois | 13/04/1986 | 1 | La Chaux-de-Fonds | 28/06/2009 | |
| 50.35 | Viktor Leptikov | 02/07/1987 | 1 | Bishkek | 07/06/2009 | |
| 50.35 | Ibrahim Maïga | 14/03/1979 | 1r2 | Chambery | 05/07/2009 | |
| 50.36 | Carlyle Thompson | 30/10/1988 | 2 | Hutchinson, KS | 23/05/2009 | |
| 50.37 | Ben Sumner | 16/08/1983 | 2r2 | Chambery | 05/07/2009 | |
| 50.39 A | Amilcar Torres | 15/02/1986 | 1 | Bogotá | 22/05/2009 | |
| 50.40 | Mikhail Lipskiy | 05/03/1982 | 3 | Cheboksary | 24/07/2009 | |
| 50.40 | Tatsuhiko Mizuno | 25/10/1990 | 1 | Yokohama | 15/08/2009 | |
| 50.41 | Nathan Woodward | 17/10/1989 | 1r1 | Los Angeles, CA | 10/04/2009 | |
| 50.43 | Dayu Chen | 11/01/1988 | 1 | Jianxing | 14/06/2009 | |
| 50.46 | Dane Richter | 06/01/1981 | 1 | Perth | 28/02/2009 | |
| 50.46 | Guangjin Li | 28/11/1985 | 1sf2 | Jinan | 24/10/2009 | |
| 50.48 | Adam Dailey | 19/03/1989 | 1h4 | Lubbock, TX | 16/05/2009 | |
| 50.48 | Josef Prorok | 16/11/1987 | 5sf2 | Kaunas | 17/07/2009 | |
| 50.53 | Christopher Rawlinson | 19/05/1972 | 1 | Canberra | 07/03/2009 | |
| 50.53 | Junya Imai | 23/06/1987 | 1h4 | Tokyo | 05/09/2009 | |
| 50.53 | Víctor Solarte | 06/01/1986 | 1 | Caracas | 10/10/2009 | |
| 50.54 | Bryan Steele | 23/03/1984 | 1r1 | Raleigh, NC | 27/03/2009 | |
| 50.54 | Ray Varner | 21/07/1987 | 1h2 | Norman, OK | 29/05/2009 | |
| 50.55 | Tiago Bueno | 21/02/1983 | 5 | Rio de Janeiro | 07/06/2009 | |
| 50.55 | Barry Leavitt | 02/05/1985 | 1h1 | Fayetteville, AR | 10/06/2009 | |
| 50.55 | Konstadínos Anastasíou | 01/09/1986 | 4r1 | Réthimno | 20/07/2009 | |
| 50.56 | Sotírios Iakovákis | 20/09/1982 | 2 | Thessaloníki | 02/08/2009 | |
| 50.57 | Aleksey Mishanin | 30/05/1981 | 2 | Tula | 02/08/2009 | |
| 50.59 | Ian Weakley | 24/02/1974 | 2r1 | Raleigh, NC | 27/03/2009 | |
| 50.59 | Dan Harmsen | 05/05/1986 | 3 | Louisville, KY | 30/05/2009 | |
| 50.59 | Cory Goos | 26/10/1986 | 3h3 | Fayetteville, AR | 10/06/2009 | |
| 50.60 | Alex Wilright | 12/06/1988 | 1 | Westwood, CA | 29/03/2009 | |
| 50.60 | LaBronze Garrett | 09/11/1976 | 1r1 | Atlanta, GA | 16/05/2009 | |
| 50.61 | Stephan Stoll | 16/08/1987 | 7 | Kaunas | 18/07/2009 | |
| 50.62 | Thiago Sales | 12/08/1986 | 1 | Piracicaba | 25/04/2009 | |
| 50.62 | Damian Prince | 23/10/1986 | 2 | Atlanta, GA | 07/06/2009 | |
| 50.63 | Pieter Koekemoer | 12/01/1982 | 3 | Stellenbosch | 14/03/2009 | |
| 50.63 | Mamadou Kasse Hane | 1986 | 1 | Paris | 14/07/2009 | |
| 50.63 | Avin Thomas | 17/09/1987 | 2 | Chennai | 21/10/2009 | |
| 50.66 | Vladimir Guziy | 03/08/1988 | 3 | Tula | 02/08/2009 | |
| 50.66 | Hirokazu Yamaoka | 17/11/1987 | 1 | Osaka | 16/08/2009 | |
| 50.66 | Aramis Díaz | 22/11/1974 | 1 | Marano di Napoli | 15/09/2009 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 50.2 A | Pieter Koekemoer | 12/01/1982 | 1 | Potchefstroom | 23/01/2009 |