Make your selection of Lists by Category

Related Documents


Triple Jump 2009
Updated as at:29/09/2010



WR 18.29 Jonathan Edwards (GBR) - Göteborg, 07/08/1995
Mark Wind Athlete Nation DOB Pos Venue Date
17.73 0.0 Phillips Idowu GBR 30/12/1978 1 Berlin 18/08/2009
17.66 0.7 Nelson Évora POR 20/04/1984 1 Belém 24/05/2009
17.65 1.4 Yoandris Betanzos CUB 15/02/1982 2 La Habana (PA) 25/04/2009
17.65 0.1 Alexis Copello CUB 12/08/1985 1 La Habana (PA) 30/05/2009
17.62 1.4 Alexis Copello 1 La Habana (PA) 13/03/2009
17.62 -0.2 Arnie David Girat CUB 26/08/1984 3 La Habana (PA) 25/04/2009
17.61 -1.1 Arnie David Girat 1 Fortaleza 10/05/2009
17.60 1.0 Phillips Idowu 1 Torino 04/06/2009
17.59 0.6 Nelson Évora 1 Leiria 21/06/2009
17.59 0.0 Yanxi Li CHN 26/06/1983 1 Jinan 26/10/2009
17.57 0.8 Yoandris Betanzos 1 Bilbao 20/06/2009
17.57 1.0 Arnie David Girat 1 Tomblaine 26/06/2009
17.55 0.1 Nelson Évora 2 Berlin 18/08/2009
17.50 0.0 Arnie David Girat 2 Belém 24/05/2009
17.50 0.1 Phillips Idowu 2 Leiria 21/06/2009
17.46 0.0 Arnie David Girat 1 La Habana (PA) 05/07/2009
17.45 1.5 Arnie David Girat 1 Thessaloniki 12/09/2009
17.44 0.6 Nelson Évora 1q2 Berlin 16/08/2009
17.43 -0.9 Arnie David Girat 1 Uberlandia 20/05/2009
17.41 -1.0 Alexis Copello 2 Fortaleza 10/05/2009
17.41 1.4 Momchil Karailiev BUL 21/05/1982 1 Sofia 27/06/2009
17.41 -0.2 Shujing Zhu CHN 24/05/1985 2 Jinan 26/10/2009
17.40 -1.1 Yoandris Betanzos 3 Fortaleza 10/05/2009
17.39 0.0 Arnie David Girat 1 Rio de Janeiro 17/05/2009
17.39 A 1.3 Samyr Laine HAI 17/07/1984 Bogotá 24/07/2009
17.38 1.5 Yoandris Betanzos 3 Belém 24/05/2009
17.38 1.0 Nelson Évora 1 Zürich 28/08/2009
17.36 -0.1 Alexis Copello 3 Berlin 18/08/2009
17.35 1.4 Phillips Idowu - Haniá 01/06/2009
17.33 -0.1 Alexis Copello 2 La Habana (PA) 05/07/2009
17.32 0.3 Phillips Idowu 1q1 Berlin 16/08/2009
17.32 -0.5 Leevan Sands BAH 16/08/1981 4 Berlin 18/08/2009
17.32 2.0 Phillips Idowu 1 Gateshead 31/08/2009
17.31 0.7 Arnie David Girat 2 Zürich 28/08/2009
17.30 0.3 Alexis Copello 4 Belém 24/05/2009
17.28 1.2 Alexis Copello 1 Barcelona (O) 02/08/2009
17.27 0.9 Fabrizio Schembri ITA 27/01/1981 2 Torino 04/06/2009
17.27 0.9 Yanxi Li 2q2 Berlin 16/08/2009
17.26 1.4 Brandon Roulhac USA 13/12/1983 c2 Eugene, OR 25/06/2009
17.26 0.0 Arnie David Girat 5 Berlin 18/08/2009
17.25 -0.1 Yoandris Betanzos 1 La Habana (PA) 13/02/2009
17.25 -0.3 Yoandris Betanzos 2 La Habana (PA) 13/03/2009
17.24 0.0 Yoandris Betanzos 3 La Habana (PA) 05/07/2009
17.24 1.8 Christian Olsson SWE 25/01/1980 1 Mölndal 24/07/2009
17.24 0.6 Fabrizio Schembri 1 Milano 01/08/2009
17.23 1.1 Yanxi Li 6 Berlin 18/08/2009
17.22 0.6 Momchil Karailiev 1 Sofia 09/06/2009
17.22 -0.7 Nelson Évora 1 Beograd 09/07/2009
17.22 0.4 Igor Spasovkhodskiy RUS 01/08/1979 1 Cheboksary 26/07/2009
17.20 -0.5 Alexis Copello 2 Uberlandia 20/05/2009
17.20 1.6 Osniel Tosca CUB 30/06/1984 2 La Habana (PA) 30/05/2009
17.20 0.2 Nelson Évora 1 Leiria 14/06/2009
17.20 1.8 Daniele Greco ITA 01/03/1989 1 Kaunas 19/07/2009
17.20 -0.4 Leevan Sands 2q1 Berlin 16/08/2009
17.19 0.8 Yoandris Betanzos 2 Rio de Janeiro 17/05/2009
17.19 2.0 Will Claye USA 13/06/1991 Fayetteville, AR 13/06/2009
17.19 -0.1 Leevan Sands 2 Thessaloniki 12/09/2009
17.18 -0.4 Momchil Karailiev 1 Zhukovskiy 05/07/2009
17.18 1.9 Arnie David Girat 2 London (CP) 24/07/2009
17.18 0.9 Momchil Karailiev 3 Thessaloniki 12/09/2009
17.17 0.0 Randy Lewis GRN 15/11/1978 1 Montreuil-sous-Bois 11/06/2009
17.17 0.9 Phillips Idowu 1 Paris Saint-Denis 17/07/2009
17.17 1.8 Mykola Savolaynen UKR 25/03/1980 1 Yalta 23/07/2009
17.16 1.8 Yevhen Semenenko UKR 17/07/1984 2 Yalta 23/07/2009
17.16 0.2 Phillips Idowu 3 London (CP) 24/07/2009
17.15 1.0 Héctor Dairo Fuentes CUB 19/05/1988 3 La Habana (PA) 13/03/2009
17.15 1.5 Nelson Évora 1 Lisboa 12/07/2009
17.15 -0.2 Arnie David Girat 3q1 Berlin 16/08/2009
17.14 0.6 Brandon Roulhac 1 Tallahassee, FL 11/04/2009
17.14 Héctor Dairo Fuentes 1 La Habana (PA) 19/06/2009
17.14 -0.2 Arnie David Girat 3 Bilbao 20/06/2009
17.14 -0.9 Leevan Sands 1 Nassau 27/06/2009
17.14 0.8 Momchil Karailiev 1 Plovdiv 18/07/2009
17.13 0.0 Shuo Cao CHN 08/10/1991 1 Yulin 17/05/2009
17.13 0.0 Arnie David Girat 3 La Habana (PA) 30/05/2009
17.13 0.0 Héctor Dairo Fuentes 2 Beograd 09/07/2009
17.13 1.8 Leevan Sands 4 London (CP) 24/07/2009
17.12 -3.9 Alexis Copello 1 Milano 25/06/2009
17.12 1.3 Jadel Gregório BRA 16/09/1980 2 Paris Saint-Denis 17/07/2009
17.12 -1.1 Yanxi Li 1q Jinan 25/10/2009
17.11 -0.9 Nelson Évora 3 Rio de Janeiro 17/05/2009
17.11 1.8 Teddy Tamgho FRA 15/06/1989 1 Angers 24/07/2009
17.11 0.2 Teddy Tamgho 3q2 Berlin 16/08/2009
17.10 0.0 Yoandris Betanzos 4 La Habana (PA) 30/05/2009
17.10 1.3 Deokhyeon Kim KOR 08/12/1985 1 Daegu 05/06/2009
17.10 0.0 Momchil Karailiev 1 Moskva 01/07/2009
17.10 -1.5 Leevan Sands 3 Zürich 28/08/2009
17.09 1.4 Osniel Tosca 1 La Habana (PA) 19/02/2009
17.09 1.2 Yoandris Betanzos 2 La Habana (PA) 19/02/2009
17.09 -0.6 Jefferson Sabino BRA 04/11/1982 4 Fortaleza 10/05/2009
17.09 0.0 Alexis Copello 2 Montreuil-sous-Bois 11/06/2009
17.09 0.0 Fabrizio Schembri 1 Pescara 30/06/2009
17.09 -0.1 Dmitrij Valukevic SVK 31/05/1981 1 Minsk (Staiki) 01/08/2009
17.08 0.9 Osviel Hernández CUB 31/05/1989 2 La Habana (PA) 13/02/2009
17.08 -0.6 Alexis Copello 4 Rio de Janeiro 17/05/2009
17.08 -0.3 Momchil Karailiev 1 Banská Bystrica 21/06/2009
17.07 0.0 Arnie David Girat 3 Montreuil-sous-Bois 11/06/2009
17.07 0.4 Momchil Karailiev - Istanbul 13/06/2009
17.07 0.8 Arnie David Girat 3 Paris Saint-Denis 17/07/2009
17.07 1.9 Onochie Achike GBR 31/01/1975 5 London (CP) 24/07/2009
17.07 0.0 Momchil Karailiev 4q1 Berlin 16/08/2009
17.07 0.2 Momchil Karailiev 4 Zürich 28/08/2009
17.06 0.4 Bo Wu CHN 17/06/1984 2 Yulin 17/05/2009
17.06 -0.1 Deokhyeon Kim 1 Kunshan 27/05/2009
17.06 0.8 Jadel Gregório 4q2 Berlin 16/08/2009
17.05 1.6 Phillips Idowu 1 Málaga 27/06/2009
17.05 1.6 Phillips Idowu 1 Birmingham, GBR 12/07/2009
17.04 -2.8 Osniel Tosca 5 Fortaleza 10/05/2009
17.04 0.9 Jefferson Sabino 5 Rio de Janeiro 17/05/2009
17.04 0.8 Dmitrij Valukevic - Istanbul 13/06/2009
17.04 0.7 Brandon Roulhac 5 Zürich 28/08/2009
17.04 1.8 Momchil Karailiev 2 Gateshead 31/08/2009
17.03 1.6 Mykola Savolaynen 1 Yalta 05/06/2009
17.03 1.0 Phillips Idowu 4 Thessaloniki 12/09/2009
17.03 A 0.3 Hugo Chila ECU 22/07/1987 1 Sucre 25/11/2009
17.02 Yordanis Durañona CUB 16/06/1988 2 La Habana (PA) 19/06/2009
17.02 0.1 Igor Spasovkhodskiy 5q1 Berlin 16/08/2009
17.01 0.0 Teddy Tamgho 4 Montreuil-sous-Bois 11/06/2009
17.01 1.9 Nathan Douglas GBR 04/12/1982 2 Birmingham, GBR 12/07/2009
17.00 0.0 Osniel Tosca 3 La Habana (PA) 13/02/2009
17.00 2.0 Yevgeniy Ektov KAZ 01/09/1986 1 Almaty 27/06/2009
17.00 0.2 Alexis Copello 4 Paris Saint-Denis 17/07/2009
17.00 1.2 Viktor Yastrebov UKR 13/01/1982 3 Yalta 23/07/2009
17.00 0.0 Nathan Douglas 6q1 Berlin 16/08/2009
16.99 1.0 Taras Moiseenko UZB 05/05/1986 2 Cheboksary 26/07/2009
16.98 0.9 Benjamin Compaoré FRA 05/08/1987 1 Strasbourg 03/06/2009
16.98 1.4 Julian Reid JAM 23/09/1988 Fayetteville, AR 13/06/2009
16.98 0.7 Dimítrios Tsiámis GRE 12/01/1982 2 Pescara 30/06/2009
16.97 -0.1 Charles Michael Friedek GER 26/08/1971 1 Wesel 01/06/2009
16.97 A 1.3 Leonardo Elisiario dos Santos BRA 07/05/1984 Bogotá 24/07/2009
16.97 0.0 Evgeniy Plotnir RUS 26/06/1977 3 Cheboksary 26/07/2009
16.93 0.0 Dmytro Tyden UKR 17/01/1985 3 Yalta 05/06/2009
16.91 0.2 Dzmitry Dziatsuk BLR 09/04/1985 1 Minsk 29/05/2009
16.91 0.9 Oleksandr Serhyeyev UKR 11/02/1986 4 Yalta 23/07/2009
16.87 0.5 Tosin Oke NGR 01/10/1980 7q2 Berlin 16/08/2009
16.85 0.0 Aleksandr Sergeev RUS 29/07/1983 1 Thonon-les-Bains 23/05/2009
16.85 Kenta Bell USA 16/03/1977 2 Clermont, FL 07/06/2009
16.84 1.2 Walter Davis USA 02/07/1979 2c2 Eugene, OR 25/06/2009
16.83 0.8 Alwyn Jones AUS 28/02/1985 1 Brisbane 19/03/2009
16.83 0.0 Junjie Gu CHN 05/05/1985 4 Jinan 26/10/2009
16.80 -0.1 Roman Valiyev KAZ 27/03/1984 3 Kunshan 27/05/2009
16.80 0.0 Vladimir Letnicov MDA 07/10/1981 3 Beograd 09/07/2009
16.80 1.0 Aliaksandr Liabedzka BLR 24/05/1987 3 Kaunas 19/07/2009
16.78 0.8 Karl Taillepierre FRA 13/08/1976 2 Strasbourg 03/06/2009
16.78 -0.3 Hugo Mamba-Schlick CMR 01/02/1982 1 Beyrouth 04/10/2009
16.77 1.5 Raman Pakhomchyk BLR 01/07/1988 2 Grodno 27/06/2009
16.73 0.0 Renjith Maheshwary IND 30/01/1986 1 Chennai 22/10/2009
16.71 0.2 Hilton da Silva BRA 13/04/1987 1 Piracicaba 27/09/2009
16.70 -1.4 Mohamed Yusuf Salman BRN 26/07/1989 1 Manama 17/04/2009
16.69 0.3 Tumelo Thagane RSA 03/07/1984 1 Stellenbosch 04/04/2009
16.69 2.0 Zhivko Petkov BUL 28/01/1988 2 Sofia 27/06/2009
16.69 0.6 Yingli Jia CHN 16/02/1984 5 Jinan 26/10/2009
16.68 1.4 Mantas Dilys LTU 30/03/1984 1 Kaunas 02/08/2009
16.67 0.8 Klim Vorobyev RUS 24/03/1984 7 Beograd 09/07/2009
16.66 0.7 Colomba Fofana FRA 11/04/1977 3 Strasbourg 03/06/2009
16.65 0.7 Fabian Florant NED 01/02/1983 2 Wesel 01/06/2009
16.65 0.9 Christian Taylor USA 18/06/1990 Fayetteville, AR 13/06/2009
16.65 1.9 Alin Anghel ROU 13/05/1986 3 Sofia 27/06/2009
16.65 1.8 Yochai Halevi ISR 10/05/1982 1 Tel Aviv 02/08/2009
16.65 0.7 Bin Dong CHN 22/11/1988 6 Jinan 26/10/2009
16.64 1.1 Julien Kapek FRA 12/01/1979 1 Doha 08/05/2009
16.63 0.6 Charles Le Roux RSA 05/05/1985 1 Oordegem 04/07/2009
16.63 1.3 Anton Boltenkov RUS 03/04/1985 5 Cheboksary 26/07/2009
16.62 Aleksey Fedorov RUS 25/05/1991 1 Bryansk 07/06/2009
16.62 1.5 Henry Frayne AUS 14/04/1990 2q1 Beograd 07/07/2009
16.59 -0.6 Thiago Jacinto Dias BRA 02/03/1984 6 Fortaleza 10/05/2009
16.59 1.6 Pawel Kruhlik POL 25/08/1983 Biala Podlaska 30/05/2009
16.59 A Silas Cheruiyot Katonon KEN 14/05/1988 1 Nairobi 25/06/2009
16.57 0.7 Jules Lechanga FRA 19/11/1986 2 Forbach 31/05/2009
16.57 -0.1 Siarhei Ivanou BLR 28/03/1984 3 Grodno 27/06/2009
16.56 0.1 Dzmitry Platnitski BLR 26/08/1988 1 Brest, BLR 23/05/2009
16.56 0.0 Ernesto Revé CUB 26/02/1992 6 La Habana (PA) 30/05/2009
16.56 0.1 Zuheir Sharif USA 07/10/1988 1q1 Fayetteville, AR 12/06/2009
16.56 0.3 Pavel Shalin RUS 15/04/1987 5 Kaunas 19/07/2009
16.56 1.5 Sergey Dolbunov RUS 19/08/1983 7 Cheboksary 26/07/2009
16.54 0.5 Yevgeniy Chettykbayev KAZ 29/03/1988 1 Almaty 07/05/2009
16.54 2.0 Nkosinza Balumbu USA 16/03/1987 c2 Eugene, OR 25/06/2009
16.54 0.5 Aleksandr Petrenko RUS 08/02/1983 Cheboksary 26/07/2009
16.51 0.5 Theerayut Philakong THA 27/02/1984 1 Vientiane 13/12/2009
16.50 0.9 Abdoulaye Diarra FRA 27/05/1988 1 Bondoufle 12/07/2009
16.49 1.3 Michele Boni ITA 02/04/1981 5 Torino 04/06/2009
16.49 1.2 Nobuaki Fujibayashi JPN 14/10/1984 1 Chiba 22/08/2009
16.48 1.4 Ayata Joseph ANT 10/08/1985 1 Port-of-Spain 19/06/2009
16.47 1.6 Ibrahim Mohamdein Aboubaker QAT 10/12/1982 2 Sofia 09/06/2009
16.46 Teymur Abbasov AZE 12/03/1985 1 Baku 23/05/2009
16.46 0.0 Jaroslav Dobrovodský SVK 13/12/1984 3 Thonon-les-Bains 23/05/2009
16.43 0.2 Maximiliano Díaz ARG 15/11/1988 1 Rosario 11/10/2009
16.41 1.4 Aliaksandr Varabei BLR 28/12/1981 3 Brest, BLR 23/05/2009
16.41 0.5 Marcos Caldeira POR 27/02/1988 Lisboa (U) 12/07/2009
16.40 0.7 Sergey Yarmak RUS 21/03/1986 2 Sochi 31/05/2009
16.39 2.0 Alphonso Jordan USA 01/11/1987 1c3 Greensboro, NC 30/05/2009
16.39 0.2 Kazuyoshi Ishikawa JPN 06/11/1982 1 Tsukuba 07/06/2009
16.37 Van Hung Nguyen VIE 04/03/1989 1 Ho Chi Minh 12/07/2009
16.36 1.1 Dennis Fernández CUB 23/01/1986 5 La Habana (PA) 13/02/2009
16.36 0.7 Tyron Stewart USA 08/07/1989 3 Norman, OK 30/05/2009
16.36 1.5 Yohei Kajikawa JPN 08/11/1983 2 Hiroshima 27/06/2009
16.35 -1.2 Zlatozar Atanasov BUL 24/11/1989 4 Sofia 27/06/2009
16.34 1.8 Chris Carter USA 11/03/1989 2 Austin, TX 04/04/2009
16.32 -0.1 Alexander Martínez SUI 23/08/1977 1 Zürich (Letzigrund) 01/08/2009
16.31 José E. Martínez CUB 1991 1 La Habana (PA) 12/06/2009
16.30 1.7 Yaser Herrera CUB 1986 5 La Habana (PA) 19/02/2009
16.30 1.2 Mohamed Abbas Darwish UAE 28/03/1986 1 Qatif 01/05/2009
16.30 1.3 Povilas Mykolaitis LTU 23/02/1983 1 Siauliai 06/06/2009
16.30 0.7 Andreas Pohle GER 06/04/1981 1 Ulm 05/07/2009

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
17.82 2.5 Nelson Évora POR 20/04/1984 1 Seixal 26/07/2009
17.69 3.9 Alexis Copello CUB 12/08/1985 1 La Habana (PA) 25/04/2009
17.45 A 3.0 Samyr Laine HAI 17/07/1984 1 Bogotá 24/07/2009
17.44 2.9 Brandon Roulhac USA 13/12/1983 1c2 Eugene, OR 25/06/2009
17.30 3.1 Dmitrij Valukevic SVK 31/05/1981 1 Istanbul 13/06/2009
17.28 3.5 Yordanis Durañona CUB 16/06/1988 4 La Habana (PA) 25/04/2009
17.24 2.5 Will Claye USA 13/06/1991 1 Fayetteville, AR 13/06/2009
17.10 2.5 Julian Reid JAM 23/09/1988 2 Fayetteville, AR 13/06/2009
17.01 2.6 Viktor Yastrebov UKR 13/01/1982 1 Argentan 20/06/2009
16.99 A 2.8 Leonardo Elisiario dos Santos BRA 07/05/1984 2 Bogotá 24/07/2009
16.91 2.5 Christian Taylor USA 18/06/1990 3 Fayetteville, AR 13/06/2009
16.81 2.7 Zhivko Petkov BUL 28/01/1988 2 Kaunas 19/07/2009
16.79 2.4 James Jenkins USA 31/03/1984 3c2 Eugene, OR 25/06/2009
16.76 2.8 Zuheir Sharif USA 07/10/1988 4 Fayetteville, AR 13/06/2009
16.72 2.9 Nkosinza Balumbu USA 16/03/1987 4c2 Eugene, OR 25/06/2009
16.67 2.7 Aleksey Fedorov RUS 25/05/1991 1 Novi Sad 24/07/2009
16.66 2.2 Dmitriy Kolosov RUS 08/06/1986 3 Istanbul 13/06/2009
16.64 5.5 Siarhei Ivanou BLR 28/03/1984 2 Minsk 29/05/2009
16.64 3.4 Pawel Kruhlik POL 25/08/1983 1 Biala Podlaska 30/05/2009
16.64 2.2 Anton Boltenkov RUS 03/04/1985 Moskva 06/06/2009
16.64 3.0 Aleksandr Petrenko RUS 08/02/1983 4 Cheboksary 26/07/2009
16.56 3.3 Tyron Stewart USA 08/07/1989 3 Lubbock, TX 17/05/2009
16.55 5.0 Nobuaki Fujibayashi JPN 14/10/1984 1 Shimonoseki 18/10/2009
16.45 2.2 Takanori Sugibayashi JPN 14/03/1976 1 Hiroshima 27/06/2009
16.40 3.6 Ryan Grinnell USA 04/02/1987 1c2 Eugene, OR 30/05/2009
16.39 3.2 Josh Honeycutt USA 07/03/1989 1 Emporia, KS 04/04/2009
16.37 2.3 Vyacheslav Kot UKR 18/10/1988 6 Yalta 23/07/2009
16.36 2.8 Adrian Daianu ROU 27/11/1987 4q1 Kaunas 18/07/2009
16.36 6.3 Aleksi Tammentie FIN 06/08/1986 2 Göteborg 30/08/2009
16.31 2.3 Lauri Leis EST 07/10/1978 1 Kose 26/07/2009