Make your selection of Lists by Category
Related Documents
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres 2009Updated as at:02/11/2011
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 21.88 | 1.3 | Allyson Felix | 18/11/1985 | 1 | Stockholm | 31/07/2009 | ||
| 22.02 | -0.1 | Allyson Felix | 1 | Berlin | 21/08/2009 | |||
| 22.23 | 1.3 | Debbie Ferguson-McKenzie | 16/01/1976 | 2 | Stockholm | 31/07/2009 | ||
| 22.24 | 0.5 | Debbie Ferguson-McKenzie | 1sf1 | Berlin | 20/08/2009 | |||
| 22.29 | 0.5 | Veronica Campbell-Brown | 15/05/1982 | 2sf1 | Berlin | 20/08/2009 | ||
| 22.29 | 0.1 | Allyson Felix | 1 | Thessaloniki | 12/09/2009 | |||
| 22.29 | 0.1 | Sanya Richards-Ross | 26/02/1985 | 2 | Thessaloniki | 12/09/2009 | ||
| 22.30 | 0.5 | Muna Lee | 30/10/1981 | 1sf3 | Berlin | 20/08/2009 | ||
| 22.32 | 0.3 | Debbie Ferguson-McKenzie | 1r2 | Réthimno | 20/07/2009 | |||
| 22.34 | 1.7 | Lauryn Williams | 11/09/1983 | 1 | New York City, NY | 30/05/2009 | ||
| 22.35 | -0.1 | Veronica Campbell-Brown | 2 | Berlin | 21/08/2009 | |||
| 22.37 | -0.6 | Veronica Campbell-Brown | 1r1 | Barcelona (O) | 25/07/2009 | |||
| 22.37 | 1.4 | Allyson Felix | 1 | Shanghai | 20/09/2009 | |||
| 22.38 | 0.5 | Porscha Lucas | 18/06/1988 | 1sf2 | Fayetteville, AR | 11/06/2009 | ||
| 22.40 | -1.1 | Veronica Campbell-Brown | 1 | Kingston (NS), JAM | 28/06/2009 | |||
| 22.41 | 1.6 | Shalonda Solomon | 19/12/1985 | 1r1 | Walnut, CA | 06/06/2009 | ||
| 22.41 | -0.1 | Debbie Ferguson-McKenzie | 3 | Berlin | 21/08/2009 | |||
| 22.42 | 0.1 | Kerron Stewart | 16/04/1984 | 3 | Thessaloniki | 12/09/2009 | ||
| 22.43 | 1.7 | Shalonda Solomon | 2 | New York City, NY | 30/05/2009 | |||
| 22.44 | 0.3 | Allyson Felix | 1sf2 | Berlin | 20/08/2009 | |||
| 22.45 | 0.1 | Debbie Ferguson-McKenzie | 4 | Thessaloniki | 12/09/2009 | |||
| 22.45 | 1.4 | Cydonie Mothersille | 19/03/1978 | 2 | Shanghai | 20/09/2009 | ||
| 22.45 | 1.4 | Debbie Ferguson-McKenzie | 3 | Shanghai | 20/09/2009 | |||
| 22.46 | 0.3 | LaVerne Jones-Ferrette | 16/09/1981 | 1 | Hengelo | 01/06/2009 | ||
| 22.48 | -0.1 | Muna Lee | 4 | Berlin | 21/08/2009 | |||
| 22.49 | -0.8 | LaVerne Jones-Ferrette | 1 | Belém | 24/05/2009 | |||
| 22.50 | 1.6 | Bianca Knight | 02/01/1989 | 2r1 | Walnut, CA | 06/06/2009 | ||
| 22.51 | 0.3 | Marshevet Myers | 25/09/1984 | 1h4 | Berlin | 19/08/2009 | ||
| 22.52 | 1.8 | Porscha Lucas | 1h4 | Fayetteville, AR | 11/06/2009 | |||
| 22.54 | 1.9 | Lauryn Williams | 1sf1 | Eugene, OR | 28/06/2009 | |||
| 22.55 | 1.9 | ChaRonda Williams | 27/03/1987 | 2sf1 | Eugene, OR | 28/06/2009 | ||
| 22.55 | 0.3 | Anneisha McLaughlin | 06/01/1986 | 2sf2 | Berlin | 20/08/2009 | ||
| 22.56 | 1.7 | Debbie Ferguson-McKenzie | 3 | New York City, NY | 30/05/2009 | |||
| 22.57 | 1.9 | LaShauntea Moore | 31/07/1983 | 3sf1 | Eugene, OR | 28/06/2009 | ||
| 22.57 | 0.1 | Shericka Williams | 17/09/1985 | 5 | Thessaloniki | 12/09/2009 | ||
| 22.58 | 0.2 | Veronica Campbell-Brown | 1r2 | Orlando, FL | 13/06/2009 | |||
| 22.58 | -1.1 | Shelly-Ann Fraser - Pryce | 27/12/1986 | 2 | Kingston (NS), JAM | 28/06/2009 | ||
| 22.58 | 0.5 | Simone Facey | 07/05/1985 | 2sf3 | Berlin | 20/08/2009 | ||
| 22.59 | 0.0 | Carmelita Jeter | 24/11/1979 | 1r2 | Los Angeles, CA | 11/04/2009 | ||
| 22.60 | -0.8 | Kelly-Ann Baptiste | 14/10/1986 | 2 | Belém | 24/05/2009 | ||
| 22.60 | 0.5 | Alexandria Anderson | 28/01/1987 | 2sf2 | Fayetteville, AR | 11/06/2009 | ||
| 22.60 | 1.9 | Ebony Floyd-Broadnax | 21/10/1983 | 4sf1 | Eugene, OR | 28/06/2009 | ||
| 22.62 | 1.1 | Kerron Stewart | 1r2 | Tempe, AZ | 11/04/2009 | |||
| 22.62 | -0.1 | Anneisha McLaughlin | 5 | Berlin | 21/08/2009 | |||
| 22.62 | -2.0 | Kerron Stewart | 1 | Rieti | 06/09/2009 | |||
| 22.63 | 0.7 | Yulia Gushchina | 04/03/1983 | 1 | Sochi | 30/05/2009 | ||
| 22.63 | 1.7 | Bianca Knight | 4 | New York City, NY | 30/05/2009 | |||
| 22.64 | 0.5 | Emily Freeman | 24/11/1980 | 3sf1 | Berlin | 20/08/2009 | ||
| 22.64 | 0.5 | Eleni Artymata | 16/05/1986 | 4sf1 | Berlin | 20/08/2009 | ||
| 22.73 | -2.0 | Debbie Dunn | 26/03/1978 | 3 | Rieti | 06/09/2009 | ||
| 22.74 | 1.1 | Rosemarie Whyte | 08/09/1986 | 1r1 | Salamanca | 08/07/2009 | ||
| 22.75 | -0.6 | Stephanie Durst | 06/01/1982 | 1r1 | Praha | 08/06/2009 | ||
| 22.78 | 0.5 | Murielle Ahoure | 23/08/1987 | 4sf2 | Fayetteville, AR | 11/06/2009 | ||
| 22.80 | 1.2 | Samantha Henry Robinson | 25/09/1988 | 1 | Louisville, KY | 30/05/2009 | ||
| 22.80 | 0.0 | Yelena Bolsun | 25/06/1982 | 2 | Cheboksary | 26/07/2009 | ||
| 22.82 | 0.7 | Lyudmila Litvinova | 08/06/1985 | 2 | Sochi | 30/05/2009 | ||
| 22.82 | 0.0 | Olga Zaytseva | 10/11/1984 | 3 | Cheboksary | 26/07/2009 | ||
| 22.83 | 0.2 | Aleen Bailey | 25/11/1980 | 2r2 | Orlando, FL | 13/06/2009 | ||
| 22.84 | 1.1 | Shareese Woods | 20/02/1985 | 2r1 | Salamanca | 08/07/2009 | ||
| 22.85 | 0.3 | Christine Ohuruogu | 17/05/1984 | 2 | Hengelo | 01/06/2009 | ||
| 22.85 | 1.9 | Gloria Asumnu | 22/05/1985 | 5sf1 | Eugene, OR | 28/06/2009 | ||
| 22.87 | -0.8 | Rachelle Boone-Smith | 30/06/1981 | 4 | Belém | 24/05/2009 | ||
| 22.89 | 1.1 | Joanna Atkins | 31/01/1989 | 3r2 | Tempe, AZ | 11/04/2009 | ||
| 22.90 | 0.5 | Monique Williams | 23/09/1985 | 3sf3 | Berlin | 20/08/2009 | ||
| 22.91 | 1.0 | Tiffany Townsend | 14/06/1989 | 1sf1 | Fayetteville, AR | 11/06/2009 | ||
| 22.92 | -0.2 | Anastasiya Kapachinskaya | 21/11/1979 | 1 | Tula | 02/08/2009 | ||
| 22.93 | 1.2 | Libania Grenot | 12/07/1983 | 1 | Rieti | 17/05/2009 | ||
| 22.93 | 1.9 | Leslie Cole | 16/02/1987 | 6sf1 | Eugene, OR | 28/06/2009 | ||
| 22.94 | -1.9 | Nataliya Pyhyda | 30/01/1981 | 1h1 | Yalta | 04/06/2009 | ||
| 22.94 | -0.6 | Chalonda Goodman | 29/09/1990 | 1 | Greensboro, NC | 20/06/2009 | ||
| 22.95 | 0.2 | Nickesha Anderson | 15/03/1985 | 1h1 | Lubbock, TX | 16/05/2009 | ||
| 22.95 | 1.2 | Semoy Hackett | 27/11/1988 | 1 | San Angelo, TX | 23/05/2009 | ||
| 22.97 | -1.4 | Aleksandra Fedoriva | 13/09/1988 | 1 | Kaunas | 18/07/2009 | ||
| 22.99 | 0.0 | Elyzaveta Bryzgina | 28/11/1989 | 1 | Yalta | 04/06/2009 | ||
| 22.99 | -1.0 | Yuliya Chermoshanskaya | 06/01/1986 | 1sf1 | Cheboksary | 25/07/2009 | ||
| 22.99 | 0.0 | Natalia Rusakova | 12/12/1979 | 4 | Cheboksary | 26/07/2009 | ||
| 23.00 | 0.0 | Ekaterina Efimova | 28/06/1989 | 1 | Kazan | 17/06/2009 | ||
| 23.00 | 1.7 | Chisato Fukushima | 27/06/1988 | 1 | Hiroshima | 26/06/2009 | ||
| 23.01 | 1.6 | Carol Rodríguez | 26/12/1985 | 3r1 | Walnut, CA | 06/06/2009 | ||
| 23.01 | -0.6 | Sheri-Ann Brooks | 11/02/1983 | 3r1 | Praha | 08/06/2009 | ||
| 23.02 | -0.4 | Sally Pearson | 19/09/1986 | 1 | Gold Coast | 14/06/2009 | ||
| 23.03 | 0.5 | Johanna Danois | 04/04/1987 | 5sf1 | Berlin | 20/08/2009 | ||
| 23.05 | 1.1 | Christine Amertil | 18/08/1979 | 3r1 | Salamanca | 08/07/2009 | ||
| 23.07 | -1.4 | Ewelina Ptak | 20/03/1987 | 2 | Kaunas | 18/07/2009 | ||
| 23.08 | 0.9 | Jodie Williams | 28/09/1993 | 1 | Bressanone | 12/07/2009 | ||
| 23.08 | 0.9 | Allison Peter | 04/07/1992 | 2 | Bressanone | 12/07/2009 | ||
| 23.09 | 1.6 | Amber Purvis | 23/01/1990 | 1 | Eugene, OR | 04/04/2009 | ||
| 23.09 | -0.8 | Kaltouma Nadjina | 16/11/1976 | 1 | Beyrouth | 05/10/2009 | ||
| 23.11 A | 0.1 | Isabel Le Roux | 23/01/1987 | 1 | Germiston | 06/03/2009 | ||
| 23.11 | 0.0 | Roxana Díaz | 17/05/1981 | 1r1 | Camagüey | 14/03/2009 | ||
| 23.11 | 1.0 | Scottesha Miller | 14/01/1988 | 3sf1 | Fayetteville, AR | 11/06/2009 | ||
| 23.14 | 1.7 | Lina Jacques-Sébastien | 10/05/1985 | 2 | Angers | 24/07/2009 | ||
| 23.14 A | 0.0 | Norma González | 11/08/1982 | 1 | Bogotá | 25/07/2009 | ||
| 23.15 | 0.0 | Jessica Beard | 08/01/1989 | 1r4 | Tempe, AZ | 28/03/2009 | ||
| 23.15 | 1.5 | Momoko Takahashi | 16/11/1988 | 2 | Fukuroi | 03/05/2009 | ||
| 23.15 | 0.9 | Ashton Purvis | 12/07/1992 | 3 | Bressanone | 12/07/2009 | ||
| 23.15 | 1.1 | Marika Popowicz | 28/04/1988 | 1h2 | Kaunas | 18/07/2009 | ||
| 23.15 | 1.1 | Alena Kievich | 16/10/1987 | 2h2 | Kaunas | 18/07/2009 | ||
| 23.15 | 0.2 | Olivia Borlee | 10/04/1986 | 1 | Oordegem | 02/08/2009 | ||
| 23.15 | -0.8 | Kimberly Hyacinthe | 28/03/1989 | 2 | Beyrouth | 05/10/2009 | ||
| 23.16 | 0.9 | Jessica Young | 06/04/1987 | 1h3 | Norman, OK | 29/05/2009 | ||
| 23.16 | 0.4 | Adrienne Power | 11/12/1981 | 1 | Cuxhaven | 22/07/2009 | ||
| 23.17 | 1.7 | Ashlee Kidd | 26/07/1985 | 1 | Santo Domingo | 10/05/2009 | ||
| 23.17 | 1.7 | Amy Mbacke Thiam | 10/11/1976 | 3 | Angers | 24/07/2009 | ||
| 23.17 | -1.0 | Natalya Antyukh | 26/06/1981 | 3sf1 | Cheboksary | 25/07/2009 | ||
| 23.19 | 0.5 | Virgil Hodge | 17/11/1983 | 5sf3 | Berlin | 20/08/2009 | ||
| 23.19 A | 0.1 | Darlenis Obregón | 21/02/1986 | 1 | Sucre | 25/11/2009 | ||
| 23.20 | 1.5 | Jura Levy | 04/11/1990 | 1 | U20 | Vieux Fort, LCA | 13/04/2009 | |
| 23.20 | Elizabeta Savlinis | 08/04/1987 | 4 | Sochi | 30/05/2009 | |||
| 23.20 | -0.6 | Octavious Freeman | 20/04/1992 | 2 | Greensboro, NC | 20/06/2009 | ||
| 23.20 | 0.4 | Helen Pryer | 21/01/1979 | 2 | Cuxhaven | 22/07/2009 | ||
| 23.21 | 0.9 | Anastasia Le-Roy | 11/09/1987 | 4r1 | Réthimno | 20/07/2009 | ||
| 23.22 | 1.2 | Caché Armbrister | 26/09/1989 | 2 | Louisville, KY | 30/05/2009 | ||
| 23.22 | 0.3 | Joice Maduaka | 30/09/1973 | 3 | Hengelo | 01/06/2009 | ||
| 23.22 | -1.0 | Jade Bailey | 10/06/1983 | 1r1 | Metz | 03/07/2009 | ||
| 23.22 | 0.0 | Anna Geflikh | 01/02/1983 | 7 | Cheboksary | 26/07/2009 | ||
| 23.23 | -2.7 | Francena McCorory | 20/10/1988 | 1 | Greensboro, NC | 02/05/2009 | ||
| 23.24 | 0.8 | Evelyn dos Santos | 11/04/1985 | 3 | Rio de Janeiro | 17/05/2009 | ||
| 23.24 | 1.2 | Solene Désert-Mariller | 02/08/1982 | 1 | Cesson Sévigné | 13/06/2009 | ||
| 23.24 | 1.3 | Vida Anim | 07/12/1983 | 3 | Bochum | 02/08/2009 | ||
| 23.25 | 0.8 | Iryna Shtanhyeyeva | 08/02/1982 | 2r1 | Kalamáta | 30/05/2009 | ||
| 23.25 | 0.0 | Jessica Ennis | 28/01/1986 | 1u1 | Berlin | 15/08/2009 | ||
| 23.26 | 1.3 | Maike Dix | 02/07/1986 | 1 | Zeulenroda | 26/07/2009 | ||
| 23.27 | 1.9 | Yuliya Katsura | 28/05/1983 | 1 | Krasnodar | 10/06/2009 | ||
| 23.27 | 0.5 | Kristy Whyte | 5sf2 | Fayetteville, AR | 11/06/2009 | |||
| 23.27 | 0.0 | Tameka Williams | 31/08/1989 | 3h3 | Berlin | 19/08/2009 | ||
| 23.28 | 0.0 | Susana A. Clement | 18/08/1989 | 2r1 | Camagüey | 14/03/2009 | ||
| 23.28 | -0.2 | LaDedra Guy | 16/11/1984 | 2r1 | Austin, TX | 18/04/2009 | ||
| 23.28 | 1.4 | Barbara Pierre | 28/04/1987 | 1h1 | San Angelo, TX | 22/05/2009 | ||
| 23.28 | 1.2 | Lynette Rives | 20/08/1987 | 3 | Louisville, KY | 30/05/2009 | ||
| 23.28 | -0.3 | Elena Novikova | 27/10/1985 | 4sf3 | Cheboksary | 25/07/2009 | ||
| 23.29 | -0.7 | Lee McConnell | 09/10/1978 | 1 | Bedford, GBR | 24/05/2009 | ||
| 23.29 | 0.1 | Andreea Ograzeanu | 24/03/1990 | 1 | Pátra | 06/07/2009 | ||
| 23.30 A | 0.1 | Tsholofelo Selemela Thipe | 09/12/1986 | 2 | Germiston | 06/03/2009 | ||
| 23.30 | -0.3 | Candyce McGrone | 24/03/1989 | 1h3 | Coral Gables, FL | 17/04/2009 | ||
| 23.30 | 0.6 | Esther Cremer | 29/03/1988 | 1 | Göttingen | 28/06/2009 | ||
| 23.30 | 0.7 | Muriel Hurtis | 25/03/1979 | 1h1 | Angers | 23/07/2009 | ||
| 23.30 | 0.6 | Cathleen Tschirch | 23/07/1979 | 2r1 | Leverkusen | 31/07/2009 | ||
| 23.31 | 0.0 | Cynetheia Rooks | 18/02/1984 | 1r1 | Atlanta, GA | 16/05/2009 | ||
| 23.31 A | 0.0 | Vanda Gomes | 07/11/1988 | 1 | Cochabamba | 30/05/2009 | ||
| 23.31 | -2.9 | Marta Jeschke | 02/06/1986 | 1 | Sofia | 11/06/2009 | ||
| 23.31 | 0.3 | Thi Huong Vu | 07/10/1986 | 2 | Vientiane | 16/12/2009 | ||
| 23.32 | 1.0 | Mechelle Lewis | 20/09/1980 | 4r1 | Greensboro, NC | 18/04/2009 | ||
| 23.32 | 0.6 | Jeneba Tarmoh | 27/09/1989 | 2 | Waco, TX | 18/04/2009 | ||
| 23.33 | 1.2 | Lynne Layne | 01/04/1988 | 4 | Norman, OK | 30/05/2009 | ||
| 23.33 | 0.5 | Jasmine Walls | 23/03/1989 | 6sf2 | Fayetteville, AR | 11/06/2009 | ||
| 23.33 | 0.0 | Tatyana Levina | 28/02/1977 | 8 | Cheboksary | 26/07/2009 | ||
| 23.34 | 0.6 | Monica Hargrove | 30/12/1982 | 3r1 | Gainesville, FL | 04/04/2009 | ||
| 23.34 | 0.5 | Grecia Bolton | 02/10/1989 | 7sf2 | Fayetteville, AR | 11/06/2009 | ||
| 23.34 | 0.0 | Myriam Soumaré | 29/10/1986 | 1 | Nantes | 24/06/2009 | ||
| 23.34 | 1.7 | Montell Douglas | 24/01/1986 | 1 | La Chaux-de-Fonds | 28/06/2009 | ||
| 23.34 | -0.9 | Anyika Onuora | 28/10/1984 | 1r1 | Oordegem | 04/07/2009 | ||
| 23.34 | 0.4 | Sabina Veit | 02/12/1985 | 1 | Beograd | 10/07/2009 | ||
| 23.35 | 1.0 | Dominique Maloy | 18/04/1989 | 6sf1 | Fayetteville, AR | 11/06/2009 | ||
| 23.35 | 0.0 | Sheniqua Ferguson | 24/11/1989 | 4h6 | Berlin | 19/08/2009 | ||
| 23.36 | 1.5 | Nivea Smith | 18/02/1990 | 2 | U20 | Vieux Fort, LCA | 13/04/2009 | |
| 23.36 | 0.6 | Dominique Duncan | 07/05/1990 | 2h1 | Norman, OK | 29/05/2009 | ||
| 23.37 | 0.2 | Natalie Knight | 24/10/1986 | 4r2 | Orlando, FL | 13/06/2009 | ||
| 23.38 | 0.0 | Gabrielle Mayo | 26/01/1989 | 2h2 | Lubbock, TX | 16/05/2009 | ||
| 23.38 | 0.0 | Halimat Ismaila | 13/07/1984 | 1 | Abuja | 25/07/2009 | ||
| 23.39 | 0.5 | Evgeniya Polyakova | 29/05/1983 | 5 | Moskva | 01/07/2009 | ||
| 23.39 | Natalya Dashina | 11/09/1986 | 2h7 | Cheboksary | 25/07/2009 | |||
| 23.40 | 1.3 | Trisha-Ann Hawthorne | 08/11/1989 | 1h1 | Greensboro, NC | 29/05/2009 | ||
| 23.40 | 0.0 | Reyare Thomas | 23/11/1987 | 2 | Port-of-Spain | 21/06/2009 | ||
| 23.41 | 0.4 | Erika Rivera | 14/11/1986 | 3 | Ponce | 16/05/2009 | ||
| 23.41 | 0.3 | Oludamola Osayomi | 26/06/1986 | 4 | Hengelo | 01/06/2009 | ||
| 23.41 | 0.4 | Kia Davis | 23/05/1976 | 1r1 | Orlando, FL | 13/06/2009 | ||
| 23.41 | 1.9 | Esther Akinsulie | 22/04/1984 | 2r1 | Toronto | 28/06/2009 | ||
| 23.43 | 1.5 | Miaie Williams | 02/01/1986 | 1 | Murfreesboro, TN | 10/05/2009 | ||
| 23.44 | -1.1 | Kenyanna Wilson | 27/10/1988 | 2 | Gainesville, FL | 17/05/2009 | ||
| 23.44 | -0.1 | Lucimar Aparecida de Moura | 22/03/1974 | 3 | Rio de Janeiro | 07/06/2009 | ||
| 23.45 | 0.0 | Dulaimi D. Odelín | 21/08/1992 | 3r1 | Camagüey | 14/03/2009 | ||
| 23.45 | 0.5 | Olivia Kizzee | 03/11/1988 | 9sf2 | Fayetteville, AR | 11/06/2009 | ||
| 23.45 | -0.6 | Jue Chen | 23/03/1988 | 1 | Jinan | 25/10/2009 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 22.13 | 3.2 | Muna Lee | 30/10/1981 | 2 | Eugene, OR | 28/06/2009 | ||
| 22.35 | 2.7 | Marshevet Myers | 25/09/1984 | 2sf2 | Eugene, OR | 28/06/2009 | ||
| 22.39 | 3.2 | ChaRonda Williams | 27/03/1987 | 4 | Eugene, OR | 28/06/2009 | ||
| 22.50 | 4.2 | Heidi Paul | 10/06/1989 | 1r2 | Conway, SC | 21/03/2009 | ||
| 22.63 | 3.9 | Tiffany Townsend | 14/06/1989 | 1r1 | Austin, TX | 02/05/2009 | ||
| 22.66 | 2.1 | Sally Pearson | 19/09/1986 | 1 | Canberra | 29/03/2009 | ||
| 22.74 | 2.6 | Chalonda Goodman | 29/09/1990 | 1 | Eugene, OR | 27/06/2009 | ||
| 22.86 | 4.2 | Phobay Kutu-Akoi | 03/12/1987 | 2r2 | Conway, SC | 21/03/2009 | ||
| 23.00 | 4.2 | Nicole Mobley | 21/11/1989 | 3r2 | Conway, SC | 21/03/2009 | ||
| 23.01 A | 2.6 | Isabel Le Roux | 23/01/1987 | 1 | Pretoria | 14/02/2009 | ||
| 23.05 | 4.2 | Paula Rennalls | 08/08/1986 | 4r2 | Conway, SC | 21/03/2009 | ||
| 23.06 | 2.1 | Natasha Hastings | 23/07/1986 | 1 | San Diego, CA | 14/06/2009 | ||
| 23.08 | 3.9 | LaDedra Guy | 16/11/1984 | 3r1 | Austin, TX | 02/05/2009 | ||
| 23.12 | 3.1 | Adrienne Power | 11/12/1981 | 1r1 | Donnas | 12/07/2009 | ||
| 23.13 | 4.6 | Brianna Glenn | 18/04/1980 | 1 | Dakar | 18/04/2009 | ||
| 23.14 | 2.1 | Yuliya Katsura | 28/05/1983 | 1 | Zhukovskiy | 05/07/2009 | ||
| 23.14 | 2.4 | Muriel Hurtis | 25/03/1979 | 3 | Heusden-Zolder | 18/07/2009 | ||
| 23.15 | 3.1 | Natalie Knight | 24/10/1986 | 4h2 | Eugene, OR | 27/06/2009 | ||
| 23.16 | 3.9 | Jeneba Tarmoh | 27/09/1989 | 4r1 | Austin, TX | 02/05/2009 | ||
| 23.17 | 6.1 | Candyce McGrone | 24/03/1989 | 1h | Lake Buena Vista, FL | 21/03/2009 | ||
| 23.18 | 2.6 | Dominique Duncan | 07/05/1990 | 2 | Eugene, OR | 28/06/2009 | ||
| 23.18 | 3.0 | Jing Wang | 26/03/1988 | 1h2 | Zhengzhou | 06/09/2009 | ||
| 23.25 A | 2.6 | Tsholofelo Selemela Thipe | 09/12/1986 | 2 | Pretoria | 14/02/2009 | ||
| 23.26 | 3.9 | Gabrielle Mayo | 26/01/1989 | 6r1 | Austin, TX | 02/05/2009 | ||
| 23.27 | 2.9 | Sherine Wells | 1988 | 1 | Windsor, CAN | 05/07/2009 | ||
| 23.28 | 2.5 | Dominique Maloy | 18/04/1989 | 4h4 | Eugene, OR | 27/06/2009 | ||
| 23.29 | 3.6 | Hyleas Fountain | 14/01/1981 | 1u2 | Eugene, OR | 27/06/2009 | ||
| 23.30 | 2.9 | Noelle Montcalm | 03/04/1988 | 2 | Windsor, CAN | 05/07/2009 | ||
| 23.31 | 3.9 | Christie Jones | 15/10/1988 | 7r1 | Austin, TX | 02/05/2009 | ||
| 23.35 | 3.5 | Shavon Greaves | 20/12/1988 | 1 | Columbus, OH | 17/05/2009 | ||
| 23.36 | 2.1 | Aareon Payne | 03/09/1990 | 1 | Los Angeles, CA | 02/05/2009 | ||
| 23.37 | 2.8 | Robin Reynolds | 22/02/1994 | 1h3 | U17 | Greensboro, NC | 30/07/2009 | |
| 23.39 | 3.3 | Tianna Madison | 30/08/1985 | 1r1 | Orlando, FL | 28/03/2009 | ||
| 23.39 | 2.6 | Tasha Allen | 08/05/1990 | 3 | Eugene, OR | 28/06/2009 | ||
| 23.40 | 4.6 | Kadiatou Camara | 04/05/1981 | 3 | Dakar | 18/04/2009 | ||
| 23.41 | 3.0 | Melissa Breen | 17/09/1990 | 1 | Canberra | 07/03/2009 | ||
| 23.42 | 3.7 | Ikeiylah Brown | 03/01/1988 | 1 | Radford, VA | 18/04/2009 | ||
| 23.42 | 2.9 | Crystal Emmanuel | 1991 | 3 | Windsor, CAN | 05/07/2009 | ||
| 23.42 | 3.1 | Donita Harmon | 01/03/1983 | 2r1 | Donnas | 12/07/2009 | ||
| 23.43 | 2.4 | Laura Turner | 12/08/1982 | 5 | Heusden-Zolder | 18/07/2009 | ||
| 23.44 | w | Whitney Fountain | 03/04/1992 | 1 | New York (Icahn), NY | 07/06/2009 |
Rule 32.2 (a)
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 23.26 | 0.5 | Rakia Al-Gassra | 06/09/1982 | sf1 | Berlin | 20/08/2009 |
Hand timing
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 23.1 | -0.6 | Reyare Thomas | 23/11/1987 | 1 | Pointe-a-Pierre | 29/03/2009 |