Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
400 Metres 2010Updated as at:13/01/2011
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 44.13 | Jeremy Wariner | 31/01/1984 | 1 | Zürich | 19/08/2010 | ||
| 44.22 | Jeremy Wariner | 1 | Split | 04/09/2010 | |||
| 44.40 | Jermaine Gonzales | 26/11/1984 | 1 | Monaco | 22/07/2010 | ||
| 44.49 | Jeremy Wariner | 1 | Paris Saint-Denis | 16/07/2010 | |||
| 44.51 | Jermaine Gonzales | 2 | Zürich | 19/08/2010 | |||
| 44.54 | Ricardo Chambers | 07/10/1984 | 2 | Monaco | 22/07/2010 | ||
| 44.57 | Jeremy Wariner | 1 | Lausanne | 08/07/2010 | |||
| 44.59 | Ricardo Chambers | 2 | Split | 04/09/2010 | |||
| 44.61 | Greg Nixon | 12/09/1981 | 1 | Des Moines, IA | 26/06/2010 | ||
| 44.63 | Jermaine Gonzales | 2 | Paris Saint-Denis | 16/07/2010 | |||
| 44.67 | Jeremy Wariner | 1r1 | London (CP) | 14/08/2010 | |||
| 44.70 | LeJerald Betters | 06/02/1988 | 2 | Lausanne | 08/07/2010 | ||
| 44.71 | LeJerald Betters | 2 | Des Moines, IA | 26/06/2010 | |||
| 44.71 | Jonathan Borlée | 22/02/1988 | 1sf1 | Barcelona (O) | 28/07/2010 | ||
| 44.72 | Jermaine Gonzales | 3 | Lausanne | 08/07/2010 | |||
| 44.72 | Angelo Taylor | 29/12/1978 | 3 | Zürich | 19/08/2010 | ||
| 44.73 | Jeremy Wariner | 1 | Roma | 10/06/2010 | |||
| 44.74 | Angelo Taylor | 2 | Roma | 10/06/2010 | |||
| 44.77 | Jonathan Borlée | 3 | Paris Saint-Denis | 16/07/2010 | |||
| 44.79 | Jermaine Gonzales | 1r1 | Sotteville-lès-Rouen | 12/06/2010 | |||
| 44.79 | David Gillick | 09/07/1983 | 1sf2 | Barcelona (O) | 28/07/2010 | ||
| 44.80 | Jamaal Torrance | 20/07/1983 | 3 | Des Moines, IA | 26/06/2010 | ||
| 44.80 | Jermaine Gonzales | 2r1 | London (CP) | 14/08/2010 | |||
| 44.81 | Calvin Smith | 10/12/1987 | 1r1 | Gainesville, FL | 17/04/2010 | ||
| 44.84 | Tavaris Tate | 21/12/1990 | 4 | Des Moines, IA | 26/06/2010 | ||
| 44.84 | Nery Brenes | 25/09/1985 | 1 | Mayagüez | 26/07/2010 | ||
| 44.84 | Michael Bingham | 13/04/1986 | 3 | Split | 04/09/2010 | ||
| 44.86 | Ben Offereins | 12/03/1986 | 1 | Sydney | 27/02/2010 | ||
| 44.86 | Tavaris Tate | 1r1 | Tuscaloosa, AL | 27/03/2010 | |||
| 44.87 | Leslie Djhone | 18/03/1981 | 2sf1 | Barcelona (O) | 28/07/2010 | ||
| 44.88 | Michael Bingham | 2sf2 | Barcelona (O) | 28/07/2010 | |||
| 44.89 | Tyson Gay | 09/08/1982 | 2r1 | Gainesville, FL | 17/04/2010 | ||
| 44.90 | Jermaine Gonzales | 1 | Berlin | 22/08/2010 | |||
| 44.92 | Nery Brenes | 1 | Bruxelles | 27/08/2010 | |||
| 44.93 | Demetrius Pinder | 13/02/1989 | 1r1 | Austin, TX | 28/05/2010 | ||
| 44.94 | Jonathan Borlée | 4 | Lausanne | 08/07/2010 | |||
| 44.95 | David Gillick | 1r1 | Barcelona (O) | 09/07/2010 | |||
| 44.96 | Ricardo Chambers | 4 | Zürich | 19/08/2010 | |||
| 44.98 | David Gillick | 1r1 | La Chaux-de-Fonds | 04/07/2010 | |||
| 44.98 | Ricardo Chambers | 1 | Gateshead | 10/07/2010 | |||
| 44.98 A | Mohamed Ashour Khouaja | 01/11/1987 | 1 | Nairobi | 30/07/2010 | ||
| 44.99 | Martyn Rooney | 03/04/1987 | 1r1 | Génève | 12/06/2010 | ||
| 44.99 | Jonathan Borlée | 1r2 | Budapest | 19/06/2010 | |||
| 44.99 | Martyn Rooney | 1r1 | Birmingham, GBR | 27/06/2010 | |||
| 45.00 | Tavaris Tate | 1sf1 | Des Moines, IA | 25/06/2010 | |||
| 45.00 | Martyn Rooney | 3sf1 | Barcelona (O) | 28/07/2010 | |||
| 45.01 | Kirani James | 01/09/1992 | 1 | Knoxville, TN | 16/05/2010 | ||
| 45.01 | Joshua Scott | 23/08/1983 | 5 | Des Moines, IA | 26/06/2010 | ||
| 45.01 | Kévin Borlée | 22/02/1988 | 4 | Split | 04/09/2010 | ||
| 45.02 | Kirani James | 1 | U20 | George Town | 03/04/2010 | ||
| 45.04 | Angelo Taylor | 1 | Baie Mahault | 01/05/2010 | |||
| 45.05 | Tyson Gay | 1r2 | Kingston (NS), JAM | 01/05/2010 | |||
| 45.05 | Tavaris Tate | 1r2 | Greensboro, NC | 28/05/2010 | |||
| 45.05 | Chris Brown | 15/10/1978 | 3 | Roma | 10/06/2010 | ||
| 45.05 | Kirani James | 1 | Eugene, OR | 11/06/2010 | |||
| 45.05 | Chris Brown | 3 | Monaco | 22/07/2010 | |||
| 45.05 | LeJerald Betters | 1 | Villeneuve-d'Ascq | 24/08/2010 | |||
| 45.06 | Calvin Smith | 1r1 | Greensboro, NC | 28/05/2010 | |||
| 45.06 | Jermaine Gonzales | 1 | Rabat | 06/06/2010 | |||
| 45.07 | Tavaris Tate | 1h5 | Greensboro, NC | 27/05/2010 | |||
| 45.07 | Tabarie Henry | 01/12/1987 | 2 | Mayagüez | 26/07/2010 | ||
| 45.08 | Greg Nixon | 1 | Des Moines, IA | 24/04/2010 | |||
| 45.08 | Michael Bingham | 2 | Gateshead | 10/07/2010 | |||
| 45.08 | Kévin Borlée | 1 | Barcelona (O) | 30/07/2010 | |||
| 45.10 | Renny Quow | 25/08/1987 | 4 | Monaco | 22/07/2010 | ||
| 45.11 | Joshua Scott | 1 | Charlotte, NC | 29/05/2010 | |||
| 45.12 | Dwight Mullings | 10/12/1986 | 2r2 | Greensboro, NC | 28/05/2010 | ||
| 45.12 | Vladimir Krasnov | 19/08/1990 | 1r3 | Yerino | 11/06/2010 | ||
| 45.12 | LeJerald Betters | 1sf2 | Des Moines, IA | 25/06/2010 | |||
| 45.12 | William Collazo | 31/08/1986 | 2r1 | Barcelona (O) | 09/07/2010 | ||
| 45.12 | Femi Ogunode | 15/05/1991 | 1 | Guangzhou | 22/11/2010 | ||
| 45.14 | Michael Bingham | 1r1 | Atlanta, GA | 15/05/2010 | |||
| 45.15 | Joey Hughes | 26/10/1990 | 1h2 | Eugene, OR | 09/06/2010 | ||
| 45.16 | Joey Hughes | 1 | Berkeley, CA | 16/05/2010 | |||
| 45.16 | Tavaris Tate | 2 | Knoxville, TN | 16/05/2010 | |||
| 45.17 | Ben Offereins | 1 | Perth | 17/04/2010 | |||
| 45.17 | Kirani James | 1r3 | Greensboro, NC | 28/05/2010 | |||
| 45.17 | Jonathan Borlée | 1r1 | Oordegem | 03/07/2010 | |||
| 45.18 A | Rabah Yousif | 11/12/1986 | 2 | Nairobi | 30/07/2010 | ||
| 45.18 | Ricardo Chambers | 3r1 | London (CP) | 14/08/2010 | |||
| 45.19 | Nery Brenes | 1 | San Fernando | 05/06/2010 | |||
| 45.19 | Joshua Scott | 2sf1 | Des Moines, IA | 25/06/2010 | |||
| 45.19 | William Collazo | 1r1 | Velenje | 01/07/2010 | |||
| 45.20 | Tabarie Henry | 1r1 | Austin, TX | 01/05/2010 | |||
| 45.21 | Tavaris Tate | 1 | Auburn, AL | 17/04/2010 | |||
| 45.21 | Angelo Taylor | 1 | Daegu | 19/05/2010 | |||
| 45.21 | Donald Sanford | 02/02/1987 | 2 | Eugene, OR | 11/06/2010 | ||
| 45.21 | Jeremy Wariner | 2sf2 | Des Moines, IA | 25/06/2010 | |||
| 45.21 | Demetrius Pinder | 1 | Nassau | 26/06/2010 | |||
| 45.22 | Anderson Mureta Mutegi | 01/05/1987 | 2r1 | Austin, TX | 28/05/2010 | ||
| 45.24 | O'Neal Wilder | 09/08/1989 | 3 | Knoxville, TN | 16/05/2010 | ||
| 45.24 | Allodin Fothergill | 07/02/1987 | 3 | Mayagüez | 26/07/2010 | ||
| 45.24 | Kacper Kozlowski | 07/12/1986 | 3sf2 | Barcelona (O) | 28/07/2010 | ||
| 45.28 | Rondell Bartholomew | 07/04/1990 | 1r1 | Waco, TX | 17/04/2010 | ||
| 45.28 A | Gary Kikaya | 04/02/1980 | 3 | Nairobi | 30/07/2010 | ||
| 45.29 | Darius Law | 24/07/1989 | 3r1 | Greensboro, NC | 28/05/2010 | ||
| 45.32 | Yuzo Kanemaru | 18/09/1987 | 2 | Guangzhou | 22/11/2010 | ||
| 45.37 | Tony McQuay | 16/04/1990 | 4r1 | Gainesville, FL | 17/04/2010 | ||
| 45.38 | Marco Vistalli | 03/10/1987 | 4sf2 | Barcelona (O) | 28/07/2010 | ||
| 45.39 | David Neville | 01/06/1984 | 5 | Lausanne | 08/07/2010 | ||
| 45.40 | Sean Wroe | 18/03/1985 | 2 | Sydney | 27/02/2010 | ||
| 45.44 | Andretti Bain | 01/12/1985 | 2 | Nassau | 26/06/2010 | ||
| 45.45 | Lancford Davis | 11/10/1978 | 1 | Tempe, AZ | 10/04/2010 | ||
| 45.45 | Conrad Williams | 20/03/1982 | 3r1 | Génève | 12/06/2010 | ||
| 45.48 | Yousef Ahmed Masrahi | 31/12/1987 | 1h3 | Guangzhou | 21/11/2010 | ||
| 45.49 | LaToy Williams | 28/05/1988 | 2r2 | Austin, TX | 28/05/2010 | ||
| 45.50 | David Lekuta Rudisha | 17/12/1988 | 3 | Sydney | 27/02/2010 | ||
| 45.50 | Oral Thompson | 11/12/1982 | 1 | Kingston (NS), JAM | 28/05/2010 | ||
| 45.50 A | Obakeng Ngwigwa | 09/07/1985 | 5 | Nairobi | 30/07/2010 | ||
| 45.51 A | Ofentse Mogawane | 20/02/1982 | 1r1 | Germiston | 06/04/2010 | ||
| 45.52 | Anton Kokorin | 05/04/1987 | 2r1 | Waco, TX | 17/04/2010 | ||
| 45.54 | Arismendy Peguero | 02/08/1980 | 1 | Santo Domingo | 25/03/2010 | ||
| 45.55 | Christian Taylor | 18/06/1990 | 1r1 | Gainesville, FL | 02/04/2010 | ||
| 45.55 | Teddy Venel | 16/03/1985 | 5sf2 | Barcelona (O) | 28/07/2010 | ||
| 45.55 | Ramon Miller | 17/02/1987 | 3 | New Delhi | 09/10/2010 | ||
| 45.56 | Michael Mathieu | 24/06/1984 | 1r1 | Baton Rouge, LA | 17/04/2010 | ||
| 45.56 | Robert Tobin | 20/12/1983 | 4 | Gateshead | 10/07/2010 | ||
| 45.58 | Marcin Marciniszyn | 07/09/1982 | 4sf1 | Barcelona (O) | 28/07/2010 | ||
| 45.59 | Errol Nolan | 18/08/1991 | 3r1 | Austin, TX | 28/05/2010 | ||
| 45.60 | Eduardo Vasconcelos | 23/02/1982 | 2 | Belém | 19/05/2010 | ||
| 45.60 | Héctor Carrasquillo | 30/09/1987 | 3 | San Fernando | 05/06/2010 | ||
| 45.62 | Jeremy Davis | 16/01/1985 | 1r1 | Houston, TX | 24/04/2010 | ||
| 45.62 | Charles Cox | 25/01/1989 | 2r3 | Greensboro, NC | 28/05/2010 | ||
| 45.63 | Bonggo Park | 08/05/1991 | 1 | Daegu | 07/06/2010 | ||
| 45.63 | Andrea Barberi | 15/01/1979 | 5sf1 | Barcelona (O) | 28/07/2010 | ||
| 45.65 | Armanti Hayes | 23/09/1987 | 1h3 | Greensboro, NC | 27/05/2010 | ||
| 45.66 | Maksim Dyldin | 19/05/1987 | 6sf2 | Barcelona (O) | 28/07/2010 | ||
| 45.68 | Leford Green | 14/11/1986 | 1 | Charlotte, NC | 29/05/2010 | ||
| 45.69 | Marcus Boyd | 03/03/1989 | 2r1 | Austin, TX | 01/05/2010 | ||
| 45.69 | Clemens Zeller | 02/07/1984 | 1r1 | St. Pölten | 03/06/2010 | ||
| 45.69 | Erison Hurtault | 29/12/1984 | 5 | Mayagüez | 26/07/2010 | ||
| 45.70 | Zwede Hewitt | 18/06/1989 | 4r1 | Austin, TX | 28/05/2010 | ||
| 45.71 | Zacharia Kamberuka | 28/12/1987 | 2r1 | Germiston | 06/04/2010 | ||
| 45.71 | Yannick Fonsat | 16/06/1988 | 2 | Valence | 10/07/2010 | ||
| 45.71 | Joel Milburn | 17/03/1986 | 5 | New Delhi | 09/10/2010 | ||
| 45.72 | Kelvin Furlough | 14/08/1989 | 3r1 | Waco, TX | 17/04/2010 | ||
| 45.72 | John Steffensen | 30/08/1982 | 2 | Perth | 17/04/2010 | ||
| 45.72 | Albert Fullwood | 07/06/1987 | 3r2 | Greensboro, NC | 28/05/2010 | ||
| 45.73 | Antoine Thomas | 12/03/1986 | 1h1 | Charlotte, NC | 27/05/2010 | ||
| 45.76 | Yoel Tapia | 11/09/1984 | 1 | La Vega | 30/01/2010 | ||
| 45.78 | Kelvin Herrera | 02/07/1987 | 1 | Santo Domingo | 19/02/2010 | ||
| 45.78 | Gustavo Cuesta | 14/11/1988 | 1 | Barquisimeto | 06/05/2010 | ||
| 45.78 | Steven Willey | 17/09/1988 | 5r1 | Austin, TX | 28/05/2010 | ||
| 45.78 | Edino Steele | 06/01/1987 | 1h1 | Kingston (NS), JAM | 26/06/2010 | ||
| 45.79 | Alvin Harrison | 20/01/1974 | 1r1 | Santo Domingo | 14/02/2010 | ||
| 45.79 | Dmytro Ostrovskyy | 05/03/1987 | 1r2 | Donetsk | 02/07/2010 | ||
| 45.81 | Denard Coote | 16/10/1988 | 2r1 | Velenje | 01/07/2010 | ||
| 45.82 | Jerry Harris | 29/10/1981 | 1r1 | Charlotte, NC | 10/04/2010 | ||
| 45.82 | Nathaniel McKinney | 19/01/1982 | 4 | Nassau | 25/06/2010 | ||
| 45.84 | Miles Smith | 24/09/1984 | 5 | Daegu | 19/05/2010 | ||
| 45.85 A | Bereket Desta | 23/05/1990 | 1 | Addis Ababa | 02/05/2010 | ||
| 45.86 | Thomas Murdaugh | 25/09/1989 | 5r1 | Greensboro, NC | 28/05/2010 | ||
| 45.87 | Usain Bolt | 21/08/1986 | 1r4 | Kingston (NS), JAM | 13/02/2010 | ||
| 45.89 | Darrion Bent | 17/09/1990 | 1r5 | Kingston (NS), JAM | 05/06/2010 | ||
| 45.89 | Piotr Klimczak | 18/01/1980 | 2 | Bydgoszcz | 06/06/2010 | ||
| 45.90 | Joshua Mance | 21/03/1992 | 1 | HS | Clovis, CA | 05/06/2010 | |
| 45.92 | Kevin Bowen | 28/09/1984 | 1h6 | Greensboro, NC | 27/05/2010 | ||
| 45.92 | Michael Courtney | 12/06/1986 | 3h2 | Des Moines, IA | 24/06/2010 | ||
| 45.92 | Kamghe Gaba | 13/01/1984 | 1 | Braunschweig | 18/07/2010 | ||
| 45.93 | Akino Ming | 29/11/1990 | 2h1 | Charlotte, NC | 27/05/2010 | ||
| 45.93 | Freddy Mezones | 24/09/1987 | 6 | Mayagüez | 26/07/2010 | ||
| 45.93 A | Saul Welgopwa | 14/06/1984 | 7 | Nairobi | 30/07/2010 | ||
| 45.94 | Bryshon Nellum | 01/05/1989 | 3 | Berkeley, CA | 16/05/2010 | ||
| 45.95 | Clay Watkins | 22/06/1987 | 2 | Canberra | 30/01/2010 | ||
| 45.95 | James Howell | 26/08/1986 | 3 | Charlotte, NC | 29/05/2010 | ||
| 45.96 | Bryan Miller | 31/05/1989 | 3r1 | Austin, TX | 01/05/2010 | ||
| 45.97 | Noel Ruíz | 18/01/1987 | 2r1 | La Habana (PA) | 21/05/2010 | ||
| 45.98 | Jordan Boase | 10/10/1985 | 3 | Sandy Ground | 08/05/2010 | ||
| 45.98 | Youssef Al-Masrahi | 31/12/1987 | 1 | Riyadh | 13/05/2010 | ||
| 45.98 | Kyle Clemons | 27/08/1990 | 4r2 | Austin, TX | 28/05/2010 | ||
| 45.98 | Antonio Abney | 10/05/1989 | 5 | Charlotte, NC | 29/05/2010 | ||
| 45.98 | Pengben Chang | 01/09/1988 | 1 | Jinan | 06/08/2010 | ||
| 45.99 | Felix Sánchez | 30/08/1977 | 1r1 | San Diego, CA | 24/04/2010 | ||
| 45.99 | Andrew Steele | 19/09/1984 | 5r1 | Birmingham, GBR | 27/06/2010 | ||
| 46.00 | Pavel Trenikhin | 24/03/1986 | 3 | Saransk | 13/07/2010 | ||
| 46.01 | Lewis Banda | 16/09/1982 | 3r2 | Austin, TX | 01/05/2010 | ||
| 46.01 | Kerron Clement | 31/10/1985 | 5sf1 | Des Moines, IA | 25/06/2010 | ||
| 46.01 A | James Godday | 09/01/1984 | 1h5 | Nairobi | 28/07/2010 | ||
| 46.02 | Oscar Pistorius | 22/11/1986 | 1r3 | Celle Ligure | 08/07/2010 | ||
| 46.02 | Noah Akwu | 23/09/1990 | 1 | Abuja | 10/09/2010 | ||
| 46.03 | Thomas Schneider | 07/11/1988 | 1r1 | Regensburg | 05/06/2010 | ||
| 46.03 | Yusuke Ishitsuka | 19/06/1987 | 2 | Marugame | 06/06/2010 | ||
| 46.03 | Valentin Kruglyakov | 28/08/1985 | 3r3 | Yerino | 11/06/2010 | ||
| 46.03 | Marcell Deák Nagy | 28/01/1992 | 4r1 | Velenje | 01/07/2010 | ||
| 46.05 | Hideyuki Hirose | 20/07/1989 | 3 | Marugame | 06/06/2010 | ||
| 46.06 | Tran Howell | 27/03/1988 | 4r1 | Austin, TX | 01/05/2010 | ||
| 46.06 | Matthew Scherer | 21/11/1983 | 1 | Eugene, OR | 08/05/2010 | ||
| 46.07 | Isaac Makwala | 29/09/1986 | 3 | Tomblaine | 25/06/2010 | ||
| 46.08 A | Jacques de Swardt | 12/08/1992 | 1 | U20 | Germiston | 10/04/2010 | |
| 46.08 | Michael Liggins | 22/01/1987 | 4r1 | Waco, TX | 17/04/2010 | ||
| 46.09 A | Omar Longart | 18/05/1991 | 1 | U23 | Medellín | 20/03/2010 | |
| 46.09 | Sibusiso Sishi | 22/06/1985 | 2 | Durban | 21/03/2010 | ||
| 46.11 | Antoine Drakeford | 15/05/1987 | 5r2 | Greensboro, NC | 28/05/2010 | ||
| 46.13 | Kevin Moore | 29/07/1990 | 5 | Sydney | 27/02/2010 | ||
| 46.13 | Mamadou Kasse Hanne | 10/10/1986 | 1r1 | Abidjan | 17/04/2010 | ||
| 46.13 | Claudio Licciardello | 11/01/1986 | 2 | Vila Real de S. António | 29/05/2010 | ||
| 46.13 | Sebastijan Jagarinec | 24/08/1987 | 6sf1 | Barcelona (O) | 28/07/2010 | ||
| 46.13 | Michael Berry | 10/12/1991 | 1 | Sacramento, CA | 01/08/2010 | ||
| 46.14 | Hederson Estefani | 11/09/1991 | 1 | São Paulo | 17/09/2010 | ||
| 46.15 | Jimmie Gordon | 02/09/1984 | 1r1 | Lubbock, TX | 10/04/2010 | ||
| 46.15 | Daniel Dabrowski | 23/09/1983 | 3r1 | Bielsko-Biala | 09/07/2010 | ||
| 46.16 | Kleberson Davide | 20/07/1985 | 2 | São Paulo | 17/09/2010 | ||
| 46.17 | Andrae Williams | 12/07/1983 | 6 | Baie Mahault | 01/05/2010 | ||
| 46.17 | Robert Woods | 10/04/1992 | 2 | HS | Norwalk, CA | 28/05/2010 | |
| 46.17 | Graham Hedman | 06/02/1979 | 2h2 | Birmingham, GBR | 26/06/2010 | ||
| 46.17 | Catalin Câmpeanu | 10/03/1985 | 4h1 | Barcelona (O) | 27/07/2010 | ||
| 46.17 | Fábio Vedrani | 09/02/1983 | 3 | São Paulo | 17/09/2010 | ||
| 46.18 | José Carlos Herrera | 05/02/1986 | 1 | Monterrey | 12/03/2010 | ||
| 46.18 A | Drew Morano | 20/03/1985 | 1r2 | Fort Collins, CO | 08/05/2010 | ||
| 46.19 | Craig Everhart | 13/09/1983 | 4r1 | Walnut, CA | 17/04/2010 | ||
| 46.19 | Robert Simmons | 18/07/1989 | 3h1 | Greensboro, NC | 27/05/2010 | ||
| 46.19 | Luguelín Santos | 12/11/1993 | 2r1 | Santo Domingo | 26/06/2010 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 45.8 | Yeimer López | 28/08/1982 | 1 | La Habana (PA) | 18/02/2010 | ||
| 45.9 A | Robert Kemei | 2 | Nairobi | 22/05/2010 | |||
| 46.0 A | Geoffrey Ngeno | 1980 | 3 | Nairobi | 26/06/2010 |