Make your selection of Lists by Category


400 Metres Hurdles 2010
Updated as at:27/08/2011



WR 46.78 Kevin Young (USA) - Barcelona, 06/08/1992
Mark Athlete Nation DOB Pos Venue Date
47.32 Bershawn Jackson USA 08/05/1983 1 Des Moines, IA 26/06/2010
47.62 Bershawn Jackson 1 Lausanne 08/07/2010
47.63 Johnny Dutch USA 20/01/1989 2 Des Moines, IA 26/06/2010
47.65 Bershawn Jackson 1 Stockholm 06/08/2010
47.72 Javier Culson PUR 25/07/1984 1 Ponce 08/05/2010
47.78 Bershawn Jackson 1 Monaco 22/07/2010
47.79 Angelo Taylor USA 29/12/1978 2 Monaco 22/07/2010
47.85 Bershawn Jackson 1 Bruxelles 27/08/2010
47.86 Kerron Clement USA 31/10/1985 1 New York City, NY 12/06/2010
47.88 David Greene GBR 11/04/1986 1 Split 04/09/2010
47.94 Bershawn Jackson 2 New York City, NY 12/06/2010
47.96 Angelo Taylor 2 Lausanne 08/07/2010
48.08 Javier Culson 2 Split 04/09/2010
48.12 Johnny Dutch 1r1 Greensboro, NC 28/05/2010
48.12 Kerron Clement 1 Oslo (Bislett) 04/06/2010
48.12 David Greene 1 Barcelona (O) 31/07/2010
48.12 Bershawn Jackson 1 London (CP) 13/08/2010
48.16 Angelo Taylor 1 Baie Mahault 01/05/2010
48.17 Felix Sánchez DOM 30/08/1977 3 Lausanne 08/07/2010
48.17 Javier Culson 2 London (CP) 13/08/2010
48.21 Omar Cisneros CUB 19/11/1989 1 La Habana (PA) 17/07/2010
48.25 Bershawn Jackson 2 Oslo (Bislett) 04/06/2010
48.26 David Greene 2 Bruxelles 27/08/2010
48.29 Omar Cisneros 1 La Habana (PA) 03/07/2010
48.36 Bershawn Jackson 1r1 Greensboro, NC 17/04/2010
48.36 Bershawn Jackson 1sf1 Des Moines, IA 25/06/2010
48.37 Javier Culson 4 Lausanne 08/07/2010
48.44 Javier Culson 2 Baie Mahault 01/05/2010
48.46 Micheal Tinsley USA 21/04/1984 2 Ponce 08/05/2010
48.47 Jehue Gordon TRI 15/12/1991 3 Ponce 08/05/2010
48.47 Javier Culson 3 New York City, NY 12/06/2010
48.47 Leford Green JAM 14/11/1986 1 Mayagüez 27/07/2010
48.49 David Greene 5 Lausanne 08/07/2010
48.50 Javier Culson 2 Stockholm 06/08/2010
48.51 A L.J. van Zyl RSA 20/07/1985 1 Nairobi 30/07/2010
48.52 David Greene 1 New Delhi 10/10/2010
48.55 Kerron Clement 1 Kingston (NS), JAM 01/05/2010
48.58 Javier Culson 2 Mayagüez 27/07/2010
48.62 Bershawn Jackson 3 Split 04/09/2010
48.63 Jeshua Anderson USA 22/06/1989 1 Berkeley, CA 16/05/2010
48.63 L.J. van Zyl 2 New Delhi 10/10/2010
48.65 Jeshua Anderson 1r1 Austin, TX 28/05/2010
48.65 Justin Gaymon USA 13/12/1986 3 Monaco 22/07/2010
48.66 Bershawn Jackson 1 Doha 14/05/2010
48.67 Javier Culson 1 Des Moines, IA 24/04/2010
48.67 Leford Green 1 Charlotte, NC 29/05/2010
48.68 Isa Phillips JAM 22/04/1984 6 Lausanne 08/07/2010
48.69 Kerron Clement 1 Ostrava 27/05/2010
48.69 Felix Sánchez 4 New York City, NY 12/06/2010
48.71 Javier Culson 3 Bruxelles 27/08/2010
48.72 Micheal Tinsley 3 Des Moines, IA 26/06/2010
48.73 Johnny Dutch 4 Monaco 22/07/2010
48.75 Johnny Dutch 1 Eugene, OR 11/06/2010
48.77 David Greene 1 Birmingham, GBR 27/06/2010
48.79 A Cornel Fredericks RSA 03/03/1990 2 Nairobi 30/07/2010
48.79 Javier Culson 1r1 Nottwil 08/08/2010
48.82 Kerron Clement 2 Doha 14/05/2010
48.85 Felix Sánchez 3 Baie Mahault 01/05/2010
48.85 Justin Gaymon 4 Des Moines, IA 26/06/2010
48.85 Jeshua Anderson 1h1 Miramar, FL 10/07/2010
48.87 Isa Phillips 2 Kingston (NS), JAM 01/05/2010
48.87 L.J. van Zyl 1r2 Bydgoszcz 06/06/2010
48.89 Mamadou Kasse Hanne SEN 10/10/1986 4 Split 04/09/2010
48.90 Leford Green 1 Kingston (NS), JAM 26/06/2010
48.94 Amaechi Morton NGR 30/10/1989 2 Berkeley, CA 16/05/2010
48.96 David Greene 2r2 Bydgoszcz 06/06/2010
48.96 Rhys Williams GBR 27/02/1984 2 Barcelona (O) 31/07/2010
49.01 Kenji Narisako JPN 25/07/1984 1 Marugame 05/06/2010
49.09 Stanislav Melnykov UKR 26/02/1987 3 Barcelona (O) 31/07/2010
49.12 Danny McFarlane JAM 14/06/1972 1 Sydney 27/02/2010
49.13 Fadil Bellaabouss FRA 15/06/1986 1 Valence 09/07/2010
49.17 Andrés Silva URU 27/03/1986 1 Barcelona (O) 09/07/2010
49.19 Mahau Suguimati BRA 13/11/1984 1 Osaka 08/05/2010
49.20 Markino Buckley JAM 16/04/1986 3 Belém 19/05/2010
49.31 Bryce Brown USA 17/09/1988 1r2 Austin, TX 28/05/2010
49.32 LaRon Bennett USA 25/11/1982 4 Baie Mahault 01/05/2010
49.34 Héni Kechi FRA 31/08/1980 4 Barcelona (O) 31/07/2010
49.35 Steve Banton JAM 24/02/1988 2 Charlotte, NC 29/05/2010
49.36 Vincent Kiplangat Kosgei KEN 11/11/1985 4 New Delhi 10/10/2010
49.38 Periklís Iakovákis GRE 24/03/1979 5 Barcelona (O) 31/07/2010
49.38 Michaël Bultheel BEL 30/06/1986 5 Bruxelles 27/08/2010
49.42 Takayuki Koike JPN 12/10/1984 3 Osaka 08/05/2010
49.45 Roxroy Cato JAM 01/05/1988 2 Kingston (NS), JAM 26/06/2010
49.46 Reginald Wyatt USA 17/09/1990 2r3 Austin, TX 28/05/2010
49.46 Takatoshi Abe JPN 12/11/1991 2 Moncton 23/07/2010
49.52 Lee Moore USA 20/12/1988 1r1 Oxford, MS 10/04/2010
49.57 Tomoharu Kino JPN 04/08/1989 1 Tokyo 12/09/2010
49.58 David Hughes GBR 31/05/1984 1r2 Nottwil 08/08/2010
49.63 Naohiro Kawakita JPN 10/07/1980 2 Marugame 05/06/2010
49.65 Emanuel Mayers TRI 09/03/1989 2r1 Oxford, MS 10/04/2010
49.66 Kenneth Medwood USA 14/12/1987 1 Northridge, CA 15/05/2010
49.66 Adrian Findlay JAM 01/10/1982 3 Kingston (NS), JAM 26/06/2010
49.68 Josef Prorok CZE 16/11/1987 6 Barcelona (O) 31/07/2010
49.69 Yan Meng CHN 30/09/1980 1 Jinan 08/08/2010
49.70 Nathan Woodward GBR 17/10/1989 1r1 Génève 12/06/2010
49.70 Aleksandr Derevyagin RUS 24/03/1979 7 Barcelona (O) 31/07/2010
49.73 Sébastien Maillard FRA 02/05/1981 2r1 Génève 12/06/2010
49.77 Yuta Imazeki JPN 06/11/1987 4 Osaka 08/05/2010
49.77 Takayuki Kishimoto JPN 06/05/1990 2 Tokyo 12/09/2010
49.78 Hugo Grillas FRA 28/02/1989 2 Marseille 05/06/2010
49.79 A Kurt Couto MOZ 14/05/1985 5 Nairobi 30/07/2010
49.82 Sabiel Anderson JAM 3 Charlotte, NC 29/05/2010
49.83 Wouter le Roux RSA 17/01/1986 2r1 Germiston 06/04/2010
49.83 Yuta Konishi JPN 31/07/1990 1 Osaka 15/08/2010
49.83 Ricardo Yates GBR 26/01/1986 1h3 New Delhi 09/10/2010
49.85 Brendan Cole AUS 29/05/1981 5 Osaka 08/05/2010
49.85 Georg Fleischhauer GER 21/10/1988 1 Regensburg 15/08/2010
49.86 Silvio Schirrmeister GER 07/12/1988 1 Biberach 09/07/2010
49.89 Wen Cheng CHN 06/04/1989 2 Jinan 08/08/2010
49.96 Joseph G. Abraham IND 11/09/1981 1 Guangzhou 25/11/2010
49.97 Winder Cuevas DOM 01/08/1988 1 Mayagüez 17/04/2010
49.97 Jamele Mason USA 19/10/1989 3h1 Eugene, OR 09/06/2010
50.02 Steve Delice HAI 16/02/1987 2r1 Greensboro, NC 28/05/2010
50.04 Stephan Stoll GER 16/08/1987 2 Biberach 09/07/2010
50.05 A Mohamed Sghaier TUN 18/07/1988 6 Nairobi 30/07/2010
50.09 Richard Davenport GBR 12/09/1985 1 Bern 10/07/2010
50.13 Tuncay Örs TUR 19/02/1986 1 Bursa 06/06/2010
50.13 David Aristil USA 12/12/1988 3h3 Eugene, OR 09/06/2010
50.14 Gianni Carabelli ITA 30/05/1979 2 Padova 03/09/2010
50.14 Bandar Yahya Shraheli KSA 06/03/1987 1 Aleppo 16/10/2010
50.15 Adam Durham USA 30/08/1985 4sf1 Des Moines, IA 25/06/2010
50.17 Kazuaki Yoshida JPN 31/08/1987 1 Marugame 15/05/2010
50.17 Eric Bailey USA 23/05/1989 2sf1 Austin, TX 28/05/2010
50.18 Josef Robertson JAM 14/05/1987 2r1 Praha 14/06/2010
50.20 Shingo Akimoto JPN 07/04/1982 1h3 Marugame 04/06/2010
50.20 Brent LaRue USA 26/04/1987 4h3 Eugene, OR 09/06/2010
50.21 João Ferreira POR 20/10/1986 2r1 Chambery 04/07/2010
50.22 Tiago Bueno BRA 21/02/1983 4 Belém 19/05/2010
50.22 Nils Duerinck BEL 20/03/1984 1r1 Oordegem 05/06/2010
50.22 Leslie Murray ISV 24/01/1991 3 Moncton 23/07/2010
50.24 Ray Varner USA 21/07/1987 2r5 Tempe, AZ 10/04/2010
50.24 Sam Jeter USA 2 Northridge, CA 15/05/2010
50.24 Durell Coleman USA 3r3 Austin, TX 28/05/2010
50.26 Carson Blanks USA 16/09/1989 2r3 Greensboro, NC 28/05/2010
50.28 Quentin Seigel GER 07/04/1988 3 Biberach 09/07/2010
50.31 Hiroaki Masuoka JPN 18/02/1986 3 Kumagaya 16/05/2010
50.31 Attila Nagy ROU 21/05/1988 4h2 Barcelona (O) 28/07/2010
50.32 Trey Charles USA 15/06/1989 3r3 Greensboro, NC 28/05/2010
50.33 Cody Wisslead USA 22/09/1988 3r1 Austin, TX 28/05/2010
50.34 Sotírios Iakovákis GRE 20/09/1982 2 Thessaloníki 26/06/2010
50.34 Giacomo Panizza ITA 30/07/1989 1 Grosseto 01/07/2010
50.35 Joe Greene USA 20/11/1987 4 Des Moines, IA 24/04/2010
50.35 Nick Karren USA 1 Ruston, LA 15/05/2010
50.35 Thiago Sales BRA 12/08/1986 5 Belém 19/05/2010
50.35 Adam Kunkel CAN 24/02/1981 4 Zagreb 01/09/2010
50.37 Val-Pierre Dai' Re USA 2 Ruston, LA 15/05/2010
50.40 Reuben McCoy USA 16/03/1986 1 Philadelphia, PA 24/04/2010
50.41 João Eufrazio Neto BRA 05/01/1983 6 Belém 19/05/2010
50.41 Fawaz Al-Shammari KUW 03/04/1977 2 Aleppo 16/10/2010
50.42 Thaddeus Gordon USA 4r1 Austin, TX 28/05/2010
50.43 Tom Burton GBR 29/10/1988 1r1 Celle Ligure 08/07/2010
50.44 Adam Dailey USA 19/03/1989 4 Columbia, MO 16/05/2010
50.44 Hederson Estefani BRA 11/09/1991 7 Belém 19/05/2010
50.44 Hideki Yano JPN 13/12/1985 6 Marugame 05/06/2010
50.47 Alex Wilright USA 12/06/1988 3r5 Tempe, AZ 10/04/2010
50.47 Mickaël François FRA 12/03/1988 4 Valence 09/07/2010
50.47 David Gollnow GER 08/04/1989 1h1 Braunschweig 17/07/2010
50.47 Varg Königsmark GER 28/04/1992 4 Moncton 23/07/2010
50.47 Michal Uhlík CZE 09/03/1980 4h1 Barcelona (O) 28/07/2010
50.49 Jack Green GBR 06/10/1991 5 Moncton 23/07/2010
50.50 Jonathan Williams BIZ 29/08/1983 7 Ponce 08/05/2010
50.50 Naman Keïta FRA 09/04/1978 5 Valence 09/07/2010
50.51 Ke Chen CHN 14/09/1989 3 Jinan 08/08/2010
50.52 Dae-Hong Kim KOR 17/10/1990 1 Daegu 08/06/2010
50.53 Aramis Díaz CUB 22/11/1974 1 Rieti 12/09/2010
50.54 Lloyd Gumbs GBR 04/10/1987 1 London (HE) 04/09/2010
50.55 Víctor Solarte VEN 06/01/1986 1 Caracas 30/04/2010
50.55 Sheroid Evans USA 03/12/1991 1 U20 Des Moines, IA 26/06/2010
50.55 Kuldev Singh IND 04/04/1981 1 Patiala 08/08/2010
50.56 Andy Blow GBR 24/09/1985 1 Bromley 01/08/2010
50.57 A Kiprono Kosgei KEN 2 Nairobi 26/06/2010
50.57 Kenta Takeda JPN 27/04/1986 1 Matsumoto 28/08/2010
50.58 Toby Ulm GBR 19/05/1989 4r5 Tempe, AZ 10/04/2010
50.60 Jussi Heikkilä FIN 21/03/1983 3 Haniá 31/05/2010
50.61 Bayano Kamani PAN 17/04/1980 3r1 Walnut, CA 17/04/2010
50.61 Tetsuya Tateno JPN 05/08/1991 4 Tokyo 12/09/2010
50.63 Benjamin Summer GBR 16/08/1983 1r1 Ninove 08/08/2010
50.63 Masahira Yoshikata JPN 23/08/1982 1 Kitakyushu 21/08/2010
50.64 Ali Obaid Shirook UAE 13/10/1979 3 Dubai 30/04/2010
50.64 Rafal Ostrowski POL 28/02/1985 1 Kraków 30/05/2010
50.65 Chance Casey USA 03/11/1991 5 Columbia, MO 16/05/2010
50.65 Aaron Younger USA 11/02/1989 3r1 Greensboro, NC 28/05/2010
50.65 Keenan Michael USA 23/02/1990 3r2 Greensboro, NC 28/05/2010
50.66 Cory Beebe USA 08/07/1989 1r2 Atlanta, GA 15/05/2010
50.66 Akihiko Nakamura JPN 23/10/1990 1 Nagoya 16/05/2010
50.66 Carl Buchanon USA 22/03/1989 4r1 Greensboro, NC 28/05/2010
50.67 Emir Bekric SRB 14/03/1991 3 Ljubljana 29/08/2010
50.69 Tristan Thomas AUS 23/05/1986 2 Perth 17/04/2010
50.69 Allan Ayala GUA 07/07/1986 1 Marion, IN 29/05/2010
50.69 Martin Uhlík CZE 1980 3 Vila Real de S. António 29/05/2010
50.69 A PC Beneke RSA 18/07/1990 1 Potchefstroom 26/06/2010
50.70 AK Ikwuamkor USA 13/08/1984 1r1 Walnut, CA 06/06/2010
50.71 Stef Vanhaeren BEL 15/01/1992 5h2 Barcelona (O) 28/07/2010

Not Legal Performance

Mark Athlete Nation DOB Pos Venue Date
50.4 A Moses Malakwen KEN 1982 1 Nairobi 22/05/2010