Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
Decathlon 2010Updated as at:11/03/2011
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 8483 | Bryan Clay | 03/01/1980 | 1 | Götzis | 30/05/2010 | ||
| ( 10.35/+0.2 - 7.51/+0.4 - 15.38 - 2.06 - 49.66 / 14.08/+0.1 - 49.85 - 4.60 - 66.19 - 4:56.37 ) | |||||||
| 8457 | Ashton Eaton | 21/01/1988 | 1 | Eugene, OR | 11/06/2010 | ||
| ( 10.37/0.5 - 7.90/1.1 - 12.60 - 2.02 - 46.28 / 13.68/1.6 - 41.71 - 4.70 - 54.07 - 4:21.85 ) | |||||||
| 8453 | Romain Barras | 01/08/1980 | 1 | Barcelona (O) | 29/07/2010 | ||
| ( 11.09/-0.6 - 7.24/+1.5 - 15.15 - 2.04 - 48.33 / 14.22/-0.6 - 44.51 - 5.05 - 65.77 - 4:28.43 ) | |||||||
| 8436 | Eelco Sintnicolaas | 07/04/1987 | 2 | Barcelona (O) | 29/07/2010 | ||
| ( 10.71/-0.6 - 7.54/+0.5 - 13.12 - 1.95 - 47.88 / 14.33/-0.6 - 42.43 - 5.45 - 62.57 - 4:30.31 ) | |||||||
| 8381 | Yordani García | 21/11/1988 | 1 | La Habana (PA) | 20/03/2010 | ||
| ( 10.5h/-0.8 - 7.22/1.6 - 15.78 - 2.04 - 49.1h / 14.2h/0.7 - 46.79 - 4.90 - 64.68 - 4:43.5h ) | |||||||
| 8381 | Oleksiy Kasyanov | 26/08/1985 | 1 | Kladno | 16/06/2010 | ||
| ( 10.69/+0.6 - 7.79/+0.5 - 15.24 - 2.00 - 48.07 / 14.24/+0.5 - 47.03 - 4.70 - 50.78 - 4:27.93 ) | |||||||
| 8370 | Andrei Krauchanka | 04/01/1986 | 3 | Barcelona (O) | 29/07/2010 | ||
| ( 11.26/+0.8 - 7.76/-0.9 - 14.32 - 2.10 - 49.01 / 14.21/-0.6 - 45.48 - 5.05 - 58.05 - 4:36.66 ) | |||||||
| 8313 | Romain Barras | 1 | Tallinn | 27/06/2010 | |||
| ( 11.20/-0.1 - 7.13/+0.3 - 15.20 - 1.98 - 49.29 / 14.13/+2.1 - 45.43 - 5.00 - 63.71 - 4:25.03 ) | |||||||
| 8298 | Mikk Pahapill | 18/07/1983 | 4 | Barcelona (O) | 29/07/2010 | ||
| ( 11.18/+0.8 - 7.67/+1.8 - 14.93 - 2.07 - 50.13 / 14.38/-0.6 - 46.79 - 4.95 - 59.23 - 4:38.99 ) | |||||||
| 8297 | Romain Barras | 2 | Götzis | 30/05/2010 | |||
| ( 11.02/+0.8 - 7.13/+0.8 - 16.19 - 2.00 - 48.59 / 14.39/-0.8 - 42.53 - 5.00 - 61.48 - 4:31.07 ) | |||||||
| 8288 | Yordani García | 1 | Ratingen | 20/06/2010 | |||
| ( 10.89/-1.9 - 6.89/-1.0 - 14.86 - 2.09 - 49.43 / 14.30/-0.7 - 45.52 - 4.80 - 69.17 - 4:42.27 ) | |||||||
| 8286 | Leonel Suárez | 01/09/1987 | 3 | Götzis | 30/05/2010 | ||
| ( 10.96/+1.3 - 7.35/+1.2 - 14.44 - 2.06 - 48.47 / 14.30/+0.3 - 43.79 - 4.50 - 65.38 - 4:27.56 ) | |||||||
| 8271 | Leonel Suárez | - | Talence | 19/09/2010 | |||
| ( 11.08/+2.4 - 6.89/+1.4. - 13.92 - 2.11 - 49.12 / 14.49/-0.2 - 45.78 - 4.66 - 71.46 - 4:30.61 ) | |||||||
| 8253 | Jake Arnold | 03/01/1984 | 4 | Götzis | 30/05/2010 | ||
| ( 11.04/+0.8 - 6.96/+1.8 - 15.17 - 2.00 - 49.29 / 14.12/+0.3 - 46.51 - 5.10 - 62.28 - 4:40.74 ) | |||||||
| 8246 | Aleksey Drozdov | 03/12/1983 | 2 | Kladno | 16/06/2010 | ||
| ( 11.19/-0.1 - 7.32/+1.0 - 15.95 - 2.12 - 51.32 / 15.03/+2.0 - 50.10 - 4.80 - 63.64 - 4:43.52 ) | |||||||
| 8243 | Leonel Suárez | 2 | Ratingen | 20/06/2010 | |||
| ( 11.32/-1.9 - 7.38/+1.7 - 13.77 - 2.06 - 48.75 / 14.63/-0.7 - 43.86 - 4.70 - 68.99 - 4:26.10 ) | |||||||
| 8239 | Jamie Adjetey-Nelson | 20/05/1984 | 3 | Kladno | 16/06/2010 | ||
| ( 10.76/+0.6 - 7.61/+0.9 - 14.89 - 2.09 - 49.70 / 14.62/+2.0 - 49.17 - 4.40 - 62.74 - 4:52.28 ) | |||||||
| 8202 | Pascal Behrenbruch | 19/01/1985 | 2 | Talence | 19/09/2010 | ||
| ( 11.04/+2.4 - 7.18/+0.2 - 16.43 - 1.99 - 50.16 / 14.41/-0.5 - 46.34 - 4.76 - 63.77 - 4:42.34 ) | |||||||
| 8198 | Mikk Pahapill | 2 | Tallinn | 27/06/2010 | |||
| ( 11.08/-0.1 - 7.40/+1.0 - 14.44 - 2.01 - 50.89 / 14.22/+2.1 - 48.91 - 4.90 - 62.05 - 4:43.21 ) | |||||||
| 8186 | Maurice Smith | 28/09/1980 | 4 | Kladno | 16/06/2010 | ||
| ( 10.79/+0.6 - 7.15/+1.2 - 15.15 - 1.94 - 48.25 / 14.20/+0.5 - 53.02 - 4.60 - 60.14 - 4:58.05 ) | |||||||
| 8180 | Romain Barras | 3 | Talence | 19/09/2010 | |||
| ( 11.06/+2.4 - 7.17/+2.8 - 15.06 - 1.96 - 49.03 / 14.38/-0.5 - 41.75 - 4.86 - 63.84 - 4:26.34 ) | |||||||
| 8174 | Yordani García | 4 | Talence | 19/09/2010 | |||
| ( 10.89/-0.1 - 7.05/+0.0 - 15.19 - 2.05 - 48.94 / 14.52/-0.2 - 43.96 - 4.86 - 62.89 - 4:45.52 ) | |||||||
| 8159 | Eelco Sintnicolaas | 5 | Götzis | 30/05/2010 | |||
| ( 10.79/+0.4 - 7.40/+0.9 - 13.07 - 1.97 - 48.10 / 14.40/-0.3 - 39.70 - 5.00 - 60.30 - 4:28.41 ) | |||||||
| 8159 | Jake Arnold | 5 | Kladno | 16/06/2010 | |||
| ( 10.99/-0.1 - 6.92/+0.3 - 15.34 - 2.00 - 49.13 / 14.11/+0.5 - 48.15 - 5.00 - 58.56 - 4:50.71 ) | |||||||
| 8157 | Maurice Smith | 5 | Talence | 19/09/2010 | |||
| ( 10.97/-0.1 - 6.86/+1.2 - 15.67 - 1.93 - 49.26 / 14.31/-0.5 - 51.60 - 4.76 - 58.80 - 4:37.95 ) | |||||||
| 8154 | Ashton Eaton | 1 | Berkeley, CA | 09/05/2010 | |||
| ( 10.59/-0.5 - 7.43/1.6 - 12.77 - 1.94 - 47.25 / 13.79/-1.0 - 42.29 - 5.15 - 49.67 - 4:39.97) | |||||||
| 8148 A | Larbi Bourrada | 10/05/1988 | 1 | Nairobi | 29/07/2010 | ||
| ( 10.78/+0.0 - 7.43/-0.5 - 13.59 - 2.04 - 47.35 / 14.82/-0.8 - 36.30 - 4.80 - 65.53 - 4:36.04 ) | |||||||
| 8141 | Jake Arnold | 1 | Desenzano del Garda | 09/05/2010 | |||
| ( 11.25/-0.2 - 6.93/-0.2 - 15.67 - 1.95 - 50.02 / 14.22/-1.5 - 48.80 - 5.15 - 56.46 - 4:36.50 ) | |||||||
| 8112 | Leonel Suárez | 2 | Desenzano del Garda | 09/05/2010 | |||
| ( 11.33/-0.1 - 6.92/-1.5 - 13.00 - 2.10 - 49.09 / 14.71/-1.5 - 45.16 - 4.65 - 66.11 - 4:18.94 ) | |||||||
| 8112 | Andrei Krauchanka | 6 | Götzis | 30/05/2010 | |||
| ( 11.14/+1.3 - 7.53/+1.3 - 14.44 - 2.03 - 49.42 / 14.20/+0.3 - 43.51 - 4.60 - 60.18 - 4:37.57 ) | |||||||
| 8110 | Nadir El Fassi | 23/09/1983 | 1 | Saint-Etienne | 27/06/2010 | ||
| ( 11.10/-0.3 - 7.32/0.0 - 13.98 - 2.04 - 50.43 / 14.54/1.5 - 41.22 - 4.90 - 59.31 - 4:19.17 ) | |||||||
| 8109 | Maurice Smith | 1 | Mayagüez | 30/07/2010 | |||
| ( 10.82/1.2 - 7.32/0.2 - 15.76 - 1.94 - 49.20 / 14.64/-0.1 - 48.18 - 4.60 - 58.88 - 4:46.14 ) | |||||||
| 8091 | Brent Newdick | 31/01/1985 | 6 | Kladno | 16/06/2010 | ||
| ( 11.08/-1.0 - 7.37/+0.9 - 13.96 - 1.91 - 49.40 / 14.71/+0.5 - 46.68 - 4.70 - 64.09 - 4:29.35 ) | |||||||
| 8091 | Hans van Alphen | 12/01/1982 | 6 | Talence | 19/09/2010 | ||
| ( 11.14/+1.3 - 7.32/+1.1 - 14.81 - 1.93 - 49.24 / 14.87/-0.4 - 45.17 - 4.56 - 63.84 - 4:22.70 ) | |||||||
| 8090 | Joe Detmer | 03/09/1983 | 1 | Marburg | 08/08/2010 | ||
| ( 10.91/1.7 - 7.39/1.5 - 12.08 - 2.00 - 47.24 / 14.92/-1.8 - 39.28 - 4.91 - 56.88 - 4:13.26 ) | |||||||
| 8084 | Mikk Pahapill | 7 | Götzis | 30/05/2010 | |||
| ( 11.05/-0.6 - 7.47/-0.1 - 15.18 - 2.00 - 50.65 / 14.35/+0.3 - 43.63 - 4.50 - 62.60 - 4:34.95 ) | |||||||
| 8072 | Hans van Alphen | 5 | Barcelona (O) | 29/07/2010 | |||
| ( 11.20/+0.8 - 7.26/+0.0 - 15.08 - 1.89 - 49.44 / 14.89/-0.2 - 47.67 - 4.75 - 58.47 - 4:21.06 ) | |||||||
| 8070 | Jamie Adjetey-Nelson | 1 | New Delhi | 08/10/2010 | |||
| ( 10.87/+0.6 - 7.37/+0.1 - 15.00 - 2.02 - 49.61 / 14.76/-0.4 - 45.21 - 4.70 - 61.32 - 4:52.23 ) | |||||||
| 8069 | Pascal Behrenbruch | 8 | Götzis | 30/05/2010 | |||
| ( 11.09/+1.3 - 7.27/+2.9 - 16.06 - 1.97 - 51.58 / 14.29/+0.1 - 48.43 - 4.60 - 63.90 - 4:50.81 ) | |||||||
| 8057 | Florian Geffrouais | 05/12/1988 | 1 | Valence | 09/07/2010 | ||
| ( 11.00/2.5 - 7.25/1.2 - 14.72 - 1.96 - 49.51 / 15.09/0.8 - 43.09 - 4.70 - 62.12 - 4:23.25 ) | |||||||
| 8048 | Yordani García | 3 | Desenzano del Garda | 09/05/2010 | |||
| ( 10.95/-0.7 - 6.73/+0.2 - 14.77 - 2.07 - 49.31 / 14.48/-1.5 - 44.87 - 4.85 - 58.53 - 4:40.49 ) | |||||||
| 8032 | Roland Schwarzl | 10/12/1980 | 9 | Götzis | 30/05/2010 | ||
| ( 11.23/+0.0 - 7.61/+1.0 - 14.54 - 1.94 - 50.24 / 14.37/-0.3 - 44.95 - 5.10 - 52.66 - 4:39.40 ) | |||||||
| 8032 | Darius Draudvila | 29/03/1983 | 6 | Barcelona (O) | 29/07/2010 | ||
| ( 10.71/-0.6 - 7.52/+1.9 - 15.08 - 2.04 - 48.43 / 14.29/-0.2 - 44.53 - 4.55 - 52.59 - 5:02.17 ) | |||||||
| 8032 | Oleksiy Kasyanov | 7 | Talence | 19/09/2010 | |||
| ( 10.72/-0.1 - 7.45/+0.5 - 14.32 - 2.05 - 49.22 / 14.47/-0.5 - 44.81 - 4.56 - 46.48 - 4:30.02 ) | |||||||
| 8029 | Andres Raja | 02/06/1982 | 10 | Götzis | 30/05/2010 | ||
| ( 10.83/+0.4 - 7.45/+0.6 - 14.76 - 2.03 - 50.02 / 14.05/+0.1 - 41.60 - 4.40 - 57.05 - 4:37.28 ) | |||||||
| 8029 | Aleksey Drozdov | 7 | Barcelona (O) | 29/07/2010 | |||
| ( 11.16/+0.8 - 7.35/-0.2 - 15.89 - 2.07 - 50.88 / 15.63/-0.2 - 44.39 - 4.85 - 60.74 - 4:40.46 ) | |||||||
| 8026 | Dmitriy Karpov | 23/07/1981 | 1 | Guangzhou | 25/11/2010 | ||
| ( 10.92/+1.3 - 7.14/-1.0 - 16.95 - 2.03 - 50.79 / 15.03/+0.9 - 48.61 - 4.90 - 53.62 - 4:57.80 ) | |||||||
| 8023 | Andres Raja | 3 | Tallinn | 27/06/2010 | |||
| ( 10.97/+0.8 - 7.43/+0.1 - 14.80 - 1.98 - 49.45 / 13.84/+2.8 - 41.84 - 4.70 - 56.38 - 4:47.21 ) | |||||||
| 8020 | Andres Raja | 1 | Rakvere | 19/08/2010 | |||
| ( 10.96/2.7 - 7.44/3.1 - 14.40 - 2.02 - 49.48 / 14.02/2.4 - 43.44 - 4.60 - 57.95 - 4:51.09 ) | |||||||
| 8018 | Eelco Sintnicolaas | 8 | Talence | 19/09/2010 | |||
| ( 10.94/-0.1 - 7.30/+2.5 - 12.75 - 1.93 - 49.12 / 14.52/-0.2 - 39.42 - 5.26 - 58.48 - 4:30.20 ) | |||||||
| 8003 | Michael Schrader | 01/07/1987 | 1 | Potsdam | 27/08/2010 | ||
| ( 11.03/0.0 - 7.41/2.1 - 13.00 - 1.91 - 48.82 / 14.37/0.1 - 40.10 - 5.00 - 57.94 - 4:26.93 ) | |||||||
| 7999 | Eduard Mikhan | 07/06/1989 | 7 | Kladno | 16/06/2010 | ||
| ( 10.94/-1.0 - 7.40/-0.1 - 13.89 - 1.94 - 48.47 / 14.38/+2.0 - 44.36 - 4.60 - 52.75 - 4:27.84 ) | |||||||
| 7999 | Eduard Mikhan | 8 | Barcelona (O) | 29/07/2010 | |||
| ( 10.84/-0.6 - 7.47/+0.5 - 13.34 - 1.92 - 48.09 / 14.37/-0.6 - 45.04 - 4.65 - 53.39 - 4:34.90 ) | |||||||
| 7995 | Igor Šarcevic | 25/08/1984 | 9 | Barcelona (O) | 29/07/2010 | ||
| ( 10.98/+0.1 - 7.36/-0.1 - 13.96 - 2.01 - 49.64 / 14.23/-0.6 - 39.69 - 5.05 - 55.23 - 4:42.41 ) | |||||||
| 7991 | Andres Raja | 10 | Barcelona (O) | 29/07/2010 | |||
| ( 11.00/-0.6 - 7.38/-1.7 - 13.90 - 2.04 - 49.12 / 14.20/-0.6 - 39.64 - 4.55 - 59.34 - 4:37.13 ) | |||||||
| 7981 | Ingmar Vos | 28/05/1986 | 11 | Barcelona (O) | 29/07/2010 | ||
| ( 10.95/-0.6 - 7.56/+0.6 - 14.06 - 2.01 - 50.64 / 14.63/-0.2 - 41.76 - 4.55 - 61.66 - 4:37.50 ) | |||||||
| 7979 | Aleksandr Tabala | 23/05/1986 | 1 | Sochi | 19/09/2010 | ||
| ( 11.75/0.6 - 6.87/0.1 - 15.47 - 2.07 - 52.86 / 14.68/0.5 - 48.03 - 5.00 - 62.77 - 4:35.04 ) | |||||||
| 7966 | Mihail Dudaš | 01/11/1989 | 11 | Götzis | 30/05/2010 | ||
| ( 10.81/-0.6 - 7.63/+1.5 - 13.08 - 2.00 - 48.73 / 15.37/-0.3 - 42.37 - 4.50 - 56.88 - 4:24.96 ) | |||||||
| 7959 | Aleksey Drozdov | 9 | Talence | 19/09/2010 | |||
| ( 11.24/+1.3 - 6.85/+1.1 - 16.27 - 2.05 - 51.59 / 15.67/-0.4 - 46.67 - 4.86 - 63.88 - 4:40.53 ) | |||||||
| 7935 | Brent Newdick | 12 | Götzis | 30/05/2010 | |||
| ( 10.86/+0.8 - 7.39/+1.7 - 13.92 - 1.94 - 49.77 / 14.66/-0.8 - 42.53 - 4.60 - 57.03 - 4:29.54 ) | |||||||
| 7930 | Keisuke Ushiro | 24/07/1986 | 1 | Wakayama | 25/04/2010 | ||
| ( 11.27/1.9 - 6.84/1.0 - 13.41 - 2.05 - 50.61 / 15.16/0.2 - 45.36 - 4.70 - 69.49 - 4:33.94 ) | |||||||
| 7930 | Vasiliy Kharlamov | 08/01/1986 | 8 | Kladno | 16/06/2010 | ||
| ( 11.28/-0.3 - 7.34/+0.0 - 14.75 - 1.91 - 50.37 / 15.15/+2.0 - 46.78 - 4.90 - 59.77 - 4:38.25 ) | |||||||
| 7928 | Hans van Alphen | 13 | Götzis | 30/05/2010 | |||
| ( 11.12/+0.0 - 7.24/+0.9 - 15.04 - 1.94 - 50.18 / 15.09/-0.8 - 45.30 - 4.40 - 61.80 - 4:26.51 ) | |||||||
| 7921 | Igor Šarcevic | 1 | Tel-Aviv | 27/06/2010 | |||
| ( 11.19/-0.3 - 7.52/+3.4 - 14.22 - 1.95 - 50.16 / 14.80/-0.5 - 42.20 - 5.10 - 57.39 - 4:47.72 ) | |||||||
| 7913 | Mihail Dudaš | 10 | Talence | 19/09/2010 | |||
| ( 10.99/-0.1 - 7.44/+1.4 - 13.36 - 1.99 - 48.57 / 15.35/-0.4 - 43.52 - 4.56 - 58.18 - 4:31.81 ) | |||||||
| 7906 | Nadir El Fassi | 12 | Barcelona (O) | 29/07/2010 | |||
| ( 11.16/+0.8 - 7.42/+0.0 - 13.79 - 1.89 - 50.20 / 14.65/-0.2 - 41.53 - 4.95 - 52.68 - 4:17.25 ) | |||||||
| 7899 | Brent Newdick | 2 | New Delhi | 08/10/2010 | |||
| ( 11.07/+0.6 - 7.42/+1.1 - 13.98 - 1.96 - 49.86 / 14.79/-0.4 - 43.50 - 4.80 - 56.94 - 4:41.33 ) | |||||||
| 7894 | Florian Geffrouais | 1 | Perpignan | 16/05/2010 | |||
| ( 10.97/2.4 - 7.21/2.0 - 14.48 - 1.95 - 49.94 / 15.01/1.2 - 44.42 - 4.20 - 62.71 - 4:25.47 ) | |||||||
| 7894 | Dmitriy Karpov | 14 | Götzis | 30/05/2010 | |||
| ( 10.97/+1.3 - 7.06/+0.6 - 16.23 - 2.03 - 51.00 / 14.94/+0.3 - 49.30 - 4.80 - 50.21 - 4:56.46 ) | |||||||
| 7877 | Aleksandr Zyabrev | 16/05/1987 | 1 | Cheboksary | 29/05/2010 | ||
| ( 10.78/0.0 - 7.09/0.3 - 14.88 - 1.91 - 50.37 / 14.44/2.2 - 41.80 - 4.70 - 57.29 - 4:37.64 ) | |||||||
| 7866 | Ingmar Vos | 15 | Götzis | 30/05/2010 | |||
| ( 10.75/+1.3 - 7.23/-1.1 - 14.12 - 2.00 - 50.67 / 14.68/-0.3 - 41.06 - 4.30 - 62.74 - 4:36.72 ) | |||||||
| 7865 | Darius Draudvila | 1 | Wichita, KS | 06/05/2010 | |||
| ( 10.64/2.1 - 7.25/2.2 - 15.23 - 2.01 - 49.51 / 14.20/4.0 - 49.20 - 4.55 - 51.88 - 5:29.76 ) | |||||||
| 7855 | Alexis Chivás | 07/11/1983 | 2 | La Habana (PA) | 20/03/2010 | ||
| ( 10.7h/-0.8 - 7.37/0.2 - 14.84 - 1.92 - 51.9h / 14.4h/0.7 - 48.13 - 4.60 - 56.06 - 4:45.1h ) | |||||||
| 7853 | Brent Newdick | 1 | Gold Coast | 10/04/2010 | |||
| ( 11.02/-0.8 - 7.21/2.1 - 13.95 - 1.97 - 49.20 / 15.11/-1.2 - 43.92 - 4.70 - 55.24 - 4:34.65 ) | |||||||
| 7844 | Vasiliy Kharlamov | 13 | Barcelona (O) | 29/07/2010 | |||
| ( 11.39/+0.1 - 7.28/-1.8 - 14.67 - 1.92 - 49.38 / 14.95/+0.6 - 46.74 - 4.65 - 57.94 - 4:40.96 ) | |||||||
| 7836 | Edgars Erinš | 18/06/1986 | 1 | Kose | 10/07/2010 | ||
| ( 10.89/2.1 - 7.00/3.0 - 14.79 - 1.95 - 50.06 / 14.97/-1.7 - 41.53 - 4.44 - 60.55 - 4:28.91 ) | |||||||
| 7834 | Aleksandr Tabala | 2 | Cheboksary | 29/05/2010 | |||
| ( 11.67/0.0 - 7.04/0.5 - 14.25 - 2.00 - 52.80 / 14.44/2.2 - 45.00 - 4.90 - 61.27 - 4:31.59 ) | |||||||
| 7833 | Keisuke Ushiro | 1 | Kawasaki | 13/06/2010 | |||
| ( 11.45/-0.9 - 7.18/1.8 - 13.35 - 2.02 - 50.58 / 15.17/0.3 - 45.56 - 4.50 - 68.33 - 4:39.52 ) | |||||||
| 7832 | Jake Arnold | 1 | Tucson, AZ | 02/04/2010 | |||
| ( 11.12/-0.9 - 6.75/0.1 - 14.96 - 1.93 - 50.73 / 14.54/-2.5 - 45.35 - 5.10 - 60.78 - 4:59.19 ) | |||||||
| 7831 | Franck Logel | 08/01/1985 | 2 | Valence | 09/07/2010 | ||
| ( 11.05/2.5 - 7.42/2.3 - 13.22 - 1.99 - 48.94 / 14.57/0.8 - 40.29 - 4.90 - 49.45 - 4:37.70 ) | |||||||
| 7829 | Jamie Adjetey-Nelson | 1 | Winston-Salem, NC | 12/05/2010 | |||
| ( 10.9071.5 - 7.48/1.0 - 15.00 - 2.04 - 50.07 / 14.96/2.7 - 41.28 - 4.22 - 59.53 - 4:49.73 ) | |||||||
| 7828 | Brent Newdick | 11 | Talence | 19/09/2010 | |||
| ( 11.03/+2.4 - 7.21/+3.6 - 14.40 - 1.93 - 50.66 / 14.80/-0.2 - 44.48 - 4.76 - 56.30 - 4:39.47 ) | |||||||
| 7826 | Rico Freimuth | 14/03/1988 | 1 | Filderstadt | 23/05/2010 | ||
| ( 10.82/0.8 - 7.02/0.2 - 14.14 - 1.88 - 49.04 / 14.23/0.4 - 47.01 - 4.20 - 56.52 - 4:36.46 ) | |||||||
| 7820 | Simon Walter | 13/03/1985 | 1 | Hengelo | 27/06/2010 | ||
| ( 11.16/-0.8 - 7.07/+2.4 - 13.31 - 2.01 - 48.90 / 15.02/-2.1 - 41.12 - 4.80 - 58.72 - 4:37.22 ) | |||||||
| 7818 A | Mourad Souissi | 07/07/1984 | 2 | Nairobi | 29/07/2010 | ||
| ( 11.12/-1.2 - 7.22/-1.1 - 14.53 - 1.92 - 47.64 / 14.55/+0.0 - 41.73 - 4.60 - 54.31 - 4:44.74 ) | |||||||
| 7817 | Marcin Drózdz | 21/03/1983 | 9 | Kladno | 16/06/2010 | ||
| ( 11.28/-0.3 - 7.08/+0.3 - 13.43 - 2.09 - 51.09 / 14.76/+2.3 - 44.88 - 5.00 - 57.78 - 4:56.04 ) | |||||||
| 7816 | Luiz Alberto de Araújo | 27/06/1987 | 1 | San Fernando | 05/06/2010 | ||
| (11.08/-2.1 - 7.33/2.0 - 14.48 - 1.91 - 49.37 / 14.44/-0.3 - 44.17 - 4.60 - 51.71 - 4:39.53 ) | |||||||
| 7808 | Mikk-Mihkel Arro | 28/03/1984 | 2 | Rakvere | 19/08/2010 | ||
| ( 11.01/2.7 - 7.31/1.4 - 14.54 - 1.90 - 50.83 / 14.85/2.4 - 45.08 - 4,60 - 57.86 - 4:40.41 ) | |||||||
| 7808 | Kun-Woo Kim | 29/02/1980 | 2 | Guangzhou | 25/11/2010 | ||
| ( 11.05/+1.3 - 7.29/+0.1 - 13.17 - 1.91 - 48.46 / 15.17/+1.3 - 38.16 - 4.80 - 52.52 - 4:13.57 ) | |||||||
| 7806 | Yevhen Nikitin | 09/01/1985 | 1 | Yalta | 28/05/2010 | ||
| ( 11.11/1.0 - 6.92/1.2 - 14.50 - 1.88 - 49.20 / 14.74/0.0 - 45.09 - 4.70 - 55.75 - 4:33.01 ) | |||||||
| 7801 | Michael Morrison | 18/03/1988 | 2 | Eugene, OR | 11/06/2010 | ||
| ( 11.00/0.5 - 7.24/0.8 - 12.00 - 1.99 - 48.63 / 14.93/1.2 - 39.73 - 4.90 - 58.87 - 4:41.39 ) | |||||||
| 7799 | Aleksandr Kislov | 04/11/1984 | 3 | Cheboksary | 29/05/2010 | ||
| ( 11.37/0.0 - 7.14/0.7 - 14.97 - 2.03 - 52.61 / 14.44/2.2 - 43,40 - 5.00 - 53.14 - 4:43.76 ) | |||||||
| 7799 | Chris Helwick | 18/03/1985 | 2 | Marburg | 08/08/2010 | ||
| ( 11.43/-0.7 - 7.21/0.1 - 12.58 - 2.00 - 50.85 / 15.40/-1.8 - 43.18 - 4.91 - 63.47 - 4:30.17 ) | |||||||
| 7797 | Matthias Prey | 09/08/1988 | 2 | Filderstadt | 23/05/2010 | ||
| ( 11.15/0.8 - 7.38/1.3 - 14.38 - 1.82 - 1.82 - 50.69 / 14.95/0.4 - 47.55 - 4.40 - 61.13 - 4:33.01 ) | |||||||
| 7783 | Mikhail Logvinenko | 19/04/1984 | 2 | Asikkala | 15/07/2010 | ||
| ( 11.31/0.6 - 7.11/0.8 - 13.21 - 1.96 - 49.03 / 14.22/1.2 - 44.64 - 4.90 - 43.90 - 4:27.89 ) | |||||||
| 7781 | Mark Jellison | 25/04/1980 | 1 | Claremont, CA | 14/05/2010 | ||
| ( 11.27/1.3 - 7.49/2.4 - 14.01 - 2.05 - 51.17 / 14.61/2.0 - 41.01 - 4.80 - 53.13 - 4:46.23 ) | |||||||
| 7765 | Anderson Venâncio | 06/01/1987 | 1 | São Paulo | 18/09/2010 | ||
| ( 10.77/1.1 - 7.22/-0.7 - 13.52 - 2.02 - 49.31 / 14.92/-2.0 - 39.25 - 4.50 - 61.62 - 4:54.97 ) | |||||||
| 7759 | Dawid Pyra | 27/03/1987 | 2 | Hengelo | 27/06/2010 | ||
| ( 11.06/-0.8 - 7.19/+1.5 - 13.17 - 2.04 - 48.56 / 14.78/-1.0 - 38.29 - 4.80 - 53.34 - 4:43.23 ) | |||||||
| 7758 | Mattias Cerlati | 25/10/1983 | 1 | Tournon-sur- Rhône | 30/05/2010 | ||
| ( 11.22/0.3 - 7.28/2.7 - 14.86 - 2.02 - 51.88 / 15.62/0.2 - 46.25 - 4.80 - 55.32 - 4:45.55 ) | |||||||
| 7755 | Van Huyen Vu | 08/08/1983 | 3 | Guangzhou | 25/11/2010 | ||
| ( 10.76/+1.6 - 7.16/+0.7 - 11.80 - 1.97 - 48.93 / 15.13/+1.3 - 41.36 - 4.70 - 55.14 - 4:30.20 ) | |||||||
| 7741 | Carlos Chinin | 03/05/1985 | 1 | São Paulo (I) | 22/05/2010 | ||
| ( 10.98/0.0 - 7.34/-6.0 - 12.71 - 2.02 - 49.39 / 14.43/1.6 - 41.68 - 4.20 - 59.81 - 4:46.77 ) | |||||||
| 7736 | Mikko Halvari | 04/03/1983 | 1 | Täby | 06/06/2010 | ||
| ( 11.09/1.8 - 7.03/-1.5 - 14.60 - 1.88 - 50.60 / 15.36/0.3 - 52.42 - 4.53 - 59.34 - 4:53.03 ) | |||||||
| 7727 | David Guest | 08/11/1991 | 1 | Bedford, GBR | 06/06/2010 | ||
