Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres 2011Updated as at:13/02/2012
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 19.26 | 0.7 | Yohan Blake | 26/12/1989 | 1 | Bruxelles | 16/09/2011 | ||
| 19.40 | 0.8 | Usain Bolt | 21/08/1986 | 1 | Daegu | 03/09/2011 | ||
| 19.53 | 0.7 | Walter Dix | 31/01/1986 | 2 | Bruxelles | 16/09/2011 | ||
| 19.70 | 0.8 | Walter Dix | 2 | Daegu | 03/09/2011 | |||
| 19.80 | 0.8 | Christophe Lemaitre | 11/06/1990 | 3 | Daegu | 03/09/2011 | ||
| 19.86 | 0.7 | Usain Bolt | 1 | Oslo (Bislett) | 09/06/2011 | |||
| 19.91 | 0.7 | Nickel Ashmeade | 07/04/1990 | 3 | Bruxelles | 16/09/2011 | ||
| 19.95 | 1.6 | Nickel Ashmeade | 1 | Kingston (NS), JAM | 07/05/2011 | |||
| 19.95 | 0.8 | Jaysuma Saidy Ndure | 01/01/1984 | 4 | Daegu | 03/09/2011 | ||
| 19.97 | 0.7 | Jaysuma Saidy Ndure | 4 | Bruxelles | 16/09/2011 | |||
| 20.02 | 0.0 | Walter Dix | 1r1 | Luzern | 21/07/2011 | |||
| 20.03 | -0.6 | Usain Bolt | 1 | Paris Saint-Denis | 08/07/2011 | |||
| 20.03 | -1.2 | Usain Bolt | 1 | Stockholm | 29/07/2011 | |||
| 20.05 | 0.0 | Rakieem Salaam | 05/04/1990 | 1 | Norman, OK | 15/05/2011 | ||
| 20.06 | 0.5 | Walter Dix | 1 | Doha | 06/05/2011 | |||
| 20.11 | 0.4 | Steve Mullings | 28/11/1982 | 1 | Kingston (NS), JAM | 26/06/2011 | ||
| 20.13 | 0.2 | LaShawn Merritt | 27/06/1986 | 1 | Rieti | 10/09/2011 | ||
| 20.15 | 1.6 | Steve Mullings | 2 | Kingston (NS), JAM | 07/05/2011 | |||
| 20.16 | 1.1 | Bruno de Barros | 07/01/1987 | 1h1 | São Paulo | 06/08/2011 | ||
| 20.16 | -2.0 | Walter Dix | 1 | London (CP) | 06/08/2011 | |||
| 20.16 | 1.6 | Rondel Sorrillo | 21/01/1986 | 1 | Port-of-Spain | 14/08/2011 | ||
| 20.17 | -1.0 | Steve Mullings | 1 | Barcelona | 22/07/2011 | |||
| 20.17 | -1.0 | Christophe Lemaitre | 1sf1 | Daegu | 02/09/2011 | |||
| 20.18 | 1.6 | Wallace Spearmon | 24/12/1984 | 3 | Kingston (NS), JAM | 07/05/2011 | ||
| 20.19 | 1.1 | Maurice Mitchell | 22/12/1989 | 1 | Durham, NC | 23/04/2011 | ||
| 20.19 | 1.1 | Walter Dix | 1 | Eugene, OR | 04/06/2011 | |||
| 20.20 | 1.9 | Justin Gatlin | 10/02/1982 | 1r1 | Clermont, FL | 21/05/2011 | ||
| 20.20 | -0.3 | Rasheed Dwyer | 29/01/1989 | 1 | Shenzhen | 19/08/2011 | ||
| 20.21 | -0.6 | Christophe Lemaitre | 2 | Paris Saint-Denis | 08/07/2011 | |||
| 20.21 | 0.5 | Bruno de Barros | 1 | São Paulo | 07/08/2011 | |||
| 20.22 | 0.2 | Steve Mullings | 1 | Arzana | 30/07/2011 | |||
| 20.25 | 1.6 | Nesta Carter | 11/10/1985 | 4 | Kingston (NS), JAM | 07/05/2011 | ||
| 20.25 | 0.5 | Steve Mullings | 1sf1 | Kingston (NS), JAM | 25/06/2011 | |||
| 20.25 | 0.9 | Darvis Patton | 04/12/1977 | 1sf1 | Eugene, OR | 26/06/2011 | ||
| 20.26 | 1.1 | Jaysuma Saidy Ndure | 2 | Eugene, OR | 04/06/2011 | |||
| 20.27 | 0.4 | Rakieem Salaam | 1r1 | Norman, OK | 16/04/2011 | |||
| 20.27 | -0.3 | Marvin Anderson | 12/05/1982 | 1 | Ostrava | 31/05/2011 | ||
| 20.28 | -2.8 | Christophe Lemaitre | 1r2 | Stockholm | 19/06/2011 | |||
| 20.28 | -0.8 | Alonso Edward | 08/12/1989 | 1 | Reims | 05/07/2011 | ||
| 20.29 | 1.2 | Rakieem Salaam | 1h3 | Des Moines, IA | 09/06/2011 | |||
| 20.29 | -0.8 | Mario Forsythe | 30/10/1985 | 2 | Reims | 05/07/2011 | ||
| 20.29 | 0.8 | Nickel Ashmeade | 5 | Daegu | 03/09/2011 | |||
| 20.30 | 0.5 | Femi Ogunode | 15/05/1991 | 2 | Doha | 06/05/2011 | ||
| 20.30 | 0.9 | Walter Dix | 1sf3 | Eugene, OR | 26/06/2011 | |||
| 20.30 | -0.3 | Usain Bolt | 1h2 | Daegu | 02/09/2011 | |||
| 20.31 | 1.1 | Andrew Howe | 12/05/1985 | 1 | Roma | 26/05/2011 | ||
| 20.31 | -1.0 | Usain Bolt | 1sf2 | Daegu | 02/09/2011 | |||
| 20.31 | 0.8 | Bruno de Barros | 6 | Daegu | 03/09/2011 | |||
| 20.31 A | 0.2 | Roberto Skyers | 12/11/1991 | 1sf1 | Guadalajara, MEX | 26/10/2011 | ||
| 20.32 | 0.8 | Ramil Guliyev | 29/05/1990 | 1r1 | Istanbul | 11/06/2011 | ||
| 20.32 | 0.4 | Jaysuma Saidy Ndure | 1r2 | Izmir | 19/06/2011 | |||
| 20.32 | 0.4 | Nickel Ashmeade | 2 | Kingston (NS), JAM | 26/06/2011 | |||
| 20.32 | -1.0 | Nickel Ashmeade | 2sf1 | Daegu | 02/09/2011 | |||
| 20.33 | 0.5 | Yohan Blake | 1r3 | Kingston (NS), JAM | 16/04/2011 | |||
| 20.33 | -2.2 | Christophe Lemaitre | 1r1 | Saint-Etienne | 08/05/2011 | |||
| 20.33 | 0.9 | Jeremy Dodson | 30/08/1987 | 2sf1 | Eugene, OR | 26/06/2011 | ||
| 20.33 A | 0.5 | Lansford Spence | 15/12/1982 | 1sf3 | Guadalajara, MEX | 26/10/2011 | ||
| 20.34 | 0.8 | Rondel Sorrillo | 7 | Daegu | 03/09/2011 | |||
| 20.35 A | 0.1 | Bruno de Barros | 1sf2 | Guadalajara, MEX | 26/10/2011 | |||
| 20.36 | -0.2 | Maurice Mitchell | 1r1 | Gainesville, FL | 01/04/2011 | |||
| 20.36 | 1.6 | Marvin Anderson | 5 | Kingston (NS), JAM | 07/05/2011 | |||
| 20.36 | 0.4 | Mario Forsythe | 3 | Kingston (NS), JAM | 26/06/2011 | |||
| 20.37 | 0.4 | Marvin Anderson | 4 | Kingston (NS), JAM | 26/06/2011 | |||
| 20.37 | -0.7 | Walter Dix | 1sf3 | Daegu | 02/09/2011 | |||
| 20.37 A | -1.0 | Roberto Skyers | 1 | Guadalajara, MEX | 27/10/2011 | |||
| 20.38 | 1.4 | Michael Mathieu | 24/06/1984 | 1 | Nassau | 14/05/2011 | ||
| 20.38 | -0.3 | Yohan Blake | 2 | Ostrava | 31/05/2011 | |||
| 20.38 | 0.0 | Churandy Martina | 03/07/1984 | 1 | Amsterdam | 31/07/2011 | ||
| 20.38 A | -1.0 | Lansford Spence | 2 | Guadalajara, MEX | 27/10/2011 | |||
| 20.39 | 1.0 | Yohan Blake | 1 | Kingston, JAM | 05/03/2011 | |||
| 20.39 | 0.0 | Tran Howell | 27/03/1988 | 2 | Norman, OK | 15/05/2011 | ||
| 20.39 | 1.1 | Churandy Martina | 3 | Eugene, OR | 04/06/2011 | |||
| 20.39 | 1.1 | Maurice Mitchell | 1h2 | Des Moines, IA | 09/06/2011 | |||
| 20.39 A | 0.2 | Sandro Viana | 26/03/1977 | 2sf1 | Guadalajara, MEX | 26/10/2011 | ||
| 20.40 | 0.5 | Mario Forsythe | 2sf1 | Kingston (NS), JAM | 25/06/2011 | |||
| 20.41 A | 1.1 | Kirani James | 01/09/1992 | 1r1 | El Paso, TX | 16/04/2011 | ||
| 20.41 | 0.8 | Lansford Spence | 1r1 | Kingston (NS), JAM | 21/05/2011 | |||
| 20.41 | 0.7 | Nickel Ashmeade | 1sf2 | Kingston (NS), JAM | 25/06/2011 | |||
| 20.41 | -0.4 | Femi Ogunode | 1 | Kobe | 10/07/2011 | |||
| 20.41 | 0.2 | Jaysuma Saidy Ndure | 2 | Rieti | 10/09/2011 | |||
| 20.41 | 0.7 | Rondel Sorrillo | 5 | Bruxelles | 16/09/2011 | |||
| 20.42 | 0.7 | Jonathan Borlée | 22/02/1988 | 1 | Rabat | 05/06/2011 | ||
| 20.43 | 1.9 | Greg Nixon | 12/09/1981 | 1r1 | Walnut, CA | 04/06/2011 | ||
| 20.43 | 1.1 | Marek Niit | 09/08/1987 | 2h2 | Des Moines, IA | 09/06/2011 | ||
| 20.43 | -1.0 | Warren Weir | 21/10/1989 | 3 | Barcelona | 22/07/2011 | ||
| 20.44 | 0.6 | Horatio Williams | 28/08/1989 | 1h1 | Des Moines, IA | 09/06/2011 | ||
| 20.44 | 0.3 | Amr Ibrahim Mostafa Seoud | 10/06/1986 | 2h1 | Daegu | 02/09/2011 | ||
| 20.45 | 1.9 | Jared Connaughton | 20/07/1985 | 1r1 | Clermont, FL | 11/06/2011 | ||
| 20.45 | 0.9 | Shawn Crawford | 14/01/1978 | 2sf3 | Eugene, OR | 26/06/2011 | ||
| 20.46 | 2.0 | Justin Austin | 10/08/1989 | 1 | Iowa City, IA | 15/05/2011 | ||
| 20.46 | 0.8 | Harry Aikines-Aryeetey | 29/08/1988 | 1r2 | La Chaux-de-Fonds | 03/07/2011 | ||
| 20.49 | 1.9 | Ameer Webb | 21/12/1989 | 2r1 | Walnut, CA | 04/06/2011 | ||
| 20.49 | 0.0 | Shinji Takahira | 18/07/1984 | 1 | Kumagaya | 11/06/2011 | ||
| 20.49 A | 0.2 | Alex Quiñónez | 11/08/1989 | 3sf1 | Guadalajara, MEX | 26/10/2011 | ||
| 20.50 | 1.8 | Jonathan Åstrand | 09/09/1985 | 1r1 | Izmir | 19/06/2011 | ||
| 20.51 | 1.9 | Terrell Wilks | 30/12/1989 | 1r2 | Gainesville, FL | 16/04/2011 | ||
| 20.51 | 0.5 | Daniel Bailey | 09/09/1986 | 2r3 | Kingston (NS), JAM | 16/04/2011 | ||
| 20.51 | -0.8 | Alex Wilson | 19/09/1990 | 1r1 | Genève | 28/05/2011 | ||
| 20.51 | 0.7 | Reto Schenkel | 28/04/1988 | 1r1 | La Chaux-de-Fonds | 03/07/2011 | ||
| 20.51 | 0.7 | Leon Baptiste | 23/05/1985 | 2r1 | La Chaux-de-Fonds | 03/07/2011 | ||
| 20.51 | -0.9 | Ainsley Waugh | 17/09/1981 | 1r1 | Bottrop | 15/07/2011 | ||
| 20.51 | 0.6 | Paul Hession | 27/01/1983 | 1 | Dublin (Santry) | 06/08/2011 | ||
| 20.51 | 1.0 | Sebastian Ernst | 11/10/1984 | 1r1 | Mannheim | 13/08/2011 | ||
| 20.52 | 0.7 | Jordan Boase | 10/10/1985 | 3 | Rabat | 05/06/2011 | ||
| 20.52 | 0.3 | Michael Herrera | 05/06/1985 | 1 | La Habana (EP) | 24/06/2011 | ||
| 20.52 | 0.6 | James Ellington | 06/09/1985 | 1r1 | Metz | 27/06/2011 | ||
| 20.52 | 0.7 | Marc Schneeberger | 05/07/1981 | 3r1 | La Chaux-de-Fonds | 03/07/2011 | ||
| 20.52 | 0.3 | Kim Collins | 05/04/1976 | 3h1 | Daegu | 02/09/2011 | ||
| 20.53 | 0.9 | Kei Takase | 25/11/1988 | 1 | Kumagaya | 22/05/2011 | ||
| 20.53 | 0.5 | Jason Young | 21/03/1991 | 3sf1 | Kingston (NS), JAM | 25/06/2011 | ||
| 20.53 | 0.9 | Xavier Carter | 08/12/1985 | 4sf1 | Eugene, OR | 26/06/2011 | ||
| 20.53 | 0.9 | Calesio Newman | 20/08/1986 | 4sf3 | Eugene, OR | 26/06/2011 | ||
| 20.53 | 0.7 | Richard Kilty | 02/09/1989 | 4r1 | La Chaux-de-Fonds | 03/07/2011 | ||
| 20.54 | 1.8 | Demetrius Pinder | 13/02/1989 | 1r5 | San Diego, CA | 19/03/2011 | ||
| 20.54 | -0.8 | Daniel Talbot | 01/05/1991 | 2r1 | Genève | 28/05/2011 | ||
| 20.54 | 0.6 | LaShawn Butler | 03/02/1987 | 2h1 | Des Moines, IA | 09/06/2011 | ||
| 20.54 | 1.5 | Bryan Barnett | 10/02/1987 | 1 | Victoria, CAN | 03/07/2011 | ||
| 20.54 | -0.8 | Christian Malcolm | 03/06/1979 | 5 | Reims | 05/07/2011 | ||
| 20.55 | 0.7 | Torrin Lawrence | 11/04/1989 | 1r1 | Auburn, AL | 16/04/2011 | ||
| 20.55 | 0.5 | Asafa Powell | 23/11/1982 | 3r3 | Kingston (NS), JAM | 16/04/2011 | ||
| 20.55 | 1.9 | Deun White | 13/07/1985 | 3r1 | Walnut, CA | 04/06/2011 | ||
| 20.55 | 0.8 | Hitoshi Saito | 09/10/1986 | 1h1 | Kumagaya | 10/06/2011 | ||
| 20.55 | 0.4 | Kenroy Anderson | 27/06/1987 | 5 | Kingston (NS), JAM | 26/06/2011 | ||
| 20.56 | -0.6 | Thuso Mpuang | 01/03/1985 | 1 | Stellenbosch | 30/04/2011 | ||
| 20.56 A | 1.2 | Charles Silmon | 04/07/1991 | 1 | Fort Collins, CO | 14/05/2011 | ||
| 20.56 | 0.0 | Sota Kawatsura | 19/06/1989 | 1 | Tokyo | 22/05/2011 | ||
| 20.56 | -1.4 | Likoúrgos-Stéfanos Tsákonas | 08/03/1990 | 1 | Ostrava | 16/07/2011 | ||
| 20.56 | 0.5 | Nilson Andrè | 30/01/1986 | 3 | São Paulo | 07/08/2011 | ||
| 20.57 | 1.4 | Wade van Niekerk | 15/07/1992 | 1 | Durban | 10/04/2011 | ||
| 20.57 | 1.1 | Brandon Byram | 11/09/1988 | 2 | Durham, NC | 23/04/2011 | ||
| 20.57 | 1.9 | Joel Redhead | 03/07/1986 | 2r1 | Clermont, FL | 21/05/2011 | ||
| 20.57 | 0.9 | Diego Cavalcanti | 18/03/1991 | 1h3 | São Paulo | 06/08/2011 | ||
| 20.58 A | 0.5 | Lebogang Moeng | 10/10/1989 | 1 | Germiston | 04/04/2011 | ||
| 20.58 | 1.1 | Akheem Gauntlett | 26/08/1990 | 2r1 | Fayetteville, AR | 06/05/2011 | ||
| 20.59 | 0.8 | Clement Campbell | 19/02/1975 | 1r1 | Durham, NC | 08/05/2011 | ||
| 20.59 | 2.0 | Dentarius Locke | 12/12/1989 | 3 | Athens, GA | 15/05/2011 | ||
| 20.59 | 0.0 | Yuichi Kobayashi | 25/08/1989 | 2 | Tokyo | 22/05/2011 | ||
| 20.59 | -0.6 | Brijesh Lawrence | 27/12/1989 | 1 | Marion, IN | 28/05/2011 | ||
| 20.59 | 0.8 | James Alaka | 08/09/1989 | 1sf1 | Ostrava | 16/07/2011 | ||
| 20.60 | 2.0 | Ben Youssef Meité | 11/11/1986 | 2 | Dakar | 28/05/2011 | ||
| 20.60 | 1.9 | Brendan Christian | 11/12/1983 | 3r1 | Clermont, FL | 11/06/2011 | ||
| 20.60 | -0.9 | Marlon Devonish | 01/06/1976 | 2r1 | Bottrop | 15/07/2011 | ||
| 20.60 | 1.5 | Luke Fagan | 31/07/1988 | 1 | Manchester | 13/08/2011 | ||
| 20.61 | 0.6 | Leford Green | 14/11/1986 | 1h3 | Charlotte, NC | 18/03/2011 | ||
| 20.61 | 0.8 | Arnaldo Abrantes | 27/11/1986 | 2r2 | La Chaux-de-Fonds | 03/07/2011 | ||
| 20.62 | 0.0 | Ryota Yamagata | 10/06/1992 | 3 | Tokyo | 22/05/2011 | ||
| 20.62 | -0.3 | Patrick van Luijk | 17/09/1984 | 5 | Ostrava | 31/05/2011 | ||
| 20.62 | -0.4 | Sean McLean | 23/03/1992 | 1 | Greensboro, NC | 18/06/2011 | ||
| 20.62 | 1.2 | Aziz Ouhadi | 24/07/1984 | 2 | Rio de Janeiro | 23/07/2011 | ||
| 20.63 | 1.8 | Desmond Jackson | 27/04/1989 | 1 | Turlock, CA | 28/05/2011 | ||
| 20.63 | -0.3 | Pavel Maslák | 21/02/1991 | 3h2 | Daegu | 02/09/2011 | ||
| 20.64 | 0.9 | Willie Perry | 16/05/1987 | 1 | Marseille | 04/06/2011 | ||
| 20.64 | 1.9 | Gavin Smellie | 26/06/1986 | 4r1 | Clermont, FL | 11/06/2011 | ||
| 20.64 | 0.0 | Shota Iizuka | 25/06/1991 | 4 | Kumagaya | 11/06/2011 | ||
| 20.64 | 0.8 | Aliaksandr Linnik | 28/01/1991 | 2sf1 | Ostrava | 16/07/2011 | ||
| 20.64 | -0.3 | Peimeng Zhang | 13/03/1987 | 1 | Hefei | 10/09/2011 | ||
| 20.65 | 1.9 | Gil Roberts | 15/03/1989 | 1r1 | Lubbock, TX | 02/04/2011 | ||
| 20.65 | 1.5 | Prezel Hardy | 01/06/1992 | 2 | U20 | Eugene, OR | 25/06/2011 | |
| 20.65 | 1.2 | Ofentse Mogawane | 20/02/1982 | 1 | Castres | 19/07/2011 | ||
| 20.65 A | 0.2 | Cristián Reyes | 05/08/1986 | 4sf1 | Guadalajara, MEX | 26/10/2011 | ||
| 20.66 | 0.6 | Calvin Dascent | 05/04/1989 | 1 | Greensboro, NC | 07/05/2011 | ||
| 20.66 | 0.8 | Kevin Thompson | 05/08/1986 | 1r2 | New York (Icahn), NY | 09/07/2011 | ||
| 20.66 | 0.5 | António Cesar Rodrigues | 12/01/1993 | 5 | São Paulo | 07/08/2011 | ||
| 20.66 | 1.7 | Idrissa Adam | 28/12/1984 | 1 | Maputo | 15/09/2011 | ||
| 20.67 | 1.7 | Zye Boey | 08/05/1989 | 1r1 | Charleston, IL | 02/04/2011 | ||
| 20.67 | 1.8 | Gabriel Mvumvure | 23/02/1988 | 1r1 | Coral Gables, FL | 16/04/2011 | ||
| 20.67 | 2.0 | Philip Redrick | 02/08/1988 | 1 | New Orleans, LA | 01/05/2011 | ||
| 20.67 | 1.1 | Emmanuel Callender | 10/05/1984 | 6 | Eugene, OR | 04/06/2011 | ||
| 20.67 | -0.1 | Lalonde Gordon | 25/11/1988 | 1h2 | New York (Icahn), NY | 09/07/2011 | ||
| 20.68 | 0.2 | Mike Rodgers | 24/04/1985 | 1r1 | Oxford, MS | 23/04/2011 | ||
| 20.68 | David Lescay | 19/02/1989 | 2 | La Habana (EP) | 13/05/2011 | |||
| 20.68 | 2.0 | Remontay McClain | 21/09/1992 | 1r3 | Norwalk, CA | 21/05/2011 | ||
| 20.68 | 1.1 | Eric de Jesús | 29/01/1990 | 3h1 | São Paulo | 06/08/2011 | ||
| 20.69 | -0.9 | Roudy Monrose | 26/04/1978 | 1r1 | Uniondale, NY | 06/08/2011 | ||
| 20.70 | 0.5 | Whitney Prevost | 18/08/1988 | 1r2 | Waco, TX | 23/04/2011 | ||
| 20.70 | 2.0 | Stanley Azie | 13/03/1989 | 2 | Iowa City, IA | 15/05/2011 | ||
| 20.70 | -0.9 | Noel Ruíz | 18/01/1987 | 2 | La Habana (EP) | 27/05/2011 | ||
| 20.70 | 17.0 | Konstantin Petryashov | 24/12/1983 | 1 | Omsk | 02/08/2011 | ||
| 20.70 A | 0.1 | Rolando Palacios | 03/05/1987 | 2sf2 | Guadalajara, MEX | 26/10/2011 | ||
| 20.71 | 1.0 | Edino Steele | 06/01/1987 | 3 | Kingston, JAM | 05/03/2011 | ||
| 20.71 | 0.1 | Jeremy Wariner | 31/01/1984 | 1 | Fort Worth, TX | 18/03/2011 | ||
| 20.71 | -0.1 | Angelo Taylor | 29/12/1978 | 1 | Sydney (OP) | 19/03/2011 | ||
| 20.71 | 0.2 | Trell Kimmons | 13/07/1985 | 2r1 | Oxford, MS | 23/04/2011 | ||
| 20.71 | 1.9 | Rubin Williams | 09/07/1983 | 4r1 | Walnut, CA | 04/06/2011 | ||
| 20.71 | 0.9 | Leroy Dixon | 20/06/1983 | 5sf1 | Eugene, OR | 26/06/2011 | ||
| 20.72 A | 1.6 | Roscoe Engel | 06/03/1989 | 1h2 | Germiston | 04/04/2011 | ||
| 20.72 | 0.7 | Brian Dzingai | 29/04/1981 | 6 | Rabat | 05/06/2011 | ||
| 20.72 | 0.8 | Kévin Borlée | 22/02/1988 | 1h1 | Bruxelles | 23/07/2011 | ||
| 20.72 | -1.0 | Oluwasegun Makinde | 06/07/1991 | 1qf2 | Shenzhen | 18/08/2011 | ||
| 20.73 | Delano Williams | 23/12/1993 | 1 | Montego Bay | 05/03/2011 | |||
| 20.73 | 0.7 | Antonio Sales | 26/01/1989 | 2r1 | Auburn, AL | 16/04/2011 | ||
| 20.73 | 0.6 | Sean Holston | 10/07/1989 | 2 | Greensboro, NC | 07/05/2011 | ||
| 20.73 | 1.3 | Tristan Walker | 24/10/1987 | 2h3 | Athens, GA | 13/05/2011 | ||
| 20.73 A | 0.2 | Jason Livermore | 25/04/1988 | 2h5 | Guadalajara, MEX | 26/10/2011 | ||
| 20.74 | -2.5 | Harry Adams | 27/11/1989 | 1r1 | Starkville, MS | 26/03/2011 | ||
| 20.74 | 1.0 | David Dickens | 19/03/1985 | 1r1 | Atlanta, GA | 26/03/2011 | ||
| 20.74 | 1.4 | Xiang Huang | 15/05/1992 | 1 | Jiaxing | 22/05/2011 | ||
| 20.74 | 0.6 | Simon Magakwe | 14/05/1986 | 2r1 | Metz | 27/06/2011 | ||
| 20.74 | 0.7 | Rytis Sakalauskas | 27/06/1987 | 8 | Bruxelles | 16/09/2011 | ||
| 20.75 | 1.8 | Calvin Smith | 10/12/1987 | 2r1 | Orlando, FL | 26/03/2011 | ||
| 20.75 | 0.2 | Maxwell Dyce | 25/04/1991 | 1h1 | Tucson, AZ | 13/05/2011 | ||
| 20.75 A | 1.2 | Mark Barnes | 27/06/1989 | 2 | Fort Collins, CO | 14/05/2011 | ||
| 20.75 | 1.8 | Josh Schuler | 03/05/1989 | 2 | Turlock, CA | 28/05/2011 | ||
| 20.75 | 1.2 | Akeem Williams | 07/11/1990 | 4h3 | Des Moines, IA | 09/06/2011 | ||
| 20.76 | 1.9 | Christian Taylor | 18/06/1990 | 4r2 | Gainesville, FL | 16/04/2011 | ||
| 20.76 | 2.0 | Kind Butler | 08/04/1988 | 3 | Iowa City, IA | 15/05/2011 | ||
| 20.76 | 0.8 | Steven Colvert | 24/08/1990 | 4sf1 | Ostrava | 16/07/2011 | ||
| 20.76 A | 0.8 | Daniel Grueso | 30/07/1985 | 2h2 | Guadalajara, MEX | 26/10/2011 | ||
| 20.76 A | 0.2 | Antoine Adams | 31/08/1988 | 5sf1 | Guadalajara, MEX | 26/10/2011 | ||
| 20.77 | 0.7 | Keenan Brock | 06/01/1992 | 3r1 | Auburn, AL | 16/04/2011 | ||
| 20.77 | 0.7 | Hugo de Sousa | 05/03/1987 | 1 | São Paulo | 11/06/2011 | ||
| 20.77 | 1.3 | Barakat Mubarak Al-Harthi | 15/06/1988 | 2 | Manama | 19/10/2011 | ||
| 20.78 | 1.9 | Gerald Phiri | 06/10/1988 | 5r2 | Gainesville, FL | 16/04/2011 | ||
| 20.78 | 1.1 | Charles Clark | 10/08/1987 | 3 | Durham, NC | 23/04/2011 | ||
| 20.78 | 0.4 | Ryan Shields | 12/05/1983 | 1r1 | Bloomington, IN | 06/05/2011 | ||
| 20.78 | 0.0 | Seiya Hane | 31/01/1990 | 4 | Tokyo | 22/05/2011 | ||
| 20.78 | 1.5 | Manteo Mitchell | 06/07/1987 | 2 | Victoria, CAN | 03/07/2011 | ||
| 20.78 | 0.8 | Chris Lawson | 12/03/1983 | 3r2 | New York (Icahn), NY | 09/07/2011 | ||
| 20.78 | 0.4 | Roman Smirnov | 02/09/1984 | 1 | Moskva | 06/08/2011 | ||
| 20.78 | 0.0 | David Alerte | 18/09/1984 | 1 | La Chaux-de-Fonds | 31/08/2011 | ||
| 20.79 | 0.4 | Everett Walker | 03/10/1990 | 2r1 | Norman, OK | 16/04/2011 | ||
| 20.79 | 1.4 | Zhenye Xie | 17/08/1993 | 2 | Jiaxing | 22/05/2011 | ||
| 20.79 | 0.9 | Matt Davies | 18/04/1985 | 1 | Gold Coast | 18/06/2011 | ||
| 20.79 | -0.5 | Sheldon Mitchell | 19/07/1990 | 3h2 | Kingston (NS), JAM | 25/06/2011 | ||
| 20.79 | -0.1 | Tobias Unger | 10/07/1979 | 2 | Biberach | 28/06/2011 | ||
| 20.79 | -0.2 | Petar Kremenski | 14/01/1991 | 1r1 | Sliven | 03/07/2011 | ||
| 20.79 | 0.9 | Iván Jesús Ramos | 31/07/1990 | 1 | Andújar | 03/07/2011 | ||
| 20.80 | 1.0 | Darrion Bent | 17/09/1990 | 4 | Kingston, JAM | 05/03/2011 | ||
| 20.80 | 1.9 | Nicholas Deshong | 24/04/1992 | 1 | Bridgetown | 18/03/2011 | ||
| 20.80 | 0.1 | Keith Ricks | 09/10/1990 | 2r3 | Gainesville, FL | 01/04/2011 | ||
| 20.80 | 0.5 | Woodrow Randall | 09/11/1989 | 3r2 | Waco, TX | 23/04/2011 | ||
| 20.80 | 1.6 | Antoine Thomas | 12/03/1986 | 1r1 | Albany, GA | 14/05/2011 | ||
| 20.80 | 1.5 | Trey Hadnot | 07/03/1992 | 3 | U20 | Eugene, OR | 25/06/2011 | |
| 20.80 | 1.6 | Moriba Morain | 08/10/1992 | 2 | Port-of-Spain | 14/08/2011 | ||
| 20.80 | 0.2 | Matteo Galvan | 24/08/1988 | 6 | Rieti | 10/09/2011 | ||
| 20.81 | 0.6 | Bryshon Nellum | 01/05/1989 | 1 | Fullerton, CA | 05/03/2011 | ||
| 20.81 | -2.5 | Jonathan Juin | 17/12/1989 | 2r1 | Starkville, MS | 26/03/2011 | ||
