Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
400 Metres Hurdles 2011Updated as at:24/12/2011
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 47.66 A | L.J. van Zyl | 20/07/1985 | 1 | Pretoria | 25/02/2011 | |
| 47.66 | L.J. van Zyl | 1 | Ostrava | 31/05/2011 | ||
| 47.73 | L.J. van Zyl | 1 | Durban | 10/04/2011 | ||
| 47.91 | L.J. van Zyl | 1 | Roma | 26/05/2011 | ||
| 47.93 | Jeshua Anderson | 22/06/1989 | 1 | Eugene, OR | 26/06/2011 | |
| 47.93 | Bershawn Jackson | 08/05/1983 | 2 | Eugene, OR | 26/06/2011 | |
| 47.94 | Angelo Taylor | 29/12/1978 | 3 | Eugene, OR | 26/06/2011 | |
| 47.97 | Angelo Taylor | 1 | Monaco | 22/07/2011 | ||
| 47.99 A | Omar Cisneros | 19/11/1989 | 1 | Guadalajara, MEX | 27/10/2011 | |
| 48.11 | L.J. van Zyl | 1 | Doha | 06/05/2011 | ||
| 48.13 | Jeshua Anderson | 1 | Tucson, AZ | 14/05/2011 | ||
| 48.14 | Cornel Fredericks | 03/03/1990 | 2 | Durban | 10/04/2011 | |
| 48.20 | David Greene | 11/04/1986 | 1 | Birmingham | 10/07/2011 | |
| 48.22 | Bershawn Jackson | 2 | Birmingham | 10/07/2011 | ||
| 48.22 | Bershawn Jackson | 2 | Monaco | 22/07/2011 | ||
| 48.24 | David Greene | 2 | Roma | 26/05/2011 | ||
| 48.26 | David Greene | 1 | Daegu | 01/09/2011 | ||
| 48.32 | Javier Culson | 25/07/1984 | 1 | Bruxelles | 16/09/2011 | |
| 48.33 | Javier Culson | 1 | London (CP) | 06/08/2011 | ||
| 48.34 | Javier Culson | 3 | Birmingham | 10/07/2011 | ||
| 48.41 | David Greene | 1 | Lausanne | 30/06/2011 | ||
| 48.43 | Cornel Fredericks | 2 | Doha | 06/05/2011 | ||
| 48.43 | David Greene | 3 | Monaco | 22/07/2011 | ||
| 48.44 | Bershawn Jackson | 3 | Doha | 06/05/2011 | ||
| 48.44 | Javier Culson | 2 | Daegu | 01/09/2011 | ||
| 48.45 | Micheal Tinsley | 21/04/1984 | 4 | Eugene, OR | 26/06/2011 | |
| 48.47 | David Greene | 2 | Ostrava | 31/05/2011 | ||
| 48.47 | Johnny Dutch | 20/01/1989 | 5 | Eugene, OR | 26/06/2011 | |
| 48.50 | Javier Culson | 1 | New York City, NY | 11/06/2011 | ||
| 48.52 | David Greene | 1h1 | Daegu | 29/08/2011 | ||
| 48.52 | Cornel Fredericks | 2h1 | Daegu | 29/08/2011 | ||
| 48.52 | Javier Culson | 1sf1 | Daegu | 30/08/2011 | ||
| 48.55 | Bershawn Jackson | 2 | New York City, NY | 11/06/2011 | ||
| 48.56 | Jeshua Anderson | 1 | Des Moines, IA | 10/06/2011 | ||
| 48.58 | Justin Gaymon | 13/12/1986 | 1 | Kingston (NS), JAM | 07/05/2011 | |
| 48.58 | L.J. van Zyl | 1h2 | Daegu | 29/08/2011 | ||
| 48.62 | David Greene | 1sf2 | Daegu | 30/08/2011 | ||
| 48.64 | Isa Phillips | 22/04/1984 | 2h2 | Daegu | 29/08/2011 | |
| 48.66 | Angelo Taylor | 3 | Roma | 26/05/2011 | ||
| 48.66 | Jehue Gordon | 15/12/1991 | 1 | Berlin | 11/09/2011 | |
| 48.71 | Nathan Woodward | 17/10/1989 | 1r1 | La Chaux-de-Fonds | 03/07/2011 | |
| 48.72 | Johnny Dutch | 3 | Ostrava | 31/05/2011 | ||
| 48.72 | L.J. van Zyl | 4 | Monaco | 22/07/2011 | ||
| 48.72 | Georg Fleischhauer | 21/10/1988 | 3h1 | Daegu | 29/08/2011 | |
| 48.73 | Javier Culson | 1 | Baie Mahault | 07/05/2011 | ||
| 48.73 | Javier Culson | 2 | Lausanne | 30/06/2011 | ||
| 48.74 | Kerron Clement | 31/10/1985 | 2 | Kingston (NS), JAM | 07/05/2011 | |
| 48.74 | Felix Sánchez | 30/08/1977 | 3h2 | Daegu | 29/08/2011 | |
| 48.75 | Jehue Gordon | 1 | Port-of-Spain | 14/08/2011 | ||
| 48.78 | David Greene | 2 | Bruxelles | 16/09/2011 | ||
| 48.80 | Bershawn Jackson | 1sf3 | Daegu | 30/08/2011 | ||
| 48.80 | L.J. van Zyl | 3 | Daegu | 01/09/2011 | ||
| 48.81 | Jeshua Anderson | 1h5 | Daegu | 29/08/2011 | ||
| 48.82 A | Isa Phillips | 2 | Guadalajara, MEX | 27/10/2011 | ||
| 48.83 | Angelo Taylor | 2 | London (CP) | 06/08/2011 | ||
| 48.83 | Cornel Fredericks | 2sf1 | Daegu | 30/08/2011 | ||
| 48.85 A | Felix Sánchez | 3 | Guadalajara, MEX | 27/10/2011 | ||
| 48.86 | Javier Culson | 4 | Roma | 26/05/2011 | ||
| 48.86 | Angelo Taylor | 3sf1 | Daegu | 30/08/2011 | ||
| 48.87 | Felix Sánchez | 4 | Daegu | 01/09/2011 | ||
| 48.90 | Micheal Tinsley | 3 | London (CP) | 06/08/2011 | ||
| 48.91 | Kerron Clement | 4h2 | Daegu | 29/08/2011 | ||
| 48.92 | Jeshua Anderson | 1h2 | Tucson, AZ | 13/05/2011 | ||
| 48.92 | Javier Culson | 1r2 | Ponce | 14/05/2011 | ||
| 48.92 | Jehue Gordon | 1 | Port-of-Spain | 24/07/2011 | ||
| 48.94 | Isa Phillips | 1 | Mannheim | 13/08/2011 | ||
| 48.95 A | Cornel Fredericks | 1 | Germiston | 04/04/2011 | ||
| 48.95 | Javier Culson | 1h3 | Daegu | 29/08/2011 | ||
| 48.96 | Cornel Fredericks | 5 | Monaco | 22/07/2011 | ||
| 48.96 | Cornel Fredericks | 3 | Bruxelles | 16/09/2011 | ||
| 48.98 | Bershawn Jackson | 1r1 | Lawrence, KS | 23/04/2011 | ||
| 48.98 | Jack Green | 06/10/1991 | 4 | Birmingham | 10/07/2011 | |
| 48.98 | Jehue Gordon | 4 | Bruxelles | 16/09/2011 | ||
| 48.99 | Jeshua Anderson | 1sf2 | Eugene, OR | 25/06/2011 | ||
| 48.99 A | Omar Cisneros | 1h3 | Guadalajara, MEX | 26/10/2011 | ||
| 49.00 | Felix Sánchez | 5 | Bruxelles | 16/09/2011 | ||
| 49.01 | Felix Sánchez | 2sf2 | Daegu | 30/08/2011 | ||
| 49.03 | Johnny Dutch | 1 | Daegu | 12/05/2011 | ||
| 49.03 | Leford Green | 14/11/1986 | 1 | Mayagüez | 16/07/2011 | |
| 49.04 | Danny McFarlane | 14/06/1972 | 3 | Kingston (NS), JAM | 07/05/2011 | |
| 49.04 | Bryce Brown | 17/09/1988 | 1 | Norman, OK | 15/05/2011 | |
| 49.07 | Aleksandr Derevyagin | 24/03/1979 | 3sf3 | Daegu | 30/08/2011 | |
| 49.08 | Amaechi Morton | 30/10/1989 | 2 | Des Moines, IA | 10/06/2011 | |
| 49.16 | Andrés Silva | 27/03/1986 | 1 | Rio de Janeiro | 26/05/2011 | |
| 49.17 | Mahau Suguimati | 13/11/1984 | 1r3 | Fukuroi | 03/05/2011 | |
| 49.20 A | Winder Cuevas | 01/08/1988 | 4 | Guadalajara, MEX | 27/10/2011 | |
| 49.24 | Stanislav Melnykov | 26/02/1987 | 3h5 | Daegu | 29/08/2011 | |
| 49.27 | Takayuki Kishimoto | 06/05/1990 | 2r3 | Fukuroi | 03/05/2011 | |
| 49.27 | Yuta Imazeki | 06/11/1987 | 1r2 | Osaka | 26/06/2011 | |
| 49.28 | Wen Cheng | 06/04/1989 | 1 | Fuzhou | 26/06/2011 | |
| 49.30 | Jamele Mason | 19/10/1989 | 1r1 | Lubbock, TX | 02/04/2011 | |
| 49.37 | Josef Robertson | 14/05/1987 | 5 | Ostrava | 31/05/2011 | |
| 49.41 | Reginald Wyatt | 17/09/1990 | 2 | Tucson, AZ | 14/05/2011 | |
| 49.41 | Yuta Konishi | 31/07/1990 | 2r2 | Osaka | 26/06/2011 | |
| 49.43 | Kurt Couto | 14/05/1985 | 1 | Biberach | 28/06/2011 | |
| 49.47 | Zhilong Li | 09/03/1988 | 1 | Hefei | 09/09/2011 | |
| 49.49 | Vincent Kiplangat Kosgei | 11/11/1985 | 5h2 | Daegu | 29/08/2011 | |
| 49.55 | Emir Bekric | 14/03/1991 | 2sf1 | Shenzhen | 18/08/2011 | |
| 49.56 | David Gollnow | 08/04/1989 | 1 | Kassel | 24/07/2011 | |
| 49.59 | Rhys Williams | 27/02/1984 | 1r1 | Sollentuna | 28/06/2011 | |
| 49.60 | Brendan Cole | 29/05/1981 | 1 | Kawasaki | 08/05/2011 | |
| 49.62 | Nikita Andriyanov | 07/02/1990 | 4 | Ostrava | 16/07/2011 | |
| 49.63 | João Ferreira | 20/10/1986 | 4 | Shenzhen | 19/08/2011 | |
| 49.64 | Takatoshi Abe | 12/11/1991 | 1 | Kobe | 09/07/2011 | |
| 49.66 | Roxroy Cato | 01/05/1988 | 3 | Kingston (NS), JAM | 24/06/2011 | |
| 49.70 | Varg Königsmark | 28/04/1992 | 1 | Tallinn (Kadriorg) | 24/07/2011 | |
| 49.71 | Michaël Bultheel | 30/06/1986 | 1 | Lebbeke | 31/07/2011 | |
| 49.72 | Jorge Paula | 08/10/1984 | 1 | Albertville | 01/07/2011 | |
| 49.72 | Adrien Clémenceau | 25/05/1988 | 2r1 | Chambery | 10/07/2011 | |
| 49.76 | Niall Flannery | 26/04/1991 | 3 | Bedford, GBR | 26/06/2011 | |
| 49.76 | Hugo Grillas | 28/02/1989 | 5 | Ostrava | 16/07/2011 | |
| 49.76 | Yasmani Copello | 15/04/1987 | 1 | Pátra | 20/07/2011 | |
| 49.76 | Richard Davenport | 12/09/1985 | 2 | Birmingham | 30/07/2011 | |
| 49.77 | Brent LaRue | 26/04/1987 | 1 | Celje | 12/06/2011 | |
| 49.78 | Thomas Phillips | 23/04/1989 | 4 | Bedford, GBR | 26/06/2011 | |
| 49.79 | Viacheslav Sakaev | 12/01/1988 | 2 | Cheboksary | 23/07/2011 | |
| 49.81 | David Hughes | 31/05/1984 | 2r1 | La Chaux-de-Fonds | 03/07/2011 | |
| 49.81 | Tobias Giehl | 25/07/1991 | 2 | Kassel | 24/07/2011 | |
| 49.82 | Lee Moore | 20/12/1988 | 1r1 | Oxford, MS | 23/04/2011 | |
| 49.86 A | Emanuel Mayers | 09/03/1989 | 2h1 | Guadalajara, MEX | 26/10/2011 | |
| 49.87 | Noriyuki Ideura | 29/10/1987 | 4 | Kumagaya | 11/06/2011 | |
| 49.87 | Xiangchao Xu | 26/10/1993 | 1 | Nanchang | 22/10/2011 | |
| 49.89 | Dai Tamesue | 03/05/1978 | 1r1 | Fukuroi | 03/05/2011 | |
| 49.91 | Minás Alozídis | 07/07/1984 | 2 | Pátra | 20/07/2011 | |
| 49.94 | David Aristil | 12/12/1988 | 4 | Des Moines, IA | 10/06/2011 | |
| 49.94 | José Reynaldo Bencosme de Leon | 16/05/1992 | 1 | Marano di Napoli | 20/09/2011 | |
| 49.95 | Leslie Murray | 24/01/1991 | 1h2 | Mayagüez | 15/07/2011 | |
| 49.96 | Aleksey Pogorelov | 26/03/1983 | 1 | Irkutsk | 05/08/2011 | |
| 49.97 | Reuben McCoy | 16/03/1986 | 5 | Kingston (NS), JAM | 07/05/2011 | |
| 50.00 | LaRon Bennett | 25/11/1982 | 1r1 | Auburn, AL | 16/04/2011 | |
| 50.00 | Silvio Schirrmeister | 07/12/1988 | 1 | Zeven | 12/06/2011 | |
| 50.01 | Josef Prorok | 16/11/1987 | 3 | Praha | 13/06/2011 | |
| 50.01 | Stef Vanhaeren | 15/01/1992 | 2 | Tallinn (Kadriorg) | 24/07/2011 | |
| 50.01 | Ricardo Yates | 26/01/1986 | 3 | Birmingham | 30/07/2011 | |
| 50.01 | Kenta Takeda | 27/04/1986 | 2h1 | Yamaguchi | 07/10/2011 | |
| 50.03 | Ludovic Dubois | 13/04/1986 | 5r1 | Ninove | 06/08/2011 | |
| 50.04 | Eric Bailey | 23/05/1989 | 3 | Norman, OK | 15/05/2011 | |
| 50.04 | Akihiko Nakamura | 23/10/1990 | 5 | Kumagaya | 11/06/2011 | |
| 50.05 | Markino Buckley | 16/04/1986 | 6 | Kingston (NS), JAM | 07/05/2011 | |
| 50.06 | Thomas Barr | 24/07/1992 | 1 | Dublin (Santry) | 07/08/2011 | |
| 50.06 | Tetsuya Tateno | 05/08/1991 | 3 | Kumamoto | 11/09/2011 | |
| 50.10 | Denys Teslenko | 18/04/1989 | 1 | Vinnytsya | 15/08/2011 | |
| 50.11 | Adam Dailey | 19/03/1989 | 4 | Norman, OK | 15/05/2011 | |
| 50.11 | Hiroaki Masuoka | 18/02/1986 | 2h1 | Kumagaya | 10/06/2011 | |
| 50.11 | Marek Plawgo | 25/02/1981 | 1 | Bydgoszcz | 12/08/2011 | |
| 50.12 | Yeison Rivas | 24/09/1987 | 1 | Ponce | 16/04/2011 | |
| 50.12 | Naohiro Kawakita | 10/07/1980 | 4r2 | Osaka | 26/06/2011 | |
| 50.14 | Chieh Chen | 08/05/1992 | 3 | Fuzhou | 26/06/2011 | |
| 50.14 | Rasmus Mägi | 04/05/1992 | 4sf1 | Shenzhen | 18/08/2011 | |
| 50.15 | Richard Lowe | 21/02/1989 | 2h2 | Des Moines, IA | 08/06/2011 | |
| 50.16 | Eric Alejandro | 15/04/1986 | 2 | Clermont, FL | 04/06/2011 | |
| 50.19 | Héni Kechi | 31/08/1980 | 2 | Albi | 30/07/2011 | |
| 50.20 | Raphael Fernandes | 08/11/1984 | 3 | São Paulo | 07/08/2011 | |
| 50.22 | Abderrahmane Hamadi | 24/03/1984 | 6 | Cottbus | 25/06/2011 | |
| 50.23 | Thomas Kortbeek | 02/04/1981 | 2r1 | Genève | 28/05/2011 | |
| 50.24 | Naman Keïta | 09/04/1978 | 3r1 | Chambery | 10/07/2011 | |
| 50.26 | Periklís Iakovákis | 24/03/1979 | 1r2 | Izmir | 18/06/2011 | |
| 50.27 | Nathan Arnett | 15/12/1990 | 1 | Hutchinson, KS | 21/05/2011 | |
| 50.28 | Tibor Koroknai | 24/01/1990 | 7 | Ostrava | 16/07/2011 | |
| 50.29 | Ben Sumner | 16/08/1983 | 1r1 | Sofia | 25/06/2011 | |
| 50.32 | Isaiah Gill | 26/06/1991 | 3r1 | Lubbock, TX | 02/04/2011 | |
| 50.32 | Adrian Findlay | 01/10/1982 | 6 | Kingston (NS), JAM | 24/06/2011 | |
| 50.32 | Keisuke Nozawa | 07/06/1991 | 3 | Yamaguchi | 08/10/2011 | |
| 50.33 | Junya Imai | 23/06/1987 | 1 | Gifu | 02/07/2011 | |
| 50.34 | Cody Wisslead | 22/09/1988 | 4h3 | Des Moines, IA | 08/06/2011 | |
| 50.35 A | Julius Rotich Oletygor | 12/12/1990 | 2 | Nairobi | 16/07/2011 | |
| 50.36 | Tatsuhiko Mizuno | 25/10/1990 | 2 | Tokyo | 22/05/2011 | |
| 50.36 | Ke Chen | 14/09/1989 | 2 | Hefei | 09/09/2011 | |
| 50.37 | Ivan Shablyuyev | 17/04/1988 | 2h4 | Cheboksary | 22/07/2011 | |
| 50.37 | Vladimir Antmanis | 12/03/1984 | 4 | Cheboksary | 23/07/2011 | |
| 50.37 | Shuji Miyake | 04/08/1989 | 2h5 | Kumamoto | 10/09/2011 | |
| 50.38 | Joseph G. Abraham | 11/09/1981 | 2 | Ranchi | 20/02/2011 | |
| 50.38 | Andre Walsh | 14/09/1989 | 1h3 | Greensboro, NC | 06/05/2011 | |
| 50.38 | Mamadou Kasse Hanne | 10/10/1986 | 1 | Besançon | 14/06/2011 | |
| 50.38 | Kenneth Medwood | 14/12/1987 | 1r2 | Ninove | 06/08/2011 | |
| 50.39 | Satinder Singh | 07/02/1987 | 3 | Ranchi | 20/02/2011 | |
| 50.39 A | Nicholas Bett | 1992 | 3 | Nairobi | 16/07/2011 | |
| 50.41 | James Forman | 12/12/1991 | 1 | Sandown | 27/06/2011 | |
| 50.42 | PC Beneke | 18/07/1990 | 4 | Durban | 10/04/2011 | |
| 50.42 | Yasuhiro Fueki | 20/12/1985 | 1 | Naruto | 24/09/2011 | |
| 50.45 | Shingo Akimoto | 07/04/1982 | 5r3 | Fukuroi | 03/05/2011 | |
| 50.45 | Reggie Rucker | 1 | Charlotte, NC | 17/06/2011 | ||
| 50.46 | Serhiy Borodin | 14/10/1981 | 1h3 | Yalta | 30/05/2011 | |
| 50.46 | Masahira Yoshikata | 23/08/1982 | 5h1 | Kumagaya | 10/06/2011 | |
| 50.46 | Eusebio Haliti | 1991 | 1 | Napoli | 12/06/2011 | |
| 50.47 | Alex Wilright | 12/06/1988 | 3r1 | Eugene, OR | 27/05/2011 | |
| 50.47 | Atsushi Yamada | 03/07/1991 | 1r2 | Tokyo | 24/07/2011 | |
| 50.48 | Miloud Rahmani | 30/12/1982 | 1 | Alger | 18/06/2011 | |
| 50.49 | Leonardo Capotosti | 24/07/1988 | 1 | Teramo | 10/07/2011 | |
| 50.50 | Carson Blanks | 16/09/1989 | 3r1 | Auburn, AL | 16/04/2011 | |
| 50.51 | Joe Greene | 20/11/1987 | 1r1 | Charlotte, NC | 09/04/2011 | |
| 50.52 | Loic Miath | 07/02/1984 | 1r3 | Chambery | 10/07/2011 | |
| 50.53 | Rafal Ostrowski | 28/02/1985 | 1 | Kraków | 10/09/2011 | |
| 50.54 | Trey Charles | 15/06/1989 | 1 | Princeton, NJ | 15/05/2011 | |
| 50.56 | Radoslaw Czyz | 07/01/1988 | 2 | Nové Mesto nad Metují | 23/07/2011 | |
| 50.57 | Kenji Narisako | 25/07/1984 | 5r2 | Osaka | 26/06/2011 | |
| 50.57 | Yuta Amano | 29/05/1990 | 3h5 | Kumamoto | 10/09/2011 | |
| 50.59 | Fawaz Al-Shammari | 03/04/1977 | 1 | Makkah | 03/04/2011 | |
| 50.59 | Eric Lund | 01/04/1988 | 1r2 | Des Moines, IA | 30/04/2011 | |
| 50.59 | Jon DeGrave | 12/05/1990 | 4r2 | Eugene, OR | 27/05/2011 | |
| 50.59 | Dayu Chen | 11/01/1988 | 4 | Hefei | 09/09/2011 | |
| 50.60 | Giacomo Panizza | 30/07/1989 | 2r1 | Stockholm | 18/06/2011 | |
| 50.60 | Víctor Solarte | 06/01/1986 | 2 | Rio de Janeiro | 20/07/2011 | |
| 50.60 | Tim Rummens | 1987 | 1r2 | Kessel-Lo | 13/08/2011 | |
| 50.61 | Mickaël François | 12/03/1988 | 3 | Forbach | 29/05/2011 | |
| 50.61 | Kazuaki Yoshida | 31/08/1987 | 6r2 | Osaka | 26/06/2011 | |
| 50.62 | Michael Cochrane | 13/08/1991 | 1 | Wellington | 28/01/2011 | |
| 50.62 | Aramis Díaz | 22/11/1974 | 1r3 | Sulmona | 25/09/2011 | |
| 50.63 | Bandar Yahya Shraheli | 06/03/1987 | 1 | Doha | 17/12/2011 | |
| 50.65 | Ethan Holmes | 16/03/1991 | 2 | Iowa City, IA | 15/05/2011 | |
| 50.65 | Jason Harvey | 09/04/1991 | 2 | Dublin (Santry) | 07/08/2011 | |
| 50.66 | Jermaine Lowery | 13/01/1990 | 2sf1 | Bloomington, IN | 27/05/2011 | |
| 50.67 | Yoann Décimus | 30/11/1987 | 3 | Antony | 26/06/2011 | |
| 50.68 | Naoki Ihara | 22/04/1982 | 3r1 | Fukuroi | 03/05/2011 | |
| 50.68 | Adam Kunkel | 24/02/1981 | 1r2 | Chambery | 10/07/2011 | |
| 50.69 | João Eufrazio Neto | 05/01/1983 | 1 | São Paulo | 12/05/2011 | |
| 50.69 | Takayuki Koike | 12/10/1984 | 1 | Matsuyama | 30/10/2011 | |
| 50.70 | Miles Ukaoma | 21/07/1992 | 4r3 | Eugene, OR | 27/05/2011 |
Rule 32.2 (a)
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 50.31 | Kuldev Singh | 04/04/1981 | Ranchi | 20/02/2011 |