Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
4x100 Metres Relay 2011Updated as at:16/02/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 37.04 | Jamaica | 1 | Daegu | 04/09/2011 | |||
| (Carter Nesta, Frater Michael, Blake Yohan, Bolt Usain) | |||||||
| 37.79 | United States | 1h1 | Daegu | 04/09/2011 | |||
| (Kimmons Trell, Gatlin Justin, Mitchell Maurice, Padgett Travis) | |||||||
| 37.90 | United States "Red" | 1 | Lignano Sabbiadoro | 19/07/2011 | |||
| (Kimmons Trell, Rodgers Mike, Gatlin Justin, Dix Walter) | |||||||
| 37.91 | Trinidad and Tobago | 1h2 | Daegu | 04/09/2011 | |||
| (Bledman Keston, Burns Marc, Armstrong Aaron, Thompson Richard) | |||||||
| 38.07 | Jamaica | 2h2 | Daegu | 04/09/2011 | |||
| (Carter Nesta, Frater Michael, Blake Yohan, Lee Dexter) | |||||||
| 38.18 A | Brazil | 1 | Guadalajara, MEX | 28/10/2011 | |||
| (Feitosa Ailson, Viana Sandro, Andrè Nilson, de Barros Bruno) | |||||||
| 38.20 | All Stars | 2 | Lignano Sabbiadoro | 19/07/2011 | |||
| (Saidy Ndure Jaysuma, Mitchell Maurice, Dodson Jeremy, Thompson Richard) | |||||||
| 38.20 | France | 2 | Daegu | 04/09/2011 | |||
| (Tinmar Teddy, Lemaitre Christophe, Lesourd Yannick, Vicaut Jimmy) | |||||||
| 38.23 | Stars and Stripes | 01/01/1900 | 1 | London (CP) | 06/08/2011 | ||
| (Kimmons Trell, Rodgers Mike, Tinsley Micheal, Brown Joel) | |||||||
| 38.29 | Great Britain & N.I. | 1h3 | Daegu | 04/09/2011 | |||
| (Malcolm Christian, Pickering Craig, Devonish Marlon, Aikines-Aryeetey Harry) | |||||||
| 38.31 | Jamaica | 1 | Zürich | 08/09/2011 | |||
| 38.33 | Jamaica | 1 | Philadelphia, PA | 30/04/2011 | |||
| (Powell Asafa, Frater Michael, Carter Nesta, Mullings Steve) | |||||||
| 38.35 | Great Britain & N.I. | 2 | Zürich | 08/09/2011 | |||
| 38.37 | Poland | 2h3 | Daegu | 04/09/2011 | |||
| (Stempel Pawel, Kuc Dariusz, Kubaczyk Robert, Krynski Kamil) | |||||||
| 38.38 | Texas A&M University | 1h3 | Des Moines, IA | 08/06/2011 | |||
| (Howell Tran, Phiri Gerald, Pinder Demetrius, Hardy Prezel) | |||||||
| 38.38 | France | 2h1 | Daegu | 04/09/2011 | |||
| (Tinmar Teddy, Lemaitre Christophe, Lesourd Yannick, Vicaut Jimmy) | |||||||
| 38.41 | Team Speed Unlimited | 1r2 | Austin, TX | 09/04/2011 | |||
| (Kimmons Trell, Rodgers Mike, Patton Darvis, Spearmon Wallace) | |||||||
| 38.41 | Italy | 3h3 | Daegu | 04/09/2011 | |||
| (Tumi Michael, Collio Simone, Di Gregorio Emanuele, Cerutti Fabio) | |||||||
| 38.43 | Racers Track Club | 1 | Kingston (NS), JAM | 12/03/2011 | |||
| (Bailey Daniel, Rose Remaldo, Anderson Kenroy, Blake Yohan) | |||||||
| 38.43 | United States "Red" | 2 | Philadelphia, PA | 30/04/2011 | |||
| (Dix Walter, Spearmon Wallace, Kimmons Trell, Rodgers Mike) | |||||||
| 38.47 | Saint Kitts and Nevis | 3h2 | Daegu | 04/09/2011 | |||
| (Rogers Jason, Collins Kim, Adams Antoine, Lawrence Brijesh) | |||||||
| 38.49 | University of Florida | 1h2 | Des Moines, IA | 08/06/2011 | |||
| (Lovett Eddie, Taylor Christian, Wilks Terrell, Demps Jeffery) | |||||||
| 38.49 | Saint Kitts and Nevis | 3 | Daegu | 04/09/2011 | |||
| (Rogers Jason, Collins Kim, Adams Antoine, Lawrence Brijesh) | |||||||
| 38.50 | Poland | 4 | Daegu | 04/09/2011 | |||
| (Stempel Pawel, Kuc Dariusz, Kubaczyk Robert, Krynski Kamil) | |||||||
| 38.53 | University of Florida | 1 | Athens, GA | 15/05/2011 | |||
| (Lovett Eddie, Taylor Christian, Wilks Terrell, Demps Jeffery) | |||||||
| 38.56 | Maximizing Velocity & Power | 1r2 | Montego Bay | 12/02/2011 | |||
| (Carter Nesta, Frater Michael, Waugh Ainsley, Powell Asafa) | |||||||
| 38.60 | Great Britain & N.I. | 1r2 | Stockholm | 18/06/2011 | |||
| (Malcolm Christian, Pickering Craig, Ellington James, Aikines-Aryeetey Harry) | |||||||
| 38.60 | Great Britain & N.I. "B" | 2 | London (CP) | 06/08/2011 | |||
| (Talbot Daniel, Pickering Craig, Ellington James, Aikines-Aryeetey Harry) | |||||||
| 38.65 | Canada | 1 | Roma | 26/05/2011 | |||
| 38.66 | Jamaica | 01/01/2011 | |||||
| (Waugh Ainsley, Barnes Winston, Harvey Jacques, Hinds Andrew) | |||||||
| 38.66 | United States "Blue" | 3 | Philadelphia, PA | 30/04/2011 | |||
| (Gatlin Justin, Patton Darvis, Crawford Shawn, Williams Ivory) | |||||||
| 38.66 | Germany | 1 | Regensburg | 04/06/2011 | |||
| (Unger Tobias, Broening Marius, Ernst Sebastian, Keller Martin) | |||||||
| 38.66 | Japan | 4h2 | Daegu | 04/09/2011 | |||
| (Kobayashi Yuichi, Eriguchi Masashi, Takahira Shinji, Saito Hitoshi) | |||||||
| 38.69 | Australia | 4h3 | Daegu | 04/09/2011 | |||
| (Alozie Anthony, Davies Matt, Rouge-Serret Aaron, Ntiamoah Isaac) | |||||||
| 38.71 | Texas A&M University | 1r1 | Austin, TX | 09/04/2011 | |||
| (Howell Tran, Phiri Gerald, Bryan Michael, Hardy Prezel) | |||||||
| 38.71 | France | 2r2 | Stockholm | 18/06/2011 | |||
| (Tinmar Teddy, Lemaitre Christophe, Pessonneaux Pierre-Alexis, Pognon Ronald) | |||||||
| 38.72 | University of Illinois | 1h1 | Des Moines, IA | 08/06/2011 | |||
| (Riley Andrew, Shogbuyi Azeez , Zinzer Josh, Azie Stanley) | |||||||
| 38.72 | South Africa | 5h2 | Daegu | 04/09/2011 | |||
| (Dreyer Hannes, Mogawane Ofentse, Engel Roscoe, Mpuang Thuso) | |||||||
| 38.72 | United States | 3 | Zürich | 08/09/2011 | |||
| 38.74 | Pure Athletics | 1r1 | Gainesville, FL | 02/04/2011 | |||
| 38.75 | Florida State University | 2h1 | Des Moines, IA | 08/06/2011 | |||
| (Hyman Kemar, Makusha Ngonidzashe, Mitchell Maurice, Byram Brandon) | |||||||
| 38.77 | Louisiana State University | 1 | Philadelphia, PA | 30/04/2011 | |||
| (Talley Keyth, Williams Horatio, Walker Tristan, Mvumvure Gabriel) | |||||||
| 38.77 | Brazil | 1 | São Paulo (IDCM) | 22/05/2011 | |||
| (Andrè Nilson, Viana Sandro, Feitosa Ailson, de Moraes Basílio) | |||||||
| 38.77 | Florida State University | 1 | Des Moines, IA | 11/06/2011 | |||
| (Hyman Kemar, Makusha Ngonidzashe, Mitchell Maurice, Byram Brandon) | |||||||
| 38.78 | Louisiana State University | 2r1 | Austin, TX | 09/04/2011 | |||
| (Nugent Barrett, Williams Horatio, Talley Keyth, Mvumvure Gabriel) | |||||||
| 38.78 | Japan | 1 | Kawasaki | 08/05/2011 | |||
| 38.83 | Great Britain & N.I. | 3 | London (CP) | 06/08/2011 | |||
| (Malcolm Christian, Baptiste Leon, Fifton Rikki, Devonish Marlon) | |||||||
| 38.84 | Poland | 1 | Szczecin | 25/06/2011 | |||
| (Paruzel Olaf, Kuc Dariusz, Kubaczyk Robert, Krynski Kamil) | |||||||
| 38.85 | Racers Track Club | 1h2 | Kingston (NS), JAM | 12/03/2011 | |||
| 38.85 | Maximizing Velocity & Power | 1 | Kingston (NS), JAM | 16/04/2011 | |||
| 38.85 | Canada "Red" | 1 | Ottawa | 05/08/2011 | |||
| (Effah Sam, Smellie Gavin, Connaughton Jared, Warner Justyn) | |||||||
| 38.85 | Chuo University | 1 | Kumamoto | 10/09/2011 | |||
| 38.87 | PR of China | 6h2 | Daegu | 04/09/2011 | |||
| (Chen Qiang, Liang Jiahong, Su Bingtian, Lao Yi) | |||||||
| 38.91 | HSI | 1r1 | Walnut, CA | 16/04/2011 | |||
| (Rashad Ahmad, Saidy Ndure Jaysuma, Dixon Leroy, Callender Emmanuel) | |||||||
| 38.92 | Canada "White" | 2 | Ottawa | 05/08/2011 | |||
| (Adu-Bobie Richard, Smith Oluseyi, Makinde Oluwasegun, Barnett Bryan) | |||||||
| 38.93 | Ghana | 1 | Kumasi | 06/08/2011 | |||
| 38.93 | Nigeria | 1 | Maputo | 13/09/2011 | |||
| 38.94 | Japan "B" | 2 | Kawasaki | 08/05/2011 | |||
| 38.94 | Korea | 5h3 | Daegu | 04/09/2011 | |||
| (Yeo Ho-suah, Cho Kyu-won, Kim Kukyoung, Lim Hee-nam) | |||||||
| 38.98 | Switzerland | 1 | La Chaux-de-Fonds | 03/07/2011 | |||
| (Mancini Pascal, Schenkel Reto, Beyene Aron, Schneeberger Marc) | |||||||
| 39.04 | UTech | 2h2 | Kingston (NS), JAM | 12/03/2011 | |||
| (Barnes Winston, Harvey Jacques, Watson Nicholas, Coote Denard) | |||||||
| 39.04 | Puerto Rico | 7h2 | Daegu | 04/09/2011 | |||
| (Amalbert Marcos, Rodríguez Carlos, Holston Sean, López Miguel) | |||||||
| 39.09 | Russia | 4r2 | Stockholm | 18/06/2011 | |||
| (Brednev Aleksandr, Petryashov Konstantin, Smirnov Roman, Khyutte Aleksandr) | |||||||
| 39.09 | Netherlands | 4 | Lignano Sabbiadoro | 19/07/2011 | |||
| (van Kruchten Mike, van Luijk Patrick, Mariano Brian, Martina Churandy) | |||||||
| 39.09 | Portugal | 3h1 | Daegu | 04/09/2011 | |||
| (Monteiro Ricardo, Ferreira João, Abrantes Arnaldo, Nascimento Yazaldes) | |||||||
| 39.09 | Botswana | 3 | Maputo | 13/09/2011 | |||
| 39.12 | Indiana University | 3h2 | Des Moines, IA | 08/06/2011 | |||
| (Sult Tyler, Butler Kind, Vaughn Chris, Pipkin Devin) | |||||||
| 39.19 | Barton County CC | 1r3 | Austin, TX | 09/04/2011 | |||
| (Hardy Jeremy, Frazier Mark'Quis, Walker Everett, Bradwell Oliver) | |||||||
| 39.19 | Baylor University | 2r2 | Des Moines, IA | 30/04/2011 | |||
| (Boyd Marcus, Prevost Whitney, Randall Woodrow, Hewitt Zwede) | |||||||
| 39.23 | Sprint Tech | 3 | Kingston (NS), JAM | 12/03/2011 | |||
| (Wallace Hannakah, Spence Lansford, Ewart Adrian, Richards Lamar) | |||||||
| 39.23 | Aix-les-Bains | 1r1 | Genève | 28/05/2011 | |||
| (Reynaert Manuel, Lemaitre Christophe, Pessonneaux Pierre-Alexis, Mignot Frédéric) | |||||||
| 39.23 | University of Texas | 2h3 | Des Moines, IA | 08/06/2011 | |||
| (Williams Alex, Rhodes Trevante, Goodwin Marquise, Monroe Donald) | |||||||
| 39.24 | Hong Kong, China | 3r2 | Jiaxing | 22/05/2011 | |||
| (Tang Yik Chun, Lai Chun Ho, Ng Ka Fung, Tsui Chi Ho) | |||||||
| 39.25 | Swept Track Club | 2 | Kingston (NS), JAM | 16/04/2011 | |||
| 39.25 | Tiger Olympians | 2r2 | Baton Rouge, LA | 23/04/2011 | |||
| (Mathieu Michael, Griffith Adrian, Hayes Armanti, Thompson Richard) | |||||||
| 39.27 | Akan Track Club | 4 | Kingston (NS), JAM | 12/03/2011 | |||
| 39.27 | Czech Republic | 1 | Praha | 13/06/2011 | |||
| (Veleba Jan, Vojtík Jirí, Šulc Vojtech, Milo Lukáš) | |||||||
| 39.29 | Bahamas | 2h1 | Mayagüez | 16/07/2011 | |||
| (Sorrillo Rondel, Brown Darrel, Pinder Demetrius, Mathieu Michael) | |||||||
| 39.29 | Chukyo University | 2 | Kumamoto | 10/09/2011 | |||
| 39.30 | Chinese Taipei | 1 | Fuzhou | 26/06/2011 | |||
| 39.32 | Keio University | 3 | Kumamoto | 10/09/2011 | |||
| 39.33 | Germany "B" | 2 | Mannheim | 13/08/2011 | |||
| (Hübner Florian, Knipphals Sven, Erewa Robin, Blum Christian) | |||||||
| 39.34 | Cuba | 1 | Barquisimeto | 29/07/2011 | |||
| (Hernández Yuniel, Herrera Michael, Lescay David, Skyers Roberto) | |||||||
| 39.35 A | Colombia | 1 | Cali | 18/06/2011 | |||
| (Montoya Isidro, Gómez Álvaro, Mosquera Geiner, Grueso Daniel) | |||||||
| 39.35 | France Junior | 1 | Tallinn (Kadriorg) | 24/07/2011 | |||
| (Michalet Vincent, Vicaut Jimmy, John Jeffrey, Romain Ken) | |||||||
| 39.36 | Universidad Metropolitana | 1r1 | Mayagüez | 19/03/2011 | |||
| (Peguero Arismendy, Gómez Álvaro, Carrasquillo Héctor, Grueso Daniel) | |||||||
| 39.36 | BM&F | 1 | São Paulo | 05/08/2011 | |||
| (Rodrigues António Cesar, de Jesús Eric, de Moraes Basílio, Andrè Nilson) | |||||||
| 39.37 | Aeronautica Militare | 1 | Firenze | 04/06/2011 | |||
| (Tumi Michael, Riparelli Jacques, Di Gregorio Emanuele, Torrieri Marco) | |||||||
| 39.38 | Texas Christian University | 5r1 | Austin, TX | 09/04/2011 | |||
| (Stoneham OJ, Barnes Mark, Dungey Mychal, Silmon Charles) | |||||||
| 39.39 | University of Arkansas | 3h3 | Des Moines, IA | 08/06/2011 | |||
| (Cross Caleb, Braddy Neill, Butler LaShawn, Niit Marek) | |||||||
| 39.43 | United States Junior | 1 | Miramar, FL | 24/07/2011 | |||
| (McLean Sean, Bracy Marvin, Brock Keenan, Bradwell Oliver) | |||||||
| 39.44 | Canada "B" | 01/01/1900 | 1r1 | Baton Rouge, LA | 23/04/2011 | ||
| (Palmer Hank, Adu-Bobie Richard, Smellie Gavin, Henry Anson) | |||||||
| 39.45 | University of California LA | 3h1 | Des Moines, IA | 08/06/2011 | |||
| (Alston Jamal, Rolle Karlton, Dyce Maxwell, Frasier R.J.) | |||||||
| 39.46 | Kansas State University | 1 | Manhattan, KS | 07/05/2011 | |||
| (Šilkauskas Mantas, Julmis Jeffrey, Coniglio Jason, Jurgilas Martynas) | |||||||
| 39.48 | Japan Junior | 4 | Kawasaki | 08/05/2011 | |||
| (Kuki Takumi, Yamagata Ryota, Honma Keisuke, Oseto Kazuma) | |||||||
| 39.48 | Washington State University | 1 | Tucson, AZ | 14/05/2011 | |||
| (Hornsby Greg, Washington Nate, Blanshan Brett, Murray Marlon) | |||||||
| 39.48 | Finland | 2 | Lapinlahti | 24/07/2011 | |||
| (Myllymäki Ville, Hämäläinen Hannu, Åstrand Jonathan, Ruostekivi Jarkko) | |||||||
| 39.48 | Great Britain & N.I. Junior | 2 | Tallinn (Kadriorg) | 24/07/2011 | |||
| (Walker-Khan Dannish, Watts Sam, Gemili Adam, Bolarinwa David) | |||||||
| 39.49 | University of South Carolina | 3 | Athens, GA | 15/05/2011 | |||
| (Royster Chris, Maxwell Chris, Gravesande Clayton, Sales Antonio) | |||||||
| 39.49 | Fujian | 3 | Fuzhou | 25/06/2011 | |||
| 39.49 | Guangdong | 1 | Hefei | 11/09/2011 | |||
| 39.49 | Oman | 1 | Manama | 18/10/2011 | |||
| (Al-Jarbi Farhad, Al-Harthi Barakat Mubarak, Al-Sooli Abdullah, Al-Nofali Yahya) | |||||||
| 39.50 | Clemson University | 5h2 | Des Moines, IA | 08/06/2011 | |||
| (Fraser Warren, Murdock Justin, Jackson Lamont, Adams Spencer) | |||||||
| 39.50 | International Stars | 3 | Lapinlahti | 24/07/2011 | |||
| (Arajs Ronalds, Burns Marc, Dodson Jeremy, Tärnhuvud Stefan) | |||||||
| 39.50 | Ivory Coast | 4 | Maputo | 13/09/2011 | |||
| 39.51 | Arizona State University | 2 | Tucson, AZ | 14/05/2011 | |||
| (Auberry Daniel, Battle Allante, Caesar Kelsey, Milus Ryan) | |||||||
| 39.54 A | Texas "A" High School | 1r3 | Albuquerque, NM | 04/06/2011 | |||
| (Gray Deante, Burrell Cameron, Authorlee Jermaine, McDuffey Larry) | |||||||
| 39.54 | Thailand | 7h3 | Daegu | 04/09/2011 | |||
| (Pharueang Weerawat, Chimdee Suppachai, Suwannarangsri Sompote, Meenapra Jirapong) | |||||||
| 39.56 | High Performance Team | 2r2 | Austin, TX | 09/04/2011 | |||
| (Davis Christopher, Williams Rubin, Ash Ronnie, Edwards Monzavous) | |||||||
| 39.56 A | Valle | 1 | Bogotá | 07/05/2011 | |||
| (Gómez Álvaro, Grueso Daniel, Valois Stiven, Valencia Vladimir) | |||||||
| 39.58 | Sichuan | 2 | Hefei | 11/09/2011 | |||
| 39.59 | Mississippi State University | 6r1 | Austin, TX | 09/04/2011 | |||
| (May Kendall, Cherry D'Angelo, Hendricks Garren, Tate Tavaris) | |||||||
| 39.61 | Waseda University | 2h1 | Tokyo | 15/05/2011 | |||
| 39.61 | Ireland | 3r1 | Izmir | 18/06/2011 | |||
| (Smyth Jason, Hession Paul, Russell Chris, Colvert Steven) | |||||||
| 39.61 | Juntendo University | 4 | Kumamoto | 10/09/2011 | |||
| 39.62 | University of Washington | 3 | Tucson, AZ | 14/05/2011 | |||
| (McNeal Maurice, Alaka James, Dunn Colton, Hamilton Ryan) | |||||||
| 39.62 | Shandong | 1h3 | NGP | Jiaxing | 22/05/2011 | ||
| 39.62 | University of Texas Arlington | 6h2 | Des Moines, IA | 08/06/2011 | |||
| (Pettis Andrew, Gray Cordero, Lewis Juan, Vaughn Clayton) | |||||||
| 39.63 A | Brazil Junior | 1 | Medellín | 25/09/2011 | |||
| (da Silva Junior Aldemir, Barbosa Flavio, da Silva Jackson, Rocha Rodrigo) | |||||||
| 39.64 A | University of Texas El Paso | 1r1 | El Paso, TX | 16/04/2011 | |||
| (Adeniyan Suji, Mutegi Anderson Mureta, Dillihunt Leon, Wright Anthony) | |||||||
| 39.64 | Tokyo Prefecture | 1sf1 | Yamaguchi | 10/10/2011 | |||
| 39.65 | Hosei University | 5 | Kumamoto | 10/09/2011 | |||
| 39.67 | Saudi Arabia | 1 | Doha | 20/12/2011 | |||
| (Habeeb Yahya Hassan I., Al-Nashri Yasser, Ibrahim Mahmoud Hafiz, Al-Molad Ahmad Kh.A.) | |||||||
| 39.68 | Silveira Sampaio | 2 | São Paulo | 05/08/2011 | |||
| (de Lima Vicente, Lucindo Jefferson, Oliveira Renan, Vides Jorge) | |||||||
| 39.68 A | Chile | 1h2 | Guadalajara, MEX | 27/10/2011 | |||
| (Rojas Ignacio, Reyes Cristián, Becerra Kael, Pineda Daniel) | |||||||
| 39.71 | Denmark | 1 | Novi Sad | 18/06/2011 | |||
| (Trajkovski Andreas, Simonsen Jesper, Kalisz Mike, Jensen Morten) | |||||||
| 39.72 | SCC Berlin | 3 | Mannheim | 13/08/2011 | |||
| (Petzold Georg, Franke Eric, Kessler Maximilian, Jakubczyk Lucas) | |||||||
| 39.73 A | Antioquía | 2 | Bogotá | 07/05/2011 | |||
| (Montoya Isidro, Mosquera Geiner, Rivas James, Hechevarría Harlin) | |||||||
| 39.73 | Jiangsu | 3 | Hefei | 11/09/2011 | |||
| 39.74 | Josai University | 2 | Tokyo | 24/07/2011 | |||
| 39.75 | Georgia Boys | 3r2 | Austin, TX | 09/04/2011 | |||
| (Trammell Terrence, Taylor Angelo, Phillips Dwight, Faulk Dexter) | |||||||
| 39.75 | Jamaica Junior | 1 | Montego Bay | 24/04/2011 | |||
| (Todd O'Dail, Bailey-Cole Kemar, Brown Kemarley, Murphy Jazeel) | |||||||
| 39.76 A | Ecuador | 5 | Guadalajara, MEX | 28/10/2011 | |||
| (Tamayo Jhon, Nazareno Franklin, Quiñónez Alex, Chila Hugo) | |||||||
| 39.78 | Charleston Southern Univ. | 1 | Jacksonville, FL | 14/05/2011 | |||
| (Johnson Rozzie, Young Javon, Tyler Cornelius, Spreads Dantwan) | |||||||
| 39.80 | Abilene Christian University | 4r3 | Waco, TX | 23/04/2011 | |||
| (McDowell Andrew, Jackson Desmond, Williams Lavance, Robertson Paris) | |||||||
| 39.81 | Turkey | 1 | Sliven | 02/07/2011 | |||
| (Tamac Serdar, Özkaya Sezai, Karacaoglu Hakan, Safer Izzet) | |||||||
| 39.81 | Ritsumeikan University | 2h2 | Kumamoto | 10/09/2011 | |||
| 39.82 | Universidad del Este | 1 | Ponce | 16/04/2011 | |||
| (Ramos Héctor, Bonevacia Liemarvin, Núñez Luis Carlos, Valencia Vladimir) | |||||||
| 39.82 | University of Oklahoma | 4r2 | Des Moines, IA | 30/04/2011 | |||
| (Anderson Marcus, Salaam Rakieem, Pierson Evan, Henry Remuro) | |||||||
| 39.82 | Northwestern State | 1 | Natchitoches, LA | 30/04/2011 | |||
| (Green Charles Michael, Hatton Raymond, Smith Adam, Walker Justin) | |||||||
| 39.82 | Hubei | 1h2 | Nanchang | 17/07/2011 | |||
| 39.83 | Unattached | 2 | Fort Worth, TX | 18/03/2011 | |||
| (Slowly Steve, Smith Miles, Forde Akeem, Banda Lewis) | |||||||
| 39.83 | Escorpión | 1 | La Habana (EP) | 19/03/2011 | |||
| (Luis Yacnier, Ramírez Manuel A., Herrera Michael, Lescay David) | |||||||
| 39.83 | Lincoln University | 2 | Fayetteville, AR | 02/04/2011 | |||
| (Clifford Mandela, Grey Ravel, Cotton Terrell, Bruce Kemour) | |||||||
| 39.83 | Lithuania | 1 | Liepaja | 30/07/2011 | |||
| (Jurgilas Martynas, Skrabulis Martas, Pranckevicius Aivaras, Sakalauskas Rytis) | |||||||
| 39.83 | Shizuoka Prefecture | 1 | Yamaguchi | 11/10/2011 | |||
| 39.84 | Sporting Club Portugal | 1 | Vila Real de S. António | 28/05/2011 | |||
| (Pacheco Ricardo, Ferreira João, Tapia Yoel, Obikwelu Francis) | |||||||
| 39.84 | Germany U23 | 3 | Mannheim | 03/07/2011 | |||
| (Hübner Florian, Kessler Maximilian, Erewa Robin, Götl Felix) | |||||||
| 39.85 | Canada "Black" | 5 | Philadelphia, PA | 30/04/2011 | |||
| 39.85 | OFF TC | 1 | Bloomington, IN | 06/05/2011 | |||
| (Hayes David, Olopo Segun, Provitt Isaac, Shields Ryan) | |||||||
| 39.85 | Spain | 4r1 | Stockholm | 18/06/2011 | |||
| (Viles Eduard, Rodríguez Ángel David, Pérez Edgar, Cáceres Eusebio) | |||||||
| 39.85 | Mauritius | 5 | Maputo | 13/09/2011 | |||
| 39.85 | United Arab Emirates | 2 | Al Ain | 28/10/2011 | |||
| 39.86 | University of Iowa | 1r1 | Tempe, AZ | 09/04/2011 | |||
| (Mincy Tevin, Sayon Zeke, Chaney Paul, Austin Justin) | |||||||
| 39.86 | Guangzhou Junior | 1 | Jinan | 05/06/2011 | |||
| 39.86 | Sankt-Peterburg | 1 | Cheboksary | 24/07/2011 | |||
| (Zhuykov Georgiy, Petryashov Konstantin, Khyutte Aleksandr, Reysbikh Artur) | |||||||
| 39.88 | University of Mississippi | 2 | Oxford, MS | 23/04/2011 | |||
| (Granger Michael, Bully Ras-Len, Lee Caleb, Juin Jonathan) | |||||||
| 39.88 | Nippon University | 2h2 | Kumamoto | 09/09/2011 | |||
| 39.89 | South Plains College | 1r1 | Lubbock, TX | 02/04/2011 | |||
| (Williams-Richey Niko, Gill Isaiah, Thomas John, Bartholomew Rondell) | |||||||
| 39.89 | Fiamme Gialle | 2 | Firenze | 04/06/2011 | |||
| (Cerutti Fabio, Collio Simone, Marani Diego, Galvan Matteo) | |||||||
| 39.89 | Hungary | 1r2 | Izmir | 18/06/2011 | |||
| (Baji Balázs, Karlik Dániel, Németh Roland, Pásztor Gábor) | |||||||
| 39.89 | Kyoto Sangyo University | 7 | Kumamoto | 10/09/2011 | |||
| 39.91 | Baylor University | 2 | Arlington, TX | 02/04/2011 | |||
| (Boyd Marcus, Prevost Whitney, Randall Woodrow, Scruggs Dennis) | |||||||
| 39.91 | Trinidad and Tobago Junior | 2 | Montego Bay | 24/04/2011 | |||
| (Holder Jonathan, Morain Moriba, Taffe Ayodele, James Jamol) | |||||||
| 39.91 | University of Georgia | 5r2 | Des Moines, IA | 30/04/2011 | |||
| (Lawrence Torrin, Adams Phillip, Maynard javon, Storey Waymon) | |||||||
| 39.91 | Indonesia | 1 | Palembang | 15/11/2011 | |||
| (Lumain Fernando, Burumi Franklin Ramses, Fadlin Fadlin, Octaviandi Farrel) | |||||||
| 39.91 | Singapore | 2 | Palembang | 15/11/2011 | |||
| (Kang Li Loong Calvin, Jamal Mohd Amiruddin, Lee Cheng Wei, Yeo Foo Ee) | |||||||
| 39.92 | Munro College | 1 | Kingston, JAM | 02/04/2011 | |||
| 39.92 | Doane College | 1 | Marion, IN | 28/05/2011 | |||
| (McCaleb Ben, Hodges Thomas, Busby Chris, Lawrence Brijesh) | |||||||
| 39.92 | Kinki University | 1 | Gifu | 16/07/2011 | |||
| 39.93 | University of Maryland ES | 1r2 | Greensboro, NC | 07/05/2011 | |||
| (Keane-Dawes Thomas, Walsh Andre, Miles Damian , Nubret Nyls) | |||||||
| 39.93 | Dominican Republic | 2h2 | Mayagüez | 16/07/2011 | |||
| (Brioso Enmanuel, Tapia Yoel, Sainfleur Juan, Jorge Carlos) | |||||||
| 39.94 | Services | 1 | Ranchi | 19/02/2011 | |||
| 39.94 | G.C.Foster College | 5 | Kingston (NS), JAM | 12/03/2011 | |||
| 39.94 | Sweden | 5r1 | Stockholm | 18/06/2011 | |||
| (Åberg Oskar, Tärnhuvud Stefan, Olsson Benjamin, de Oliveira Nil) | |||||||
| 39.95 | AEG Elite TC | 1r1 | Norwalk, CA | 16/04/2011 | |||
| (Trice Lawrence, White Deun, Miller Raymond, Haynes Bryan) | |||||||
| 39.95 | Guangxi | 5 | Nanchang | 17/07/2011 | |||
| (Luo Chen, Shi Yang, Lao Yi, Chen Qiang) | |||||||
| 39.95 | Hunan | 1h3 | Hefei | 11/09/2011 | |||
| 39.96 | Norway | 2r2 | Izmir | 18/06/2011 | |||
| (Wiborg Thomas, Berntsen Philip Bjørnå, Larsen Tormod Hjortnaes, Saidy Ndure Jaysuma) | |||||||
| 39.97 | University of South.California | 2 | Los Angeles, CA | 01/05/2011 | |||
| (Egbe Amechi, Hughes Joey, Abram Terence, Brown Aaron) | |||||||
| 39.97 | Kwansei Kakuin University | 2 | Gifu | 16/07/2011 | |||
