Make your selection of Lists by Category
Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20,000 Metres
20 Kilometres
Half Marathon
25,000 Metres
25 Kilometres
30,000 Metres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20,000 Metres Race Walk
20 Kilometres Race Walk
30,000 Metres Race Walk
50,000 Metres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
Decathlon 2011Updated as at:02/01/2012
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 8729 | Ashton Eaton | 21/01/1988 | 1 | Eugene, OR | 24/06/2011 | ||
| ( 10.33/+0.6 - 7.80/+3.1 - 14.14 - 2.05 - 46.35 / 13.52/+1.6 - 41.58 - 5.05 - 56.19 - 4:24.10 ) | |||||||
| 8689 | Trey Hardee | 07/02/1984 | 1 | Götzis | 29/05/2011 | ||
| ( 10.44/-0.7 - 7.88/+0.6 - 15.63 - 2.00 - 48.12 / 13.73/+0.0 - 45.20 - 5.06 - 63.33 - 4:46.88 ) | |||||||
| 8607 | Trey Hardee | 1 | Daegu | 28/08/2011 | |||
| ( 10.55/-0.5 - 7.45/+0.1 - 15.09 - 2.02 - 48.37 / 13.97/-0.8 - 49.89 - 4.80 - 68.99 - 4:45.68 ) | |||||||
| 8505 | Ashton Eaton | 2 | Daegu | 28/08/2011 | |||
| ( 10.46/-0.5 - 7.46/+0.0 - 14.44 - 2.02 - 46.99 / 13.85/-0.8 - 46.17 - 4.60 - 55.17 - 4:18.94 ) | |||||||
| 8501 | Leonel Suárez | 01/09/1987 | 3 | Daegu | 28/08/2011 | ||
| ( 11.07/-0.2 - 7.33 - 14.54 - 2.05 - 49.17 / 14.29/-0.7 - 46.25 - 5.00 - 69.12 - 4:24.16 ) | |||||||
| 8440 | Leonel Suárez | 2 | Götzis | 29/05/2011 | |||
| ( 11.06/+0.6 - 7.21/-0.4 - 13.48 - 2.06 - 48.85 / 14.35/-0.9 - 44.57 - 4.86 - 75.49 - 4:25.33 ) | |||||||
| 8398 | Mikk Pahapill | 18/07/1983 | 3 | Götzis | 29/05/2011 | ||
| ( 11.08/+0.9 - 7.39/-1.3 - 15.48 - 2.03 - 50.95 / 14.70/-0.9 - 48.79 - 5.06 - 69.53 - 4:39.41 ) | |||||||
| 8397 | Yordani García | 21/11/1988 | 1 | La Habana (EP) | 06/05/2011 | ||
| ( 10.86/0.0 - 7.00/0.0 - 15.90 - 2.07 - 49.15 / 14.47/1.6 - 45.22 - 4.80 - 67.70 - 4:31.40 ) | |||||||
| 8373 A | Leonel Suárez | 1 | Guadalajara, MEX | 25/10/2011 | |||
| ( 11.01/1.6 - 7.39/0.1 - 14.64 - 2.08 - 49.76 / 14.26/1.4 - 45.54 - 4.80 - 72.19 - 4:45.78 ) | |||||||
| 8334 | Aleksey Drozdov | 03/12/1983 | 1 | Cheboksary | 10/06/2011 | ||
| ( 11.28/-0.8 - 7.27/0.0 - 16.31 - 2.12 - 51.67 / 14.98/0.0 - 51.24 - 5.10 - 63.82 - 4:45.00 ) | |||||||
| 8313 | Aleksey Drozdov | 4 | Daegu | 28/08/2011 | |||
| ( 11.34/+0.0 - 7.45/+0.3 - 16.17 - 2.14 - 51.35 / 15.49/-0.1 - 50.29 - 5.00 - 64.80 - 4:41.73 ) | |||||||
| 8312 | Edgars Erinš | 18/06/1986 | 1 | Valmiera | 04/06/2011 | ||
| ( 19.79/2.1 - 7.67/0.2 - 14.19 - 1.90 - 48.65 / 14.56/1.2 - 49.94 - 4.50 - 58.30 - 4:14.25 ) | |||||||
| 8304 | Eelco Sintnicolaas | 07/04/1987 | 4 | Götzis | 29/05/2011 | ||
| ( 10.84/+0.4 - 7.40/-0.9 - 14.31 - 1.91 - 48.69 / 14.57/-0.9 - 41.74 - 5.36 - 59.48 - 4:22.29 ) | |||||||
| 8302 | Larbi Bourrada | 10/05/1988 | 1 | Ratingen | 17/07/2011 | ||
| ( 10.61/+3.4 - 7.94/+2.7 - 12.82 - 2.06 - 48.19 / 14.65/-0.3 - 40.34 - 4.70 - 58.05 - 4:21.42 ) | |||||||
| 8298 | Eelco Sintnicolaas | 5 | Daegu | 28/08/2011 | |||
| ( 10.76/+0.5 - 7.29/+0.3 - 14.13 - 1.93 - 48.35 / 14.42/-0.7 - 42.23 - 5.20 - 61.07 - 4:25.40 ) | |||||||
| 8288 | Jan Felix Knobel | 16/01/1989 | 5 | Götzis | 29/05/2011 | ||
| ( 11.14/-0.8 - 7.23/+1.2 - 15.47 - 1.94 - 49.23 / 14.77/-0.4 - 46.68 - 4.96 - 72.99 - 4:43.39 ) | |||||||
| 8287 | Rico Freimuth | 14/03/1988 | 2 | Ratingen | 17/07/2011 | ||
| ( 10.50/+3.4 - 7.42/+2.2 - 14.44 - 1.88 - 48.46 / 14.14/-0.3 - 47.42 - 4.80 - 65.04 - 4:49.44 ) | |||||||
| 8256 | Mihail Dudaš | 01/11/1989 | 6 | Daegu | 28/08/2011 | ||
| ( 10.81/-0.5 - 7.41/+0.5 - 13.76 - 2.02 - 47.73 / 14.89/-0.1 - 43.97 - 4.90 - 58.93 - 4:26.06 ) | |||||||
| 8251 | Oleksiy Kasyanov | 26/08/1985 | 6 | Götzis | 29/05/2011 | ||
| ( 10.75/-0.7 - 7.38/+0.8 - 14.08 - 2.03 - 48.11 / 14.26/-0.9 - 46.94 - 4.76 - 51.62 - 4:27.14 ) | |||||||
| 8232 | Pascal Behrenbruch | 19/01/1985 | 3 | Ratingen | 17/07/2011 | ||
| ( 10.86/+3.4 - 7.21/+1.9 - 16.02 - 1.94 - 49.83 / 14.49/-0.3 - 46.33 - 4.40 - 71.40 - 4:36.17 ) | |||||||
| 8231 | Leonel Suárez | 1 | Kladno | 16/06/2011 | |||
| ( 11.17/-2.4 - 7.02/+0.5 - 13.59 - 2.07 - 49.55 / 14.67/-2.6 - 45.66 - 5.00 - 67.18 - 4:27.98 ) | |||||||
| 8214 A | Maurice Smith | 28/09/1980 | 2 | Guadalajara, MEX | 25/10/2011 | ||
| ( 10.86/1.6 - 7.36/-2.3 - 17.35 - 1.99 - 49.26 / 14.20/1.4 - 48.79 - 4.40 - 59.57 - 4:55.18 ) | |||||||
| 8211 | Pascal Behrenbruch | 7 | Daegu | 28/08/2011 | |||
| ( 11.08/-0.2 - 6.80/+0.5 - 16.01 - 1.93 - 49.90 / 14.33/-0.5 - 48.56 - 4.90 - 66.50 - 4:36.64 ) | |||||||
| 8200 | Jan Felix Knobel | 8 | Daegu | 28/08/2011 | |||
| ( 11.18/+0.0 - 7.30/+0.4 - 16.06 - 1.96 - 49.46 / 14.92/-0.1 - 47.93 - 4.70 - 68.42 - 4:43.12 ) | |||||||
| 8200 | Hans van Alphen | 12/01/1982 | 1 | Talence | 18/09/2011 | ||
| ( 11.33/-0.8 - 7.24/-0.2 - 15.30 - 1.97 - 49.63 / 14.88/+0.1 - 46.11 - 4.90 - 63.22 - 4:21.10 ) | |||||||
| 8184 | Mikk Pahapill | 2 | Talence | 18/09/2011 | |||
| ( 11.27/-0.2 - 7.23/+0.7 - 15.51 - 1.97 - 50.32 / 14.38/+0.1 - 46.58 - 5.10 - 61.53 - 4:38.43 ) | |||||||
| 8170 | Eelco Sintnicolaas | 3 | Talence | 18/09/2011 | |||
| ( 10.88/+0.0 - 7.30/+0.1 - 13.92 - 1.94 - 48.66 / 14.40/+0.1 - 36.51 - 5.40 - 60.40 - 4:29.11 ) | |||||||
| 8166 | Vasiliy Kharlamov | 08/01/1986 | 1 | Shenzhen | 18/08/2011 | ||
| ( 11.25/+0.7 - 7.37/+0.0 - 15.01 - 1.95 - 49.76 / 14.95/-0.5 - 46.03 - 5.20 - 62.82 - 4:38.88 ) | |||||||
| 8164 | Mikk Pahapill | 9 | Daegu | 28/08/2011 | |||
| ( 11.28/-0.2 - 7.12/+0.3 - 14.76 - 2.02 - 50.65 / 14.54/-0.5 - 47.16 - 4.90 - 66.40 - 4:35.41 ) | |||||||
| 8158 | Rico Freimuth | 7 | Götzis | 29/05/2011 | |||
| ( 10.79/+0.4 - 7.11/-0.3 - 14.65 - 1.94 - 48.22 / 14.05/+0.0 - 46.25 - 4.76 - 60.33 - 4:44.39 ) | |||||||
| 8158 | Larbi Bourrada | 10 | Daegu | 28/08/2011 | |||
| ( 10.88/+0.0 - 7.42/+0.2 - 13.11 - 1.96 - 47.34 / 14.56/-0.5 - 37.84 - 4.90 - 59.00 - 4:14.97 ) | |||||||
| 8157 | Thomas van der Plaetsen | 24/12/1990 | 1 | Ostrava | 15/07/2011 | ||
| ( 11.29/-1.9 - 7.68/1.3 - 13.31 - 2.07 - 48.64 / 14.68/-0.9 - 37.73 - 5.10 - 63.57 - 4:35.84 ) | |||||||
| 8152 | Eduard Mikhan | 07/06/1989 | 2 | Ostrava | 15/07/2011 | ||
| ( 10.77/1.6 - 7.54/0.9 - 13.98 - 1.95 - 48.02 / 14.80/-0.5 - 44.54 - 4.60 - 57.10 - 4:23.67 ) | |||||||
| 8134 | Romain Barras | 01/08/1980 | 11 | Daegu | 28/08/2011 | ||
| ( 11.20/-0.2 - 7.06/+0.0 - 14.92 - 1.99 - 49.50 / 14.37/-0.7 - 41.65 - 5.00 - 63.25 - 4:29.19 ) | |||||||
| 8132 | Oleksiy Kasyanov | 12 | Daegu | 28/08/2011 | |||
| ( 10.75/-0.5 - 7.59/+0.6 - 14.43 - 1.99 - 48.46 / 14.65/-0.7 - 43.74 - 4.70 - 52.16 - 4:29.35 ) | |||||||
| 8120 | Hans van Alphen | 2 | Kladno | 16/06/2011 | |||
| ( 11.25/-2.4 - 7.45/+1.2 - 15.04 - 1.92 - 49.00 / 15.02/-2.6 - 43.67 - 4.60 - 66.21 - 4:21.78 ) | |||||||
| 8117 | Mihail Dudaš | 3 | Ostrava | 15/07/2011 | |||
| ( 10.71/1.6 - 7.46/1.6 - 13.18 - 1.98 - 47.47/ 15.13/-0.5 - 43.67 - 4.70 - 58.58 - 4:27.79 ) | |||||||
| 8117 | Romain Barras | 1 | Albi | 29/07/2011 | |||
| ( 11.14/-0.5 - 7.12/1.9 - 14.96 - 1.99 - 49.46 / 14.30/0.4 - 43.19 - 4.60 - 65.65 - 4:29.89 ) | |||||||
| 8115 | Luiz Alberto de Araújo | 27/06/1987 | 1 | São Paulo | 06/08/2011 | ||
| ( 10.77/1.7 - 7.26/1.8 - 15.64 - 1.90 - 49.24 / 14.48/0.1 - 47.41 - 4.70 - 54.63 - 4:32.59 ) | |||||||
| 8114 | Brent Newdick | 31/01/1985 | 8 | Götzis | 29/05/2011 | ||
| ( 10.95/+0.6 - 7.45/+0.4 - 14.17 - 1.94 - 49.61 / 14.76/-0.9 - 46.65 - 4.66 - 63.03 - 4:32.50 ) | |||||||
| 8114 | Andres Raja | 02/06/1982 | 1 | Torun | 03/07/2011 | ||
| ( 10.91/+0.2 - 7.37/-0.5 - 14.75 - 2.04 - 49.10 / 14.01/+0.7 - 43.80 - 4.60 - 59.93 - 4:50.22 ) | |||||||
| 8109 | Roman Šebrle | 26/11/1974 | 2 | Albi | 29/07/2011 | ||
| ( 11.22/-0.5 - 7.45/2.5 - 15.56 - 2.02 - 51.61 / 14.77/0.4 - 47.06 - 4.70 - 68.90 - 4:51.70 ) | |||||||
| 8105 | Ingmar Vos | 28/05/1986 | 9 | Götzis | 29/05/2011 | ||
| ( 10.85/+0.4 - 7.45/-0.4 - 13.94 - 2.00 - 51.12 / 14.45/-0.8 - 41.51 - 4.66 - 65.28 - 4:27.73 ) | |||||||
| 8102 A | Damian Warner | 04/11/1989 | 1 | Calgary | 24/06/2011 | ||
| ( 10.41/0.4 - 7.36/2.3 - 13.60 - 2.03 - 48.94 / 13.87/-1.0 - 45.67 - 4.30 - 56.30 - 4:44.64 ) | |||||||
| 8095 | Willem Coertzen | 30/12/1982 | 4 | Ratingen | 17/07/2011 | ||
| ( 10.97/+3.4 - 7.64/+2.6 - 13.52 - 2.03 - 49.78 / 14.49/-0.3 - 42.73 - 4.30 - 64.16 - 4:26.51 ) | |||||||
| 8094 | Willem Coertzen | 3 | Kladno | 16/06/2011 | |||
| ( 11.23/-2.4 - 7.26/+1.2 - 14.08 - 2.01 - 48.87 / 14.51/-2.6 - 42.73 - 4.50 - 66.38 - 4:26.07 ) | |||||||
| 8089 | Dmitriy Karpov | 23/07/1981 | 4 | Kladno | 16/06/2011 | ||
| ( 11.02/+0.3 - 6.87/+1.2 - 16.69 - 1.98 - 49.77 / 14.65/-1.8 - 51.18 - 5.10 - 51.82 - 4:52.73 ) | |||||||
| 8078 | Maurice Smith | 1 | Kingston (NS), JAM | 28/05/2011 | |||
| ( 10.94/-1.8 - 7.16/2.2 - 16.88 - 1.91 - 49.80 / 14.01/0.5 - 47.61 - 4.60 - 56.50 - 4:48.13 ) | |||||||
| 8074 A | Yordani García | 3 | Guadalajara, MEX | 25/10/2011 | |||
| ( 10.58/1.6 - 6.78/-1.0 - 14.81 - 2.05 - 48.84 / 14.22/1.4 - 40.20 - 4.80 - 63.81 - 4:49.29 ) | |||||||
| 8073 | Keisuke Ushiro | 24/07/1986 | - | Kawasaki | 05/06/2011 | ||
| ( 11.39/1.1 - 6.96/0.9 - 13.71 - 2.06 - 50.28 / 14.93/0.5 - 43.67 - 4.90 - 73.06 - 4:35.83 ) | |||||||
| 8069 | Thomas van der Plaetsen | 13 | Daegu | 28/08/2011 | |||
| ( 11.20/+0.0 - 7.79/+0.9 - 12.76 - 2.17 - 49.46 / 14.79/-0.5 - 37.20 - 5.10 - 58.91 - 4:45.86 ) | |||||||
| 8069 | Roman Šebrle | 14 | Daegu | 28/08/2011 | |||
| ( 11.25/+0.0 - 7.30/+0.4 - 15.20 - 2.05 - 51.18 / 14.75/-0.1 - 46.93 - 4.80 - 67.28 - 4:56.50 ) | |||||||
| 8068 | Carlos Chinin | 03/05/1985 | 5 | Kladno | 16/06/2011 | ||
| ( 11.08/-2.4 - 7.39/+1.0 - 13.57 - 2.07 - 49.38 / 14.33/-1.5 - 44.99 - 4.70 - 55.47 - 4:34.42 ) | |||||||
| 8067 | Yordani García | 6 | Kladno | 16/06/2011 | |||
| ( 10.85/+0.3 - 6.87/+2.2 - 14.77 - 2.01 - 49.50 / 14.36/-1.5 - 41.97 - 4.90 - 59.84 - 4:34.77 ) | |||||||
| 8066 | Vasiliy Kharlamov | 2 | Cheboksary | 10/06/2011 | |||
| ( 11.39/-0.8 - 7.44/0.8 - 15.75 - 1.91 - 50.14 / 14.72/0.8 - 46.68 - 5.00 - 59.57 - 4:40.48 ) | |||||||
| 8064 | Pascal Behrenbruch | 10 | Götzis | 29/05/2011 | |||
| ( 10.99/+0.6 - 6.87/+0.9 - 16.44 - 1.97 - 50.31 / 14.60/+0.0 - 47.01 - 4.86 - 64.60 - 4:56.12 ) | |||||||
| 8058 | Simon Hechler | 15/06/1988 | 1 | Chula Vista, CA | 14/08/2011 | ||
| ( 10.62/1.5 - 7.67/2.9 - 13.85 - 1.92 - 49.89 / 14.56/1.5 - 44.09 - 4.61 - 58.18 - 4:35.39 ) | |||||||
| 8053 | Yunior Díaz | 28/04/1987 | 2 | La Habana (EP) | 06/05/2011 | ||
| ( 11.01/0.0 - 7.39/1.3 - 14.99 - 1.92 - 48.14 / 14.84/1.6 - 45.00 - 4.40 - 62.14 - 4:32.56 ) | |||||||
| 8045 | Hans van Alphen | 11 | Götzis | 29/05/2011 | |||
| ( 11.10/+0.9 - 7.50/-0.3 - 13.35 - 2.00 - 49.58 / 14.96/-0.8 - 46.32 - 4.46 - 60.85 - 4:21.86 ) | |||||||
| 8045 | Carlos Chinin | 5 | Ratingen | 17/07/2011 | |||
| ( 10.80/+3.4 - 7.69/+3.0 - 13.17 - 1.91 - 48.86 / 14.28/-0.3 - 48.38 - 4.50 - 56.65 - 4:42.59 ) | |||||||
| 8045 | Oleksiy Kasyanov | 4 | Talence | 18/09/2011 | |||
| ( 10.89/+0.0 - 7.40/+0.9 - 14.55 - 1.94 - 49.08 / 14.49/-0.3 - 45.31 - 4.70 - 55.30 - 4:35.37 ) | |||||||
| 8023 | Andrei Krauchanka | 04/01/1986 | 5 | Talence | 18/09/2011 | ||
| ( 11.35/-0.8 - 7.26/+1.0 - 14.16 - 2.06 - 50.16 / 14.44/-0.3 - 43.22 - 5.00 - 60.56 - 4:43.98 ) | |||||||
| 8014 | Willem Coertzen | 1 | Durban | 10/04/2011 | |||
| ( 11.00/1.8 - 7.29/1.5 - 13.74 - 2.00 - 48.74 / 14.37/1.5 - 41.02 - 4.40 - 64.59 - 4:32.11 ) | |||||||
| 8011 | Ryan Harlan | 25/04/1981 | 2 | Eugene, OR | 24/06/2011 | ||
| ( 11.17/+0.2 - 6.66/+0.4 - 16.51 - 2.05 - 52.04 / 14.48/+1.5 - 46.37 - 4.95 - 65.10 - 4:56.44 ) | |||||||
| 8010 | Romain Barras | 7 | Kladno | 16/06/2011 | |||
| ( 11.33/-1.6 - 7.15/+1.6 - 15.22 - 1.98 - 49.75 / 14.58/-1.5 - 43.20 - 4.60 - 61.83 - 4:25.97 ) | |||||||
| 8004 | Mikhail Logvinenko | 19/04/1984 | 3 | Cheboksary | 10/06/2011 | ||
| ( 11.26/-0.8 - 7.25/0.3 - 13.77 - 1.97 - 48.72 / 14.32/0.8 - 46.26 - 5.10 - 46.75 - 4:28.95 ) | |||||||
| 7997 | Norman Müller | 07/08/1985 | 12 | Götzis | 29/05/2011 | ||
| ( 11.07/+0.6 - 7.30/+0.7 - 14.82 - 2.00 - 49.43 / 14.98/-0.8 - 38.79 - 4.76 - 58.64 - 4:22.09 ) | |||||||
| 7993 | Jangy Addy | 03/02/1985 | 1 | Maputo | 12/09/2011 | ||
| ( 10.61/NWI - 7.76/-0.5 - 15.38 - 1.92 - 48.75 / 14.15/MWI - 48.14 - 4.40 - 50.71 - 5:08.08 ) | |||||||
| 7992 | Kevin Mayer | 10/02/1992 | 8 | Kladno | 16/06/2011 | ||
| ( 11.23/+0.1 - 7.34/+0.2 - 12.44 - 2.01 - 48.66 / 14.74/-2.0 - 38.64 - 4.90 - 60.96 - 4:19.79 ) | |||||||
| 7986 A | Gonzalo Barroilhet | 19/08/1986 | 4 | Guadalajara, MEX | 25/10/2011 | ||
| ( 11.06/0.5 - 7.05/-0.2 - 14.21 - 2.05 - 51.08 / 14.23/1.4 - 43.40 - 5.30 - 56.24 - 4:54.34 ) | |||||||
| 7982 | Andres Raja | 15 | Daegu | 28/08/2011 | |||
| ( 10.85/+0.5 - 7.21/+0.2 - 14.61 - 1.99 - 49.47 / 14.04/-0.8 - 43.39 - 4.70 - 57.35 - 4:52.28 ) | |||||||
| 7975 | Rifat Artikov | 24/01/1983 | 1 | Tashkent | 12/06/2011 | ||
| ( 10.97/2.0 - 6.76/-1.4 - 15.65 - 2.07 - 49.60 / 14.61/1.4 - 45.82 - 4.80 - 63.27 - 5:10.15 ) | |||||||
| 7973 | Thomas van der Plaetsen | 13 | Götzis | 29/05/2011 | |||
| ( 11.31/-0.8 - 7.42/-0.1 - 12.80 - 2.09 - 49.60 / 14.65/-0.4 - 36.87 - 5.06 - 60.13 - 4:32.52 ) | |||||||
| 7973 | Simon Walter | 13/03/1985 | 1 | Bressanone | 03/07/2011 | ||
| ( 11.02/+2.1 - 7.25/+0.7 - 13.80 - 2.04 - 48.97 / 14.96/+1.4 - 42.94 - 4.90 - 55.40 - 4:37.58 ) | |||||||
| 7969 | Adam Sebastian Helcelet | 27/10/1991 | 1 | Praha | 29/05/2011 | ||
| ( 11.04/0.5 - 7.21/-0.7 - 14.56 - 2.05 - 48.66 / 14.60/-1.5 - 39.99 - 4.60 - 59.36 - 4:39.75 ) | |||||||
| 7966 | Adam Sebastian Helcelet | 4 | Ostrava | 15/07/2011 | |||
| ( 10.81/0.3 - 7.28/1.0 - 13.85 - 2.04 - 48.82 / 14.35/-0.9 - 37.77 - 4.60 - 61.21 - 4:43.55 ) | |||||||
| 7954 | Aleksandr Tabala | 23/05/1986 | 4 | Cheboksary | 10/06/2011 | ||
| ( 11.75/-0.8 - 7.02/0.0 - 14.04 - 2.06 - 51.85 / 14.86/0.8 - 48.00 - 5.00 - 63.24 - 4:33.65 ) | |||||||
| 7944 | Luiz Alberto de Araújo | 1 | Buenos Aires | 03/06/2011 | |||
| ( 10.84/0.1 - 7.15/0.2 - 14.14 - 1.97 - 49.08 / 14.52/-1.8 - 45.97 - 4.60 - 52.85 - 4:35.31 ) | |||||||
| 7939 | Gaël Quérin | 26/06/1987 | 9 | Kladno | 16/06/2011 | ||
| ( 11.25/+0.1 - 7.36/+0.8 - 13.37 - 1.98 - 48.65 / 14.57/-2.6 - 40.46 - 4.60 - 55.11 - 4:14.52 ) | |||||||
| 7935 | Vasiliy Kharlamov | 2 | Torun | 03/07/2011 | |||
| ( 11.42/+0.2 - 7.24/-0.5 - 15.38 - 1.95 - 50.10 / 14.74/+0.7 - 43.49 - 5.00 - 58.92 - 4:42.38 ) | |||||||
| 7932 | Florian Geffrouais | 05/12/1988 | 3 | Albi | 29/07/2011 | ||
| ( 11.07/2.1 - 7.18/1.0 - 15.43 - 1.90 - 49.18 / 14.94/0.4 - 40.90 - 4.60 - 60.12 - 4:25.18 ) | |||||||
| 7929 | Andres Raja | 6 | Talence | 18/09/2011 | |||
| ( 10.87/+0.0 - 7.31/-0.2 - 14.91 - 2.00 - 49.24 / 14.13/-0.3 - 41.80 - 4.40 - 61.22 - 4:58.62 ) | |||||||
| 7923 | Matthias Prey | 09/08/1988 | 6 | Ratingen | 17/07/2011 | ||
| ( 11.10/+3.8 - 7.52/+2.8 - 15.49 - 1.88 - 50.70 / 14.79/+0.5 - 47.78 - 4.50 - 56.58 - 4:36.83 ) | |||||||
| 7903 | Simon Hechler | 7 | Ratingen | 17/07/2011 | |||
| ( 10.68/+3.4 - 7.77/+3.2 - 13.23 - 1.91 - 51.29 / 14.54/+0.5 - 45.18 - 4.60 - 54.62 - 4:39.36 ) | |||||||
| 7902 | Luiz Alberto de Araújo | 16 | Daegu | 28/08/2011 | |||
| ( 10.71/-0.5 - 6.74/+0.3 - 14.77 - 1.90 - 48.48 / 14.25/-0.7 - 46.46 - 4.70 - 54.38 - 4:47.29 ) | |||||||
| 7894 | Ilya Shkurenev | 11/01/1991 | 5 | Ostrava | 15/07/2011 | ||
| ( 11.09/0.3 - 7.27/1.4 - 12.88 - 2.01 - 49.84 / 14.97/0.0 - 42.55 - 5.00 - 59.01 - 4:40.56 ) | |||||||
| 7892 | Aleksandr Tabala | 1 | Sochi | 17/09/2011 | |||
| ( 11.83/1.5 - 7.24/1.4 - 14.39 - 2.00 - 52.07 / 14.67/-0.2 - 45.94 - 4.90 - 64.03 - 4:36.24 ) | |||||||
| 7889 | Daniel Awde | 22/06/1988 | 2 | Bressanone | 03/07/2011 | ||
| ( 10.67/+2.1 - 7.34/+1.4 - 12.64 - 1.86 - 46.70 / 14.56/-1.3 - 40.44 - 5.10 - 43.65 - 4:29.52 ) | |||||||
| 7889 | Leonel Suárez | 7 | Talence | 18/09/2011 | |||
| ( 11.43/-0.2 - 7.18/+0.7 - 13.24 - 1.97 - 49.39 / 14.64/-0.3 - 41.62 - 4.70 - 65.04 - 4:30.87 ) | |||||||
| 7878 | Miller Moss | 14/03/1988 | 3 | Eugene, OR | 24/06/2011 | ||
| ( 10.92/+0.6 - 7.11/+0.4 - 13.70 - 1.99 - 48.06 / 14.21/+2.0 - 39.05 - 4.85 - 49.45 - 4:35.04 ) | |||||||
| 7874 | André Niklaus | 30/08/1981 | 8 | Ratingen | 17/07/2011 | ||
| ( 11.19/+3.8 - 7.12/+1.2 - 14.85 - 1.94 - 51.12 / 14.35/+0.5 - 46.74 - 4.70 - 62.08 - 4:53.22 ) | |||||||
| 7873 | Pelle Rietveld | 04/02/1985 | 1 | Woerden | 28/08/2011 | ||
| ( 10.95/0.9 - 7.17/2.7 - 14.76 - 1.84 - 49.05 / 14.51/0.4 - 40.65 - 4.43 - 67.23 4:40.45 ) | |||||||
| 7869 | Daniel Awde | 1 | Bedford, GBR | 05/06/2011 | |||
| ( 10.85/-0.2 - 6.96/1.0 - 12.47 - 1.83 - 46.71 / 14.36/1.4 - 43.90 - 4.63 - 55.85 - 4:27.38 ) | |||||||
| 7869 | Artem Lukyanenko | 30/01/1990 | 5 | Cheboksary | 10/06/2011 | ||
| ( 10.92/-0.8 - 7.21/1.0 - 14.45 - 1.94 - 49.23 / 14.30/0.8 - 41.20 - 4.50 - 57.56 - 4:39.02 ) | |||||||
| 7867 | Romain Martin | 12/07/1988 | 2 | Austin,TX | 07/04/2011 | ||
| ( 10.86/3.6 - 7.10/3.9 - 13.02 - 2.05 - 49.94 / 14.51/1.2 - 38.10 - 4.80 - 58.72 - 4:37.22 ) | |||||||
| 7860 | Kun-Woo Kim | 29/02/1980 | 17 | Daegu | 28/08/2011 | ||
| ( 11.11/-0.2 - 7.24/+0.2 - 12.96 - 1.96 - 49.24 / 14.95/-0.1 - 39.53 - 4.90 - 53.33 - 4:15.63 ) | |||||||
| 7858 | Luiz Alberto de Araújo | 1 | Desenzano del Garda | 08/05/2011 | |||
| ( 11.01/-1.7 - 7.18/-0.2 - 14.79 - 1.92 - 48.85 / 14.34/+3.3 - 39.62 - 4.55 - 56.01 - 4:32.78 ) | |||||||
| 7857 | Gaël Quérin | 2 | Shenzhen | 18/08/2011 | |||
| ( 11.12/+0.7 - 7.44/+0.5 - 12.37 - 1.98 - 48.54 / 14.68/-0.5 - 39.20 - 4.70 - 49.43 - 4:11.56 ) | |||||||
| 7846 | Joe Detmer | 03/09/1983 | 2 | Chula Vista, CA | 14/08/2011 | ||
| ( 10.95/1.5 - 7.38/2.4 - 12.11 - 1.92 - 49.35 / 15.07/3.1 - 40.28 - 4.81 - 57.20 - 4:18.69 ) | |||||||
| 7845 | Gonzalo Barroilhet | 2 | São Paulo | 06/08/2011 | |||
| ( 11.17/2.0 - 7.28/3.5 - 10.44 - 2.02 - 50.91 / 14.05/0.1 - 42.99 - 5.30 - 57.83 - 4:47.89 ) | |||||||
| 7845 | Steffen Fricke | 25/03/1983 | 3 | Chula Vista, CA | 14/08/2011 | ||
| ( 11.24/2.1 - 7.32/2.4 - 14.22 - 2.07 - 49.26 / 14.79/3.1 - 42.08 - 4.01 - 58.33 - 4:25.91 ) | |||||||
| 7845 | Bin Yu | 26/11/1985 | 1 | Hefei | 11/09/2011 | ||
