Make your selection of Lists by Category
Discipline List
100 Metres Youth 2009
WBP 10.23 Rynell Parson (USA) - Indianapolis, IN, 21/06/2007
Updated as at:07/02/2010
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.34 | 1.8 | Prezel Hardy | 01/06/1992 | 1h1 | Waco, TX | 22/05/2009 | ||
| 10.34 | 1.9 | Takumi Kuki | 18/05/1992 | 1 | Nara | 19/06/2009 | ||
| 10.38 | 1.1 | Prezel Hardy | 1sf1 | Bressanone | 09/07/2009 | |||
| 10.41 | -0.6 | Kemar Bailey-Cole | 10/01/1992 | 1h4 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 10.41 | 2.0 | Jazeel Murphy | 27/02/1994 | 1 | U17 | Vieux Fort, LCA | 11/04/2009 | |
| 10.41 | 1.8 | Prezel Hardy | 1 | Waco, TX | 23/05/2009 | |||
| 10.42 | 1.1 | Jazeel Murphy | 1 | U17 | Kingston, JAM | 07/03/2009 | ||
| 10.43 | 0.1 | Abdoulie Assim | 12/05/1992 | 1 | Bamako | 13/05/2009 | ||
| 10.44 | 0.0 | Jazeel Murphy | 1 | U18 | Kingston (NS), JAM | 03/04/2009 | ||
| 10.44 | 2.0 | Alberto Gavaldá | 05/11/1992 | 1r1 | Avilés | 30/05/2009 | ||
| 10.44 | 1.1 | Takumi Kuki | 1 | Nara | 30/07/2009 | |||
| 10.44 | 0.0 | Takumi Kuki | 2 | Niigata | 02/10/2009 | |||
| 10.45 | 0.0 | Trey Franks | 27/03/1992 | 1 | U19 | Houston, TX | 11/07/2009 | |
| 10.46 | 0.7 | Aaron Brown | 27/05/1992 | 1qf4 | Bressanone | 08/07/2009 | ||
| 10.46 | 0.5 | Ryo Onabuta | 1992 | 1sf2 | Kofu | 17/10/2009 | ||
| 10.47 | 1.3 | Akeem Haynes | 03/11/1992 | 1r2 | Charlottetown | 24/08/2009 | ||
| 10.47 | 0.9 | Ryo Onabuta | 1 | Kofu | 17/10/2009 | |||
| 10.48 | 1.3 | Juquan Tan | 15/01/1992 | 2h1 | Yulin | 15/05/2009 | ||
| 10.48 | 0.7 | Bradley Sylve | 29/01/1993 | 1h1 | Greensboro, NC | 19/06/2009 | ||
| 10.48 | 1.4 | Prezel Hardy | 1 | Ypsilanti, MI | 01/07/2009 | |||
| 10.48 | 0.0 | Takumi Kuki | 1sf1 | Niigata | 02/10/2009 | |||
| 10.49 | -0.1 | Xiang Huang | 15/05/1992 | 1h3 | Jinan | 21/10/2009 | ||
| 10.52 | 0.5 | Keisuke Honma | 19/01/1993 | 1 | Chiba | 31/10/2009 | ||
| 10.53 | 1.0 | Ulises Morán | 14/06/1992 | 1h1 | Guayaquil | 12/06/2009 | ||
| 10.54 | 1.5 | Kyle Middlebrooks | 10/09/1992 | 2h2 | Clovis, CA | 05/06/2009 | ||
| 10.56 | 1.9 | Ryota Yamagata | 10/06/1992 | 1 | Higashihiroshi | 30/05/2009 | ||
| 10.56 | 0.6 | Moriba Morain | 08/10/1992 | 1 | U18 | Port-of-Spain | 20/06/2009 | |
| 10.56 | 1.3 | Jimmy Vicaut | 27/02/1992 | 2sf2 | Bressanone | 09/07/2009 | ||
| 10.57 | 1.6 | Kazunori Katsuyama | 01/03/1992 | 1sf2 | Matsumoto | 20/06/2009 | ||
| 10.58 A | -0.7 | Gideon Trotter | 03/03/1992 | 1 | U18 | Pretoria | 27/03/2009 | |
| 10.59 | 1.2 | Comfort Oluwayomi Olugbemi | 22/05/1992 | 5sf2 | Kaduna | 19/02/2009 | ||
| 10.59 A | Héctor Ruiz | 15/01/1993 | 2 | Ciudad de México | 28/03/2009 | |||
| 10.59 | 2.0 | Jonathan Farquharson | 03/02/1993 | 2 | U17 | Vieux Fort, LCA | 11/04/2009 | |
| 10.59 | 1.4 | George Atkinson | 29/11/1992 | 2h1 | Clovis, CA | 05/06/2009 | ||
| 10.59 | 1.5 | Manuel A. Ramírez | 25/08/1992 | 3 | La Habana (PA) | 11/06/2009 | ||
| 10.59 | 1.4 | Colin Hepburn | 17/02/1992 | 2 | Ypsilanti, MI | 01/07/2009 | ||
| 10.59 | 1.3 | Giovanni Galbieri | 08/01/1993 | 3sf2 | Bressanone | 09/07/2009 | ||
| 10.60 A | -0.7 | Richmond Collins | 04/05/1992 | 2 | U18 | Pretoria | 27/03/2009 | |
| 10.60 | 0.9 | Michael Bellamy | 1h2 | Punta Gorda, FL | 30/04/2009 | |||
| 10.60 | 1.3 | DeAnthony Thomas | 05/01/1993 | 1 | Van Nuys, CA | 28/05/2009 | ||
| 10.60 | Dedric Dukes | 04/02/1992 | 1 | U19 | Miami, FL | 14/06/2009 | ||
| 10.60 | 1.3 | Julien Watrin | 27/06/1992 | 5r1 | Nivelles | 27/06/2009 | ||
| 10.60 | 1.6 | Faluku Ishimoto | 1993 | 1h1 | Kofu | 17/10/2009 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 10.08 | 2.2 | Prezel Hardy | 01/06/1992 | 1 | Austin, TX | 06/06/2009 | ||
| 10.35 | w | Bradley Sylve | 29/01/1993 | 1 | Metairie, LA | 22/04/2009 | ||
| 10.36 | 3.2 | Trey Franks | 27/03/1992 | 1 | Austin, TX | 06/06/2009 | ||
| 10.38 | 4.0 | Kemar Bailey-Cole | 10/01/1992 | 3 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 10.38 | 4.9 | Satoru Tomita | 25/11/1992 | 1h3 | Okinawa | 10/10/2009 | ||
| 10.39 | 6.1 | Jazeel Murphy | 27/02/1994 | 1h3 | U17 | Vieux Fort, LCA | 11/04/2009 | |
| 10.43 | 2.2 | Kazunori Katsuyama | 01/03/1992 | 1 | Matsumoto | 20/06/2009 | ||
| 10.44 | 3.2 | Keisuke Honma | 19/01/1993 | 1h3 | Chiba | 31/10/2009 | ||
| 10.47 | w | Adonis Saunders | 23/06/1993 | 1h3 | Olathe, KS | 15/05/2009 | ||
| 10.48 | 2.3 | Kyle Middlebrooks | 10/09/1992 | 1r | Mission Viejo, CA | 25/04/2009 | ||
| 10.49 | 3.8 | Dongsheng Zheng | 23/01/1992 | 2h6 | Zhaoqing | 10/04/2009 | ||
| 10.50 | w | Colin Hepburn | 17/02/1992 | 1 | Charleston, IL | 30/05/2009 | ||
| 10.50 A | 2.6 | Richmond Collins | 04/05/1992 | 1 | Pretoria | 13/06/2009 | ||
| 10.52 | w | Corey Bassett | 1r1 | Lancaster, TX | 14/03/2009 | |||
| 10.53 | 2.2 | Mathew Turk | 11/08/1992 | 1 | U18 | Melbourne (OP) | 07/11/2009 | |
| 10.54 | 3.3 | Ryota Yamagata | 10/06/1992 | 1 | Hiroshima | 02/05/2009 | ||
| 10.54 | 2.4 | Tayuka Kitamura | 21/09/1993 | 1 | Hiroshima | 05/09/2009 | ||
| 10.55 | 5.3 | Adam Cummings | 10/09/1993 | 2 | U18 | Spanish Town | 13/06/2009 | |
| 10.55 | 2.3 | Yasushi Nakayama | 1992 | 1 | Okinawa | 10/10/2009 | ||
| 10.56 | 2.2 | Tevin Carter | 14/09/1992 | 1h3 | Clovis, CA | 05/06/2009 | ||
| 10.56 A | 2.6 | Gideon Trotter | 03/03/1992 | 2 | Pretoria | 13/06/2009 | ||
| 10.56 | 2.3 | Naohito Yoshisaka | 1992 | 2sf2 | Kyoto | 04/07/2009 | ||
| 10.56 | 2.2 | Faluku Ishimoto | 1993 | 1h1 | Chiba | 31/10/2009 | ||
| 10.57 | w | Joe Craig | 06/05/1992 | 1h4 | Blythewood, SC | 09/05/2009 | ||
| 10.57 | 4.3 | Brendon Bigelow | 12/07/1992 | 1 | Clovis, CA | 13/05/2009 | ||
| 10.57 | 2.2 | Kristen Mitchell | 20/07/1992 | 4 | Austin, TX | 06/06/2009 | ||
| 10.57 | 5.3 | Earl Lee | 21/06/1992 | 3 | U18 | Spanish Town | 13/06/2009 | |
| 10.58 | w | George Chambers | 14/08/1992 | 1 | Baltimore, MD | 16/05/2009 | ||
| 10.60 | w | Kenneth Roach | 1 | Kansas City, MO | 28/04/2009 | |||
| 10.60 | w | Oliver Bradwell | 21/08/1992 | 1 | Wichita, KS | 16/05/2009 | ||
| 10.60 | 2.2 | Marcelus Pope | 30/01/1993 | 1 | U17 | Landover, MD | 12/07/2009 | |
| 10.60 | 6.4 | Yasunori Sasaki | 28/04/1992 | 1 | Matsue | 19/07/2009 |