Make your selection of Lists by Category
Discipline List
3000 Metres Youth 2009Updated as at:14/07/2010
WBP 7:32.37 Abreham Cherkos (ETH) - Lausanne, 11/07/2006
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 7:51.51 | Isiah Kiplangat Koech | 19/12/1993 | 1 | Bressanone | 12/07/2009 | |
| 7:52.13 | David Kiprotich Bett | 18/10/1992 | 2 | Bressanone | 12/07/2009 | |
| 7:55.5 A | Isiah Kiplangat Koech | 1 | Nairobi | 16/06/2009 | ||
| 7:56.2 A | David Kiprotich Bett | 2 | Nairobi | 16/06/2009 | ||
| 7:57.6 A | Japhet Kipyegon Korir | 30/06/1993 | 3 | Nairobi | 16/06/2009 | |
| 8:00.8 A | Hosea Kipchumba | 1992 | 4 | Nairobi | 16/06/2009 | |
| 8:02.3 | Hicham Sigueni | 30/01/1993 | 3r2 | Rabat | 02/05/2009 | |
| 8:05.83 | Goitom Kifle | 03/12/1993 | 3 | Bressanone | 12/07/2009 | |
| 8:08.44 | Isiah Kiplangat Koech | 1h2 | Bressanone | 09/07/2009 | ||
| 8:09.76 | Simon-Pierre Niyukuri | 12/03/1992 | 2h2 | Bressanone | 09/07/2009 | |
| 8:09.91 | Kaido Kita | 23/02/1992 | 1r7 | Unnan | 10/10/2009 | |
| 8:12.88 | Hicham Sigueni | 4 | Bressanone | 12/07/2009 | ||
| 8:13.04 | David Kiprotich Bett | 1h3 | Bressanone | 09/07/2009 | ||
| 8:13.43 | Ferku Feyisa | 01/05/1993 | 1h1 | Bressanone | 09/07/2009 | |
| 8:14.23 | Goitom Kifle | 3h2 | Bressanone | 09/07/2009 | ||
| 8:14.63 | Charles Ndirango | 08/02/1993 | 2r7 | Unnan | 10/10/2009 | |
| 8:16.38 | Marcel Fehr | 20/06/1992 | 7 | Bressanone | 12/07/2009 | |
| 8:16.73 | Kazuto Nishiike | 17/02/1993 | 8 | Bressanone | 12/07/2009 | |
| 8:17.17 | Jonathan Hay | 12/02/1992 | 3r1 | London (CP) | 25/07/2009 | |
| 8:18.24 | Zachary Wills | 01/01/1992 | 9 | Bressanone | 12/07/2009 | |
| 8:18.6 | Kane Grimster | 23/05/1992 | 4 | Melbourne (OP) | 12/02/2009 | |
| 8:18.84 | Erik Olson | 15/03/1992 | 10 | Bressanone | 12/07/2009 | |
| 8:19.0 A | Victor Busiendich | 12/08/1992 | 6 | Nairobi | 16/06/2009 | |
| 8:20.44 | Koki Takada | 13/06/1993 | 1 | Niigata | 06/10/2009 | |
| 8:20.8 | Abdelmajid El Hissouf | 23/09/1992 | 1 | Meknès | 27/06/2009 | |
| 8:20.84 | Abdelmunaim Yahya Adam | 1993 | 1 | Halab | 24/07/2009 | |
| 8:20.90 | Shun Morozumi | 29/10/1993 | 2 | Niigata | 06/10/2009 | |
| 8:21.49 | Callum Hawkins | 22/06/1992 | 5 | Twickenham | 03/06/2009 | |
| 8:22.43 | Nabil Mohammed Al-Garbi | 03/11/1992 | 2 | Halab | 24/07/2009 | |
| 8:22.44 | Ibrahim Essa Abdullah | 02/07/1993 | 3 | Halab | 24/07/2009 | |
| 8:22.7 A | Patrick Muendo Mwaka | 02/11/1992 | 7 | Nairobi | 16/06/2009 | |
| 8:23.45 | Kazuma Kubota | 24/09/1993 | 3 | Niigata | 06/10/2009 | |
| 8:24.49 | Shane Quinn | 15/09/1992 | 8r1 | Dublin (Irishtown) | 22/05/2009 | |
| 8:24.96 | Shin-ichiro Nakamura | 14/04/1993 | 4 | Niigata | 06/10/2009 | |
| 8:25.3 A | Isaack Kipchirchir | 1993 | 8 | Nairobi | 16/06/2009 |
Unofficially timed en route to longer distance
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8:20.15 | Lukas Verzbickas | 06/01/1993 | 1 | Lisle, IL | 13/06/2009 |
Unconfirmed
| Mark | Athlete | Nation | DOB | Pos | Venue | Date |
|---|---|---|---|---|---|---|
| 8:01.42 A | Ferku Feyisa | 01/05/1993 | Addis Ababa | 04/05/2009 | ||
| 8:09.12 | Abdelmunaim Yahya Adam | 1993 | Khartoum | 12/03/2009 |