Make your selection of Lists by Category


Triple Jump Youth 2009
Updated as at:14/07/2010



WBP 16.89 Junjie Gu (CHN) - Guangzhou, 25/08/2000
Mark Wind Athlete Nation DOB Pos Venue Date
16.56 0.0 Ernesto Revé CUB 26/02/1992 6 La Habana (PA) 30/05/2009
16.41 -1.8 Ernesto Revé 4 La Habana (PA) 13/02/2009
16.31 Ernesto Revé 1 La Habana (PA) 22/05/2009
16.30 -1.9 Ernesto Revé 6 La Habana (PA) 13/03/2009
16.12 0.0 Haitao Fu CHN 13/01/1993 1 Changsha 20/08/2009
16.11 0.1 Aleksandr Yurchenko RUS 30/07/1992 1 Doha 11/12/2009
16.09 1.7 Ernesto Revé 7 La Habana (PA) 25/04/2009
16.09 1.2 Benjamin Williams GBR 25/01/1992 1 Grangemouth 26/08/2009
16.03 A 0.0 José Adrián Sornoza ECU 05/08/1992 3 Sucre 25/11/2009
15.91 1.1 Benjamin Williams 1 Bressanone 11/07/2009
15.88 Kirill Sukharev RUS 24/05/1992 1 Penza 02/08/2009
15.83 0.9 Supanara Sukhasvasti N. A. THA 11/06/1992 1 Suphanburi 25/07/2009
15.80 A -1.0 José Adrián Sornoza 1 Quito 17/05/2009
15.76 1.3 Yangbao Xiao CHN 05/03/1992 1 Yichun 27/06/2009
15.72 1.3 Georgi Tsonov BUL 02/05/1993 1 Ankara 08/08/2009
15.69 A Newton Kipngeno KEN 27/12/1992 5 Nairobi 25/07/2009
15.63 P Pranav IND 1992 1 Chandigarh 02/09/2009
15.62 Dmitriy Sorokin RUS 27/09/1992 2 Penza 02/08/2009
15.61 1.0 Elton Walcott TRI 23/02/1992 1 Vieux Fort, LCA 12/04/2009
15.58 1.3 Hiroaki Yonezawa JPN 31/01/1993 1 Nara 21/06/2009
15.56 A -0.4 Yender Andrés Cardona VEN 05/05/1992 1 Puebla 27/10/2009
15.54 0.2 Yevhen Strokan UKR 12/03/1993 2 Doha 11/12/2009
15.53 0.3 Andrew Issaka FRA 15/09/1992 3 Doha 11/12/2009
15.49 1.1 Ruslan Kurbanov UZB 21/06/1993 9 Guangzhou 13/11/2009
15.41 -0.2 Dmitry Kroyter ISR 18/02/1993 2 Haifa 27/05/2009
15.39 -1.0 Marquis Dendy USA 17/11/1992 2 U19 Des Moines, IA 03/08/2009
15.36 Heinier L. Carbajo CUB 1992 1 Santiago de Cuba 11/07/2009
15.34 1.0 Nikólaos Tsiókos GRE 04/05/1993 1 Sérres 04/07/2009
15.34 0.9 Hamad Abdulla Al Doseri BRN 19/03/1992 6 Bressanone 11/07/2009
15.33 0.3 Gregor Traber GER 02/12/1992 2 Zofingen 01/06/2009
15.31 0.0 Naoyuki Okada JPN 19/01/1993 1 Niigata 04/10/2009
15.30 1.3 Hussain Abdalla Al-Khalaf KSA 11/06/1993 1 Jeddah 19/03/2009
15.29 1.7 Hiroyuki Fukasawa JPN 10/12/1992 1 Fukui 25/10/2009
15.26 0.7 James McLachlan GBR 12/03/1992 2 Sheffield 11/07/2009
15.26 1.9 Vicente Docavo ESP 13/02/1992 10 Barcelona (O) 02/08/2009
15.26 J Surenthar IND 1993 2 U18 Kochi 13/08/2009

Wind assisted marks

Mark Wind Athlete Nation DOB Pos Venue Date
15.27 2.4 Leonardo Bruno ITA 04/02/1992 1c2 Grosseto 03/10/2009