Make your selection of Lists by Category


1500 Metres Youth 2009
Updated as at:14/07/2010



WBP 3:54.52 Ling Zhang (CHN) - Shanghai, 18/10/1997
Mark Athlete Nation DOB Pos Venue Date
4:12.76 Nelly Chebet Ngeiywo KEN 10/01/1992 1 Bressanone 11/07/2009
4:14.71 Gete Dima ETH 10/03/1992 1h2 Bressanone 08/07/2009
4:15.16 Gete Dima 2 Bressanone 11/07/2009
4:15.46 Ciara Mageean IRL 12/03/1992 1 Tampere 22/07/2009
4:16.24 Georgia Peel GBR 26/05/1994 1 U17 Sheffield 11/07/2009
4:16.71 Amela Terzic SRB 02/01/1993 3 Bressanone 11/07/2009
4:16.92 Susan Wairimu Mukunya KEN 11/10/1992 1 Taisha 19/06/2009
4:17.10 Nelly Chebet Ngeiywo 1h1 Bressanone 08/07/2009
4:18.04 Amela Terzic 2h1 Bressanone 08/07/2009
4:18.13 Chelsey Sveinsson USA 27/09/1992 15 New York City, NY 30/05/2009
4:18.35 Amela Terzic 1 Novi Sad 30/06/2009
4:18.44 Ioana Doaga ROU 05/04/1992 2 Tampere 22/07/2009
4:18.51 Susan Wairimu Mukunya 1 Nara 30/07/2009
4:18.52 Ciara Mageean 1 Mannheim 13/06/2009
4:19.09 Sarah Kelly GBR 31/10/1992 5r1 Manchester (SC) 30/05/2009
4:19.33 Mutsumi Ikeda JPN 30/09/1992 2 Nara 30/07/2009
4:19.33 Mai Nishiwaki JPN 09/02/1993 3 Nara 30/07/2009
4:19.83 Mahiro Akamatsu JPN 09/09/1992 2 Taisha 19/06/2009
4:19.98 Victory Chepngeno KEN 1993 4 Bambous 02/08/2009
4:20.19 Merima Mohammed ETH 10/06/1992 3h1 Bressanone 08/07/2009
4:21.07 Louise Small GBR 27/03/1992 7r1 Manchester (SC) 30/05/2009
4:21.09 Lyudmyla Kyryychuk UKR 07/03/1992 3 Donetsk 02/07/2009
4:21.20 Yuriko Kosaki JPN 15/06/1993 7 Nara 30/07/2009
4:21.33 Riko Matsuzaki JPN 24/12/1992 1 Utsunomiya 20/06/2009
4:21.39 Jane Wanja KEN 26/06/1993 8 Nara 30/07/2009
4:21.98 Risa Yokoe JPN 12/10/1994 1 Oita 24/08/2009
4:22.37 Fumina Kikuchi JPN 05/11/1993 10 Nara 30/07/2009
4:23.02 Jessica Judd GBR 07/01/1995 1 Ashford 24/05/2009
4:23.11 Tomoka Kimura JPN 12/11/1994 1 Niigata 03/10/2009
4:23.28 Gulshat Fazlitdinova RUS 28/08/1992 4 Tampere 22/07/2009
4:23.39 Grace Mbuthye Kimanzi KEN 01/03/1992 3 Kobe 26/04/2009
4:23.68 Risa Shibuya JPN 13/04/1992 11 Nara 30/07/2009
4:23.69 Miku Watanabe JPN 31/10/1992 7h2 Hiroshima 25/06/2009
4:24.03 Viktória Gyürkés HUN 15/10/1992 2 Budapest 01/08/2009
4:24.05 Anastasía Karakatsáni GRE 10/01/1992 5 Tampere 22/07/2009
4:24.18 Moe Kyuma JPN 20/12/1993 3 Niigata 03/10/2009

Disqualified (2 years ineligibility)

Mark Athlete Nation DOB Pos Venue Date
4:08.49 Ehssan Arbab SUD 01/01/1992 Doha 08/05/2009