Make your selection of Lists by Category
Discipline List
110m Hurdles (91.4cm) Youth 2011Updated as at:22/05/2012
WBP 13.18 Wayne Davis (USA) - Ostrava, 12/07/2007
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 13.39 A | 1.6 | Andries van der Merwe | 31/03/1994 | 1 | Windhoek | 29/05/2011 | ||
| 13.41 A | 1.6 | Tiaan Smit | 14/03/1995 | 2 | Windhoek | 29/05/2011 | ||
| 13.41 | 0.1 | Andries van der Merwe | 1 | Lille | 08/07/2011 | |||
| 13.42 A | 0.6 | Angus Julies | 24/02/1994 | 1 | Polokwane | 06/10/2011 | ||
| 13.44 | 0.1 | Joshua Hawkins | 09/02/1994 | 2 | Lille | 08/07/2011 | ||
| 13.44 | 1.3 | Lorenzo Perini | 22/07/1994 | 1 | Trabzon | 28/07/2011 | ||
| 13.46 | -1.0 | Brahian Peña | 03/04/1994 | 1sf2 | Frauenfeld | 04/09/2011 | ||
| 13.50 | 1.3 | Wilhem Belocian | 22/06/1995 | 2 | Trabzon | 28/07/2011 | ||
| 13.51 | 0.1 | Wilhem Belocian | 3 | Lille | 08/07/2011 | |||
| 13.51 | 0.9 | Brahian Peña | 1 | Frauenfeld | 04/09/2011 | |||
| 13.54 A | 0.7 | Andries van der Merwe | 1h3 | Germiston | 03/04/2011 | |||
| 13.54 A | 1.4 | Andries van der Merwe | 1 | Germiston | 03/04/2011 | |||
| 13.54 | 0.0 | Brahian Peña | 1h1 | Schweinfurt | 18/06/2011 | |||
| 13.54 | 1.9 | Wilhem Belocian | 1 | Montgeron | 19/06/2011 | |||
| 13.56 | 0.1 | Brahian Peña | 1r1 | Basel | 14/05/2011 | |||
| 13.56 | 1.3 | Thomas Durant | 14/06/1994 | 3 | Trabzon | 28/07/2011 | ||
| 13.61 | 0.1 | Omar McLeod | 25/04/1994 | 4 | Lille | 08/07/2011 | ||
| 13.66 | -0.6 | Takumi Takahata | 17/01/1994 | 1sf1 | Lille | 08/07/2011 | ||
| 13.71 | 0.6 | Kittipong Kongdee | 1994 | 1 | Jakarta | 18/06/2011 | ||
| 13.74 | 0.1 | Tyler Mason | 15/11/1995 | 6 | Lille | 08/07/2011 | ||
| 13.78 | 0.9 | Tomasz Kolodziejski | 15/03/1994 | 1 | Plock | 24/07/2011 | ||
| 13.78 | 0.9 | Raphael Holdener | 22/02/1994 | 2 | Frauenfeld | 04/09/2011 | ||
| 13.81 | 0.1 | Mousa Mohammad Al Subyani | 01/01/1994 | 7 | Lille | 08/07/2011 | ||
| 13.83 A | 1.4 | Molliere Daffue | 1994 | 3 | Germiston | 03/04/2011 | ||
| 13.83 | 0.3 | Yun-Yin Cheng | 28/04/1994 | 1 | Bydgoszcz | 21/06/2011 | ||
| 13.85 | 0.6 | Javier Colomo | 26/03/1994 | 2h3 | Trabzon | 26/07/2011 | ||
| 13.85 A | 0.9 | Lee van den Berg | 26/08/1994 | Polokwane | 06/10/2011 | |||
| 13.86 | -0.7 | Todd Gurley | 03/08/1994 | 3h2 | Lille | 07/07/2011 | ||
| 13.86 | -0.6 | Vyacheslav Shvydkyy | 15/10/1994 | 4sf1 | Lille | 08/07/2011 | ||
| 13.87 | -0.7 | Christopher Williams | 05/03/1994 | 1h2 | Myrtle Beach, SC | 28/06/2011 | ||
| 13.87 | 1.3 | Keiso Pedriks | 30/04/1994 | 5 | Trabzon | 26/07/2011 | ||
| 13.88 A | Fredriech Pretorius | 1995 | 2 | Pretoria | 28/10/2011 | |||
| 13.89 | 0.6 | Jack Edwards | 23/09/1994 | 1 | U18 | Sydney (SOPAC) | 12/03/2011 | |
| 13.90 | 1.3 | Pedro A. Hernández | 1995 | 1 | La Habana (EP) | 17/06/2011 | ||
| 13.91 | 1.7 | Fredrick Ekholm | 15/06/1994 | 1 | Vellinge | 28/08/2011 | ||
| 13.91 A | 0.6 | François du Toit | 17/01/1994 | 2 | Polokwane | 06/10/2011 | ||
| 13.93 | -0.7 | Loic Herkenrath | 11/07/1994 | 1r8 | Caen | 31/05/2011 | ||
| 13.94 | -1.6 | Panayiótis Bekiarídis | 12/03/1994 | 1 | Sérres | 18/06/2011 | ||
| 13.94 | 1.9 | Benjamin Sédécias | 18/01/1995 | 2 | Montgeron | 19/06/2011 | ||
| 13.94 | 1.9 | Remy Robillart | 14/09/1994 | 3 | Montgeron | 19/06/2011 |
Wind assisted marks
| Mark | Wind | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 13.32 | 3.4 | Andries van der Merwe | 31/03/1994 | 1 | Douglas, IOM | 10/09/2011 | ||
| 13.59 | 3.4 | Anthony Collins | 15/12/1994 | 2 | Douglas, IOM | 10/09/2011 | ||
| 13.73 | 4.9 | Raphael Holdener | 22/02/1994 | 1 | Aarau | 26/06/2011 | ||
| 13.73 | 4.8 | Jack Edwards | 23/09/1994 | 2h2 | Douglas, IOM | 10/09/2011 | ||
| 13.89 | 3.1 | Loic Herkenrath | 11/07/1994 | 2h1 | Montgeron | 19/06/2011 | ||
| 13.92 | 3.8 | Joe Yarde | 04/07/1994 | 1 | Bedford, GBR | 04/06/2011 |