Make your selection of Lists by Category
Discipline List
Pole Vault Youth 2011Updated as at:22/05/2012
WBP 5.51 Germán Chiaraviglio (ARG) - Porto Alegre, 01/05/2004
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 5.35 | Heorhiy Bykov | 31/01/1994 | 6 | Kyiv | 18/06/2011 | ||
| 5.31 | Robert Renner | 08/03/1994 | 1 | Trabzon | 29/07/2011 | ||
| 5.30 | Heorhiy Bykov | 1 | Yalta | 26/05/2011 | |||
| 5.30 | Wei Zhang | 22/03/1994 | 4 | Hefei | 10/09/2011 | ||
| 5.25 | Robert Renner | 1 | Lille | 10/07/2011 | |||
| 5.21 | Robert Renner | 1 | Brežice | 27/09/2011 | |||
| 5.20 | Robert Renner | 3 | Celje | 11/06/2011 | |||
| 5.20 | Jacob Blankenship | 15/03/1994 | 1 | Greensboro, NC | 18/06/2011 | ||
| 5.20 | Robert Renner | 3 | Koper | 06/08/2011 | |||
| 5.20 | Robert Renner | 1 | Maribor | 03/09/2011 | |||
| 5.15 | Wei Zhang | 1 | Jinan | 04/06/2011 | |||
| 5.15 | Robert Renner | 2 | Celje | 08/06/2011 | |||
| 5.15 | Melker Svärd Jacobsson | 08/01/1994 | 2 | Lille | 10/07/2011 | ||
| 5.15 | Wei Zhang | 1 | Nanchang | 22/10/2011 | |||
| 5.13 | Jacob Blankenship | 1 | Pickerington, OH | 14/05/2011 | |||
| 5.10 | Robert Renner | 1 | Maribor | 02/07/2011 | |||
| 5.05 | Brodie Cross | 03/04/1994 | 1 | U20 | Sydney (SOPAC) | 12/03/2011 | |
| 5.05 | Jacob Blankenship | 3 | Lille | 10/07/2011 | |||
| 5.05 | Hayato Hotta | 17/11/1994 | 2 | Yamagughi | 07/10/2011 | ||
| 5.05 | Doo-hyun Han | 1994 | 1 | HS | Goyang | 08/10/2011 | |
| 5.02 | Torben Laidig | 13/03/1994 | 1 | Besigheim | 29/06/2011 | ||
| 5.02 | Shawnacy Barber | 27/05/1994 | 1 | U19 | New Orleans, LA | 05/08/2011 | |
| 5.01 | Oleg Zernikel | 16/04/1995 | 1 | Saulheim | 25/06/2011 | ||
| 5.00 | Lukas Hallanzy | 13/07/1994 | 1 | Schweinfurt | 18/06/2011 | ||
| 5.00 | Lukas Wirth | 21/06/1995 | 2 | Innsbruck | 06/08/2011 | ||
| 5.00 | Yasuhiro Moro | 1994 | 2 | Nagoya | 22/10/2011 | ||
| 4.95 | Nicholas Southgate | 09/04/1994 | 2 | U20 | Sydney (SOPAC) | 12/03/2011 | |
| 4.90 | Rinri Uematsu | 06/06/1994 | 1 | Hamamatsu | 17/04/2011 | ||
| 4.90 | Shota Enoki | 07/02/1994 | 1 | Nagoya | 21/05/2011 | ||
| 4.90 | Ryohei Noda | 17/09/1994 | 1 | Gifu | 21/05/2011 | ||
| 4.90 | Marian Reichert | 1994 | 1 | = | Böblingen | 05/06/2011 | |
| 4.90 | Medhi Amar-Rouana | 30/03/1994 | 1 | Eaubonne | 08/06/2011 | ||
| 4.90 | Viktor Östman | 25/03/1994 | 1 | U18 | Pori | 09/06/2011 | |
| 4.90 | Marc Vela | 06/03/1994 | 2 | Castellar del Vallés | 11/06/2011 | ||
| 4.87 | Everett Favor | 1994 | 1 | Waller, TX | 18/02/2011 | ||
| 4.87 | Daven Murphree | 20/10/1994 | 2 | Frisco, TX | 22/04/2011 | ||
| 4.85 | Garrett Morris | 15/07/1994 | 1 | U19 | Arlington, TX | 08/07/2011 | |
| 4.80 | Peter Chapman | 03/09/1994 | 1c1 | HS | Walnut, CA | 16/04/2011 | |
| 4.80 | Pierre Joseph-Parfaite | 23/01/1994 | 1 | Salon-de-Provence | 25/05/2011 | ||
| 4.80 | Terry Batemon | 08/09/1994 | 1 | Connersville, IN | 26/05/2011 | ||
| 4.80 | Alessandro Sinno | 17/07/1994 | 1 | Rieti | 27/05/2011 | ||
| 4.80 | Dmitriy Lyubushkin | 23/03/1994 | 1 | Chelyabinsk | 28/05/2011 | ||
| 4.80 | Sergey Prokofyev | 12/07/1994 | 1 | Krasnodar | 01/06/2011 | ||
| 4.80 | Mateusz Jerzy | 29/03/1995 | 1 | Bydgoszcz | 05/06/2011 | ||
| 4.80 | Karol Pawlik | 17/03/1994 | Torun | 17/06/2011 | |||
| 4.80 | Daniel Gardner | 26/03/1994 | 1c1 | Ashford | 18/06/2011 | ||
| 4.80 | Anders Andréasson | 20/04/1994 | 1 | U18 | Karlskrona | 19/06/2011 | |
| 4.80 | Lamin Krubally | 1995 | 1 | U20 | Rottach-Egern | 02/07/2011 | |
| 4.80 | Christian Schiemann | 1994 | 1 | Walldorf | 09/07/2011 | ||
| 4.80 | Svyatoslav Rybakin | 22/06/1994 | 1 | Sochi | 05/08/2011 | ||
| 4.80 | Rowan May | 12/08/1995 | 1 | U17 | Bedford, GBR | 21/08/2011 | |
| 4.80 | Menno Vloon | 11/05/1994 | 1 | Grootebroek | 04/09/2011 | ||
| 4.80 | Yu Hamasaki | 03/06/1994 | 5 | Yamaguchi | 07/10/2011 | ||
| 4.80 | Takuya Karasawa | 1995 | 1 | Tokyo | 29/10/2011 | ||
| 4.80 | Masanori Yamamoto | 26/08/1994 | 1 | Tokamachi | 03/11/2011 |
Exhibition
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 5.33 | Melker Svärd Jacobsson | 08/01/1994 | 6 | Recklinghausen | 03/06/2011 |