Make your selection of Lists by Category
Discipline List
3000 Metres Youth 2011Updated as at:24/05/2012
WBP 8:36.45 Ningning Ma (CHN) - Jinan, 06/06/1993
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 8:56.36 | Gotytom Gebreslase | 15/01/1995 | 1 | Lille | 06/07/2011 | ||
| 8:56.82 | Ziporah Wanjiru Kingori | 12/08/1994 | 2 | Lille | 06/07/2011 | ||
| 8:58.63 | Caroline Chepkoech Kipkirui | 26/05/1994 | 3 | Lille | 06/07/2011 | ||
| 9:00.87 | Genet Tibieso | 23/01/1994 | 1 | Marseille | 04/06/2011 | ||
| 9:01.51 | Alena Kudashkina | 10/04/1994 | 4 | Lille | 06/07/2011 | ||
| 9:03.0 A | Ziporah Wanjiru Kingori | 1 | Nairobi | 08/06/2011 | |||
| 9:04.0 A | Caroline Chepkoech Kipkirui | 2 | Nairobi | 08/06/2011 | |||
| 9:04.47 | Tomoka Kimura | 12/11/1994 | 1 | Fukuoka | 15/05/2011 | ||
| 9:04.53 | Alemitu Heroye | 09/05/1995 | 5 | Lille | 06/07/2011 | ||
| 9:05.19 | Tomoka Kimura | 1 | Nagasaki | 19/06/2011 | |||
| 9:05.62 | Katsuki Suga | 01/02/1994 | 6 | Lille | 06/07/2011 | ||
| 9:05.72 | Katsuki Suga | 1 | Okayama | 28/05/2011 | |||
| 9:05.81 | Tomoka Kimura | 1 | Yamaguchi | 11/10/2011 | |||
| 9:07.19 | Shiori Yano | 1994 | 2 | Nagasaki | 19/06/2011 | ||
| 9:07.20 | Tsegereda Girma | 1995 | 1 | Pliezhausen | 22/05/2011 | ||
| 9:09.18 | Fuyuka Kimura | 13/01/1995 | 4 | Yamaguchi | 11/10/2011 | ||
| 9:09.42 | Rosemary Wanjiru | 1994 | 1 | Aomori | 07/05/2011 | ||
| 9:10.62 | Miyuki Oka | 08/03/1994 | 4 | Kitakami | 06/08/2011 | ||
| 9:12.0 A | Brillian Chebet | 01/03/1995 | 3 | Nairobi | 08/06/2011 | ||
| 9:13.41 | Yui Okada | 15/03/1994 | 7 | Yamaguchi | 11/10/2011 | ||
| 9:14.08 | Emelia Gorecka | 29/01/1994 | 1 | Douglas, IOM | 11/09/2011 | ||
| 9:14.27 | Yuka Ando | 16/03/1994 | 2r6 | Yokohama | 03/12/2011 | ||
| 9:16.35 | Haley Pierce | 21/01/1994 | 1 | HS | Philadelphia, PA | 28/04/2011 | |
| 9:16.40 | Sakurako Yamoto | 01/10/1995 | 1 | Isahaya | 04/12/2011 | ||
| 9:16.58 | Momoko Akiyama | 31/12/1994 | 1 | Yokohama | 25/09/2011 | ||
| 9:17.38 | Ari Kiyomasa | 21/05/1994 | 1r11 | Fukuroi | 24/09/2011 | ||
| 9:17.44 | Nanako Kanno | 30/12/1994 | 1 | Kyoto | 05/06/2011 | ||
| 9:17.46 | Ayaka Nakagawa | 26/09/1996 | 1 | Yokohama | 30/10/2011 | ||
| 9:17.64 | Ayano Ikeuchi | 29/10/1994 | 2 | Kyoto | 05/06/2011 | ||
| 9:18.14 | Maki Izumida | 22/01/1996 | 2 | Yokohama | 25/09/2011 | ||
| 9:18.16 | Tomoyo Adachi | 05/02/1996 | 2 | Isahaya | 04/12/2011 | ||
| 9:18.20 | Mai Hirota | 1995 | 2r1 | Kyoto | 17/07/2011 | ||
| 9:19.00 | Saria Kurokawa | 1994 | 5 | Fukuroi | 19/06/2011 | ||
| 9:19.6 A | Goretti Chepkoech | 07/03/1994 | 5 | Nairobi | 08/06/2011 | ||
| 9:19.67 | Shiho Takeda | 04/08/1994 | 5r10 | Fukuroi | 15/10/2011 |
Mixed race
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 9:08.01 | Emelia Gorecka | 29/01/1994 | 5r2 | Watford | 24/08/2011 | ||
| 9:08.5 | Jessica Judd | 07/01/1995 | 8r2 | Watford | 06/04/2011 |