| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
3000 Metres - M Final
13 September 2008 - 15:25
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 137 | Bernard Lagat | 8:02.97 | (SB) | |
| 2 | 86 | Edwin Cheruiyot Soi | 8:03.55 | . | |
| 3 | 150 | Matthew Tegenkamp | 8:03.56 | . | |
| 4 | 69 | Mike Kipruto Kigen | 8:03.63 | . | |
| 5 | 109 | James Kwalia C'Kurui | 8:04.07 | . | |
| 6 | 76 | Mark Kosgei Kiptoo | 8:04.30 | . | |
| 7 | 147 | Chris Solinsky | 8:04.78 | . | |
| 8 | 64 | Abraham Chebii | 8:05.87 | . | |
| 9 | 38 | Mohammed Farah | 8:05.97 | . | |
| 10 | 88 | Isaac Kiprono Songok | 8:06.33 | . | |
| 11 | 87 | Boniface Kiprotich Songok | 8:07.59 | . | |
| 12 | 82 | Shadrack Kosgei | 8:09.41 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 88 | Isaac Kiprono Songok | 2:50.05 | |
| 2000m | 69 | Mike Kipruto Kigen | 5:36.98 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
