| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
5000 Metres - W Final
13 September 2008 - 17:50
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 38 | Meseret Defar | 14:53.82 | . | |
| 2 | 76 | Vivian Cheruiyot | 14:54.60 | . | |
| 3 | 40 | Meselech Melkamu | 14:58.76 | . | |
| 4 | 85 | Linet Chepkwemoi Masai | 14:58.88 | . | |
| 5 | 75 | Priscah Jepleting Cherono | 14:59.74 | . | |
| 6 | 82 | Sylvia Jebiwott Kibet | 15:00.03 | (SB) | |
| 7 | 86 | Grace Kwamboka Momanyi | 15:02.44 | . | |
| 8 | 154 | Jane Kiptoo | 15:03.80 | (PB) | |
| 9 | 81 | Lucy Wangui Kabuu | 15:09.69 | . | |
| 10 | 123 | Zakia Mrisho Mohamed | 15:21.68 | . | |
| 11 | 78 | Peninah Jepchumba | 15:37.73 | . | |
| . | 39 | Ejegayehu Dibaba | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 75 | Priscah Jepleting Cherono | 3:02.38 | |
| 2000m | 76 | Vivian Cheruiyot | 6:06.88 | |
| 3000m | 76 | Vivian Cheruiyot | 9:08.03 | |
| 4000m | 76 | Vivian Cheruiyot | 12:09.48 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
