| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
100 Metres - M Final
13 September 2008 - 17:15
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 60 | Asafa Powell | 9.87 | . | 0.153 | |
| 2 | 3 | 55 | Nesta Carter | 10.07 | . | 0.154 | |
| 3 | 4 | 57 | Michael Frater | 10.10 | . | 0.137 | |
| 4 | 7 | 115 | Kim Collins | 10.22 | . | 0.152 | |
| 5 | 6 | 123 | Marc Burns | 10.22 | . | 0.153 | |
| 6 | 8 | 146 | Michael Rodgers | 10.27 | . | 0.182 | |
| 7 | 1 | 35 | Ronald Pognon | 10.27 | . | 0.121 | |
| 8 | 2 | 37 | Marlon Devonish | 10.37 | . | 0.140 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
