| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
3000 Metres - M Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 64 | Abraham Chebii | 7:36.08 | 7:33.42 | |
| 2 | 76 | Mark Kosgei Kiptoo | 7:36.43 | 7:36.43 | |
| 3 | 137 | Bernard Lagat | 7:34.65 | 7:32.43 | |
| 4 | 86 | Edwin Cheruiyot Soi | 7:31.83 | 7:31.83 | |
| 5 | 109 | James Kwalia C'Kurui | 7:38.75 | 7:28.28 | |
| 6 | 82 | Shadrack Kosgei | 7:43.08 | 7:41.51 | |
| 7 | 38 | Mohammed Farah | 7:39.55 | 7:38.15 | |
| 8 | 150 | Matthew Tegenkamp | 7:40.75 | 7:34.98 | |
| 9 | 88 | Isaac Kiprono Songok | 7:35.06 | 7:28.72 | |
| 10 | 69 | Mike Kipruto Kigen | 7:37.66 | 7:35.87 | |
| 11 | 147 | Chris Solinsky | 7:41.90 | 7:36.90 | |
| 12 | 87 | Boniface Kiprotich Songok | 7:37.41 | 7:30.62 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault