| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
1500 Metres - W Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 127 | Iryna Lishchynska | 4:01.61 | 4:00.04 | |
| 2 | 33 | Nuria Fernández | 4:03.63 | 4:03.37 | |
| 3 | 45 | Lisa Dobriskey | 4:02.10 | 4:02.10 | |
| 4 | 92 | Sylwia Ejdys | 4:04.46 | 4:04.46 | |
| 5 | 143 | Shannon Rowbury | 4:00.33 | 4:00.33 | |
| 6 | 132 | Erin Donohue | 4:07.65 | 4:05.55 | |
| 7 | 88 | Btissam Lakhouad | 4:06.37 | 4:03.40 | |
| 8 | 21 | Maryam Yusuf Jamal | 3:59.79 | 3:56.18 | |
| 9 | 10 | Sarah Jamieson | 4:02.44 | 4:00.93 | |
| 10 | 37 | Gelete Burka | 3:59.75 | 3:59.60 | |
| 11 | 89 | Agnes Samaria | 4:05.30 | 4:05.30 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault