| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
200 Metres - W Final
13 September 2008 - 17:35
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 142 | Sanya Richards | 22.50 | . | 0.156 | |
| 2 | 5 | 137 | Marshevet Hooker | 22.69 | . | 0.182 | |
| 3 | 4 | 70 | Kerron Stewart | 22.72 | . | 0.162 | |
| 4 | 7 | 14 | Debbie Ferguson-McKenzie | 22.89 | . | 0.163 | |
| 5 | 6 | 139 | Carmelita Jeter | 22.98 | . | 0.170 | |
| 6 | 2 | 150 | Lauryn Williams | 23.30 | . | 0.185 | |
| 7 | 1 | 107 | Yulia Gushchina | 23.37 | . | 0.148 | |
| 8 | 8 | 42 | Muriel Hurtis-Houairi | 23.43 | . | 0.148 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
