| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
3000 Metres Steeplechase - W Final
13 September 2008 - 16:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 114 | Gulnara Galkina | 9:21.73 | (CR) | |
| 2 | 79 | Eunice Jepkorir | 9:24.03 | . | |
| 3 | 87 | Ruth Bisibori Nyangau | 9:24.38 | . | |
| 4 | 117 | Yekaterina Volkova | 9:29.49 | . | |
| 5 | 93 | Wioletta Frankiewicz | 9:31.89 | . | |
| 6 | 100 | Cristina Casandra | 9:35.27 | . | |
| 7 | 11 | Donna MacFarlane | 9:36.72 | . | |
| 8 | 99 | Ancuta Bobocel | 9:37.89 | . | |
| 9 | 153 | Helen Clitheroe | 9:39.72 | . | |
| 10 | 35 | Zemzem Ahmed | 10:03.20 | . | |
| . | 13 | Victoria Mitchell | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 114 | Gulnara Galkina | 3:04.95 | |
| 2000m | 114 | Gulnara Galkina | 6:14.06 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
