| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 15:10 | M | Discus Throw | Final | Startlist | Results |
| 13/09 15:15 | W | Pole Vault | Final | Startlist | Results |
| 13/09 15:25 | M | 3000 Metres | Final | Startlist | Results |
| 13/09 15:40 | W | Long Jump | Final | Startlist | Results |
| 13/09 15:45 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:00 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 16:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 13/09 16:25 | W | Javelin Throw | Final | Startlist | Results |
| 13/09 16:30 | M | High Jump | Final | Startlist | Results |
| 13/09 16:40 | M | 400 Metres | Final | Startlist | Results |
| 13/09 16:55 | W | 1500 Metres | Final | Startlist | Results |
| 13/09 17:15 | M | 100 Metres | Final | Startlist | Results |
| 13/09 17:20 | M | Triple Jump | Final | Startlist | Results |
| 13/09 17:25 | M | Shot Put | Final | Startlist | Results |
| 13/09 17:35 | W | 200 Metres | Final | Startlist | Results |
| 13/09 17:35 | W | Hammer Throw | Final | Startlist | Results |
| 13/09 17:50 | W | 5000 Metres | Final | Startlist | Results |
| 13/09 18:15 | M | 800 Metres | Final | Startlist | Results |
Long Jump - W Final
13 September 2008 - 15:40
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 98 | Naide Gomes | 6.71 | (0.1) | . | |
| 2 | 155 | Ksenija Balta | 6.65 | (0.1) | (SB) | |
| 3 | 111 | Tatyana Lebedeva | 6.64 | (0.1) | . | |
| 4 | 148 | Grace Upshaw | 6.48 | (0.4) | . | |
| 5 | 116 | Oksana Udmurtova | 6.46 | (0.0) | . | |
| 6 | 125 | Karin Mey Melis | 6.37 | (0.2) | . | |
| 7 | 110 | Tatyana Kotova | 6.25 | (0.1) | . | |
| 8 | 140 | Funmi Jimoh | 6.00 | (-1.0) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Naide Gomes | 6.68 (0.2) |
X | X | 6.71 (0.1) |
| Ksenija Balta | 6.25 (0.0) |
6.40 (-0.4) |
6.65 (0.1) |
6.64 (0.0) |
| Tatyana Lebedeva | 6.35 (-0.3) |
6.64 (-0.5) |
6.64 (0.1) |
6.60 (0.0) |
| Grace Upshaw | 6.38 (0.1) |
6.48 (0.4) |
6.45 (0.1) |
6.15 (-0.9) |
| Oksana Udmurtova | 6.34 (0.5) |
6.44 (-0.3) |
6.46 (0.0) |
X |
| Karin Mey Melis | 6.24 (0.5) |
6.26 (0.2) |
6.37 (0.2) |
6.33 (0.2) |
| Tatyana Kotova | 6.20 (-0.4) |
5.87 (0.1) |
6.25 (0.1) |
X |
| Funmi Jimoh | 6.00 (-1.0) |
5.82 (-0.5) |
5.95 (0.2) |
5.94 (-0.5) |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault