| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
1500 Metres - M Final
14 September 2008 - 14:25
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 66 | Haron Keitany | 3:37.92 | . | |
| 2 | 72 | Asbel Kipruto Kiprop | 3:37.93 | . | |
| 3 | 102 | Nicholas Willis | 3:38.22 | . | |
| 4 | 65 | Gideon Gathimba | 3:38.35 | . | |
| 5 | 20 | Yusuf Saad Kamel | 3:38.50 | . | |
| 6 | 137 | Bernard Lagat | 3:38.79 | . | |
| 7 | 19 | Belal Mansoor Ali | 3:39.62 | . | |
| 8 | 99 | Mohamed Moustaoui | 3:39.90 | . | |
| 9 | 97 | Abdalaati Iguider | 3:41.70 | . | |
| 10 | 68 | Nicholas Kemboi | 3:43.91 | . | |
| . | 32 | Deresse Mekonnen | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 19 | Belal Mansoor Ali | 58.08 | |
| 800m | 72 | Asbel Kipruto Kiprop | 2:00.39 | |
| 1200m | 99 | Mohamed Moustaoui | 2:57.47 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
