| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
1500 Metres - M Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 20 | Yusuf Saad Kamel | 3:32.83 | 3:32.83 | |
| 2 | 72 | Asbel Kipruto Kiprop | 3:31.64 | 3:31.64 | |
| 3 | 102 | Nicholas Willis | 3:33.51 | 3:32.17 | |
| 4 | 97 | Abdalaati Iguider | 3:31.88 | 3:31.88 | |
| 5 | 99 | Mohamed Moustaoui | 3:32.06 | 3:32.06 | |
| 6 | 68 | Nicholas Kemboi | 3:35.05 | 3:33.72 | |
| 7 | 32 | Deresse Mekonnen | 3:33.71 | 3:33.71 | |
| 8 | 65 | Gideon Gathimba | 3:33.63 | 3:33.63 | |
| 9 | 19 | Belal Mansoor Ali | 3:33.06 | 3:31.49 | |
| 10 | 66 | Haron Keitany | 3:32.06 | 3:32.06 | |
| 11 | 137 | Bernard Lagat | 3:32.75 | 3:26.34 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault