| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
200 Metres - M Final
14 September 2008 - 16:05
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 100 | Stéphane Buckland | 20.57 | . | 0.149 | |
| 2 | 8 | 52 | Paul Hession | 20.58 | . | 0.160 | |
| 3 | 3 | 11 | Brendan Christian | 20.61 | . | 0.153 | |
| 4 | 5 | 62 | Christopher Williams | 20.66 | . | 0.162 | |
| 5 | 6 | 138 | Rodney Martin | 20.66 | . | 0.164 | |
| 6 | 4 | 156 | Brian Dzingai | 20.88 | . | 0.185 | |
| 7 | 2 | 37 | Marlon Devonish | 21.02 | . | 0.151 | |
| 8 | 1 | 130 | Joel Brown | 21.23 | . | 0.139 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
