| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
5000 Metres - M Final
14 September 2008 - 15:20
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 86 | Edwin Cheruiyot Soi | 13:22.81 | . | |
| 2 | 125 | Moses Ndiema Kipsiro | 13:23.02 | . | |
| 3 | 80 | Micah Kogo | 13:23.37 | . | |
| 4 | 76 | Mark Kosgei Kiptoo | 13:23.73 | . | |
| 5 | 70 | Eliud Kipchoge | 13:24.13 | . | |
| 6 | 30 | Tariku Bekele | 13:24.75 | . | |
| 7 | 75 | Silas Kipruto | 13:25.21 | . | |
| 8 | 164 | Boniface Toroitich Kiprop | 13:36.33 | . | |
| 9 | 77 | Bernard Kiprop Kipyego | 13:41.43 | . | |
| 10 | 84 | Moses Ndiema Masai | 13:46.04 | . | |
| . | 31 | Markos Geneti | DNS | . | |
| . | 29 | Ali Abdosh | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 84 | Moses Ndiema Masai | 2:44.75 | |
| 2000m | 84 | Moses Ndiema Masai | 5:28.68 | |
| 3000m | 84 | Moses Ndiema Masai | 8:16.40 | |
| 4000m | 80 | Micah Kogo | 10:55.75 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
