| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
5000 Metres - M Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 77 | Bernard Kiprop Kipyego | 13:30.40 | 13:09.96 | |
| 2 | 86 | Edwin Cheruiyot Soi | 13:06.22 | 12:52.40 | |
| 3 | 164 | Boniface Toroitich Kiprop | 13:17.26 | 12:57.11 | |
| 4 | 31 | Markos Geneti | 13:08.22 | 13:00.25 | |
| 5 | 125 | Moses Ndiema Kipsiro | 12:54.70 | 12:50.72 | |
| 6 | 75 | Silas Kipruto | 13:02.86 | 13:02.86 | |
| 7 | 84 | Moses Ndiema Masai | 12:50.55 | 12:50.55 | |
| 8 | 76 | Mark Kosgei Kiptoo | 13:06.60 | 13:06.60 | |
| 9 | 30 | Tariku Bekele | 12:52.45 | 12:52.45 | |
| 10 | 80 | Micah Kogo | 13:03.71 | 13:00.77 | |
| 11 | 29 | Ali Abdosh | 13:06.52 | 13:06.52 | |
| 12 | 70 | Eliud Kipchoge | 13:02.06 | 12:46.53 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault