| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
Long Jump - M Final
14 September 2008 - 13:50
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 12 | Fabrice Lapierre | 8.14 | (0.6) | (SB) | |
| 2 | 91 | Hussein Taher Al-Sabee | 8.13 | (1.0) | . | |
| 3 | 90 | Mohamed Salman Al Khuwalidi | 8.04 | (0.7) | . | |
| 4 | 26 | Luis Felipe Méliz | 8.03 | (0.6) | . | |
| 5 | 42 | Sebastian Bayer | 8.00 | (1.1) | . | |
| 6 | 145 | Miguel Pate | 7.99 | (0.9) | . | |
| 7 | 159 | Ndiss Kaba Badji | 7.76 | (0.8) | . | |
| 8 | 170 | Nils Winter | 7.54 | (1.1) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Fabrice Lapierre | X | 7.92 (0.7) |
8.14 (0.6) |
7.86 (0.7) |
| Hussein Taher Al-Sabee | 7.95 (0.8) |
X | 8.13 (1.0) |
8.06 (0.3) |
| Mohamed Salman Al Khuwalidi | X | 7.57 (0.6) |
8.04 (0.7) |
8.00 (0.3) |
| Luis Felipe Méliz | X | 8.03 (0.6) |
X | X |
| Sebastian Bayer | 7.73 (0.7) |
7.81 (0.8) |
6.48 (0.7) |
8.00 (1.1) |
| Miguel Pate | 7.99 (0.9) |
X | X | 7.97 (1.0) |
| Ndiss Kaba Badji | 7.67 (0.8) |
7.67 (1.0) |
7.76 (0.8) |
7.52 (0.9) |
| Nils Winter | 7.34 (0.8) |
7.51 (1.2) |
7.54 (1.1) |
X |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault