| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
Long Jump - M Final
| Order | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 12 | Fabrice Lapierre | 8.14 | 8.19 | |
| 2 | 42 | Sebastian Bayer | 8.15 | 8.15 | |
| 3 | 91 | Hussein Taher Al-Sabee | 8.35 | 8.35 | |
| 4 | 90 | Mohamed Salman Al Khuwalidi | 8.37 | 8.48 | |
| 5 | 159 | Ndiss Kaba Badji | 8.16 | 8.20 | |
| 6 | 26 | Luis Felipe Méliz | 8.15 | 8.43 | |
| 7 | 170 | Nils Winter | 8.14 | 8.21 | |
| 8 | 145 | Miguel Pate | 8.24 | 8.59 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault