| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
100 Metres - W Final
14 September 2008 - 15:50
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 67 | Shelly-Ann Fraser | 10.94 | . | 0.180 | |
| 2 | 5 | 70 | Kerron Stewart | 11.06 | . | 0.169 | |
| 3 | 7 | 137 | Marshevet Hooker | 11.06 | . | 0.152 | |
| 4 | 8 | 139 | Carmelita Jeter | 11.21 | . | 0.171 | |
| 5 | 6 | 133 | Torri Edwards | 11.22 | . | 0.153 | |
| 6 | 4 | 150 | Lauryn Williams | 11.22 | . | 0.154 | |
| 7 | 1 | 15 | Chandra Sturrup | 11.23 | . | 0.136 | |
| 8 | 2 | 14 | Debbie Ferguson-McKenzie | 11.25 | . | 0.155 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
