| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
3000 Metres - W Final
14 September 2008 - 16:20
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 38 | Meseret Defar | 8:43.60 | (SB) | |
| 2 | 76 | Vivian Cheruiyot | 8:44.64 | . | |
| 3 | 154 | Jane Kiptoo | 8:47.65 | . | |
| 4 | 123 | Zakia Mrisho Mohamed | 8:49.41 | . | |
| 5 | 85 | Linet Chepkwemoi Masai | 8:49.66 | . | |
| 6 | 82 | Sylvia Jebiwott Kibet | 8:50.55 | . | |
| 7 | 51 | Stephanie Twell | 8:50.89 | (PB) | |
| 8 | 36 | Wude Ayalew | 8:52.99 | . | |
| 9 | 46 | Laura Kenney | 8:59.73 | . | |
| 10 | 83 | Viola Kibiwot | 9:04.20 | (SB) | |
| 11 | 144 | Sara Slattery | 9:16.24 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 144 | Sara Slattery | 3:04.28 | |
| 2000m | 85 | Linet Chepkwemoi Masai | 5:59.30 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault
