| Date Time | Sex | Event | Round | Status |
|---|
| 14/09 13:30 | M | Hammer Throw | Final | Startlist | Results |
| 14/09 13:45 | M | Pole Vault | Final | Startlist | Results |
| 14/09 13:50 | M | Long Jump | Final | Startlist | Results |
| 14/09 13:55 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 14/09 14:10 | W | 800 Metres | Final | Startlist | Results |
| 14/09 14:10 | W | Shot Put | Final | Startlist | Results |
| 14/09 14:25 | M | 1500 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | 400 Metres | Final | Startlist | Results |
| 14/09 14:45 | W | High Jump | Final | Startlist | Results |
| 14/09 14:45 | W | Discus Throw | Final | Startlist | Results |
| 14/09 15:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 14/09 15:20 | M | 5000 Metres | Final | Startlist | Results |
| 14/09 15:45 | W | Triple Jump | Final | Startlist | Results |
| 14/09 15:50 | W | 100 Metres | Final | Startlist | Results |
| 14/09 16:00 | M | Javelin Throw | Final | Startlist | Results |
| 14/09 16:05 | M | 200 Metres | Final | Startlist | Results |
| 14/09 16:20 | W | 3000 Metres | Final | Startlist | Results |
| 14/09 16:40 | M | 110 Metres Hurdles | Final | Startlist | Results |
800 Metres - W Final
| Lane | Bib | Athlete | Country | SB 2008 | PB |
|---|---|---|---|---|---|
| 1 | 47 | Jennifer Meadows | 1:59.11 | 1:59.11 | |
| 2 | 63 | Elisa Cusma Piccione | 1:59.22 | 1:58.63 | |
| 3 | 126 | Yuliya Krevsun | 1:57.32 | 1:57.32 | |
| 4 | 80 | Janeth Jepkosgei | 1:56.07 | 1:56.04 | |
| 5 | 77 | Pamela Jelimo | 1:54.01 | 1:54.01 | |
| 6 | 69 | Kenia Sinclair | 1:58.24 | 1:57.88 | |
| 7 | 120 | Lucia Klocová | 1:58.51 | 1:58.51 | |
| 8 | 49 | Marilyn Okoro | 1:58.45 | 1:58.45 |
- Kipsiele Koech sets his goals for ‘09: Sub-8, World title and possibly World record
- Highlights of Day Two - IAAF / VTB Bank World Athletics Final in Stuttgart
- In a season of mainly ups and a few downs, Vlasic ends on a high
- Women's Triple Jump
- Men's Javelin Throw
- Women's 3000 Metres
- Men's 5000 Metres
- Women's High Jump
- Men's 200 Metres
- Men's Pole Vault