Timetable in:
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/09 18:00 | W | Hammer Throw | Final | Startlist | Results |
| 12/09 18:10 | W | Pole Vault | Final | Startlist | Results |
| 12/09 18:15 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 12/09 18:30 | W | Long Jump | Final | Startlist | Results |
| 12/09 18:40 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 12/09 18:55 | M | 3000 Metres | Final | Startlist | Results |
| 12/09 19:10 | M | Discus Throw | Final | Startlist | Results |
| 12/09 19:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 12/09 19:25 | M | High Jump | Final | Startlist | Results |
| 12/09 19:40 | M | 400 Metres | Final | Startlist | Results |
| 12/09 19:55 | W | 5000 Metres | Final | Startlist | Results |
| 12/09 20:15 | M | Triple Jump | Final | Startlist | Results |
| 12/09 20:20 | W | Javelin Throw | Final | Startlist | Results |
| 12/09 20:25 | W | 1500 Metres | Final | Startlist | Results |
| 12/09 20:30 | M | Shot Put | Final | Startlist | Results |
| 12/09 20:40 | W | 200 Metres | Final | Startlist | Results |
| 12/09 20:55 | M | 800 Metres | Final | Startlist | Results |
| 12/09 21:10 | M | 100 Metres | Final | Startlist | Results |
Triple Jump - M Final
12 September 2009 - 20:15
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 31 | Arnie David Girat | 17.45 | (1.5) | . | |
| 2 | 18 | Leevan Sands | 17.19 | (-0.1) | . | |
| 3 | 25 | Momchil Karailiev | 17.18 | (0.9) | . | |
| 4 | 56 | Phillips Idowu | 17.03 | (1.0) | . | |
| 5 | 72 | Fabrizio Schembri | 16.78 | (0.8) | . | |
| 6 | 154 | Brandon Roulhac | 16.73 | (0.7) | . | |
| 7 | 67 | Randy Lewis | 16.46 | (-0.4) | . | |
| 8 | 21 | Jadel Gregório | 15.38 | (0.7) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Arnie David Girat | 16.86 (-0.3) |
17.45 (1.5) |
17.35 (0.9) |
16.98 (1.6) |
| Leevan Sands | 17.08 (1.3) |
X | 17.19 (-0.1) |
16.82 (1.0) |
| Momchil Karailiev | X | 17.18 (0.9) |
16.80 (1.6) |
16.87 (0.8) |
| Phillips Idowu | 16.65 (-0.1) |
17.03 (1.0) |
X | X |
| Fabrizio Schembri | 16.50 (1.1) |
16.78 (0.8) |
X | X |
| Brandon Roulhac | 16.54 (0.1) |
16.73 (0.7) |
X | 15.11 (1.0) |
| Randy Lewis | 16.46 (-0.4) |
X | X | X |
| Jadel Gregório | 15.38 (0.7) |
- | - | - |
- World Athletics Final – a statistical farewell
- Bolt and Vlasic: dancing on the way to new and dizzying heights
- Vili - ‘Bang bang, she shot the record down’ – IAAF / VTB Bank World Athletics Final
- DAY TWO, SUMMARY - 'Pink Ladies' Jeter and Vili upstage Bolt - World Athletics Final
- Jeter’s rise continues, all the way to 10.67! - IAAF / VTB Bank World Athletics Final
- Vili ends unchallenged with 21.07m victory - IAAF / VTB World Athletics Final
- Bolt ends his season with 19.68 - IAAF / VTB Bank World Athletics Final
- Jeter - 10.67 - third fastest of all-time! IAAF / VTB Bank World Athletics Final
- Event REPORT - 110m Hurdles - MEN
- Event REPORT - 100m - WOMEN