Timetable in:
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 12/09 18:00 | W | Hammer Throw | Final | Startlist | Results |
| 12/09 18:10 | W | Pole Vault | Final | Startlist | Results |
| 12/09 18:15 | W | 3000 Metres Steeplechase | Final | Startlist | Results |
| 12/09 18:30 | W | Long Jump | Final | Startlist | Results |
| 12/09 18:40 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 12/09 18:55 | M | 3000 Metres | Final | Startlist | Results |
| 12/09 19:10 | M | Discus Throw | Final | Startlist | Results |
| 12/09 19:20 | W | 100 Metres Hurdles | Final | Startlist | Results |
| 12/09 19:25 | M | High Jump | Final | Startlist | Results |
| 12/09 19:40 | M | 400 Metres | Final | Startlist | Results |
| 12/09 19:55 | W | 5000 Metres | Final | Startlist | Results |
| 12/09 20:15 | M | Triple Jump | Final | Startlist | Results |
| 12/09 20:20 | W | Javelin Throw | Final | Startlist | Results |
| 12/09 20:25 | W | 1500 Metres | Final | Startlist | Results |
| 12/09 20:30 | M | Shot Put | Final | Startlist | Results |
| 12/09 20:40 | W | 200 Metres | Final | Startlist | Results |
| 12/09 20:55 | M | 800 Metres | Final | Startlist | Results |
| 12/09 21:10 | M | 100 Metres | Final | Startlist | Results |
Long Jump - W Final
12 September 2009 - 18:30
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 147 | Brittney Reese | 7.08 | (0.7) | (CR) | |
| 2 | 123 | Elena Sokolova | 6.81 | (0.8) | . | |
| 3 | 118 | Tatyana Lebedeva | 6.79 | (1.4) | . | |
| 4 | 117 | Olga Kucherenko | 6.61 | (1.6) | . | |
| 5 | 35 | Ksenija Balta | 6.58 | (0.9) | . | |
| 6 | 144 | Funmi Jimoh | 6.58 | (1.5) | . | |
| 7 | 18 | Keila Costa | 6.53 | (3.1) | . | |
| 8 | 119 | Irina Meleshina | 6.50 | (3.1) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Brittney Reese | X | X | 6.81 (0.9) |
7.08 (0.7) |
| Elena Sokolova | X | 6.42 (0.7) |
6.81 (0.8) |
6.67 (0.8) |
| Tatyana Lebedeva | 6.57 (0.3) |
6.79 (1.4) |
X | 6.76 (1.7) |
| Olga Kucherenko | 6.61 (1.6) |
6.55 (0.8) |
6.60 (1.5) |
X |
| Ksenija Balta | 6.31 (2.5) |
6.58 (0.9) |
X | 6.56 (0.6) |
| Funmi Jimoh | X | X | 6.58 (1.5) |
6.25 (2.0) |
| Keila Costa | 6.47 (0.8) |
X | X | 6.53 (3.1) |
| Irina Meleshina | 6.50 (3.1) |
X | X | X |
- World Athletics Final – a statistical farewell
- Bolt and Vlasic: dancing on the way to new and dizzying heights
- Vili - ‘Bang bang, she shot the record down’ – IAAF / VTB Bank World Athletics Final
- DAY TWO, SUMMARY - 'Pink Ladies' Jeter and Vili upstage Bolt - World Athletics Final
- Jeter’s rise continues, all the way to 10.67! - IAAF / VTB Bank World Athletics Final
- Vili ends unchallenged with 21.07m victory - IAAF / VTB World Athletics Final
- Bolt ends his season with 19.68 - IAAF / VTB Bank World Athletics Final
- Jeter - 10.67 - third fastest of all-time! IAAF / VTB Bank World Athletics Final
- Event REPORT - 110m Hurdles - MEN
- Event REPORT - 100m - WOMEN