Timetable in:
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 18:00 | M | Hammer Throw | Final | Startlist | Results |
| 13/09 18:15 | M | Pole Vault | Final | Startlist | Results |
| 13/09 18:20 | M | Long Jump | Final | Startlist | Results |
| 13/09 18:25 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 18:35 | W | Shot Put | Final | Startlist | Results |
| 13/09 18:40 | M | 5000 Metres | Final | Startlist | Results |
| 13/09 19:05 | W | 800 Metres | Final | Startlist | Results |
| 13/09 19:10 | W | Discus Throw | Final | Startlist | Results |
| 13/09 19:15 | W | High Jump | Final | Startlist | Results |
| 13/09 19:20 | M | 1500 Metres | Final | Startlist | Results |
| 13/09 19:40 | W | 400 Metres | Final | Startlist | Results |
| 13/09 20:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 20:15 | W | Triple Jump | Final | Startlist | Results |
| 13/09 20:25 | M | 200 Metres | Final | Startlist | Results |
| 13/09 20:30 | M | Javelin Throw | Final | Startlist | Results |
| 13/09 20:40 | W | 3000 Metres | Final | Startlist | Results |
| 13/09 21:00 | W | 100 Metres | Final | Startlist | Results |
| 13/09 21:15 | M | 110 Metres Hurdles | Final | Startlist | Results |
Long Jump - M Final
13 September 2009 - 18:20
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 14 | Fabrice Lapierre | 8.33 | (2.4) | . | |
| 2 | 152 | Dwight Phillips | 8.24 | (-0.1) | . | |
| 3 | 119 | Godfrey Khotso Mokoena | 8.17 | (0.2) | . | |
| 4 | 128 | Ndiss Kaba Badji | 7.96 | (-0.7) | . | |
| 5 | 52 | Salim Sdiri | 7.90 | (0.0) | . | |
| 6 | 172 | Nils Winter | 7.89 | (-0.3) | . | |
| 7 | 58 | Christopher Tomlinson | 7.85 | (-0.3) | . | |
| 8 | 33 | Roman Novotný | 7.64 | (0.8) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Fabrice Lapierre | 7.59 (0.0) |
7.80 (0.2) |
7.84 (0.3) |
8.33 (2.4) |
| Dwight Phillips | 8.13 (-0.5) |
8.14 (-0.1) |
8.24 (-0.1) |
8.13 (-0.4) |
| Godfrey Khotso Mokoena | 8.13 (0.1) |
8.14 (-0.1) |
X | 8.17 (0.2) |
| Ndiss Kaba Badji | 7.48 (-0.3) |
7.71 (0.1) |
7.96 (-0.7) |
7.93 (1.5) |
| Salim Sdiri | 7.63 (0.1) |
7.73 (-0.7) |
7.76 (-0.1) |
7.90 (0.0) |
| Nils Winter | 7.58 (-0.2) |
7.78 (0.0) |
7.89 (-0.3) |
7.77 (0.8) |
| Christopher Tomlinson | 7.69 (-0.4) |
X | 7.85 (-0.3) |
7.82 (1.6) |
| Roman Novotný | 7.50 (-0.5) |
7.60 (0.1) |
X | 7.64 (0.8) |
- World Athletics Final – a statistical farewell
- Bolt and Vlasic: dancing on the way to new and dizzying heights
- Vili - ‘Bang bang, she shot the record down’ – IAAF / VTB Bank World Athletics Final
- DAY TWO, SUMMARY - 'Pink Ladies' Jeter and Vili upstage Bolt - World Athletics Final
- Jeter’s rise continues, all the way to 10.67! - IAAF / VTB Bank World Athletics Final
- Vili ends unchallenged with 21.07m victory - IAAF / VTB World Athletics Final
- Bolt ends his season with 19.68 - IAAF / VTB Bank World Athletics Final
- Jeter - 10.67 - third fastest of all-time! IAAF / VTB Bank World Athletics Final
- Event REPORT - 110m Hurdles - MEN
- Event REPORT - 100m - WOMEN