Timetable in:
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 13/09 18:00 | M | Hammer Throw | Final | Startlist | Results |
| 13/09 18:15 | M | Pole Vault | Final | Startlist | Results |
| 13/09 18:20 | M | Long Jump | Final | Startlist | Results |
| 13/09 18:25 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 13/09 18:35 | W | Shot Put | Final | Startlist | Results |
| 13/09 18:40 | M | 5000 Metres | Final | Startlist | Results |
| 13/09 19:05 | W | 800 Metres | Final | Startlist | Results |
| 13/09 19:10 | W | Discus Throw | Final | Startlist | Results |
| 13/09 19:15 | W | High Jump | Final | Startlist | Results |
| 13/09 19:20 | M | 1500 Metres | Final | Startlist | Results |
| 13/09 19:40 | W | 400 Metres | Final | Startlist | Results |
| 13/09 20:00 | M | 3000 Metres Steeplechase | Final | Startlist | Results |
| 13/09 20:15 | W | Triple Jump | Final | Startlist | Results |
| 13/09 20:25 | M | 200 Metres | Final | Startlist | Results |
| 13/09 20:30 | M | Javelin Throw | Final | Startlist | Results |
| 13/09 20:40 | W | 3000 Metres | Final | Startlist | Results |
| 13/09 21:00 | W | 100 Metres | Final | Startlist | Results |
| 13/09 21:15 | M | 110 Metres Hurdles | Final | Startlist | Results |
Triple Jump - W Final
13 September 2009 - 20:15
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 29 | Mabel Gay | 14.62 | (0.4) | . | |
| 2 | 126 | Biljana Topic | 14.56 | (-0.4) | (NR) | |
| 3 | 118 | Tatyana Lebedeva | 14.48 | (-0.5) | (SB) | |
| 4 | 127 | Yamilé Aldama | 14.39 | (-1.0) | . | |
| 5 | 129 | Dana Veldáková | 14.38 | (-1.8) | . | |
| 6 | 120 | Anna Pyatykh | 14.33 | (-0.3) | . | |
| 7 | 75 | Trecia Smith | 13.89 | (-0.3) | . | |
| 8 | 46 | Teresa Nzola Meso | 13.64 | (-1.0) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Mabel Gay | 14.36 (-1.5) |
14.29 (-0.2) |
14.62 (0.4) |
14.00 (-1.2) |
| Biljana Topic | 14.34 (-0.9) |
14.16 (-0.9) |
14.38 (-0.6) |
14.56 (-0.4) |
| Tatyana Lebedeva | 14.48 (-0.5) |
13.06 (-0.9) |
14.13 (-2.1) |
14.04 (0.2) |
| Yamilé Aldama | 14.00 (-1.0) |
12.44 (-1.6) |
14.39 (-1.0) |
X |
| Dana Veldáková | X | 14.38 (-1.8) |
X | 14.29 (-1.3) |
| Anna Pyatykh | 14.08 (-1.1) |
14.26 (-2.0) |
14.32 (-0.7) |
14.33 (-0.3) |
| Trecia Smith | 13.89 (-0.3) |
X | 13.82 (-0.1) |
X |
| Teresa Nzola Meso | 12.33 (-1.5) |
X | 12.53 (-1.8) |
13.64 (-1.0) |
- World Athletics Final – a statistical farewell
- Bolt and Vlasic: dancing on the way to new and dizzying heights
- Vili - ‘Bang bang, she shot the record down’ – IAAF / VTB Bank World Athletics Final
- DAY TWO, SUMMARY - 'Pink Ladies' Jeter and Vili upstage Bolt - World Athletics Final
- Jeter’s rise continues, all the way to 10.67! - IAAF / VTB Bank World Athletics Final
- Vili ends unchallenged with 21.07m victory - IAAF / VTB World Athletics Final
- Bolt ends his season with 19.68 - IAAF / VTB Bank World Athletics Final
- Jeter - 10.67 - third fastest of all-time! IAAF / VTB Bank World Athletics Final
- Event REPORT - 110m Hurdles - MEN
- Event REPORT - 100m - WOMEN