EAA Combined Events Cup Super League
[28-06-2008 / 29-06-2008]
Hengelo
NED
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
29 June 2008 - 9:30
Wind: 0.8 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franck Logel | 14.76 | . | 879 | |
| 2 | Karol Bodula | 14.89 | . | 863 | |
| 3 | Mikalai Shubianok | 14.90 | . | 862 | |
| 4 | Óscar González | 14.95 | . | 856 | |
| 5 | Mikk-Mihkel Arro | 15.13 | . | 834 | |
| 6 | Adriaan Saman | 15.27 | . | 817 | |
| 7 | Vasiliy Kharlamov | 15.43 | . | 798 |
Heat 2
29 June 2008 - 9:35
Wind: -0.9 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Ingmar Vos | 14.90 | . | 862 | |
| 2 | Julien Choffart | 14.94 | . | 857 | |
| 3 | Tarmo Riitmuru | 15.00 | . | 850 | |
| 4 | Aliaksandr Parkhomenka | 15.10 | . | 837 | |
| 5 | Álvaro Contreras | 15.74 | . | 762 | |
| 6 | Aleksandr Zyabrev | 15.81 | . | 754 | |
| 7 | Lukasz Placzek | 16.08 | . | 724 | |
| . | Bruno Carton-Delcourt | DNS | . | 0 |
Heat 3
29 June 2008 - 9:40
Wind: 0.0 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andres Raja | 14.39 | . | 925 | |
| 2 | David Gómez | 14.52 | . | 908 | |
| 3 | Dawid Pyra | 14.69 | . | 887 | |
| 4 | Aleksandr Kislov | 14.80 | . | 874 | |
| 5 | Aliaksandr Korzun | 14.95 | . | 856 | |
| 6 | Ludo van der Plaat | 15.52 | . | 788 | |
| . | Rudy Bourguignon | DNF | . | 0 |
Heat 4
29 June 2008 - 9:45
Wind: 0.4 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrei Krauchanka | 14.17 | . | 953 | |
| 2 | Romain Barras | 14.46 | . | 916 | |
| 3 | Mikhail Logvinenko | 14.53 | . | 907 | |
| 4 | Pelle Rietveld | 14.61 | . | 897 | |
| 5 | Madis Kallas | 14.84 | . | 869 | |
| 6 | Marcin Drózdz | 14.99 | . | 851 | |
| 7 | Agustín Félix | 15.08 | . | 840 | |
| 8 | François Gourmet | 15.11 | . | 836 |