EAA Combined Events Cup Super League
[28-06-2008 / 29-06-2008]
Hengelo
NED
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
1500 Metres - M Decathlon
Heat 1
29 June 2008 - 19:15
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Mikhail Logvinenko | 4:27.86 | . | 759 | |
| 2 | Álvaro Contreras | 4:27.91 | . | 758 | |
| 3 | Óscar González | 4:29.74 | . | 746 | |
| 4 | David Gómez | 4:33.98 | . | 719 | |
| 5 | Vasiliy Kharlamov | 4:35.41 | . | 709 | |
| 6 | Dawid Pyra | 4:38.45 | . | 690 | |
| 7 | Lukasz Placzek | 4:43.44 | . | 659 | |
| 8 | Aleksandr Zyabrev | 4:44.52 | . | 652 | |
| 9 | Aleksandr Kislov | 4:47.56 | . | 633 | |
| 10 | Marcin Drózdz | 5:06.36 | . | 524 | |
| . | Agustín Félix | DNF | . | 0 |
Heat 2
29 June 2008 - 19:25
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Romain Barras | 4:28.80 | . | 752 | |
| 2 | Ingmar Vos | 4:29.82 | . | 746 | |
| 3 | Andrei Krauchanka | 4:29.92 | . | 745 | |
| 4 | Mikalai Shubianok | 4:33.68 | . | 721 | |
| 5 | Aliaksandr Parkhomenka | 4:35.18 | . | 711 | |
| 6 | Tarmo Riitmuru | 4:35.69 | . | 708 | |
| 7 | Julien Choffart | 4:36.76 | . | 701 | |
| 8 | Andres Raja | 4:41.99 | . | 668 | |
| 9 | Pelle Rietveld | 4:44.41 | . | 653 | |
| 10 | Franck Logel | 4:45.97 | . | 643 | |
| 11 | Madis Kallas | 4:52.39 | . | 604 | |
| 12 | Aliaksandr Korzun | 4:54.35 | . | 593 | |
| 13 | Adriaan Saman | 4:55.82 | . | 584 | |
| 14 | Ludo van der Plaat | 4:56.18 | . | 582 | |
| 15 | Mikk-Mihkel Arro | 5:09.13 | . | 508 |