EAA Combined Events Cup Super League
[28-06-2008 / 29-06-2008]
Hengelo
NED
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
400 Metres - M Decathlon
Heat 1
28 June 2008 - 17:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Franck Logel | 49.76 | . | 826 | |
| 2 | Vasiliy Kharlamov | 50.03 | . | 813 | |
| 3 | Mikalai Shubianok | 50.58 | . | 788 | |
| 4 | Óscar González | 51.16 | . | 762 | |
| 5 | Karol Bodula | 51.72 | . | 737 | |
| 6 | Mikk-Mihkel Arro | 52.35 | . | 709 | |
| 7 | Adriaan Saman | 53.93 | . | 642 |
Heat 2
28 June 2008 - 17:50
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aleksandr Zyabrev | 49.73 | . | 827 | |
| 2 | Julien Choffart | 49.77 | . | 825 | |
| 3 | Álvaro Contreras | 50.08 | . | 811 | |
| 4 | Ingmar Vos | 50.32 | . | 800 | |
| 5 | Lukasz Placzek | 50.62 | . | 786 | |
| 6 | Aliaksandr Parkhomenka | 50.71 | . | 782 | |
| 7 | Tarmo Riitmuru | 51.00 | . | 769 | |
| 8 | Bruno Carton-Delcourt | 52.23 | . | 715 |
Heat 3
28 June 2008 - 17:55
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Dawid Pyra | 48.48 | . | 886 | |
| 2 | Andres Raja | 49.33 | . | 846 | |
| 3 | Aliaksandr Korzun | 49.57 | . | 835 | |
| 4 | David Gómez | 49.75 | . | 826 | |
| 5 | Ludo van der Plaat | 50.14 | . | 808 | |
| 6 | Aleksandr Kislov | 51.92 | . | 728 | |
| 7 | Rudy Bourguignon | 53.73 | . | 651 |
Heat 4
28 June 2008 - 18:00
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrei Krauchanka | 48.17 | . | 901 | |
| 2 | Pelle Rietveld | 48.66 | . | 877 | |
| 3 | Romain Barras | 49.61 | . | 833 | |
| 4 | Mikhail Logvinenko | 50.34 | . | 799 | |
| 5 | Madis Kallas | 51.63 | . | 741 | |
| 6 | Marcin Drózdz | 52.18 | . | 717 | |
| 7 | Agustín Félix | 52.25 | . | 714 | |
| . | François Gourmet | DNF | . | 0 |