EAA Combined Events Cup Super League
[28-06-2008 / 29-06-2008]
Hengelo
NED
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
800 Metres - W Heptathlon
Heat 1
29 June 2008 - 15:45
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Aryiró Stratáki | 2:18.02 | . | 851 | |
| 2 | Ellen Sprunger | 2:18.23 | . | 848 | |
| 3 | Grace Clements | 2:18.36 | . | 846 | |
| 4 | Kamila Chudzik | 2:19.58 | . | 829 | |
| 5 | Franziska Straubhaar | 2:24.52 | . | 763 | |
| 6 | Sofía Yerokósta | 2:24.63 | . | 762 | |
| 7 | Julie Hollman | 2:25.39 | . | 752 | |
| 8 | Phyllis Agbo | 2:25.47 | . | 751 | |
| 9 | Evaggelía Galéni | 2:27.22 | . | 728 | |
| 10 | Karolina Szablewska | 2:27.79 | . | 721 | |
| 11 | Claudine Müller | 2:30.57 | . | 686 | |
| 12 | Kamila Sznabel | 2:34.03 | . | 643 | |
| 13 | Louise Hazel | 2:48.62 | . | 478 |
Heat 2
29 June 2008 - 15:55
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Yasmina Omrani | 2:13.42 | . | 915 | |
| 2 | Marina Goncharova | 2:13.52 | . | 914 | |
| 3 | Yana Panteleeva | 2:14.47 | . | 900 | |
| 4 | Aleksandra Butvina | 2:15.34 | . | 888 | |
| 5 | Hanna Melnychenko | 2:15.38 | . | 887 | |
| 6 | Lyudmyla Yosypenko | 2:16.56 | . | 871 | |
| 7 | Blandine Maisonnier | 2:16.65 | . | 870 | |
| 8 | Jolanda Keizer | 2:18.10 | . | 850 | |
| 9 | Suzanne de Sévrèn Jacquet | 2:18.88 | . | 839 | |
| 10 | Oksana Kuzminok | 2:19.12 | . | 835 | |
| 11 | Yuliya Ignatkina | 2:19.55 | . | 830 | |
| 12 | Ida Antoinette Nana Djimou | 2:20.12 | . | 822 | |
| 13 | Viktoriya Dobrynska | 2:20.96 | . | 811 | |
| 14 | Remona Fransen | 2:21.22 | . | 807 | |
| 15 | Bregje Crolla | 2:21.28 | . | 806 | |
| . | Alexandra Barlet | DNF | . | 0 |