Decastar
[13-09-2008 / 14-09-2008]
Talence
FRA
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 13 Sep | 100 Metres | Results | After 1 Event |
| 13 Sep | Long Jump | Results | After 2 Events |
| 13 Sep | Shot Put | Results | After 3 Events |
| 13 Sep | High Jump | Results | After 4 Events |
| 13 Sep | 400 Metres | Results | After 5 Events |
| 14 Sep | 110 Metres Hurdles | Results | After 6 Events |
| 14 Sep | Discus Throw | Results | After 7 Events |
| 14 Sep | Pole Vault | Results | After 8 Events |
| 14 Sep | Javelin Throw | Results | After 9 Events |
| 14 Sep | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 13 Sep | 100 Metres Hurdles | Results | After 1 Event |
| 13 Sep | High Jump | Results | After 2 Events |
| 13 Sep | Shot Put | Results | After 3 Events |
| 13 Sep | 200 Metres | Results | After 4 Events |
| 14 Sep | Long Jump | Results | After 5 Events |
| 14 Sep | Javelin Throw | Results | After 6 Events |
| 14 Sep | 800 Metres | Results | After 7 Events |
110 Metres Hurdles - M Decathlon
Heat 1
14 September 2008
Wind: 2.3 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Andrei Krauchanka | 14.05 | . | 968 | |
| 2 | Aleksandr Pogorelov | 14.16 | . | 954 | |
| 3 | Maurice Smith | 14.19 | . | 950 | |
| 4 | Romain Barras | 14.20 | . | 949 | |
| 5 | Roland Schwarzl | 14.52 | . | 908 | |
| 6 | Oleksiy Kasyanov | 14.71 | . | 885 |
Heat 2
14 September 2008
Wind: 0.1 m/s
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Norman Müller | 14.73 | . | 882 | |
| 2 | Franck Logel | 14.91 | . | 860 | |
| 3 | Guillaume Barras | 15.04 | . | 845 | |
| 4 | Aleksey Drozdov | 15.18 | . | 828 | |
| 5 | Wilfried Gouacide | 15.89 | . | 745 | |
| . | Laurent Hernu | DNS | . | 0 |