European Cup Combined Events 1st League
[28-06-2008 / 29-06-2008]
Jyvaskyla
FIN
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
High Jump - M Decathlon
Group A
28 June 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Nicklas Wiberg | 2.13 | . | 925 | |
| 2 | Daniel Awde | 2.01 | . | 813 | |
| 3 | Franco Luigi Casiean | 1.95 | . | 758 | |
| 4 | Attila Szabó | 1.95 | . | 758 | |
| 5 | Oleksiy Kasyanov | 1.95 | . | 758 | |
| 6 | Adam Formánek | 1.89 | . | 705 | |
| 7 | Bjørn Sigurd Sommerfeldt | 1.86 | . | 679 | |
| 8 | Daniel Almgren | 1.86 | . | 679 | |
| 9 | Oliver McNeillis | 1.86 | . | 679 | |
| 10 | Mikko Halvari | 1.86 | . | 679 | |
| 11 | Josef Karas | 1.83 | . | 653 | |
| 12 | Knut Harald Sommerfeldt | 1.80 | . | 627 | |
| 13 | Yevhen Nikitin | 1.80 | . | 627 | |
| 14 | Lassi Raunio | 1.77 | . | 602 | |
| 14 | Péter Skoumal | 1.77 | . | 602 | |
| 16 | Paolo Mottadelli | 1.74 | . | 577 |
Group B
28 June 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Björn Barrefors | 2.04 | . | 840 | |
| 2 | Thomas Gallizio | 2.04 | . | 840 | |
| 3 | Richard Reeks | 1.98 | . | 785 | |
| 3 | Samuel Lindén | 1.98 | . | 785 | |
| 5 | Ove Lindekleiv | 1.98 | . | 785 | |
| 6 | Ben Hazell | 1.95 | . | 758 | |
| 7 | Antonin Vácha | 1.95 | . | 758 | |
| 8 | Perttu Noponen | 1.92 | . | 731 | |
| 9 | Olexandr Marchuhaytis | 1.89 | . | 705 | |
| 10 | Norbert Kovács | 1.89 | . | 705 | |
| 11 | Tero Ojala | 1.86 | . | 679 | |
| 12 | Pavel Baar | 1.86 | . | 679 | |
| 13 | Lukas Lanthaler | 1.86 | . | 679 | |
| 14 | Mykola Shulha | 1.83 | . | 653 |