European Cup Combined Events 1st League
[28-06-2008 / 29-06-2008]
Jyvaskyla
FIN
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
28 June 2008
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Oleksiy Kasyanov | 7.35 | (0.2) | . | 898 | |
| 2 | Josef Karas | 7.13 | (0.3) | . | 845 | |
| 3 | Daniel Awde | 7.00 | (-0.7) | . | 814 | |
| 4 | Nicklas Wiberg | 6.95 | (-0.6) | . | 802 | |
| 5 | Mikko Halvari | 6.92 | (-0.1) | . | 795 | |
| 6 | Franco Luigi Casiean | 6.89 | (-0.6) | . | 788 | |
| 7 | Péter Skoumal | 6.79 | (0.3) | . | 764 | |
| 8 | Daniel Almgren | 6.77 | (-1.2) | . | 760 | |
| 9 | Lassi Raunio | 6.72 | (-0.9) | . | 748 | |
| 10 | Knut Harald Sommerfeldt | 6.64 | (-0.1) | . | 729 | |
| 11 | Adam Formánek | 6.60 | (-0.5) | . | 720 | |
| 12 | Paolo Mottadelli | 6.54 | (-1.1) | . | 707 | |
| 13 | Bjørn Sigurd Sommerfeldt | 6.52 | (-1.7) | . | 702 | |
| 14 | Attila Szabó | 6.50 | (-1.4) | . | 697 | |
| 15 | Yevhen Nikitin | 6.33 | (-0.9) | . | 659 | |
| . | Oliver McNeillis | NM | . | 0 |
Group B
28 June 2008
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Perttu Noponen | 7.24 | (0.4) | . | 871 | |
| 2 | Björn Barrefors | 7.22 | (0.4) | . | 866 | |
| 3 | Antonin Vácha | 7.00 | (-0.1) | . | 814 | |
| 4 | Norbert Kovács | 6.93 | (-1.0) | . | 797 | |
| 5 | Pavel Baar | 6.87 | (0.4) | . | 783 | |
| 6 | Richard Reeks | 6.81 | (0.4) | . | 769 | |
| 7 | Mykola Shulha | 6.80 | (1.3) | . | 767 | |
| 8 | Tero Ojala | 6.79 | (0.2) | . | 764 | |
| 9 | Ben Hazell | 6.72 | (0.2) | . | 748 | |
| 10 | Thomas Gallizio | 6.71 | (-0.3) | . | 746 | |
| 11 | Lukas Lanthaler | 6.61 | (-0.5) | . | 723 | |
| 12 | Ove Lindekleiv | 6.60 | (0.3) | . | 720 | |
| 13 | Samuel Lindén | 6.57 | (-0.2) | . | 713 | |
| 14 | Olexandr Marchuhaytis | 6.41 | (-0.7) | . | 677 |