European Cup Combined Events 1st League
[28-06-2008 / 29-06-2008]
Jyvaskyla
FIN
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres | Results | After 1 Event |
| 28 Jun | Long Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | High Jump | Results | After 4 Events |
| 28 Jun | 400 Metres | Results | After 5 Events |
| 29 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 29 Jun | Discus Throw | Results | After 7 Events |
| 29 Jun | Pole Vault | Results | After 8 Events |
| 29 Jun | Javelin Throw | Results | After 9 Events |
| 29 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 28 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 28 Jun | High Jump | Results | After 2 Events |
| 28 Jun | Shot Put | Results | After 3 Events |
| 28 Jun | 200 Metres | Results | After 4 Events |
| 29 Jun | Long Jump | Results | After 5 Events |
| 29 Jun | Javelin Throw | Results | After 6 Events |
| 29 Jun | 800 Metres | Results | After 7 Events |
Pole Vault - M Decathlon
Group A
29 June 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Péter Skoumal | 4.70 | . | 819 | |
| 2 | Daniel Awde | 4.60 | . | 790 | |
| 3 | Franco Luigi Casiean | 4.50 | . | 760 | |
| 4 | Mikko Halvari | 4.50 | . | 760 | |
| 5 | Adam Formánek | 4.50 | . | 760 | |
| 6 | Attila Szabó | 4.40 | . | 731 | |
| 7 | Oleksiy Kasyanov | 4.40 | . | 731 | |
| 8 | Josef Karas | 4.40 | . | 731 | |
| 9 | Paolo Mottadelli | 4.40 | . | 731 | |
| 10 | Bjørn Sigurd Sommerfeldt | 4.30 | . | 702 | |
| 11 | Nicklas Wiberg | 4.00 | . | 617 | |
| . | Oliver McNeillis | NM | . | 0 |
Group B
29 June 2008
| Position | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|
| 1 | Olexandr Marchuhaytis | 4.60 | . | 790 | |
| 2 | Björn Barrefors | 4.50 | . | 760 | |
| 3 | Thomas Gallizio | 4.40 | . | 731 | |
| 3 | Tero Ojala | 4.40 | . | 731 | |
| 5 | Ben Hazell | 4.40 | . | 731 | |
| 6 | Norbert Kovács | 4.30 | . | 702 | |
| 7 | Pavel Baar | 4.30 | . | 702 | |
| 8 | Lukas Lanthaler | 4.30 | . | 702 | |
| 9 | Richard Reeks | 4.30 | . | 702 | |
| 10 | Samuel Lindén | 4.20 | . | 673 | |
| 10 | Mykola Shulha | 4.20 | . | 673 | |
| 12 | Ove Lindekleiv | 3.60 | . | 509 | |
| . | Perttu Noponen | NM | . | 0 |