12th Erdgas-Mehrkampfmeeting
[21-06-2008 / 22-06-2008]
Ratingen
GER
Entry list DEC
Decathlon - Men
| Date | Event | Results | Summary |
|---|
| 21 Jun | 100 Metres | Results | After 1 Event |
| 21 Jun | Long Jump | Results | After 2 Events |
| 21 Jun | Shot Put | Results | After 3 Events |
| 21 Jun | High Jump | Results | After 4 Events |
| 21 Jun | 400 Metres | Results | After 5 Events |
| 22 Jun | 110 Metres Hurdles | Results | After 6 Events |
| 22 Jun | Discus Throw | Results | After 7 Events |
| 22 Jun | Pole Vault | Results | After 8 Events |
| 22 Jun | Javelin Throw | Results | After 9 Events |
| 22 Jun | 1500 Metres | Results | After 10 Events |
Entry list HEP
Heptathlon - Women
| Date | Event | Results | Summary |
|---|
| 21 Jun | 100 Metres Hurdles | Results | After 1 Event |
| 21 Jun | High Jump | Results | After 2 Events |
| 21 Jun | Shot Put | Results | After 3 Events |
| 21 Jun | 200 Metres | Results | After 4 Events |
| 22 Jun | Long Jump | Results | After 5 Events |
| 22 Jun | Javelin Throw | Results | After 6 Events |
| 22 Jun | 800 Metres | Results | After 7 Events |
Long Jump - M Decathlon
Group A
21 June 2008 - 11:00
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Nico Kúhnert | 7.10 | (0.4) | . | 838 | |
| 2 | Nicolai Peselman | 7.08 | (1.0) | . | 833 | |
| 3 | Patrick Spinner | 6.97 | (0.4) | . | 807 | |
| 4 | Alexey Bogdashin | 6.86 | (0.6) | . | 781 | |
| 5 | Johannes Schwuchow | 6.83 | (0.4) | . | 774 | |
| 6 | Dominique Eleyth | 6.81 | (0.5) | . | 769 | |
| 7 | Julian Ade | 6.67 | (0.8) | . | 736 | |
| 8 | Steffen Kahlert | 6.66 | (-0.7) | . | 734 | |
| 9 | Steffen Willwacher | 6.41 | (0.6) | . | 677 | |
| 10 | Uwe Büchele | 6.18 | (0.2) | . | 626 | |
| 11 | Carsten Krohn | 6.00 | (0.0) | . | 587 |
Group B
21 June 2008 - 11:00
| Position | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schrader | 7.74 | (0.1) | . | 995 | |
| 2 | André Niklaus | 7.45 | (2.1) | . | 922 | |
| 3 | Norman Müller | 7.44 | (0.7) | . | 920 | |
| 4 | Arthur Abele | 7.35 | (1.7) | . | 898 | |
| 5 | Jacob Minah | 7.32 | (0.9) | . | 891 | |
| 6 | Eugene Martineau | 7.27 | (1.5) | . | 878 | |
| 7 | Leonel Suárez | 7.23 | (1.6) | . | 869 | |
| 8 | Stefan Drews | 7.22 | (0.0) | . | 866 | |
| 9 | Nils Büker | 7.18 | (0.7) | . | 857 | |
| 10 | Steffen Fricke | 7.09 | (0.8) | . | 835 | |
| 11 | Dennis Leyckes | 7.09 | (1.3) | . | 835 | |
| 12 | Lars Albert | 7.08 | (0.0) | . | 833 | |
| 13 | Marian Geisler | 7.04 | (-0.2) | . | 823 | |
| 14 | Pascal Behrenbruch | 6.85 | (2.0) | . | 778 | |
| . | Mikk Pahapill | NM | . | 0 |